Machine-translated from Faroese and not yet reviewed. Read the original.
Svangaskarð has often been accused of being one of the most inhospitable places imaginable to build a sports ground. There are no doubt also some who have taken a real battering from the angrier weather gods when they have visited Svangaskarð.
But that is not how it is when Treysti organises competitions at Svangaskarð. For the fourth meet in a row at Svangaskarð we were treated to glorious weather, with so much sunshine that one can only be glad there was no dermatologist on hand. This evening went by quickly and seemed almost too short.
The competitions ran very smoothly this evening, with events in the 60 m, 200 m, 800 m, shot put and long jump. The result of the day came from Elsa Berg, who in the long jump did nothing less than set a new Faroese record! Elsa jumped 4.59 metres, 3 cm further than the old record. That record was held by Mona Breckmann and dates from the Faroese Championships last year. Both of them will compete at the Faroese Championships next weekend, so there will be a very exciting duel for Faroese Championship gold and a possible new Faroese record.
This is, incidentally, the third jumps record Elsa has set this year, and she now holds the records in the triple jump, long jump and high jump.
All the results are available as a .pdf here: GP 4 2011 results and can also be found below:
| Heat 1 | Girls 8-9 60 m | Wind: 1.5 | Time | 18:30 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 10.57 | Maria | Biskopstø | 2002 | Treysti | 643 | ||||||
| 2 | 10.84 | Unna Ró | Jacobsen | 2002 | Bragdið | 570 | ||||||
| 3 | 10.87 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | 562 | ||||||
| 4 | 10.87 | Birita | Ryan | 2002 | Treysti | 562 | ||||||
| 5 | dns | Óluva Allansdóttir | Joensen | 2002 | Treysti | |||||||
| 6 | dns | Lena Maria | Joensen | 2000 | Treysti | |||||||
| Girls 8-9 Shot put | 2.0 kg | Time | 19:05 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 5.39 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 5.30 | 5.17 | 5.39 | 922 | |||
| 2 | 3.90 | Unna Ró | Jacobsen | 2002 | Bragdið | 3.70 | 3.86 | 3.90 | 727 | |||
| 3 | 3.85 | Maria | Biskopstø | 2002 | Treysti | 3.00 | 3.42 | 3.85 | 720 | |||
| 4 | 3.78 | Birita | Ryan | 2002 | Treysti | 3.69 | 3.77 | 3.78 | 710 | |||
| 5 | 3.34 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | – | 3.34 | 3.30 | 648 | |||
| dns | Lena Maria | Joensen | 2002 | Treysti | ||||||||
| Heat 1 | Boys 8-9 60 m | Wind: 0.8 | Time | 18:45 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 9.71 | Andreas Bjarnast. | Antoft | 2002 | Bragdið | 857 | ||||||
| 2 | 10.25 | Samuel | Johansen | 2003 | Tórshavn | 690 | uf | |||||
| 3 | 10.81 | Andrias | Bjarnastein | 2003 | Bragdið | 516 | ||||||
| 4 | 11.11 | Dávid | Eyðsteinsson | 2002 | Treysti | 423 | ||||||
| 5 | 12.06 | Berint | Jógvansson | 2003 | Treysti | 128 | ||||||
| dns | Hugin | Jacobsen | 2002 | Bragdið | ||||||||
| dns | Brandur A. | Matras | 2003 | Treysti | ||||||||
| dns | Natanael A. | Matras | 2002 | Treysti | ||||||||
| Boys 8-9 Shot put | 2.0 kg | Time | 19:20 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 6.15 | Andreas Bjarnast. | Antoft | 2002 | Bragdið | 5.86 | 6.15 | – | 820 | |||
| 2 | 5.88 | Andrias | Bjarnastein | 2003 | Bragdið | 5.60 | 5.88 | – | 787 | |||
| 3 | 5.16 | Dávid | Eyðsteinsson | 2002 | Treysti | 5.16 | 4.95 | 4.69 | 701 | |||
| 4 | 5.02 | Berint | Jógvansson | 2003 | Treysti | 4.99 | 4.93 | 5.02 | 684 | |||
| 5 | 3.63 | Hugin | Jacobsen | 2002 | Bragdið | 3.39 | 3.63 | 3.16 | 517 | |||
| dns | Brandur A. | Matras | 2003 | Treysti | ||||||||
| dns | Natanael A. | Matras | 2002 | Treysti | ||||||||
| Heat 1 | Girls 10-11 200 m | Wind: 0.1 | Time | 19:05 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 31.86 | Elisabet Holm | Simonsen | 2001 | Bragdið | 854 | ||||||
| 2 | 33.65 | Oddvør | Josephsen | 2001 | Treysti | 715 | ||||||
| 3 | 36.26 | Teresa F. | Bláhamar | 2001 | Bragdið | 511 | ||||||
| 4 | 38.26 | Rutt | Gregersen | 2001 | Treysti | 355 | ||||||
| 5 | 39.14 | Helena Svabo | Ziska | 2001 | Hvirlan | 287 | ||||||
| dns | Lena | Poulsen | 2000 | Treysti | ||||||||
| dns | Guðrið | Petersen | 2000 | Hvirlan | ||||||||
| Girls 10-11 Shot put | 2.0 kg | Time | 19:45 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 4.92 | Oddvør | Josephsen | 2001 | Treysti | 4.62 | 4.92 | 4.68 | 617 | |||
| 2 | 4.86 | Guðrið | Petersen | 2000 | Hvirlan | 4.86 | 4.55 | 4.64 | 609 | |||
| 3 | 4.15 | Helena Svabo | Ziska | 2001 | Hvirlan | 4.15 | 4.00 | 4.09 | 510 | |||
| 4 | 4.09 | Elisabet Holm | Simonsen | 2001 | Bragdið | – | 4.09 | 3.89 | 501 | |||
| 5 | 3.14 | Rutt | Gregersen | 2001 | Treysti | 3.00 | 2.87 | 3.14 | 368 | |||
| 6 | 3.01 | Teresa F. | Bláhamar | 2001 | Bragdið | 2.86 | 2.96 | 3.01 | 350 | |||
| dns | Lena | Poulsen | 2000 | Treysti | ||||||||
| Heat 1 | Boys 10-11 200 m | Wind: 1.9 | Time | 19:10 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 32.65 | Andrias | Edmundsson | 2000 | Toftir | 725 | uf | |||||
| 2 | 33.41 | Óli | Eyðsteinsson | 2001 | Treysti | 657 | ||||||
| 3 | 35.13 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 502 | ||||||
| 4 | 36.90 | Bárður | Jóhansson | 2001 | Hvirlan | 343 | ||||||
| 5 | 39.19 | Hans | Sivertsen | 2001 | Treysti | 136 | ||||||
| dns | Heðin | Hávarsá | 2001 | Treysti | ||||||||
| Boys 10-11 Shot put | 2.0 kg | Time | 20:00 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 7.06 | Óli | Eyðsteinsson | 2001 | Treysti | 6.36 | 7.06 | 6.26 | 659 | |||
| 2 | 6.53 | Fríði | Magnussen | 2000 | Bragdið | 5.78 | 6.40 | 6.53 | 595 | |||
| 3 | 5.82 | Hans | Sivertsen | 2001 | Treysti | – | 5.82 | 5.66 | 510 | |||
| 4 | 5.49 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 5.34 | 5.20 | 5.49 | 470 | |||
| 5 | 4.22 | Bárður | Jóhansson | 2001 | Hvirlan | 4.22 | 3.91 | 3.44 | 318 | |||
| dns | Heðin | Hávarsá | 2001 | Treysti | ||||||||
| Heat 1 | Girls 12-13 200 m | Wind: 2.5 | Time | 19:25 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 5 | 31.81 | Karin Holm | Simonsen | 1999 | Bragdið | 695 | ||||||
| 6 | 32.32 | Monika Pernille | Jacobsen | 1999 | Treysti | 655 | ||||||
| 7 | 38.15 | Martha | Josephsen | 1999 | Treysti | 200 | ||||||
| Heat 2 | Girls 12-13 200 m | Wind: 1.8 | Time | 19:30 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 29.61 | Tinna Berg | Jørgensen | 1999 | Hvirlan | 866 | ||||||
| 2 | 30.08 | Marita | Petersen | 1998 | Hvirlan | 829 | ||||||
| 3 | 30.30 | Katarina | Høj | 1999 | Bragdið | 812 | ||||||
| 4 | 30.77 | Sára | Debesardóttir | 1998 | Bragdið | 776 | ||||||
| Girls 12-13 Shot put | 2.0 kg | Time | 18:50 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 9.60 | Marita | Petersen | 1998 | Hvirlan | 8.92 | 8.54 | 9.60 | 902 | |||
| 2 | 7.13 | Tinna Berg | Jørgensen | 1999 | Hvirlan | 7.13 | 6.95 | 6.85 | 612 | |||
| 3 | 6.55 | Sára | Debesardóttir | 1998 | Bragdið | 6.29 | 6.55 | 6.27 | 531 | |||
| 4 | 5.77 | Monika Pernille | Jacobsen | 1999 | Treysti | 4.46 | 5.77 | 5.24 | 421 | |||
| 5 | 5.21 | Karin Holm | Simonsen | 1999 | Bragdið | 5.21 | 4.93 | 5.07 | 343 | |||
| 6 | 4.31 | Martha | Josephsen | 1999 | Treysti | 4.09 | 3.83 | 4.31 | 217 | |||
| dns | Katarina | Høj | 1999 | Bragdið | ||||||||
| Heat 1 | Boys 12-13 200 m | Wind: 2.5 | Time | 19:20 | ||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 28.10 | Tórur | Mortensen | 1998 | Hvirlan | 856 | ||||||
| 2 | 29.73 | Julian | Gregersen | 1998 | Treysti | 709 | ||||||
| 3 | 30.22 | Ólavur Weihe | Joensen | 1998 | Hvirlan | 665 | ||||||
| 4 | 30.91 | Jóhann | Gaardbo | 1998 | Runavík | 603 | uf | |||||
| 5 | 32.54 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | 456 | ||||||
| 6 | 32.63 | Gunnar | Sivertsen | 1999 | Treysti | 448 | ||||||
| dns | Steffan | Kunoy | 1999 | Treysti | ||||||||
| Boys 12-13 Shot put | 3.0 kg | Time | 18:30 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | 2 | 3 | Points | |||
| 1 | 7.81 | Julian | Gregersen | 1998 | Treysti | 6.61 | 6.86 | 7.81 | 500 | |||
| 2 | 7.14 | Tórur | Mortensen | 1998 | Hvirlan | 7.14 | 6.98 | 7.06 | 420 | |||
| 3 | 7.08 | Ólavur Weihe | Joensen | 1998 | Hvirlan | 5.92 | 6.12 | 7.08 | 413 | |||
| 4 | 6.43 | Jóhann | Gaardbo | 1998 | Runavík | – | 6.43 | – | 335 | |||
| 5 | 6.39 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | 5.09 | 5.23 | 6.39 | 330 | |||
| 6 | Gunnar | Sivertsen | 1999 | Treysti | – | – | – | 0 | ||||
| dns | Steffan | Kunoy | 1999 | Treysti | ||||||||
| Heat 1 | Girls 14-15 800 m | Time | 19:50 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 2:36.29 | Elsa | Berg | 1996 | Bragdið | 718 | ||||||
| 2 | 2:55.40 | Anna | Kristensen | 1996 | Bragdið | 431 | ||||||
| 3 | 2:59.45 | Hildur | Poulsen | 1997 | Bragdið | 370 | ||||||
| Girls 14-15 Long jump | Time | 18:45 | ||||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | Wind | 2 | Wind | 3 | Wind | Points |
| 1 | 3.76 | Hildur | Poulsen | 1997 | Bragdið | 3.76 | 1.0 | – | 3.39 | 0.2 | 630 | |
| 2 | 3.34 | Jonna F. | Bláhamar | 1997 | Bragdið | 2.97 | 0.3 | 3.02 | 1.1 | 3.34 | 1.2 | 529 |
| 3 | 3.83 | Anna | Kristensen | 1996 | Bragdið | 3.61 | 1.2 | 3.83 | 0.9 | 3.72 | 0.1 | 647 |
| 4 | 4.59 | Elsa | Berg | 1996 | Bragdið | 4.40 | 0.5 | 4.47 | 1.0 | 4.59 | 0.0 | 829 |
| Heat 1 | Boys 14-15 800 m | Time | 19:40 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 2:15.43 | Steingrímur | Hallsson | 1997 | Bragdið | 776 | ||||||
| 2 | 2:32.20 | Teitur | Bjarnastein | 1997 | Bragdið | 474 | ||||||
| 3 | 2:48.62 | Rógvi | Johansen | 1997 | Bragdið | 178 | ||||||
| Boys 14-15 Long jump | Time | 18:30 | ||||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | Wind | 2 | Wind | 3 | Wind | Points |
| 1 | 4.94 | Steingrímur | Hallsson | 1997 | Bragdið | 4.80 | 0.0 | 4.9 | 1.2 | 4.55 | 0.0 | 745 |
| 2 | 4.72 | Teitur | Bjarnastein | 1997 | Bragdið | 4.72 | 1.9 | – | 4.68 | 0.0 | 699 | |
| 3 | 3.67 | Rógvi | Johansen | 1997 | Bragdið | – | 3.7 | -0.3 | – | 479 | ||
| dns | Tóri | Nielsen | 1997 | Hvirlan | ||||||||
| Heat 1 | Boys 16-17 800 m | Time | 19:40 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 2:02.73 | Rúni | Seloy | 1994 | Bragdið | 905 | ||||||
| 2 | 2:07.07 | Marnar | Djurhuus | 1995 | Treysti | 827 | ||||||
| 3 | 2:07.81 | Hans | Jacobsen | 1994 | Bragdið | 814 | ||||||
| 4 | dns | Einar | Gregersen | 1995 | Treysti | |||||||
| Boys 16-17 Long jump | Time | 19:00 | ||||||||||
| No. | Result | First name | Surname | Year of birth | Club | 1 | Wind | 2 | Wind | 3 | Wind | Points |
| 1 | 4.67 | Steinolvur | Geyti | 1994 | Hvirlan | 4.67 | 0.4 | 4.60 | 0.0 | – | 594 | |
| 2 | 1.31 | Trygvi Z. | Laksafoss | 1994 | Hvirlan | – | – | 1.31 | 1.0 | 0 | ||
| dns | Rúni | Jacobsen | 1994 | Hvirlan | ||||||||
| dns | Hans | Jacobsen | 1994 | Bragdið | ||||||||
| dns | Bjarni | Petersen | 1994 | Hvirlan | ||||||||
| Heat 1 | Boys 18-19 800 m | Time | 20:00 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | Points | ||||||
| 1 | 2:13.69 | Rói | Holgarsson | 1992 | Bragdið | 645 | ||||||
| Heat 1 | Men 20+ 800 m | Time | 20:00 | |||||||||
| No. | Result | First name | Surname | Year of birth | Club | |||||||
| 1 | 2:16.51 | Jógvan K. | Glerfoss | 1967 | Bragdið | |||||||
| 2 | 2:21.68 | Debes H. | Christiansen | 1966 | Bragdið | |||||||
| dns | Daniel Rein | Djurhuus | 1990 | Bragdið | ||||||||
| dns | Guttorm | Sørensen | 1968 | Treysti | ||||||||


