Machine-translated from Faroese and not yet reviewed. Read the original.
Here are all the results from the 2011 Faroese Championships.
Faroese Championships 2011, all results
| RESULTS, FAROESE CHAMPIONSHIPS 2011, TÓRSBREYT, 6 & 7 AUGUST, 13:00-16:00 | |||||||||||||||||
| WOMEN 100M FINAL | SATURDAY | 15:30 | |||||||||||||||
| Pos. | Time | WIND | -0.3 | ||||||||||||||
| 1 | 15.36 | Elsa | Berg | 1996 | Bragdið | ||||||||||||
| 2 | 17.01 | Rannvá | Strøm | 1987 | Bragdið | ||||||||||||
| 3 | 17.85 | Meiken | Olsen | 1990 | Bragdið | ||||||||||||
| DNS | Mona | Breckmann | 1991 | Bragdið | |||||||||||||
| MEN 100M FINAL | SATURDAY | 15:40 | |||||||||||||||
| Pos. | Time | WIND | -1.3 | ||||||||||||||
| 1 | 11.81 | Rói | Holgarsson | 1992 | Bragdið | ||||||||||||
| 2 | 12.19 | Trygvi | Laksafoss | 1994 | Hvirlan | ||||||||||||
| 3 | 12.52 | Hans | Jacobsen | 1994 | Bragdið | ||||||||||||
| 4 | 12.67 | Bjarni K. | Petersen | 1994 | Hvirlan | ||||||||||||
| 5 | 12.86 | Tummas N. | Arge | 1995 | Hvirlan | ||||||||||||
| WOMEN 200M FINAL | SUNDAY | 15:20 | |||||||||||||||
| Pos. | Time | WIND | -0.9 | ||||||||||||||
| 1 | 29.37 | Rebekka | Fuglø | 1993 | Treysti | ||||||||||||
| 2 | 31.51 | Elsa | Berg | 1996 | Bragdið | ||||||||||||
| 3 | 36.00 | Rannvá | Strøm | 1987 | Bragdið | ||||||||||||
| 4 | 38.32 | Meiken | Olsen | 1990 | Bragdið | ||||||||||||
| DNS | Mona | Breckmann | 1991 | Bragdið | |||||||||||||
| MEN 200M FINAL | SUNDAY | 15:30 | |||||||||||||||
| Pos. | Time | WIND | -3.3 | ||||||||||||||
| 1 | 24.23 | Rói | Holgarsson | 1992 | Bragdið | ||||||||||||
| 2 | 24.93 | Hans | Jacobsen | 1994 | Bragdið | ||||||||||||
| 3 | 28.41 | Kristian Martin | Garðalíð | 1990 | Hvirlan | ||||||||||||
| 4 | 29.08 | Heini | Høgnason | 1995 | Bragdið | ||||||||||||
| DNS | Tummas N. | Arge | 1995 | Hvirlan | |||||||||||||
| DNS | Rúni | Seloy | 1994 | Bragdið | |||||||||||||
| DNS | Trygvi | Laksafoss | 1994 | Hvirlan | |||||||||||||
| DNS | Tórður Hjalt | Jacobsen | 1985 | Runavík | |||||||||||||
| DNS | Daniel Rein | Djurhuus | 1990 | Bragdið | |||||||||||||
| DNS | Bjarni Kárason | Petersen | 1994 | Hvirlan | |||||||||||||
| WOMEN 400M FINAL | SATURDAY | 14:35 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 66.12 | Rebekka | Fuglø | 1993 | Treysti | ||||||||||||
| 2 | 67.57 | Elsa | Berg | 1996 | Bragdið | ||||||||||||
| MEN 400M FINAL | SATURDAY | 14:25 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 56.27 | Hans | Jacobsen | 1994 | Bragdið | ||||||||||||
| 2 | 60.50 | Júst í | Túni | 1986 | Bragdið | ||||||||||||
| 3 | 64.51 | Kristian Martin | Garðalíð | 1990 | Hvirlan | ||||||||||||
| 4 | DNS | Heini | Høgnason | 1995 | Bragdið | ||||||||||||
| DNS | Rúni | Seloy | 1994 | Bragdið | |||||||||||||
| WOMEN 800M FINAL | SATURDAY | 13:20 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 2:31.10 | Rebekka | Fuglø | 1993 | Treysti | ||||||||||||
| DNS | Elsa | Berg | 1996 | Bragdið | |||||||||||||
| MEN 800M FINAL | SATURDAY | 13:10 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 2:11.88 | Marnar | Djurhuus | 1995 | Treysti | ||||||||||||
| 2 | 2:13.36 | Rúni | Seloy | 1994 | Bragdið | ||||||||||||
| 3 | 2:19.60 | Júst í | Túni | 1986 | Bragdið | ||||||||||||
| 4 | 2:24.40 | Heini | Høgnason | 1995 | Bragdið | ||||||||||||
| 5 | DNS | Hans | Jacobsen | 1994 | Bragdið | ||||||||||||
| WOMEN 1,500M FINAL | SATURDAY | 13:45 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 5:35.92 | Rebekka | Fuglø | 1993 | Treysti | ||||||||||||
| MEN 1,500M FINAL | SUNDAY | 13:30 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 4:25.75 | Marnar | Djurhuus | 1995 | Treysti | ||||||||||||
| 2 | 4:26.21 | Rúni | Seloy | 1994 | Bragdið | ||||||||||||
| 3 | 4:36.69 | Guttorm | Sørensen | 1968 | Treysti | ||||||||||||
| 4 | 4:54.66 | Meinar | Ortind | 1990 | Bragdið | ||||||||||||
| 5 | 4:59.79 | Einar | Gregersen | 1995 | Treysti | ||||||||||||
| DNS | Jógvan K. | Glerfoss | 1967 | Bragdið | |||||||||||||
| DNS | Arnfinnur | Helmsdal | 1970 | Tórshavn | |||||||||||||
| WOMEN 5,000M FINAL | SATURDAY | 13:50 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 20:51.33 | Rigmor N. | Arge | 1969 | Hvirlan | ||||||||||||
| 2 | 23:28.23 | Birna Mohr | Joensen | 1970 | Hvirlan | ||||||||||||
| 3 | 23:51.40 | Birna | Abrahamsen | 1970 | Hvirlan | ||||||||||||
| DNS | Jorie | Josephsen | 1971 | Treysti | |||||||||||||
| DNS | Malan | Hansen | 1970 | Hvirlan | |||||||||||||
| MEN 5,000M FINAL | SATURDAY | 14:55 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 16:27.37 | Marnar | Djurhuus | 1995 | Treysti | ||||||||||||
| 2 | 16:33.36 | Sam | Vang | 1970 | Bragdið | ||||||||||||
| 3 | 16:51.46 | Guttorm | Sørensen | 1968 | Treysti | ||||||||||||
| 4 | 17:20.15 | Henry | Olsen | 1964 | Bragdið | ||||||||||||
| 5 | 17:42.54 | Borgar | Biskopstø | 1962 | Treysti | ||||||||||||
| 6 | 17:52.92 | Jonhard | Larsen | 1966 | Treysti | ||||||||||||
| 7 | 18:03.94 | Súni | Jacobsen | 1967 | Bragdið | ||||||||||||
| 8 | 19:14.33 | Einar | Gregersen | 1995 | Treysti | ||||||||||||
| 9 | 19:15.32 | Debes H. | Christiansen | 1966 | Bragdið | ||||||||||||
| DNS | Jógvan K. | Glerfoss | 1967 | Bragdið | |||||||||||||
| DNS | Meinar | Ortind | 1990 | Bragdið | |||||||||||||
| DNS | Andreas | Josephsen | 1968 | Treysti | |||||||||||||
| DNS | Tummas J. | Thomsen | 1962 | Nordragøta | |||||||||||||
| DNS | Arnfinnur | Helmsdal | 1970 | Tórshavn | |||||||||||||
| MEN 110M HURDLES FINAL | SUNDAY | 13:00 | |||||||||||||||
| Pos. | Time | Wind | -5.1 | ||||||||||||||
| 1 | 22.10 | Helgi | Geyti | 1993 | Hvirlan | ||||||||||||
| 2 | 22.26 | Bjarni Kárason | Petersen | 1994 | Hvirlan | ||||||||||||
| DNS | Trygvi | Laksafoss | 1994 | Hvirlan | |||||||||||||
| MEN 400M HURDLES FINAL | SATURDAY | 13:00 | |||||||||||||||
| Pos. | Time | Wind | |||||||||||||||
| 1 | 61.86 | Rúni | Seloy | 1994 | Bragdið | ||||||||||||
| 2 | 67.15 | Trygvi | Laksafoss | 1994 | Hvirlan | ||||||||||||
| 3 | 81.28 | Tróndur | Arge | 1994 | Hvirlan | ||||||||||||
| MEN 3,000M STEEPLECHASE FINAL | SUNDAY | 15:00 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 10:47.47 | Marnar | Djurhuus | 1995 | Treysti | ||||||||||||
| 2 | 10:56.54 | Sam | Vang | 1970 | Bragdið | ||||||||||||
| 3 | 11:47.32 | Guttorm | Sørensen | 1968 | Treysti | ||||||||||||
| Rúni | Seloy | 1994 | Bragdið | ||||||||||||||
| WOMEN 4 X 100M FINAL | SATURDAY | 15:50 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 63.77 | Elsa | Berg | 1996 | Bragdið | ||||||||||||
| Meiken | Olsen | 1990 | Bragdið | ||||||||||||||
| Rebekka | Fuglø | 1993 | Treysti | ||||||||||||||
| Rannvá | Strøm | 1987 | Bragdið | ||||||||||||||
| MEN 4 X 100M FINAL | SATURDAY | 16:00 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 48.84 | Rói | Holgarsson | 1992 | Bragdið | ||||||||||||
| Hans | Jacobsen | 1994 | Bragdið | ||||||||||||||
| Heini | Høgnason | 1995 | Bragdið | ||||||||||||||
| Rúni | Seloy | 1994 | Bragdið | ||||||||||||||
| 2 | 49.03 | Tummas N. | Arge | 1995 | Hvirlan | ||||||||||||
| Bjarni K. | Petersen | 1994 | Hvirlan | ||||||||||||||
| Steinolvur | Geyti | 1994 | Hvirlan | ||||||||||||||
| Trygvi | Laksafoss | 1994 | Hvirlan | ||||||||||||||
| WOMEN 4 X 400M FINAL | SUNDAY | 15:50 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 5:14.96 | Meiken | Olsen | 1990 | Bragdið | ||||||||||||
| Rannvá | Strøm | 1987 | Bragdið | ||||||||||||||
| Elsa | Berg | 1996 | Bragdið | ||||||||||||||
| Rebekka | Fuglø | 1993 | Treysti | ||||||||||||||
| MEN 4 X 400M FINAL | SUNDAY | 15:55 | |||||||||||||||
| Pos. | Time | ||||||||||||||||
| 1 | 3:50.13 | Heini | Høgnason | 1995 | Bragdið | ||||||||||||
| Hans | Jacobsen | 1994 | Bragdið | ||||||||||||||
| Rói | Holgarsson | 1992 | Bragdið | ||||||||||||||
| Rúni | Seloy | 1994 | Bragdið | ||||||||||||||
| 2 | 4:11.53 | Trygvi | Laksafoss | 1994 | Hvirlan | ||||||||||||
| Kristian M. | Garðalíð | 1990 | Hvirlan | ||||||||||||||
| Bjarni K. | Petersen | 1994 | Hvirlan | ||||||||||||||
| Tróndur | Arge | 1994 | Hvirlan | ||||||||||||||
| 3 | 4:11.71 | Einar | Gregersen | 1995 | Treysti | ||||||||||||
| Guttorm | Sørensen | 1968 | Treysti | ||||||||||||||
| Sam | Vang | 1970 | Bragdið | ||||||||||||||
| Marnar | Djurhuus | 1995 | Treysti | ||||||||||||||
| MEN HIGH JUMP FINAL | SUNDAY | 14:35 | |||||||||||||||
| Pos. | RESULT | 1.45 | 1.50 | 1.55 | 1.60 | ||||||||||||
| 1 | 1.50 | Trygvi | Laksafoss | 1994 | Hvirlan | o | xx | ||||||||||
| 2 | 1.45 | Kristian Martin | Garðalíð | 1990 | Hvirlan | o | xxx | ||||||||||
| 3 | 1.45 | Steinolvur | Geyti | 1994 | Hvirlan | xo | xxx | ||||||||||
| 3 | 1.45 | Bjarni Kárason | Petersen | 1994 | Hvirlan | xo | xxx | ||||||||||
| 4 | – | Helgi | Geyti | 1993 | Hvirlan | xxx | |||||||||||
| DNS | Leif | Mikkelsen | 1980 | Bragdið | |||||||||||||
| WOMEN LONG JUMP FINAL | SATURDAY | 13:50 | |||||||||||||||
| Pos. | RESULT | 1 | W | 2 | W | 3 | W | 4 | W | 5 | W | 6 | W | ||||
| 1 | 4.44 / +1.3 | Elsa | Berg | 1996 | Bragdið | 4.30 | +1.6 | 4.44 | +1.3 | 4.31 | +2.6 | – | – | – | |||
| MEN LONG JUMP FINAL | SATURDAY | 13:50 | |||||||||||||||
| Pos. | RESULT | 1 | W | 2 | W | 3 | W | 4 | W | 5 | W | 6 | W | ||||
| 1 | 5.66 / +1.3 | Trygvi | Laksafoss | 1994 | Hvirlan | – | 5.66 | +1.3 | 5.45 | +1.9 | 5.66 | +2.2 | 4.90 | +1.7 | – | ||
| 2 | 5.59 / +2.2 | Bjarni Kárason | Petersen | 1994 | Hvirlan | 5.43 | +1.7 | 5.38 | +1.2 | 5.6 | +2.2 | 5.04 | +2.6 | 5.17 | +2.1 | 4.85 | +1.7 |
| 3 | 4.89 / +1.8 | Kristian Martin | Garðalíð | 1990 | Hvirlan | 4.41 | +1.1 | – | 4.9 | +1.8 | – | 4.54 | +2.0 | 4.86 | +2.6 | ||
| 4 | 4.76 / +1.4 | Daniel Rein | Djurhuus | 1990 | Bragdið | 4.76 | +1.4 | – | 4.40 | +2.3 | – | – | – | ||||
| 5 | 4.74 / +2.0 | Helgi | Geyti | 1993 | Hvirlan | 4.74 | +2.0 | 4.72 | +1.7 | 4.51 | +2.5 | 4.61 | +3.0 | 4.54 | +3.0 | 4.66 | +2.4 |
| 6 | 4.66 / +2.2 | Júst í | Túni | 1986 | Bragdið | 4.29 | +2.1 | 4.66 | +2.2 | 4.33 | +0.8 | 4.22 | +1.9 | 4.52 | +3.9 | 4.19 | +1.9 |
| 7 | 4.64 / +2.6 | Steinolvur | Geyti | 1994 | Hvirlan | 4.57 | +1.4 | 4.56 | +2.2 | 4.6 | +2.6 | ||||||
| DNS | Jógvan K. | Glerfoss | 1967 | Bragdið | |||||||||||||
| WOMEN TRIPLE JUMP FINAL | SUNDAY | 13:50 | |||||||||||||||
| Pos. | RESULT | 1 | W | 2 | W | 3 | W | 4 | W | 5 | W | 6 | W | ||||
| 1 | 9.75 / +2.4 | Elsa | Berg | 1996 | Bragdið | 9.38 | +2.5 | 9.75 | 2.4 | 9.63 | 1.9 | 9.46 | 4.4 | 9.36 | 3.6 | – | |
| MEN TRIPLE JUMP FINAL | SUNDAY | 13:50 | |||||||||||||||
| Pos. | RESULT | 1 | W | 2 | W | 3 | W | 4 | W | 5 | W | 6 | W | ||||
| 1 | 11.81 / +3.7 | Trygvi | Laksafoss | 1994 | Hvirlan | 11.54 | +2.6 | 11.67 | +2.9 | 11.81 | +3.7 | – | +2.3 | ||||
| 2 | 10.69 / +2.2 | Bjarni Kárason | Petersen | 1994 | Hvirlan | 10.69 | +2.2 | 10.54 | +3.1 | 10.02 | +1.6 | 10.20 | +3.1 | 10.20 | +4.5 | 10.38 | +2.1 |
| 3 | 10.66 / +2.1 | Helgi | Geyti | 1993 | Hvirlan | 10.34 | +3.3 | 10.10 | +2.4 | 10.66 | +3.6 | 10.45 | +3.9 | 10.31 | +1.8 | 10.66 | +2.1 |
| 4 | 10.18 / +3.4 | Steinolvur | Geyti | 1994 | Hvirlan | 9.93 | +3.5 | 9.66 | +1.6 | – | 9.94 | +2.7 | 10.18 | +3.4 | 9.80 | +2.5 | |
| DNS | Jógvan K. | Glerfoss | 1967 | Bragdið | |||||||||||||
| WOMEN SHOT PUT FINAL | SUNDAY | 15:10 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 7.63 | Kúrberg | Randi | 1972 | Hvirlan | 7.09 | 6.98 | 7.23 | 7.26 | 7.63 | 7.19 | ||||||
| 2 | 7.32 | Sólja Fríða | Jóanisdóttir | 1981 | Hvirlan | 6.71 | 7.19 | 7.28 | 7.32 | 6.67 | 7.03 | ||||||
| 3 | 6.58 | Bjork R. | Svabo | 1996 | Hvirlan | 6.52 | 6.58 | 5.97 | 6.11 | 6.50 | 6.17 | ||||||
| MEN SHOT PUT FINAL | SUNDAY | 15:10 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 9.58 | Hallgrím | Hansen | 1973 | Hvirlan | x | x | 9.50 | 8.89 | 9.05 | 9.58 | ||||||
| 2 | 8.86 | Rógvi | Højgaard | 1983 | Hvirlan | 8.45 | 8.36 | 8.19 | 8.47 | 8.86 | x | ||||||
| 3 | 8.45 | Leif | Mikkelsen | 1980 | Bragdið | 7.49 | 8.03 | 7.94 | 8.45 | 8.29 | 8.25 | ||||||
| 4 | 8.30 | Tróndur | Arge | 1994 | Hvirlan | 7.96 | 8.09 | 8.30 | 8.13 | 7.86 | 7.95 | ||||||
| 5 | 7.96 | Kristian Martin | Garðalíð | 1990 | Hvirlan | – | – | 7.89 | 6.61 | – | 7.96 | ||||||
| 6 | 7.13 | Steinolvur | Geyti | 1994 | Hvirlan | – | – | 7.10 | 7.13 | 6.77 | 6.55 | ||||||
| MEN DISCUS FINAL | SATURDAY | 13:00 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 38.70 | Heri | Ziska | 1967 | Hvirlan | – | 37.11 | 38.70 | – | – | 37.43 | ||||||
| 2 | 22.73 | Tróndur | Arge | 1994 | Hvirlan | 20.61 | 21.46 | 22.73 | – | ||||||||
| 3 | 18.53 | Steinolvur | Geyti | 1994 | Hvirlan | – | – | – | – | – | 18.53 | ||||||
| WOMEN DISCUS FINAL | SATURDAY | 13:00 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 20.27 | Sólja Fríða | Jóanisdóttir | 1981 | Hvirlan | 17.00 | – | – | – | 19.21 | 20.27 | ||||||
| 2 | 16.86 | Bjørk R. | Svabo | 1996 | Hvirlan | 15.35 | – | – | – | 15.43 | 16.86 | ||||||
| 3 | 16.17 | Kúrberg | Randi | 1972 | Hvirlan | 14.22 | 12.06 | 14.40 | 14.32 | 15.96 | 16.17 | ||||||
| MEN HAMMER FINAL | SATURDAY | 14:55 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 42.72 | Heri | Ziska | 1967 | Hvirlan | 42.72 | 41.37 | 41.99 | |||||||||
| 2 | 26.55 | Uni | Højgaard | 1980 | Hvirlan | 26.55 | – | 22.25 | 25.58 | 17.00 | 17.04 | ||||||
| 3 | 19.35 | Bjarni Kárason | Petersen | 1994 | Hvirlan | 18.70 | 17.64 | 16.34 | 19.35 | 17.44 | 17.18 | ||||||
| 4 | 17.14 | Tróndur | Arge | 1994 | Hvirlan | 16.45 | 14.83 | 15.64 | 14.01 | 17.14 | 15.66 | ||||||
| 5 | 14.12 | Trygvi | Laksafoss | 1994 | Hvirlan | 11.64 | 14.12 | – | |||||||||
| WOMEN HAMMER FINAL | SATURDAY | 14:55 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 1 | 33.62 | Kúrberg | Randi | 1972 | Hvirlan | 30.19 | – | 30.15 | 31.30 | 31.02 | 33.62 | ||||||
| 2 | 20.03 | Sólja Fríða | Jóanisdóttir | 1981 | Hvirlan | 19.52 | 20.03 | 16.50 | 15.83 | 13.33 | 18.25 | ||||||
| 3 | 16.02 | Bjørk R. | Svabo | 1996 | Hvirlan | 14.30 | 16.02 | – | 12.91 | 12.66 | 14.58 | ||||||
| MEN JAVELIN FINAL | SUNDAY | 13:00 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 4 | 26.38 | Kristian Martin | Garðalíð | 1990 | Hvirlan | x | x | 24.26 | 25.30 | 26.38 | x | ||||||
| 2 | 44.68 | Leif | Mikkelsen | 1980 | Bragdið | – | x | 44.68 | 44.06 | 44.24 | 44.65 | ||||||
| 1 | 51.76 | Rógvi | Højgaard | 1983 | Hvirlan | 43.28 | 47.76 | 50.03 | 51.76 | x | 50.30 | ||||||
| 3 | 35.27 | Tróndur | Arge | 1994 | Hvirlan | x | 35.27 | 32.75 | 35.16 | 34.15 | 34.61 | ||||||
| WOMEN JAVELIN FINAL | SUNDAY | 13:00 | |||||||||||||||
| Pos. | Result | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 3 | 18.90 | Bjork R. | Svabo | 1996 | Hvirlan | 15.60 | 18.90 | 16.93 | x | x | x | ||||||
| 1 | 28.00 | Sólja Fríða | Jóanisdóttir | 1981 | Hvirlan | 19.99 | 23.46 | 26.45 | 26.66 | 28.00 | 27.20 | ||||||
| 2 | 27.50 | Kúrberg | Randi | 1972 | Hvirlan | 26.46 | 26.84 | 26.90 | 26.43 | 27.50 | 26.30 | ||||||


