Machine-translated from Faroese and not yet reviewed. Read the original.
Around midday yesterday, a Bygdaleiðir coach left the bus terminal carrying a large youth group from Bragdið. 23 young athletes, plus team leaders, are on their way to the biggest meet in Denmark, Tårnby Games, which takes place on Amager. We will round up the best results later, but here is an overview of the more than 100 starts Bragdið has entered.
It will be exciting for parents and others who are interested to follow along. The website is www.amageratletik.dk, and results will be posted there as they come in.
| Bib no. | Name | Class | Event | Result | Fee | Start time |
| 456 | Andreas B. Antoft, 2002 | D11 | 60 – heats | 9.26 | 45 | Sat 13:20 |
| 100 – heats | 15.41 | 45 | Sun 11:55 | |||
| 400 – final | 76.28 | 45 | Sat 17:35 | |||
| 800 – final | 2:46.55 | 45 | Sun 13:25 | |||
| 60 m hurdles – heats | 45 | Sat 12:10 | ||||
| Long jump – final | 45 | Sat 15:00 | ||||
| 459 | Annika Isaksen, 2002 | P11 | 60 – heats | 11.0 | 45 | Sat 12:55 |
| 100 – heats | 19.23 | 45 | Sun 11:40 | |||
| 400 – final | 90.0 | 45 | Sat 17:25 | |||
| 800 – final | 3:24.37 | 45 | Sun 13:15 | |||
| Long jump – final | 45 | Sat 13:30 | ||||
| Ball throw – final | 45 | Sun 11:00 | ||||
| 458 | Bára J. Glerfoss, 2003 | P11 | 60 – heats | 10.38 | 45 | Sat 12:55 |
| 100 – heats | 17.4 | 45 | Sun 11:40 | |||
| 400 – final | 86.55 | 45 | Sat 17:25 | |||
| 60 m hurdles – heats | 45 | Sat 12:00 | ||||
| High jump – final | 45 | Sun 13:45 | ||||
| Long jump – final | 45 | Sat 13:30 | ||||
| Shot put – final | 45 | Sat 14:50 | ||||
| Ball throw – final | 45 | Sun 11:00 | ||||
| 462 | Eiri J. Glerfoss, 2005 | D9 | 60 – heats | 11.59 | 45 | Sun 10:55 |
| 400 – final | 45 | Sun 13:00 | ||||
| Long jump – final | 45 | Sun 11:15 | ||||
| Ball throw – final | 45 | Sun 12:30 | ||||
| 453 | Elisabeth H. Simonsen, 2001 | P13 | 80 – heats | 12.9 | 45 | Sat 13:40 |
| 200 – final | 31.0 | 45 | Sun 14:35 | |||
| 600 – final | 2:00.0 | 45 | Sat 17:50 | |||
| 1500 – final | 5:40.0 | 45 | Sun 17:10 | |||
| 60 m hurdles – heats | 45 | Sat 12:25 | ||||
| High jump – final | 45 | Sun 11:15 | ||||
| Long jump – final | 45 | Sat 16:30 | ||||
| 452 | Hans Petur Fríðmundsson, 2001 | D13 | 80 – heats | 13.0 | 45 | Sat 14:20 |
| 200 – final | 32.98 | 45 | Sun 14:20 | |||
| 600 – final | 2:04.60 | 45 | Sat 18:00 | |||
| 1500 – final | 5:45.0 | 45 | Sun 17:20 | |||
| 80 m hurdles – heats | 45 | Sat 13:05 | ||||
| Long jump – final | 45 | Sat 15:15 | ||||
| Shot put – final | 45 | Sun 13:30 | ||||
| Discus – final | 45 | Sat 12:00 | ||||
| Javelin – final | 45 | Sun 11:45 | ||||
| 446 | Hildur Poulsen, 1997 | P17 | 100 – heats | 14.03 | 45 | Sat 14:45 |
| 200 – final | 29.77 | 45 | Sun 15:45 | |||
| 457 | Hugin Jacobsen, 2002 | D11 | 60 – heats | 11.0 | 45 | Sat 13:20 |
| 100 – heats | 45 | Sun 11:55 | ||||
| 400 – final | 84.74 | 45 | Sat 17:35 | |||
| 800 – final | 3:06.60 | 45 | Sun 13:25 | |||
| 60 m hurdles – heats | 45 | Sat 12:10 | ||||
| Long jump – final | 45 | Sat 15:00 | ||||
| Ball throw – final | 45 | Sun 10:15 | ||||
| 461 | Jógvan K. Gullfoss, 2004 | D9 | 60 – heats | 10.75 | 45 | Sun 10:55 |
| 400 – final | 89.31 | 45 | Sun 13:00 | |||
| Long jump – final | 45 | Sun 11:15 | ||||
| Ball throw – final | 45 | Sun 12:30 | ||||
| 463 | Jónas Isaksen, 2005 | D9 | 60 – heats | 11.33 | 45 | Sun 10:55 |
| 400 – final | 45 | Sun 13:00 | ||||
| Long jump – final | 45 | Sun 11:15 | ||||
| Ball throw – final | 45 | Sun 12:30 | ||||
| 450 | Karin H. Simonsen, 1999 | P15 | 100 – heats | 15.15 | 45 | Sat 12:00 |
| 200 – final | 30.2 | 45 | Sun 15:05 | |||
| 800 – final | 2:35.0 | 45 | Sat 18:15 | |||
| 1500 – final | 5:25.0 | 45 | Sun 17:30 | |||
| High jump – final | 45 | Sat 13:10 | ||||
| Long jump – final | 45 | Sun 12:15 | ||||
| Javelin – final | 45 | Sat 13:50 | ||||
| 449 | Katarina Høj, 1999 | P15 | 200 – final | 28.81 | 45 | Sun 15:05 |
| 800 – final | 2:28.69 | 45 | Sat 18:15 | |||
| 1500 – final | 5:06.07 | 45 | Sun 17:30 | |||
| Javelin – final | 45 | Sat 13:50 | ||||
| 451 | Margit W. Fríðmundsdóttir, 1999 | P15 | 100 – heats | 15.0 | 45 | Sat 12:00 |
| 200 – final | 30.2 | 45 | Sun 15:05 | |||
| 800 – final | 2:38.0 | 45 | Sat 18:15 | |||
| 1500 – final | 5:30.0 | 45 | Sun 17:30 | |||
| 80 m hurdles – heats | 45 | Sat 12:50 | ||||
| Long jump – final | 45 | Sun 12:15 | ||||
| 447 | Petur Haraldsen, 1999 | D15 | 100 – heats | 45 | Sat 12:30 | |
| 200 – final | 45 | Sun 15:30 | ||||
| Long jump – final | 45 | Sun 14:20 | ||||
| Shot put – final | 45 | Sun 10:45 | ||||
| Javelin – final | 45 | Sat 12:00 | ||||
| 443 | Regin Joensen, 1995 | D19 | 100 – heats | 12.27 | 60 | Sat 15:20 |
| M | 300 – final | 37.8 | 60 | Sun 16:40 | ||
| 442 | Rúni Seloy, 1994 | D19 | 100 – heats | 12.02 | 60 | Sat 15:20 |
| M | 300 – final | 37.8 | 60 | Sun 16:40 | ||
| 445 | Steingrímur Hallson, 1997 | D17 | 200 – final | 25.5 | 45 | Sun 15:55 |
| 800 – final | 2:11.21 | 45 | Sat 18:30 | |||
| 3000 – final | 10:00.0 | 45 | Sun 13:40 | |||
| Javelin – final | 45 | Sat 15:00 | ||||
| 448 | Sára Debesardóttir, 1998 | P15 | 200 – final | 29.36 | 45 | Sun 15:05 |
| 800 – final | 2:30.25 | 45 | Sat 18:15 | |||
| 444 | Teitur Bjarnastein, 1997 | D17 | 100 – heats | 12.50 | 45 | Sat 15:00 |
| 200 – final | 25.0 | 45 | Sun 15:55 | |||
| 800 – final | 2:03.7 | 45 | Sat 18:30 | |||
| 455 | Teresa Bláhamar, 2001 | P13 | 80 – heats | 13.61 | 45 | Sat 13:40 |
| 200 – final | 31.7 | 45 | Sun 14:35 | |||
| 600 – final | 2:28.8 | 45 | Sat 17:50 | |||
| 1500 – final | 5:55.0 | 45 | Sun 17:10 | |||
| 60 m hurdles – heats | 45 | Sat 12:25 | ||||
| High jump – final | 45 | Sun 11:15 | ||||
| Long jump – final | 45 | Sat 16:30 | ||||
| 460 | Unna Ró Jacobsen, 2002 | P11 | 60 – heats | 10.69 | 45 | Sat 12:55 |
| 100 – heats | 17.43 | 45 | Sun 11:40 | |||
| 400 – final | 82.40 | 45 | Sat 17:25 | |||
| 800 – final | 3:13.59 | 45 | Sun 13:15 | |||
| 60 m hurdles – heats | 45 | Sat 12:00 | ||||
| High jump – final | 45 | Sun 13:45 | ||||
| Long jump – final | 45 | Sat 13:30 | ||||
| 454 | Urd Reginsdóttir á Lofti, 2001 | P13 | 80 – heats | 14.1 | 45 | Sat 13:40 |
| 200 – final | 34.19 | 45 | Sun 14:35 | |||
| 600 – final | 2:28.1 | 45 | Sat 17:50 | |||
| 1500 – final | 6:05.0 | 45 | Sun 17:10 | |||
| Long jump – final | 45 | Sat 16:30 | ||||
| 464 | Óðin J. Glerfoss, 2008 | D5 | 40 – final | 60 | Sun 10:05 | |
| Long jump – final | Sun 12:20 | |||||
| Ball throw – final | Sun 10:35 | |||||

