Machine-translated from Faroese and not yet reviewed. Read the original.
Here are the start lists for round 1 of the Track Grand Prix (GP1), which Bragdið is organising on Saturday at 11:00. A total of 111 athletes have entered 282 starts. That is somewhat more than for any Grand Prix last year, which FÍF is pleased about. As in previous years, athletes are asked to compete in kit in their club’s colours.
The rules for the Track Grand Prix 2013 can be found here: Track Grand Prix 2013 rules
The timetable will be published by tomorrow evening at the latest.
Start lists, Track Grand Prix 1, 2013
| Children 7 and under (06-08) – 60m | ||||
| 1 | Heiða | Jacobsen | 2008 | Bragdið |
| 2 | Karita | Hávarsá | 2007 | Treysti |
| 3 | Glóa Regisndóttir á | Lofti | 2007 | Bragdið |
| 4 | Óðin J. | Glerfoss | 2008 | Bragdið |
| 5 | Róaldur | Marjunarson | 2007 | |
| Girls 8-9 years (04-05) – 60m | ||||
| 2 | Astrið Nanly | Breckmann | 2004 | Bragdið |
| 3 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan |
| 4 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 5 | Ester | Ellingsgaard | 2004 | Hvirlan |
| 2 | Krista | Davidsen | 2004 | Bragdið |
| 3 |
Maria
|
Josephsen | 2004 | Treysti |
| 4 | Miriam | Hávarsá | 2005 | Treysti |
| 5 | Vibeka | Sivertsen | 2005 | Treysti |
| Girls 8-9 years (04-05) – 600m | ||||
| 1 | Astrið Nanly | Breckmann | 2004 | Bragdið |
| 2 | Ester | Ellingsgaard | 2004 | Hvirlan |
| 3 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 4 | Maria | Josephsen | 2004 | Treysti |
| 5 | Vibeka | Sivertsen | 2005 | Treysti |
| Girls 8-9 years (04-05) – long jump | ||||
| Vibeka | Sivertsen | 2005 | Treysti | |
| Maria | Josephsen | 2004 | Treysti | |
| Krista | Davidsen | 2004 | Bragdið | |
| Ester | Ellingsgaard | 2004 | Hvirlan | |
| Børka Berg | Jørgensen | 2004 | Hvirlan | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | |
| Girls 8-9 years (04-05) – ball throw | ||||
| Maria | Josephsen | 2004 | Treysti | |
| Vibeka | Sivertsen | 2005 | Treysti | |
| Børka Berg | Jørgensen | 2004 | Hvirlan | |
| Krista | Davidsen | 2004 | Bragdið | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | |
| Ester | Ellingsgaard | 2004 | Hvirlan | |
| Boys 8-9 years (04-05) – 60m | ||||
| 1 | Brandur | Kjartansson | 2004 | Frælsi |
| 2 | Jógvan | Gullfoss | 2004 | Bragdið |
| 3 | Jónas | Isaksen | 2005 | Bragdið |
| 4 | Trygvi | Weihe | 2004 | Frælsi |
| 5 | Eiri J. | Glerfoss | 2005 | Bragdið |
| 6 | Terji Dal | Christiansen | 2008 | Hvistan |
| Boys 8-9 years (04-05) – 600m | ||||
| 1 | Brandur | Kjartansson | 2004 | Frælsi |
| 2 | Jógvan | Gullfoss | 2004 | Bragdið |
| 3 | Jónas | Isaksen | 2005 | Bragdið |
| 4 | Trygvi | Weihe | 2004 | Frælsi |
| 5 | Eiri J. | Glerfoss | 2005 | Bragdið |
| Boys 8-9 years (04-05) – long jump | ||||
| Eiri J. | Glerfoss | 2005 | Bragdið | |
| Jógvan | Gullfoss | 2004 | Bragdið | |
| Jónas | Isaksen | 2005 | Bragdið | |
| Brandur | Kjartansson | 2004 | Frælsi | |
| Trygvi | Weihe | 2004 | Frælsi | |
| Boys 8-9 years (04-05) – ball throw | ||||
| Trygvi | Weihe | 2004 | Frælsi | |
| Brandur | Kjartansson | 2004 | Frælsi | |
| Jónas | Isaksen | 2005 | Bragdið | |
| Jógvan | Gullfoss | 2004 | Bragdið | |
| Eiri J. | Glerfoss | 2005 | Bragdið | |
| Girls 10-11 years (02-03) – 100m | ||||
| 2 | Maria | Biskopstø | 2002 | Treysti |
| 3 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 4 | Birita | Ryan | 2002 | Treysti |
| 5 | Annika | Isaksen | 2002 | Bragdið |
| 2 | Natasja | Anjudóttir | 2003 | Hvirlan |
| 3 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið |
| 4 | Bára J. | Glerfoss | 2003 | Bragdið |
| 5 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan |
| Girls 10-11 years (02-03) – 600m | ||||
| 1 | Maria | Biskopstø | 2002 | Treysti |
| 2 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 3 | Birita | Ryan | 2002 | Treysti |
| 4 | Annika | Isaksen | 2002 | Bragdið |
| 5 | Natasja | Anjudóttir | 2003 | Hvirlan |
| 6 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið |
| 7 | Bára J. | Glerfoss | 2003 | Bragdið |
| 8 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan |
| Girls 10-11 years (02-03) – high jump | ||||
| Annika | Isaksen | 2002 | Bragdið | |
| Bára J. | Glerfoss | 2003 | Bragdið | |
| Birita | Ryan | 2002 | Treysti | |
| Maria | Biskopstø | 2002 | Treysti | |
| Unna Ró | Jacobsen | 2002 | Bragdið | |
| Girls 10-11 years (02-03) – ball throw | ||||
| Birita | Ryan | 2002 | Treysti | |
| Ró Reginsdóttir á | Lofti | 2002 | Bragdið | |
| Óluva A. | Joensen | 2002 | Treysti | |
| Unna Ró | Jacobsen | 2002 | Bragdið | |
| Annika | Isaksen | 2002 | Bragdið | |
| Bára J. | Glerfoss | 2003 | Bragdið | |
| Maria | Biskopstø | 2002 | Treysti | |
| Natasja | Anjudóttir | 2003 | Hvirlan | |
| Boys 10-11 years (02-03) – 100m | ||||
| 1 | William | Helmsdal | 2002 | Bragdið |
| 2 | Hugin | Jacobsen | 2002 | Bragdið |
| 3 | Hans Erland | Thomsen | 2003 | Bragdið |
| 4 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 5 | Sigmund | Jóhansson | 2003 | Hvirlan |
| 6 | Andrias | Bjarnastein | 2003 | Bragdið |
| 1 | Miso | Buha | 2003 | Bragdið |
| 2 | Pauli | Høj | 2002 | Bragdið |
| 3 | Pauli | Jacobsen | 2002 | Hvirlan |
| 4 | Silas | Wang | 2002 | Hvirlan |
| 5 | Mattias | Nolsøe | 2003 | Hvirlan |
| 6 | Hjørtur | Johansen | 2002 | Bragdið |
| Boys 10-11 years (02-03) – 600m | ||||
| 1 | Hugin | Jacobsen | 2002 | Bragdið |
| 2 | Hans Erland | Thomsen | 2003 | Bragdið |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 4 | Sigmund | Jóhansson | 2003 | Hvirlan |
| 5 | Andrias | Bjarnastein | 2003 | Bragdið |
| 6 | Miso | Buha | 2003 | Bragdið |
| 7 | Pauli | Høj | 2002 | Bragdið |
| 8 | William | Helmsdal | 2002 | Bragdið |
| 9 | Pauli | Jacobsen | 2002 | Hvirlan |
| 10 | Silas | Wang | 2002 | Hvirlan |
| Boys 10-11 years (02-03) – high jump | ||||
| Andreas Bjarnastein | Antoft | 2002 | Bragdið | |
| Andrias | Bjarnastein | 2003 | Bragdið | |
| Hugin | Jacobsen | 2002 | Bragdið | |
| Mattias | Nolsøe | 2003 | Hvirlan | |
| Miso | Buha | 2003 | Bragdið | |
| Pauli | Høj | 2002 | Bragdið | |
| Pauli | Jacobsen | 2002 | Hvirlan | |
| Sigmund | Jóhansson | 2003 | Hvirlan | |
| Silas | Wang | 2002 | Hvirlan | |
| William | Helmsdal | 2002 | Bragdið | |
| Boys 10-11 years (02-03) – ball throw | ||||
| Silas | Wang | 2002 | Hvirlan | |
| Hans Erland | Thomsen | 2003 | Bragdið | |
| Mattias | Nolsøe | 2003 | Hvirlan | |
| Sigmund | Jóhansson | 2003 | Hvirlan | |
| Hjørtur | Johansen | 2002 | Bragdið | |
| Hugin | Jacobsen | 2002 | Bragdið | |
| Pauli | Jacobsen | 2002 | Hvirlan | |
| Pauli | Høj | 2002 | Bragdið | |
| William | Helmsdal | 2002 | Bragdið | |
| Suni | Dalsgaard | 2003 | ||
| Miso | Buha | 2003 | Bragdið | |
| Andrias | Bjarnastein | 2003 | Bragdið | |
| Girls 12-13 years (00-01) – 100m | ||||
| 1 | Oddvør | Josephsen | 2001 | Treysti |
| 2 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| 3 | Teresa F. | Bláhamar | 2001 | Bragdið |
| 4 | Elin Kristina | Ryan | 2000 | Treysti |
| 5 | Guðrið | Petersen | 2000 | Hvirlan |
| 6 | Tóra | Norðá | 2001 | Treysti |
| 1 | Eskilda | Bjarnadóttir | 2001 | Treysti |
| 2 | Rutt | Gregersen | 2001 | Treysti |
| 3 | Helena Svabo | Ziska | 2001 | Hvirlan |
| 4 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið |
| 5 | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan |
| Girls 12-13 years (00-01) – 600m | ||||
| 1 | Oddvør | Josephsen | 2001 | Treysti |
| 2 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| 3 | Teresa F. | Bláhamar | 2001 | Bragdið |
| 4 | Elin Kristina | Ryan | 2000 | Treysti |
| 5 | Rutt | Gregersen | 2001 | Treysti |
| 6 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið |
| Girls 12-13 years (00-01) – high jump | ||||
| Elisabet Holm | Simonsen | 2001 | Bragdið | |
| Eskilda | Bjarnadóttir | 2001 | Treysti | |
| Guðrið | Petersen | 2000 | Hvirlan | |
| Oddvør | Josephsen | 2001 | Treysti | |
| Teresa F. | Bláhamar | 2001 | Bragdið | |
| Girls 12-13 years (00-01) – discus | ||||
| Helena Svabo | Ziska | 2001 | Hvirlan | |
| Elisabet Holm | Simonsen | 2001 | Bragdið | |
| Guðrið | Petersen | 2000 | Hvirlan | |
| Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | |
| Oddvør | Josephsen | 2001 | Treysti | |
| Teresa F. | Bláhamar | 2001 | Bragdið | |
| Eskilda | Bjarnadóttir | 2001 | Treysti | |
| Boys 12-13 years (00-01) – 100m | ||||
| 1 | Elias | Thorsteinsson | 2001 | Hvirlan |
| 2 | Hans | Sivertsen | 2001 | Treysti |
| 3 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 4 | Ragnar | Weihe | 2001 | Frælsi |
| 5 | Bárður | Jóhansson | 2001 | Hvirlan |
| 1 | Kristian d | Kúrberg | 2001 | Hvirlan |
| 2 | Heðin | Hávarsá | 2001 | Treysti |
| 3 | Steintór | Egholm | 2000 | Bragdið |
| 4 | Ludvík | Breckmann | 2001 | Bragdið |
| 5 | Hans Petur | Fríðmundsson | 2001 | Bragdið |
| Boys 12-13 years (00-01) – 600m | ||||
| 1 | Elias | Thorsteinsson | 2001 | Hvirlan |
| 2 | Hans | Sivertsen | 2001 | Treysti |
| 3 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 4 | Ragnar | Weihe | 2001 | Frælsi |
| 5 | Bárður | Jóhansson | 2001 | Hvirlan |
| 6 | Kristian d | Kúrberg | 2001 | Hvirlan |
| 7 | Steintór | Egholm | 2000 | Bragdið |
| 8 | Ludvík | Breckmann | 2001 | Bragdið |
| 9 | Hans Petur | Fríðmundsson | 2001 | Bragdið |
| Boys 12-13 years (00-01) – high jump | ||||
| Bárður | Jóhansson | 2001 | Hvirlan | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| Dávið | Hentze | 2000 | Hvirlan | |
| Elias | Thorsteinsson | 2001 | Hvirlan | |
| Hans | Sivertsen | 2001 | Treysti | |
| Hans Petur | Fríðmundsson | 2001 | Bragdið | |
| Kristian | Kúrberg | 2001 | Hvirlan | |
| Ragnar | Weihe | 2001 | Frælsi | |
| Boys 12-13 years (00-01) – discus | ||||
| Ragnar | Weihe | 2001 | Frælsi | |
| Hans | Sivertsen | 2001 | Treysti | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| Kristian | Kúrberg | 2001 | Hvirlan | |
| Bárður | Jóhansson | 2001 | Hvirlan | |
| Dávið | Hentze | 2000 | Hvirlan | |
| Hans Petur | Fríðmundsson | 2001 | Bragdið | |
| Girls 14-15 years (98-99) – 100m | ||||
| 1 | Martha | Josephsen | 1999 | Treysti |
| 2 | Karin Holm | Simonsen | 1999 | Bragdið |
| 3 | Marita | Petersen | 1998 | Hvirlan |
| 4 | Sára | Debesardóttir | 1998 | Bragdið |
| 5 | Katarina | Høj | 1999 | Bragdið |
| 2 | Rebecka | Jørgensen | 1999 | Hvirlan |
| 3 | Monika Pernille | Jacobsen | 1999 | Treysti |
| 4 | Alda | Lamhauge | 1998 | Hvirlan |
| 5 | Margit W. | Frímundsdóttir | 1999 | Bragdið |
| Girls 14-15 years (98-99) – 1000m | ||||
| 1 | Karin Holm | Simonsen | 1999 | Bragdið |
| 2 | Sára | Debesardóttir | 1998 | Bragdið |
| 3 | Katarina | Høj | 1999 | Bragdið |
| 4 | Martha | Josephsen | 1999 | Treysti |
| 5 | Margit W. | Frímundsdóttir | 1999 | Bragdið |
| Girls 14-15 years (98-99) – triple jump | ||||
| Karin Holm | Simonsen | 1999 | Bragdið | |
| Katarina | Høj | 1999 | Bragdið | |
| Margit W. | Fríðmundsdóttir | 1999 | Bragdið | |
| Marita | Petersen | 1998 | Hvirlan | |
| Monika Pernille | Jacobsen | 1999 | Treysti | |
| Rebecka | Jørgensen | 1999 | Hvirlan | |
| Sára | Debesardóttir | 1998 | Bragdið | |
| Girls 14-15 years (98-99) – discus | ||||
| Marita | Petersen | 1998 | Hvirlan | |
| Rebecka | Jørgensen | 1999 | Hvirlan | |
| Monika Pernille | Jacobsen | 1999 | Treysti | |
| Katarina | Høj | 1999 | Bragdið | |
| Margit W. | Fríðmundsdóttir | 1999 | Bragdið | |
| Sára | Debesardóttir | 1998 | Bragdið | |
| Boys 14-15 years (98-99) – 100m | ||||
| 2 | Jákup Dahl | Ljósheim | 1998 | Hvirlan |
| 3 | Tórur | Mortensen | 1998 | Hvirlan |
| 4 | Hans Jákup | Glerfoss | 1999 | Treysti |
| Boys 14-15 years (98-99) – 1000m | ||||
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| Boys 14-15 years (98-99) – triple jump | ||||
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| Tórur | Mortensen | 1998 | Hvirlan | |
| Boys 14-15 years (98-99) – discus | ||||
| Tórur | Mortensen | 1998 | Hvirlan | |
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| Girls 16-17 years (96-97) – 100m | ||||
| 3 | Edna Maria | Debes | 1997 | Hvirlan |
| 4 | Hildur | Poulsen | 1997 | Bragdið |
| Girls 16-17 years (96-97) – 1000m | ||||
| Edna Maria | Debes | 1997 | Hvirlan | |
| Hildur | Poulsen | 1997 | Bragdið | |
| Girls 16-17 years (96-97) – triple jump | ||||
| Edna Maria | Debes | 1997 | Hvirlan | |
| Hildur | Poulsen | 1997 | Bragdið | |
| Girls 16-17 years (96-97) – discus | ||||
| Bjørk Reynagarð | Svabo | 1996 | Hvirlan | |
| Hildur | Poulsen | 1997 | Bragdið | |
| Edna Maria | Debes | 1997 | Hvirlan | |
| Boys 16-17 years (96-97) – 100m | ||||
| 2 | Teitur | Bjarnastein | 1997 | Bragdið |
| 3 | Steingrímur | Hallsson | 1997 | Bragdið |
| 4 | Rógvi | Johansen | 1997 | Bragdið |
| Boys 16-17 years (96-97) – 1000m | ||||
| Teitur | Bjarnastein | 1997 | Bragdið | |
| Steingrímur | Hallsson | 1997 | Bragdið | |
| Rógvi | Johansen | 1997 | Bragdið | |
| Boys 16-17 years (96-97) – triple jump | ||||
| Rógvi | Johansen | 1997 | Bragdið | |
| Steingrímur | Hallsson | 1997 | Bragdið | |
| Teitur | Bjarnastein | 1997 | Bragdið | |
| Tóri | Nielsen | 1997 | Hvirlan | |
| Boys 16-17 years (96-97) – discus | ||||
| Tóri | Nielsen | 1997 | Hvirlan | |
| Rógvi | Johansen | 1997 | Bragdið | |
| Steingrímur | Hallsson | 1997 | Bragdið | |
| Teitur | Bjarnastein | 1997 | Bragdið | |
| Girls 18-19 years (94-95) – 100m | ||||
| Anita | Gregersen | 1995 | Treysti | |
| Boys 18-19 years (94-95) – 100m | ||||
| 1 | Tummas Napoleon | Arge | 1995 | Hvirlan |
| 2 | Hallur | Simonsen | 1995 | Hvirlan |
| 3 | Trygvi | Laksafoss | 1994 | Hvirlan |
| 4 | Regin | Joensen | 1995 | Bragdið |
| 5 | Heini | Høgnason | 1995 | Bragdið |
| 6 | Rúni | Seloy | 1994 | Bragdið |
| Boys 18-19 years (94-95) – 1000m | ||||
| Marnar | Djurhuus | 1995 | Treysti | |
| Einar | Gregersen | 1995 | Treysti | |
| Regin | Joensen | 1995 | Bragdið | |
| Karl Marius | Dahl | 1994 | Bragdið | |
| Rúni | Seloy | 1994 | Bragdið | |
| Boys 18-19 years (94-95) – triple jump | ||||
| Regin | Joensen | 1995 | Bragdið | |
| Boys 18-19 years (94-95) – discus | ||||
| Hallur | Simonsen | 1995 | Hvirlan | |
| Steinolvur | Geyti | 1994 | Hvirlan | |
| Hanus | Bergsson | 1995 | Hvirlan | |
| Teitur | Arge Seloy | 1994 | Hvirlan | |
| Tróndur | Arge | 1994 | Hvirlan | |
| Hans Hjørleivur | Magnussen | 1995 | Hvirlan | |
| Rúni | Jacobsen | 1994 | Hvirlan | |
| Women 20+ (93 or earlier) – 100m | ||||
| Hjørdis | Hávarsá | 1978 | Treysti | |
| Rebekka | Fuglø | 1993 | Treysti | |
| Women 20+ (93 or earlier) – 1000m | ||||
| Rebekka | Fuglø | 1993 | Treysti | |
| Women 20+ (93 or earlier) – discus | ||||
| Louisa | Svabo | 1992 | Hvirlan | |
| Men 20+ (93 or earlier) – 100m | ||||
| 3 | Helgi | Geyti | 1993 | Hvirlan |
| 4 | Elias | Guðjónsson | 1988 | Bragdið |
| Men 20+ (93 or earlier) – 1000m | ||||
| Guttorm | Sørensen | 1968 | Treysti | |
| Regin | Thomsen | 1976 | Bragdið | |
| Debes H. | Christiansen | 1966 | Bragdið | |
| Arnfinnur | Helmsdal | 1970 | Bragdið | |
| Herluf | Jakobsen | 1963 | Bragdið | |
| Elias | Guðjónsson | 1988 | Bragdið | |
| Hilmar | Høgenni | 1962 | Bragdið | |
| Herluf | Hansen | 1973 | Bragdið | |
| Men 20+ (93 or earlier) – triple jump | ||||
| Helgi | Geyti | 1993 | Hvirlan | |
| Men 20+ (93 or earlier) – discus | ||||
| Helgi | Geyti | 1993 | Hvirlan | |
| Kristian Martin | Garðalíð | 1990 | Hvirlan | |
| Rógvi | Højgaard | 1983 | Hvirlan | |

