Machine-translated from Faroese and not yet reviewed. Read the original.
Here are the results from the 2nd Track Grand Prix, held at the Tórsbreyt track and organised by Hvirlan. Conditions for competing were very good, although the wind was too strong for most of the sprints and jumps. Once again there were many good results. Rebekka Fuglø, who most recently set a Faroese record over 1,000 m, this time set a new Faroese record in the 200 m, running the distance in 27.99 seconds with a legal wind of +2.0. She thereby improved her own record from Gothenburg in 2011 by 46/100 of a second. In addition to the Faroese record, several new age-group records were again set, and some athletes achieved the qualification standards for the talent group for the first time.
Registration for the 3rd and final round, which takes place on Friday evening 21 June at 18:30, is now open and must be completed by midnight on Monday 17 June at the latest.
Photos can be found in Hvirlan’s photo gallery via the link here.
Results of the 2nd Track Grand Prix, Saturday 8 June at 14:00 at Tórsbreyt
| No. | Result | Children 7 and under (06-08) – long jump (zone) | 14:55 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 2.05 | Beinta | Debes | 2007 | Hvirlan | 2.04 | 2.1 | 2.05 | 3.2 | 1.78 | 2.8 | ||||||||
| 1 | 2.05 | Terji Dal | Christiansen | 2008 | Hvistan | x | 1.09 | 2.4 | 2.05 | 3.6 | |||||||||
| 3 | 1.84 | Glóa Reginsdóttir á | Lofti | 2007 | Bragdið | 1.71 | 3.7 | 1.72 | 2.3 | 1.84 | 3.2 | ||||||||
| 4 | 1.65 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | 1.33 | 2.5 | 1.65 | 2.4 | 1.61 | 2.2 | ||||||||
| dns | Heiða | Jacobsen | 2008 | Bragdið | |||||||||||||||
| No. | Result | Girls 8-9 years (04-05) – 40 m | Heat 1 | W: +1.5 | 15:50 | ||||||||||||||
| 1 | 7.12 | Astrið Nanly | Breckmann | 2004 | Bragdið | ||||||||||||||
| 2 | 7.35 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||||||
| 3 | 7.42 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | ||||||||||||||
| 4 | 7.67 | Vibeka | Sivertsen | 2005 | Treysti | ||||||||||||||
| 5 | 8.09 | Maria | Josephsen | 2004 | Treysti | ||||||||||||||
| 6 | 8.15 | Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | ||||||||||||||
| No. | Result | Girls 8-9 years (04-05) – 400 m | 16:25 | ||||||||||||||||
| 1 | 1:21.86 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||||||
| 2 | 1:22.09 | Astrið Nanly | Breckmann | 2004 | Bragdið | ||||||||||||||
| 3 | 1:26.84 | Vibeka | Sivertsen | 2005 | Treysti | ||||||||||||||
| 4 | 1:33.52 | Maria | Josephsen | 2004 | Treysti | ||||||||||||||
| 5 | 1:35.47 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | ||||||||||||||
| 6 | 1:39.73 | Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | ||||||||||||||
| No. | Result | Girls 8-9 years (04-05) – long jump (zone) | 14:00 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 3.16 | Børka Berg | Jørgensen | 2004 | Hvirlan | 3.16 | 2.2 | 3.07 | 1.8 | 3.11 | 2.4 | ||||||||
| 2 | 2.92 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 2.74 | 2.8 | 2.92 | 1.4 | 2.44 | 2.6 | ||||||||
| 3 | 2.28 | Maria | Josephsen | 2004 | Treysti | 2.27 | 2.8 | 2.28 | 3.0 | 2.15 | 3.2 | ||||||||
| 4 | 2.18 | Vibeka | Sivertsen | 2005 | Treysti | 2.18 | 2.4 | 2.06 | 3.0 | 2.11 | 2.5 | ||||||||
| 5 | 2.13 | Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 1.85 | 2.6 | 1.49 | 2.5 | 2.13 | 1.8 | ||||||||
| No. | Result | Girls 8-9 years (04-05) – shot put 2 kg | 15:00 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 4.82 | Børka Berg | Jørgensen | 2004 | Hvirlan | 4.48 | 4.82 | x | |||||||||||
| 2 | 4.25 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | x | 3.98 | 4.25 | |||||||||||
| 3 | 4.17 | Maria | Josephsen | 2004 | Treysti | 4.04 | 4.17 | 3.55 | |||||||||||
| 4 | 2.89 | Vibeka | Sivertsen | 2005 | Treysti | 2.10 | 2.34 | 2.89 | |||||||||||
| 5 | 1.83 | Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 1.75 | x | 1.83 | |||||||||||
| No. | Result | Boys 8-9 years (04-05) – 40 m | Heat 1 | W: +2.2 | 15:55 | ||||||||||||||
| 1 | 7.00 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||||||
| 2 | 7.21 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||||||
| 3 | 7.34 | Brandur | Kjartansson | 2004 | Frælsi | ||||||||||||||
| 4 | 7.51 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | ||||||||||||||
| 5 | 7.55 | Trygvi | Weihe | 2004 | Frælsi | ||||||||||||||
| No. | Result | Boys 8-9 years (04-05) – 400 m | 16:30 | ||||||||||||||||
| 1 | 1:15.64 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||||||
| 2 | 1:17.31 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||||||
| 3 | 1:22.38 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | ||||||||||||||
| 4 | 1:29.33 | Brandur | Kjartansson | 2004 | Frælsi | ||||||||||||||
| 5 | 1:32.57 | Trygvi | Weihe | 2004 | Frælsi | ||||||||||||||
| No. | Result | Boys 8-9 years (04-05) – long jump (zone) | 14:15 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 3.50 | Jógvan | Gullfoss | 2004 | Bragdið | 3.43 | 3.2 | 3.35 | 2.2 | 3.50 | 2.3 | ||||||||
| 2 | 3.34 | Brandur | Kjartansson | 2004 | Frælsi | 2.78 | 1.4 | 3.20 | 2.9 | 3.34 | 2.6 | ||||||||
| 3 | 3.25 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | 3.25 | 3.5 | 2.98 | 2.8 | 2.74 | 1.7 | ||||||||
| 4 | 3.20 | Jónas | Isaksen | 2005 | Bragdið | 2.98 | 1.9 | 2.99 | 1.8 | 3.20 | 3.4 | ||||||||
| 5 | 2.97 | Trygvi | Weihe | 2004 | Frælsi | 2.97 | 1.9 | 2.95 | 2.6 | 2.70 | 3.5 | ||||||||
| No. | Result | Boys 8-9 years (04-05) – shot put 2 kg | 15:15 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 5.20 | Brandur | Kjartansson | 2004 | Frælsi | x | 5.20 | 5.01 | |||||||||||
| 2 | 4.91 | Jógvan | Gullfoss | 2004 | Bragdið | 3.18 | 4.15 | 4.91 | |||||||||||
| 3 | 4.03 | Jónas | Isaksen | 2005 | Bragdið | 3.61 | 4.03 | 3.88 | |||||||||||
| 4 | 3.93 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | 2.51 | 3.93 | 3.88 | |||||||||||
| 5 | 3.87 | Trygvi | Weihe | 2004 | Frælsi | x | 3.86 | 3.87 | |||||||||||
| No. | Result | Girls 10-11 years (02-03) – 80 m | Heat 1 | W: +2.2 | 14:50 | ||||||||||||||
| 4 | 12.88 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | ||||||||||||||
| 5 | 12.93 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | ||||||||||||||
| 7 | 13.61 | Annika | Isaksen | 2002 | Bragdið | ||||||||||||||
| 8 | 13.85 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | ||||||||||||||
| No. | Result | Girls 10-11 years (02-03) – 80 m | Heat 2 | W: +3.0 | 14:55 | ||||||||||||||
| 1 | 12.48 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||||||||||
| 2 | 12.71 | Maria | Biskopstø | 2002 | Treysti | ||||||||||||||
| 3 | 12.83 | Birita | Ryan | 2002 | Treysti | ||||||||||||||
| 6 | 13.26 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||||||
| No. | Result | Girls 10-11 years (02-03) – 800 m | 16:55 | ||||||||||||||||
| 1 | 2:42.44 | Maria | Biskopstø | 2002 | Treysti | ||||||||||||||
| 2 | 3:02.85 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||||||
| 3 | 3:03.50 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||||||||||
| 4 | 3:03.77 | Annika | Isaksen | 2002 | Bragdið | ||||||||||||||
| 5 | 3:07.27 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | ||||||||||||||
| 6 | 3:07.30 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | ||||||||||||||
| dns | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||||||||
| No. | Result | Girls 10-11 years (02-03) – long jump (zone) | 15:10 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 3.73 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 3.44 | 3.2 | 3.57 | 2.5 | 3.73 | 3.8 | ||||||||
| 2 | 3.64 | Natasja | Anjudóttir | 2003 | Hvirlan | 3.35 | 3.2 | 3.39 | 2.3 | 3.64 | 2.6 | ||||||||
| 3 | 3.58 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | 3.14 | 2.1 | 3.29 | 2.8 | 3.58 | 3.3 | ||||||||
| 4 | 3.51 | Maria | Biskopstø | 2002 | Treysti | 3.44 | 2.8 | 3.47 | 2.0 | 3.51 | 2.1 | ||||||||
| 5 | 3.44 | Unna Ró | Jacobsen | 2002 | Bragdið | 3.26 | 2.5 | 3.41 | 3.0 | 3.44 | 3.4 | ||||||||
| 6 | 3.28 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 3.08 | 3.1 | 3.07 | 3.0 | 3.28 | 2.8 | ||||||||
| 7 | 3.20 | Annika | Isaksen | 2002 | Bragdið | 3.05 | 2.9 | 3.20 | 2.0 | 3.12 | 2.1 | ||||||||
| 8 | 3.15 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | 3.15 | 3.2 | 3.09 | 3.1 | 2.65 | 3.6 | ||||||||
| 9 | 3.01 | Birita | Ryan | 2002 | Treysti | 2.95 | 2.6 | 2.97 | 3.1 | 3.01 | 2.9 | ||||||||
| No. | Result | Girls 10-11 years (02-03) – shot put 2 kg | 16:05 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 6.70 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 5.97 | 6.12 | 6.70 | |||||||||||
| 2 | 6.35 | Maria | Biskopstø | 2002 | Treysti | 5.10 | 6.17 | 6.35 | |||||||||||
| 3 | 5.57 | Birita | Ryan | 2002 | Treysti | 5.17 | 5.37 | 5.57 | |||||||||||
| 4 | 4.94 | Annika | Isaksen | 2002 | Bragdið | 4.10 | 4.61 | 4.94 | |||||||||||
| 5 | 4.66 | Unna Ró | Jacobsen | 2002 | Bragdið | 4.88 | 4.86 | 4.66 | |||||||||||
| 6 | 4.55 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | 4.38 | 4.28 | 4.55 | |||||||||||
| 7 | 4.18 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | x | 3.13 | 4.18 | |||||||||||
| 8 | 2.99 | Natasja | Anjudóttir | 2003 | Hvirlan | 2.85 | 3.58 | 2.99 | |||||||||||
| 9 | 2.45 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | 3.88 | x | 2.45 | |||||||||||
| No. | Result | Boys 10-11 years (02-03) – 80 m | Heat 1 | W: +2.7 | 15:05 | ||||||||||||||
| 2 | 12.49 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||||
| 7 | 14.10 | Hugin | Jacobsen | 2002 | Bragdið | ||||||||||||||
| 8 | 14.84 | Pauli | Jacobsen | 2002 | Hvirlan | ||||||||||||||
| 9 | 14.91 | Hjørtur | Johansen | 2002 | Bragdið | ||||||||||||||
| dns | Miso | Buha | 2003 | Bragdið | |||||||||||||||
| No. | Result | Boys 10-11 years (02-03) – 80 m | Heat 2 | W: +2.0 | 15:10 | ||||||||||||||
| 1 | 11.98 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||||||||
| 3 | 12.54 | Pauli | Høj | 2002 | Bragdið | ||||||||||||||
| 4 | 13.07 | Andrias | Bjarnastein | 2003 | Bragdið | ||||||||||||||
| 5 | 13.12 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | ||||||||||||||
| 6 | 13.51 | William | Helmsdal | 2002 | Bragdið | ||||||||||||||
| No. | Result | Boys 10-11 years (02-03) – 800 m | 16:40 | ||||||||||||||||
| 1 | 2:38.39 | Pauli | Høj | 2002 | Bragdið | ||||||||||||||
| 2 | 2:43.50 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||||||||
| 3 | 2:52.90 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||||
| 4 | 2:54.47 | Hugin | Jacobsen | 2002 | Bragdið | ||||||||||||||
| 5 | 3:11.49 | William | Helmsdal | 2002 | Bragdið | ||||||||||||||
| 6 | 3:15.66 | Pauli | Jacobsen | 2002 | Hvirlan | ||||||||||||||
| 7 | 3:20.19 | Andrias | Bjarnastein | 2003 | Bragdið | ||||||||||||||
| dns | Miso | Buha | 2003 | Bragdið | |||||||||||||||
| No. | Result | Boys 10-11 years (02-03) – long jump (zone) | 14:30 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 4.18 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | 3.91 | 2.7 | 4.18 | 1.9 | 4.16 | 2.5 | ||||||||
| 2 | 3.92 | Pauli | Høj | 2002 | Bragdið | 3.92 | 2.8 | 3.72 | 0.9 | 3.55 | 3.0 | ||||||||
| 3 | 3.77 | Andrias | Bjarnastein | 2003 | Bragdið | 3.77 | 2.4 | 3.51 | 2.7 | 3.60 | 3.8 | ||||||||
| 4 | 3.39 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 3.39 | 2.8 | 3.25 | 2.9 | x | |||||||||
| 5 | 3.35 | Hugin | Jacobsen | 2002 | Bragdið | 3.35 | 3.7 | 2.59 | 2.3 | 3.17 | 3.9 | ||||||||
| 6 | 3.34 | William | Helmsdal | 2002 | Bragdið | 3.21 | 3.7 | 3.15 | 2.8 | 3.34 | 2.9 | ||||||||
| 7 | 3.32 | Pauli | Jacobsen | 2002 | Hvirlan | 3.32 | 2.8 | 2.92 | 1.6 | 3.22 | 3.8 | ||||||||
| 8 | 3.11 | Hans Erland | Thomsen | 2003 | Bragdið | 2.76 | 3.0 | 3.11 | 2.3 | 3.06 | 3.0 | ||||||||
| dns | Miso | Buha | 2003 | Bragdið | |||||||||||||||
| No. | Result | Boys 10-11 years (02-03) – shot put 2 kg | 15:45 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 7.13 | Pauli | Høj | 2002 | Bragdið | 5.75 | 6.82 | 7.13 | |||||||||||
| 2 | 6.49 | Pauli | Jacobsen | 2002 | Hvirlan | 5.53 | 5.71 | 6.49 | |||||||||||
| 3 | 5.51 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 5.51 | 5.46 | 5.32 | |||||||||||
| 4 | 4.97 | William | Helmsdal | 2002 | Bragdið | 4.97 | 4.38 | x | |||||||||||
| 5 | 4.42 | Hugin | Jacobsen | 2002 | Bragdið | 4.01 | 4.04 | 4.42 | |||||||||||
| dns | Arnfinnur | Helmsdal | 2002 | Bragdið | |||||||||||||||
| dns | Andrias | Bjarnastein | 2003 | Bragdið | |||||||||||||||
| dns | Miso | Buha | 2003 | Bragdið | |||||||||||||||
| No. | Result | Girls 12-13 years (00-01) – 80 m | Heat 1 | W: +3.3 | 15:20 | ||||||||||||||
| 6 | 12.63 | Rutt | Gregersen | 2001 | Treysti | ||||||||||||||
| 7 | 12.79 | Rakul Tausen | Olsen | 2001 | Bragdið | ||||||||||||||
| 8 | 12.81 | Annika Repond | Sørensen | 2000 | Bragdið | ||||||||||||||
| 9 | 13.21 | Guðrið | Petersen | 2000 | Hvirlan | ||||||||||||||
| 10 | 14.10 | Helena Svabo | Ziska | 2001 | Hvirlan | ||||||||||||||
| 11 | 14.38 | Eskilda | Bjarnadóttir | 2001 | Treysti | ||||||||||||||
| No. | Result | Girls 12-13 years (00-01) – 80 m | Heat 2 | W: +2.2 | 15:25 | ||||||||||||||
| 1 | 11.78 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||||
| 2 | 12.01 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||||
| 3 | 12.34 | Teresa F. | Bláhamar | 2001 | Bragdið | ||||||||||||||
| 4 | 12.41 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||||||||||
| 5 | 12.55 | Elin Kristina | Ryan | 2000 | Treysti | ||||||||||||||
| dns | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | |||||||||||||||
| No. | Result | Girls 12-13 years (00-01) – 800 m | 16:45 | ||||||||||||||||
| 1 | 2:37.63 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||||
| 2 | 2:42.24 | Rutt | Gregersen | 2001 | Treysti | ||||||||||||||
| 3 | 2:42.98 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||||
| 4 | 2:45.02 | Elin Kristina | Ryan | 2000 | Treysti | ||||||||||||||
| 5 | 2:52.48 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||||||||||
| dns | Rakul Tausen | Olsen | 2001 | Bragdið | |||||||||||||||
| dns | Teresa F. | Bláhamar | 2001 | Bragdið | |||||||||||||||
| No. | Result | Girls 12-13 years (00-01) – long jump (zone) | 15:50 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 3.90 | Elisabet holm | Simonsen | 2001 | Bragdið | 3.90 | 1.6 | 3.73 | 2.1 | 3.85 | 2.5 | ||||||||
| 2 | 3.86 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 3.74 | 1.5 | 3.86 | 2.3 | 3.78 | 2.1 | ||||||||
| 3 | 3.75 | Oddvør | Josephsen | 2001 | Treysti | 3.51 | 1.3 | 3.75 | 2.4 | 3.65 | 1.9 | ||||||||
| 4 | 3.72 | Teresa F. | Bláhamar | 2001 | Bragdið | 3.64 | 1.3 | 3.69 | 3.1 | 3.72 | 3.0 | ||||||||
| 5 | 3.43 | Rakul Tausen | Olsen | 2001 | Bragdið | 3.37 | 1.1 | 3.34 | 1.4 | 3.43 | 1.7 | ||||||||
| 6 | 3.22 | Guðrið | Petersen | 2000 | Hvirlan | 2.86 | 1.6 | 3.22 | 2.1 | 3.04 | 2.1 | ||||||||
| 7 | 3.08 | Elin Kristina | Ryan | 2000 | Treysti | 3.08 | 2.0 | 2.89 | 3.4 | 2.88 | 2.2 | ||||||||
| 8 | 3.04 | Eskilda | Bjarnadóttir | 2001 | Treysti | 3.00 | 1.6 | 3.04 | 2.4 | 3.00 | 2.3 | ||||||||
| dns | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | |||||||||||||||
| dns | Helena Svabo | Ziska | 2001 | Hvirlan | |||||||||||||||
| No. | Result | Girls 12-13 years (00-01) – shot put 2 kg | 14:00 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 7.20 | Elin Kristina | Ryan | 2000 | Treysti | 6.89 | 7.20 | 6.96 | |||||||||||
| 3 | 7.01 | Eskilda | Bjarnadóttir | 2001 | Treysti | 6.80 | 7.01 | 6.82 | |||||||||||
| 4 | 6.87 | Guðrið | Petersen | 2000 | Hvirlan | 6.87 | 6.60 | 6.61 | |||||||||||
| 5 | 6.41 | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | 6.41 | 6.02 | 6.26 | |||||||||||
| 6 | 6.36 | Emma | Hansdóttir | 2001 | Hvirlan | x | 6.36 | x | |||||||||||
| 7 | 6.25 | Oddvør | Josephsen | 2001 | Treysti | 6.05 | 5.86 | 6.25 | |||||||||||
| 8 | 5.36 | Helena Svabo | Ziska | 2001 | Hvirlan | 5.36 | 4.83 | 4.98 | |||||||||||
| 9 | 5.01 | Teresa F. | Bláhamar | 2001 | Bragdið | 3.83 | 4.98 | 5.01 | |||||||||||
| 10 | 5.01 | Elisabet Holm | Simonsen | 2001 | Bragdið | 4.11 | 4.38 | 5.01 | |||||||||||
| 11 | 4.37 | Rakul Tausen | Olsen | 2001 | Bragdið | x | 4.10 | 4.37 | |||||||||||
| 12 | 4.35 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 3.68 | 4.35 | 4.19 | |||||||||||
| dns | Eyðvør Tausen | Olsen | 2001 | Bragdið | |||||||||||||||
| No. | Result | Boys 12-13 years (00-01) – 80 m | Heat 1 | W: +3.0 | 15:35 | ||||||||||||||
| 3 | 11.73 | John Hermann | Fuglø | 2000 | Treysti | ||||||||||||||
| 5 | 12.13 | Ludvík | Breckmann | 2001 | Bragdið | ||||||||||||||
| 7 | 14.60 | Hans | Sivertsen | 2001 | Treysti | ||||||||||||||
| dns | Elias | Thorsteinsson | 2001 | Hvirlan | |||||||||||||||
| No. | Result | Boys 12-13 years (00-01) – 80 m | Heat 2 | W: +2.7 | 15:40 | ||||||||||||||
| 1 | 11.11 | Steintór | Egholm | 2000 | Bragdið | ||||||||||||||
| 2 | 11.70 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||||||
| 4 | 11.93 | Hans Petur Weihe | Fríðmundsson | 2001 | Bragdið | ||||||||||||||
| 6 | 12.19 | Ragnar | Weihe | 2001 | Frælsi | ||||||||||||||
| No. | Result | Boys 12-13 years (00-01) – 800 m | 17:00 | ||||||||||||||||
| 1 | 2:34.18 | Steintór | Egholm | 2000 | Bragdið | ||||||||||||||
| 2 | 2:37.40 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||||||
| 3 | 2:38.35 | Hans Petur Weihe | Fríðmundsson | 2001 | Bragdið | ||||||||||||||
| 4 | 2:45.42 | Ludvík | Breckmann | 2001 | Bragdið | ||||||||||||||
| 5 | 3:07.41 | Ragnar | Weihe | 2001 | Frælsi | ||||||||||||||
| dns | Elias | Thorsteinsson | 2001 | Hvirlan | |||||||||||||||
| dns | Hans | Sivertsen | 2001 | Treysti | |||||||||||||||
| dns | John Hermann | Fuglø | 2000 | Treysti | |||||||||||||||
| No | Result | Boys 12-13 years (00-01) – long jump (zone) | 16:20 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||||||||||
| 1 | 4.59 | Dávið | Hentze | 2000 | Hvirlan | 4.59 | 1.1 | 4.44 | 1.3 | 4.29 | 0.8 | ||||||||
| 2 | 4.11 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 4.11 | 2.0 | 4.09 | 1.6 | 3.84 | 0.7 | ||||||||
| 3 | 3.85 | John Hermann | Fuglø | 2000 | Treysti | 3.83 | 1.6 | 3.83 | 1.3 | 3.85 | 0.9 | ||||||||
| 4 | 3.84 | Steintór | Egholm | 2000 | Bragdið | 3.84 | 1.8 | x | 3.65 | 1.5 | |||||||||
| 5 | 3.59 | Ragnar | Weihe | 2001 | Frælsi | 3.59 | 1.7 | 3.39 | 1.7 | 3.38 | 0.3 | ||||||||
| 6 | 3.56 | Hans Petur Weihe | Fríðmundsson | 2001 | Bragdið | 3.56 | 1.5 | 3.47 | 1.4 | 3.51 | 1.2 | ||||||||
| 7 | 2.74 | Hans | Sivertsen | 2001 | Treysti | 2.45 | 1.4 | 2.74 | 1.8 | 2.49 | 0.4 | ||||||||
| dns | Elias | Thorsteinsson | 2001 | Hvirlan | |||||||||||||||
| No | Result | Boys 12-13 years (00-01) – shot put 3 kg | 14:45 | Throw 1 | Throw 2 | Throw 2 | |||||||||||||
| 1 | 7.43 | Dávið | Hentze | 2000 | Hvirlan | 7.02 | 7.27 | 7.43 | |||||||||||
| 2 | 7.13 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 7.13 | 6.85 | 6.16 | |||||||||||
| 3 | 6.98 | John Hermann | Fuglø | 2000 | Treysti | 6.37 | 6.10 | 6.98 | |||||||||||
| 4 | 6.51 | Hans | Sivertsen | 2001 | Treysti | 6.34 | 6.01 | 6.51 | |||||||||||
| 5 | 5.81 | Hans Petur Weihe | Fríðmundsson | 2001 | Bragdið | x | 5.81 | 5.48 | |||||||||||
| 6 | 4.27 | Ragnar | Weihe | 2001 | Frælsi | x | 4.27 | 4.03 | |||||||||||
| No. | Result | Girls 14-15 years (98-99) – 200 m | Heat 1 | W: nm | 14:00 | ||||||||||||||
| 4 | 29.02 | Sára | Debesardóttir | 1998 | Bragdið | ||||||||||||||
| 6 | 29.54 | Tinna Berg | Jørgensen | 1999 | Hvirlan | ||||||||||||||
| 7 | 30.13 | Karin | Holm Simonsen | 1999 | Bragdið | ||||||||||||||
| 9 | 35.57 | Martha | Josephsen | 1999 | Treysti | ||||||||||||||
| No. | Result | Girls 14-15 years (98-99) – 200 m | Heat 2 | W: +2.7 | 14:05 | ||||||||||||||
| 1 | 28.01 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | ||||||||||||||
| 2 | 28.77 | Katarina | Høj | 1999 | Bragdið | ||||||||||||||
| 3 | 28.81 | Marita | Petersen | 1998 | Hvirlan | ||||||||||||||
| 5 | 29.32 | Alda | Lamhauge | 1998 | Hvirlan | ||||||||||||||
| 8 | 30.18 | Monika Pernille | Jacobsen | 1999 | Treysti | ||||||||||||||
| No. | Result | Girls 14-15 years (98-99) – 800 m | 16:20 | ||||||||||||||||
| 1 | 2:27.41 | Katarina | Høj | 1999 | Bragdið | ||||||||||||||
| 2 | 2:37.34 | Karin | Holm Simonsen | 1999 | Bragdið | ||||||||||||||
| 3 | 2:45.42 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | ||||||||||||||
| dns | Sára | Debesardóttir | 1998 | Bragdið | |||||||||||||||
| No. | Result | Girls 14-15 years (98-99) – high jump | 15:05 | 100 | 105.00 | 110 | 115 | 120 | 125 | 130 | 135 | 138 | 141 | 144 | 147 | ||||
| 1 | 1.44 | Katarina | Høj | 1999 | Bragdið | – | – | – | o | o | o | o | xxo | xo | xxo | xxo | xxx | ||
| 2 | 1.35 | Marita | Petersen | 1998 | Hvirlan | – | – | – | o | o | o | o | xo | ||||||
| 3 | 1.30 | Karin | Holm Simonsen | 1999 | Bragdið | – | – | – | o | o | o | xo | xxx | ||||||
| 4 | 1.25 | Sára | Debesardóttir | 1998 | Bragdið | – | – | – | o | o | o | xxx | |||||||
| 5 | 1.25 | Tinna Berg | Jørgensen | 1999 | Hvirlan | – | – | – | o | xo | xo | xxx | |||||||
| 6 | 1.10 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | o | xxo | o | xxx | ||||||||||
| 7 | 1.05 | Monika Pernille | Jacobsen | 1999 | Treysti | o | xo | xxx | |||||||||||
| No. | Result | Girls 14-15 years (98-99) – javelin 500 g | 14:25 | Throw 1 | Throw 2 | Throw 3 | |||||||||||||
| 1 | 34.1 | Marita | Petersen | 1998 | Hvirlan | 30.37 | 34.10 | 31.12 | |||||||||||
| 2 | 29.83 | Katarina | Høj | 1999 | Bragdið | 29.14 | 29.83 | 29.14 | |||||||||||
