Machine-translated from Faroese and not yet reviewed. Read the original.
The Track Grand Prix standings have been calculated and can be found below. As the standings show, plenty of exciting contests are in prospect at Tórsbreyt this Friday evening. Friday evening’s events are scheduled to start at 18:30. The entry deadline is midnight tonight. Start lists and the timetable will be prepared as soon as possible. This year there are 3 Grand Prix meets, all of which count towards the overall standings. However, to receive the medal, you must have taken part in at least two Grand Prix meets.

Bára J. Glersfoss is one of several athletes who have taken part in every event so far
The standings after 2 rounds are below. First come the sprints, then middle distance, jumps and throws.
| SPRINTS | |||||||
| Girls 8-9 years (04-05) | GP1 | GP2 | GP3 | Total | |||
| Astrið Nanly | Breckmann | 2004 | Bragdið | 10 | 10 | 20 | |
| Børka Berg | Jørgensen | 2004 | Hvirlan | 9 | 9 | 18 | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 8 | 8 | 16 | |
| Vibeka | Sivertsen | 2005 | Treysti | 7 | 7 | 14 | |
| Maria | Josephsen | 2004 | Treysti | 5 | 6 | 11 | |
| Ester | Ellingsgaard | 2004 | Hvirlan | 6 | 6 | ||
| Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 5 | 5 | ||
| Krista | Davidsen | 2004 | Bragdið | 4 | 4 | ||
| Boys 8-9 (04-05) | GP1 | GP2 | GP3 | Total | |||
| Jógvan | Gullfoss | 2004 | Bragdið | 10 | 10 | 20 | |
| Jónas | Isaksen | 2005 | Bragdið | 9 | 9 | 18 | |
| Brandur | Kjartansson | 2004 | Frælsi | 8 | 8 | 16 | |
| Eiri J. | Glerfoss | 2005 | Bragdið | 7 | 7 | 14 | |
| Trygvi | Weihe | 2004 | Frælsi | 6 | 6 | 12 | |
| Girls 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Maria | Biskopstø | 2002 | Treysti | 10 | 9 | 19 | |
| Birita | Ryan | 2002 | Treysti | 9 | 8 | 17 | |
| Natasja | Anjudóttir | 2003 | Hvirlan | 7 | 10 | 17 | |
| Unna Ró | Jacobsen | 2002 | Bragdið | 8 | 5 | 13 | |
| Bára J. | Glerfoss | 2003 | Bragdið | 6 | 6 | 12 | |
| Annika | Isaksen | 2002 | Bragdið | 5 | 4 | 9 | |
| Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 4 | 3 | 7 | |
| Rannvá | Gunnarsdóttir | 2003 | Hvirlan | 7 | 7 | ||
| Boys 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Andreas Bjarnastein | Antoft | 2002 | Bragdið | 10 | 10 | 20 | |
| Pauli | Høj | 2002 | Bragdið | 9 | 8 | 17 | |
| Andrias | Bjarnastein | 2003 | Bragdið | 7 | 7 | 14 | |
| Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 6 | 6 | 12 | |
| William | Helmsdal | 2002 | Bragdið | 5 | 5 | 10 | |
| Hans Erland | Thomsen | 2003 | Bragdið | 9 | 9 | ||
| Miso | Buha | 2003 | Bragdið | 8 | 8 | ||
| Hugin | Jacobsen | 2002 | Bragdið | 4 | 4 | 8 | |
| Pauli | Jacobsen | 2002 | Hvirlan | 2 | 3 | 5 | |
| Silas | Wang | 2002 | Hvirlan | 3 | 3 | ||
| Hjørtur | Johansen | 2002 | Bragdið | 2 | 2 | ||
| Girls 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Elisabet Holm | Simonsen | 2001 | Bragdið | 9 | 10 | 19 | |
| Oddvør | Josephsen | 2001 | Treysti | 8 | 9 | 17 | |
| Teresa F. | Bláhamar | 2001 | Bragdið | 7 | 8 | 15 | |
| Elin Kristina | Ryan | 2000 | Treysti | 6 | 6 | 12 | |
| Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 5 | 7 | 12 | |
| Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | 10 | 10 | ||
| Rutt | Gregersen | 2001 | Treysti | 4 | 5 | 9 | |
| Guðrið | Petersen | 2000 | Hvirlan | 3 | 2 | 5 | |
| Rakul Tausen | Olsen | 2001 | Bragdið | 4 | 4 | ||
| Helena Svabo | Ziska | 2001 | Hvirlan | 2 | 1 | 3 | |
| Annika Repond | Sørensen | 2000 | Bragdið | 3 | 3 | ||
| Eskilda | Bjarnadóttir | 2001 | Treysti | 1 | 0 | 1 | |
| Boys 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Steintór | Egholm | 2000 | Bragdið | 10 | 10 | 20 | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 9 | 9 | 18 | |
| Hans Petur | Fríðmundsson | 2001 | Bragdið | 8 | 7 | 15 | |
| Ragnar | Weihe | 2001 | Frælsi | 7 | 5 | 12 | |
| Ludvík | Breckmann | 2001 | Bragdið | 6 | 6 | 12 | |
| Hans | Sivertsen | 2001 | Treysti | 4 | 4 | 8 | |
| John Hermann | Fuglø | 2000 | Treysti | 8 | 8 | ||
| Elias | Thorsteinsson | 2001 | Hvirlan | 5 | 5 | ||
| Kristian D | Kúrberg | 2001 | Hvirlan | 3 | 3 | ||
| Girls 14-15 years (98-99) | GP1 | GP2 | GP3 | Total | |||
| Margit W. | Frímundsdóttir | 1999 | Bragdið | 10 | 10 | 20 | |
| Katarina | Høj | 1999 | Bragdið | 8 | 9 | 17 | |
| Alda | Lamhauge | 1998 | Hvirlan | 9 | 6 | 15 | |
| Marita | Petersen | 1998 | Hvirlan | 7 | 8 | 15 | |
| Monika Pernille | Jacobsen | 1999 | Treysti | 6 | 3 | 9 | |
| Karin Holm | Simonsen | 1999 | Bragdið | 5 | 4 | 9 | |
| Sára | Debesardóttir | 1998 | Bragdið | 7 | 7 | ||
| Martha | Josephsen | 1999 | Treysti | 3 | 2 | 5 | |
| Tinna Berg | Jørgensen | 1999 | Hvirlan | 5 | 5 | ||
| Rebecka | Jørgensen | 1999 | Hvirlan | 4 | 4 | ||
| Boys 14-15 (98-99) | GP1 | GP2 | GP3 | Total | |||
| Tórur | Mortensen | 1998 | Hvirlan | 10 | 10 | 20 | |
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | 9 | 9 | 18 | |
| Gunnar | Sivertsen | 1999 | Treysti | 8 | 8 | ||
| Petur | Haraldsen | 1999 | Bragdið | 7 | 7 | ||
| Girls 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Edna Maria | Debes | 1997 | Hvirlan | 10 | 9 | 19 | |
| Hildur | Poulsen | 1997 | Bragdið | 9 | 10 | 19 | |
| Boys 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Teitur | Bjarnastein | 1997 | Bragdið | 10 | 10 | 20 | |
| Steingrímur | Hallsson | 1997 | Bragdið | 9 | 9 | 18 | |
| Rógvi | Johansen | 1997 | Bragdið | 8 | 8 | ||
| Girls 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Anita | Gregersen | 1995 | Treysti | 10 | 10 | 20 | |
| Boys 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Tummas Napoleon | Arge | 1995 | Hvirlan | 10 | 10 | 20 | |
| Hallur | Simonsen | 1995 | Hvirlan | 8 | 7 | 15 | |
| Regin | Joensen | 1995 | Bragdið | 7 | 8 | 15 | |
| Rúni | Seloy | 1994 | Bragdið | 6 | 9 | 15 | |
| Trygvi | Laksafoss | 1994 | Hvirlan | 9 | 9 | ||
| Women 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Rebekka | Fuglø | 1993 | Treysti | 10 | 10 | 20 | |
| Men 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Elias | Guðjónsson | 1988 | Bragdið | 10 | 10 | ||
| Helgi | Geyti | 1993 | Hvirlan | 10 | 10 |
| MIDDLE DISTANCE | |||||||
| Girls 8-9 (04-05) | GP1 | GP2 | GP3 | Total | |||
| Børka Berg | Jørgensen | 2004 | Hvirlan | 10 | 10 | 20 | |
| Astrið Nanly | Breckmann | 2004 | Bragdið | 9 | 9 | 18 | |
| Vibeka | Sivertsen | 2005 | Treysti | 8 | 8 | 16 | |
| Maria | Josephsen | 2004 | Treysti | 7 | 7 | 14 | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 6 | 6 | ||
| Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 5 | 5 | ||
| Boys 8-9 (04-05) | GP1 | GP2 | GP3 | Total | |||
| Jónas | Isaksen | 2005 | Bragdið | 10 | 10 | 20 | |
| Jógvan | Gullfoss | 2004 | Bragdið | 9 | 9 | 18 | |
| Eiri J. | Glerfoss | 2005 | Bragdið | 8 | 8 | 16 | |
| Brandur | Kjartansson | 2004 | Frælsi | 7 | 7 | 14 | |
| Trygvi | Weihe | 2004 | Frælsi | 6 | 6 | 12 | |
| Girls 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Maria | Biskopstø | 2002 | Treysti | 10 | 10 | 20 | |
| Unna Ró | Jacobsen | 2002 | Bragdið | 9 | 9 | 18 | |
| Natasja | Anjudóttir | 2003 | Hvirlan | 8 | 8 | 16 | |
| Annika | Isaksen | 2002 | Bragdið | 7 | 7 | 14 | |
| Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 6 | 5 | 11 | |
| Bára J. | Glerfoss | 2003 | Bragdið | 5 | 6 | 11 | |
| Birita | Ryan | 2002 | Treysti | 4 | 4 | ||
| Boys 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Pauli | Høj | 2002 | Bragdið | 10 | 10 | 20 | |
| Andreas Bjarnastein | Antoft | 2002 | Bragdið | 9 | 9 | 18 | |
| Hugin | Jacobsen | 2002 | Bragdið | 8 | 7 | 15 | |
| William | Helmsdal | 2002 | Bragdið | 5 | 6 | 11 | |
| Pauli | Jacobsen | 2002 | Hvirlan | 6 | 5 | 11 | |
| Hans Erland | Thomsen | 2003 | Bragdið | 8 | 8 | ||
| Miso | Buha | 2003 | Bragdið | 7 | 7 | ||
| Silas | Wang | 2002 | Hvirlan | 4 | 4 | ||
| Andrias | Bjarnastein | 2003 | Bragdið | 4 | 4 | ||
| Girls 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Oddvør | Josephsen | 2001 | Treysti | 10 | 10 | 20 | |
| Rutt | Gregersen | 2001 | Treysti | 9 | 9 | 18 | |
| Elisabet Holm | Simonsen | 2001 | Bragdið | 8 | 8 | 16 | |
| Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 7 | 6 | 13 | |
| Elin Kristina | Ryan | 2000 | Treysti | 6 | 7 | 13 | |
| Teresa F. | Bláhamar | 2001 | Bragdið | 5 | 5 | ||
| Boys 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Steintór | Egholm | 2000 | Bragdið | 10 | 10 | 20 | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 9 | 9 | 18 | |
| Ludvík | Breckmann | 2001 | Bragdið | 8 | 7 | 15 | |
| Hans Petur | Fríðmundsson | 2001 | Bragdið | 7 | 8 | 15 | |
| Ragnar | Weihe | 2001 | Frælsi | 6 | 6 | 12 | |
| Elias | Thorsteinsson | 2001 | Hvirlan | 5 | 5 | ||
| Hans | Sivertsen | 2001 | Treysti | 4 | 4 | ||
| Kristian d | Kúrberg | 2001 | Hvirlan | 3 | 3 | ||
| Girls 14-15 years (98-99) | GP1 | GP2 | GP3 | Total | |||
| Katarina | Høj | 1999 | Bragdið | 10 | 10 | 20 | |
| Karin Holm | Simonsen | 1999 | Bragdið | 9 | 9 | 18 | |
| Margit W. | Frímundsdóttir | 1999 | Bragdið | 8 | 8 | 16 | |
| Boys 14-15 (98-99) | GP1 | GP2 | GP3 | Total | |||
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | 10 | 9 | 19 | |
| Gunnar | Sivertsen | 1999 | Treysti | 10 | 10 | ||
| Girls 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Hildur | Poulsen | 1997 | Bragdið | 10 | 10 | ||
| Boys 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Teitur | Bjarnastein | 1997 | Bragdið | 10 | 10 | 20 | |
| Steingrímur | Hallsson | 1997 | Bragdið | 9 | 9 | 18 | |
| Girls 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Anita | Gregersen | 1995 | Treysti | 0 | |||
| Boys 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Rúni | Seloy | 1994 | Bragdið | 10 | 10 | 20 | |
| Einar | Gregersen | 1995 | Treysti | 9 | 8 | 17 | |
| Marnar | Djurhuus | 1995 | Treysti | 9 | 9 | ||
| Regin | Joensen | 1995 | Bragdið | 7 | 7 | ||
| Women 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Rebekka | Fuglø | 1993 | Treysti | 10 | 10 | 20 | |
| Men 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Regin | Thomsen | 1976 | Bragdið | 10 | 10 | 20 | |
| Debes H. | Christiansen | 1966 | Bragdið | 9 | 9 | 18 | |
| Elias | Guðjónsson | 1988 | Bragdið | 8 | 6 | 14 | |
| Herluf | Hansen | 1973 | Bragdið | 7 | 5 | 12 | |
| Arnfinnur | Helmsdal | 1970 | Bragdið | 6 | 4 | 10 | |
| Guttorm | Sørensen | 1968 | Treysti | 8 | 8 | ||
| Hilmar | Høgenni | 1962 | Bragdið | 5 | 2 | 7 | |
| Herluf | Jakobsen | 1963 | Bragdið | 4 | 3 | 7 | |
| Pauli | Johannesen | 1974 | Bragdið | 7 | 7 | ||
| Fríðrikur | Bláhamar | 1965 | Bragdið | 1 | 1 | ||
| JUMPS | |||||||
| Girls 8-9 (04-05) | GP1 | GP2 | GP3 | Total | |||
| Børka Berg | Jørgensen | 2004 | Hvirlan | 10 | 10 | 20 | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 9 | 9 | 18 | |
| Maria | Josephsen | 2004 | Treysti | 7 | 8 | 15 | |
| Vibeka | Sivertsen | 2005 | Treysti | 5 | 7 | 12 | |
| Ester | Ellingsgaard | 2004 | Hvirlan | 8 | 8 | ||
| Krista | Davidsen | 2004 | Bragdið | 6 | 6 | ||
| Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 6 | 6 | ||
| Boys 8-9 years | GP1 | GP2 | GP3 | Total | |||
| Jógvan | Gullfoss | 2004 | Bragdið | 10 | 10 | 20 | |
| Jónas | Isaksen | 2005 | Bragdið | 9 | 7 | 16 | |
| Eiri J. | Glerfoss | 2005 | Bragdið | 8 | 8 | 16 | |
| Brandur | Kjartansson | 2004 | Frælsi | 6 | 9 | 15 | |
| Trygvi | Weihe | 2004 | Frælsi | 7 | 6 | 13 | |
| Girls 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Maria | Biskopstø | 2002 | Treysti | 10 | 7 | 17 | |
| Bára J. | Glerfoss | 2003 | Bragdið | 8 | 8 | 16 | |
| Unna Ró | Jacobsen | 2002 | Bragdið | 7 | 6 | 13 | |
| Birita | Ryan | 2002 | Treysti | 9 | 2 | 11 | |
| Óluva Allansdóttir | Joensen | 2002 | Treysti | 10 | 10 | ||
| Natasja | Anjudóttir | 2003 | Hvirlan | 9 | 9 | ||
| Annika | Isaksen | 2002 | Bragdið | 4 | 4 | ||
| Rannvá | Gunnarsdóttir | 2003 | Hvirlan | 3 | 3 | ||
| Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 5 | 5 | ||
| Boys 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Andreas Bjarnastein | Antoft | 2002 | Bragdið | 10 | 10 | 20 | |
| Pauli | Høj | 2002 | Bragdið | 9 | 9 | 18 | |
| Mattias | Nolsøe | 2003 | Hvirlan | 6 | 7 | 13 | |
| Andrias | Bjarnastein | 2003 | Bragdið | 4 | 8 | 12 | |
| Pauli | Jacobsen | 2002 | Hvirlan | 7 | 4 | 11 | |
| William | Helmsdal | 2002 | Bragdið | 5 | 5 | 10 | |
| Hugin | Jacobsen | 2002 | Bragdið | 3 | 6 | 9 | |
| Silas | Wang | 2002 | Hvirlan | 8 | 8 | ||
| Hans Erland | Thomsen | 2003 | Bragdið | 3 | 3 | ||
| Miso | Buha | 2003 | Bragdið | 2 | 2 | ||
| Girls 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Elisabet Holm | Simonsen | 2001 | Bragdið | 9 | 10 | 19 | |
| Teresa F. | Bláhamar | 2001 | Bragdið | 10 | 7 | 17 | |
| Oddvør | Josephsen | 2001 | Treysti | 6 | 8 | 14 | |
| Guðrið | Petersen | 2000 | Hvirlan | 8 | 5 | 13 | |
| Eskilda | Bjarnadóttir | 2001 | Treysti | 7 | 3 | 10 | |
| Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 9 | 9 | ||
| Rakul Tausen | Olsen | 2001 | Bragdið | 6 | 6 | ||
| Elin Kristina | Ryan | 2000 | Treysti | 4 | 4 | ||
| Boys 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Dávið | Hentze | 2000 | Hvirlan | 10 | 10 | 20 | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 7.5 | 9 | 16.5 | |
| Ragnar | Weihe | 2001 | Frælsi | 7.5 | 6 | 13.5 | |
| Hans Petur | Fríðmundsson | 2001 | Bragdið | 5.5 | 5 | 10.5 | |
| Hans | Sivertsen | 2001 | Treysti | 5.5 | 4 | 9.5 | |
| Elias | Thorsteinsson | 2001 | Hvirlan | 9 | 9 | ||
| John Hermann | Fuglø | 2000 | Treysti | 8 | 8 | ||
| Steintór | Egholm | 2000 | Bragdið | 7 | 7 | ||
| Kristian | Kúrberg | 2001 | Hvirlan | 4 | 4 | ||
| Girls 14-15 years (98-99) | GP1 | GP2 | GP3 | Total | |||
| Marita | Petersen | 1998 | Hvirlan | 10 | 9 | 19 | |
| Katarina | Høj | 1999 | Bragdið | 8 | 10 | 18 | |
| Karin Holm | Simonsen | 1999 | Bragdið | 7 | 8 | 15 | |
| Margit W. | Fríðmundsdóttir | 1999 | Bragdið | 9 | 5 | 14 | |
| Sára | Debesardóttir | 1998 | Bragdið | 7 | 7 | ||
| Rebecka | Jørgensen | 1999 | Hvirlan | 6 | 6 | ||
| Tinna Berg | Jørgensen | 1999 | Hvirlan | 6 | 6 | ||
| Monika Pernille | Jacobsen | 1999 | Treysti | 4 | 4 | ||
| Tórur | Mortensen | 1998 | Hvirlan | 10 | 10 | 20 | |
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | 9 | 9 | 18 | |
| Girls 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Edna Maria | Debes | 1997 | Hvirlan | 10 | 10 | ||
| Boys 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Steingrímur | Hallsson | 1997 | Bragdið | 10 | 10 | 20 | |
| Teitur | Bjarnastein | 1997 | Bragdið | 9 | 9 | 18 | |
| Rógvi | Johansen | 1997 | Bragdið | 8 | 8 | ||
| Girls 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Anita | Gregersen | 1995 | Treysti | ||||
| Boys 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Regin | Joensen | 1995 | Bragdið | 10 | 9 | 19 | |
| Trygvi | Laksafoss | 1994 | Hvirlan | 10 | 10 | ||
| Women 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Men 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Øssur D. | Eiriksfoss | 1990 | Hvirlan | 10 | 10 | ||
| Helgi | Geyti | 1993 | Hvirlan | 9 | 9 | ||
| THROWS | |||||||
| Girls 8-9 (04-05) | GP1 | GP2 | GP3 | Total | |||
| Børka Berg | Jørgensen | 2004 | Hvirlan | 10 | 10 | 20 | |
| Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 9 | 9 | 18 | |
| Maria | Josephsen | 2004 | Treysti | 6 | 8 | 14 | |
| Vibeka | Sivertsen | 2005 | Treysti | 5 | 7 | 12 | |
| Ester | Ellingsgaard | 2004 | Hvirlan | 8 | 8 | ||
| Krista | Davidsen | 2004 | Bragdið | 7 | 7 | ||
| Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | 6 | 6 | ||
| Boys 8-9 years (04-05) | GP1 | GP2 | GP3 | Total | |||
| Jógvan | Gullfoss | 2004 | Bragdið | 10 | 9 | 19 | |
| Brandur | Kjartansson | 2004 | Frælsi | 7 | 10 | 17 | |
| Eiri J. | Glerfoss | 2005 | Bragdið | 9 | 7 | 16 | |
| Jónas | Isaksen | 2005 | Bragdið | 8 | 8 | 16 | |
| Trygvi | Weihe | 2004 | Frælsi | 6 | 6 | 12 | |
| Girls 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Óluva A. | Joensen | 2002 | Treysti | 10 | 10 | 20 | |
| Maria | Biskopstø | 2002 | Treysti | 9 | 9 | 18 | |
| Birita | Ryan | 2002 | Treysti | 7 | 8 | 15 | |
| Unna Ró | Jacobsen | 2002 | Bragdið | 6 | 6 | 12 | |
| Natasja | Anjudóttir | 2003 | Hvirlan | 8 | 3 | 11 | |
| Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 5 | 4 | 9 | |
| Bára J. | Glerfoss | 2003 | Bragdið | 4 | 5 | 9 | |
| Annika | Isaksen | 2002 | Bragdið | 3 | 7 | 10 | |
| Rannvá | Gunnarsdóttir | 2003 | Hvirlan | 2 | 2 | ||
| Boys 10-11 years (02-03) | GP1 | GP2 | GP3 | Total | |||
| Pauli | Jacobsen | 2002 | Hvirlan | 10 | 9 | 19 | |
| Pauli | Høj | 2002 | Bragdið | 8 | 10 | 18 | |
| Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 7 | 8 | 15 | |
| Hugin | Jacobsen | 2002 | Bragdið | 5 | 6 | 11 | |
| William | Helmsdal | 2002 | Bragdið | 3 | 7 | 10 | |
| Silas | Wang | 2002 | Hvirlan | 9 | 9 | ||
| Andrias | Bjarnastein | 2003 | Bragdið | 6 | 6 | ||
| Miso | Buha | 2003 | Bragdið | 4 | 4 | ||
| Girls 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Guðrið | Petersen | 2000 | Hvirlan | 10 | 8 | 18 | |
| Eskilda | Bjarnadóttir | 2001 | Treysti | 6 | 9 | 15 | |
| Helena Svabo | Ziska | 2001 | Hvirlan | 8 | 4 | 12 | |
| Oddvør | Josephsen | 2001 | Treysti | 7 | 5 | 12 | |
| Elisabet Holm | Simonsen | 2001 | Bragdið | 9 | 2.5 | 11.5 | |
| Elin Kristina | Ryan | 2000 | Treysti | 10 | 10 | ||
| Teresa F. | Bláhamar | 2001 | Bragdið | 5 | 2.5 | 7.5 | |
| Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | 0 | 7 | 7 | |
| Emma | Hansdóttir | 2001 | Hvirlan | 6 | 6 | ||
| Rakul Tausen | Olsen | 2001 | Bragdið | 1 | 1 | ||
| Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 0 | 0 | ||
| Boys 12-13 years (00-01) | GP1 | GP2 | GP3 | Total | |||
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 10 | 9 | 19 | |
| Dávið | Hentze | 2000 | Hvirlan | 9 | 10 | 19 | |
| Hans | Sivertsen | 2001 | Treysti | 8 | 7 | 15 | |
| Ragnar | Weihe | 2001 | Frælsi | 6 | 5 | 11 | |
| John Hermann | Fuglø | 2000 | Treysti | 8 | 8 | ||
| Kristian | Kúrberg | 2001 | Hvirlan | 7 | 7 | ||
| Hans Petur Weihe | Fríðmundsson | 2001 | Bragdið | 6 | 6 | ||
| Girls 14-15 years (98-99) | GP1 | GP2 | GP3 | Total | |||
| Marita | Petersen | 1998 | Hvirlan | 10 | 10 | 20 | |
| Katarina | Høj | 1999 | Bragdið | 9 | 9 | 18 | |
| Monika Pernille | Jacobsen | 1999 | Treysti | 7 | 6 | 13 | |
| Sára | Debesardóttir | 1998 | Bragdið | 8 | 4 | 12 | |
| Margit W. | Fríðmundsdóttir | 1999 | Bragdið | 6 | 5 | 11 | |
| Tinna Berg | Jørgensen | 1999 | Hvirlan | 8 | 8 | ||
| Karin | Holm Simonsen | 1999 | Bragdið | 7 | 7 | ||
| Rebecka | Jørgensen | 1999 | Hvirlan | 5 | 5 | ||
| Martha | Josephsen | 1999 | Treysti | 3 | 3 | ||
| Boys 14-15 (98-99) | GP1 | GP2 | GP3 | Total | |||
| Tórur | Mortensen | 1998 | Hvirlan | 10 | 10 | 20 | |
| Jákup Dahl | Ljósheim | 1998 | Hvirlan | 9 | 8 | 17 | |
| Gunnar | Sivertsen | 1999 | Treysti | 9 | 9 | ||
| Petur | Haraldsen | 1999 | Bragdið | 7 | 7 | ||
| Girls 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Bjørk Reynagarð | Svabo | 1996 | Hvirlan | 10 | 10 | 20 | |
| Edna Maria | Debes | 1997 | Hvirlan | 9 | 9 | 18 | |
| Hildur | Poulsen | 1997 | Bragdið | 8 | 8 | 16 | |
| Boys 16-17 (96-97) | GP1 | GP2 | GP3 | Total | |||
| Steingrímur | Hallsson | 1997 | Bragdið | 10 | 9 | 19 | |
| Teitur | Bjarnastein | 1997 | Bragdið | 9 | 7 | 16 | |
| Rógvi | Johansen | 1997 | Bragdið | 8 | 8 | 16 | |
| Tóri | Nielsen | 1997 | Hvirlan | 10 | 10 | ||
| Girls 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Anita | Gregersen | 1995 | Treysti | 10 | 10 | ||
| Boys 18-19 (94-95) | GP1 | GP2 | GP3 | Total | |||
| Hallur | Simonsen | 1995 | Hvirlan | 10 | 9 | 19 | |
| Hanus | Bergsson | 1995 | Hvirlan | 8 | 10 | 18 | |
| Tróndur | Arge | 1994 | Hvirlan | 9 | 8 | 17 | |
| Steinolvur | Geyti | 1994 | Hvirlan | 7 | 7 | 14 | |
| Rúni | Jacobsen | 1994 | Hvirlan | 6 | 6 | ||
| Hans Hjørleivur | Magnussen | 1995 | Hvirlan | 5 | 5 | ||
| Teitur | Arge Seloy | 1994 | Hvirlan | 4 | 4 | ||
| Women 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Louisa | Svabo | 1992 | Hvirlan | 10 | 10 | 20 | |
| Men 20+ (93 or earlier) | GP1 | GP2 | GP3 | Total | |||
| Helgi | Geyti | 1993 | Hvirlan | 9 | 10 | 19 | |
| Kristian Martin | Garðalíð | 1990 | Hvirlan | 8 | 9 | 17 | |
| Rógvi | Højgaard | 1983 | Hvirlan | 10 | 10 | ||

