Machine-translated from Faroese and not yet reviewed. Read the original.
Here are the results from round 3 of the Track Grand Prix, held at Tórsbreyt yesterday evening, when Treysti came to Tórshavn to organise the meet. Conditions were once again very good, and the wind was legal in all races and jumps.
As in the two previous rounds, there were many good results once again. Once more we got a new Faroese women’s record. Edna Maria Debes set a record in the 100 m hurdles with a time of 18.47 sec. Gyðja á Argjahøvda held the old record of 20.96 sec., set in 2009 in Tårnby. Besides the Faroese record, several new age-group records were also set this time.
Today at 16:00 all the medals will be presented in connection with the AFTERPARTY at the premises of Starvsmannafelagið.

Edna Maria Debes set a new Faroese record in the 100 m hurdles
Results of round 3 of the Track Grand Prix, 21 June 2013 at 18:30 at Tórsbreyt
| No. | Result | Girls 8-9 years – 80 m heat 1 | W: -0.9 | 19:15 | |||||||
| 5 | 15.16 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | ||||||
| 6 | 15.35 | Maria | Josephsen | 2004 | Treysti | ||||||
| dns | Ester | Ellingsgaard | 2004 | Hvirlan | |||||||
| No. | Result | Girls 8-9 years – 80 m heat 2 | W: -0.5 | 19:17 | |||||||
| 1 | 13.63 | Astrið Nanly | Breckmann | 2004 | Bragdið | ||||||
| 2 | 14.08 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||
| 3 | 14.12 | Barbara | Hammer Anjudóttir | 2004 | Hvirlan | ||||||
| 4 | 14.44 | Vibeka | Sivertsen | 2005 | Treysti | ||||||
| No. | Result | Girls 8-9 years – 400 m | 20:55 | ||||||||
| 1 | 1:21.57 | Astrið Nanly | Breckmann | 2004 | Bragdið | ||||||
| 2 | 1:28.15 | Vibeka | Sivertsen | 2005 | Treysti | ||||||
| 3 | 1:28.16 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||
| 4 | 1:28.53 | Barbara | Hammer Anjudóttir | 2004 | Hvirlan | ||||||
| 5 | 1:31.43 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | ||||||
| 6 | 1:43.49 | Maria | Josephsen | 2004 | Treysti | ||||||
| dns | Ester | Ellingsgaard | 2004 | Hvirlan | |||||||
| No. | Result | Girls 8-9 years – Long jump (zone) | 18:30 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 3.09 | Børka Berg | Jørgensen | 2004 | Hvirlan | 2.91 | 0.2 | 3.09 | -1.3 | 3.03 | 0.0 |
| 2 | 2.80 | Barbara | Hammer Anjudóttir | 2004 | Hvirlan | 2.70 | 0.0 | 2.67 | 0.0 | 2.80 | 0.0 |
| 3 | 2.49 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | 2.10 | 0.0 | 2.02 | 0.0 | 2.49 | -0.6 |
| 4 | 2.40 | Maria | Josephsen | 2004 | Treysti | 2.40 | 0.0 | 2.20 | 0.0 | 2.20 | -0.2 |
| 5 | 2.31 | Vibeka | Sivertsen | 2005 | Treysti | 2.22 | 0.0 | 2.31 | 0.9 | – | |
| dns | Ester | Ellingsgaard | 2004 | Hvirlan | |||||||
| No. | Result | Girls 8-9 years – Ball throw 150 g | 19:50 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 21.70 | Børka Berg | Jørgensen | 2004 | Hvirlan | 21.70 | 16.60 | 17.67 | |||
| 2 | 19.61 | Barbara | Hammer Anjudóttir | 2004 | Hvirlan | 15.66 | 19.61 | 19.01 | |||
| 3 | 17.17 | Maria | Josephsen | 2004 | Treysti | 17.17 | 15.73 | 15.24 | |||
| 4 | 7.39 | Vibeka | Sivertsen | 2005 | Treysti | 7.39 | – | 6.61 | |||
| 5 | 6.79 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | 5.50 | 6.79 | 6.09 | |||
| dns | Ester | Ellingsgaard | 2004 | Hvirlan | |||||||
| No. | Result | Boys 8-9 years – 80 m | W: -0.4 | 19:20 | |||||||
| 1 | 13.15 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||
| 2 | 13.48 | Jónas | Isaksen | 2005 | Bragdið | ||||||
| 3 | 14.14 | Brandur | Kjartansson | 2004 | Frælsi | ||||||
| 4 | 14.22 | Eiri J. | Glerfoss | 2005 | Bragdið | ||||||
| 5 | 14.64 | Trygvi | Weihe | 2004 | Frælsi | ||||||
| No. | Result | Boys 8-9 years – 400 m | 21:00 | ||||||||
| 1 | 1:15.50 | Jónas | Isaksen | 2005 | Bragdið | ||||||
| 2 | 1:20.94 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||
| 3 | 1:22.75 | Eiri J. | Glerfoss | 2005 | Bragdið | ||||||
| dns | Trygvi | Weihe | 2004 | Frælsi | |||||||
| dns | Brandur | Kjartansson | 2004 | Frælsi | |||||||
| No. | Result | Boys 8-9 years – Long jump (zone) | 18:50 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 3.30 | Jógvan | Gullfoss | 2004 | Bragdið | 3.30 | -0.6 | 3.28 | -1.8 | 3.24 | -0.9 |
| 2 | 2.80 | Eiri J. | Glerfoss | 2005 | Bragdið | 2.50 | -1.4 | 2.27 | -1.7 | 2.80 | -0.9 |
| 3 | 2.70 | Jónas | Isaksen | 2005 | Bragdið | – | 2.70 | -2.2 | – | ||
| 4 | 2.53 | Trygvi | Weihe | 2004 | Frælsi | 2.53 | -1.0 | 2.46 | -2.3 | – | |
| 5 | 2.48 | Brandur | Kjartansson | 2004 | Frælsi | 2.43 | -0.8 | 2.48 | -2.6 | 2.00 | -1.0 |
| No. | Result | Boys 8-9 years – Ball throw 150 g | 20:10 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 26.97 | Jógvan | Gullfoss | 2004 | Bragdið | 24.00 | 26.97 | 22.21 | |||
| 2 | 21.27 | Jónas | Isaksen | 2005 | Bragdið | 21.27 | 15.78 | 21.40 | |||
| 3 | 20.89 | Eiri J. | Glerfoss | 2005 | Bragdið | 19.39 | 20.45 | 20.89 | |||
| 4 | 20.85 | Trygvi | Weihe | 2004 | Frælsi | 20.35 | – | 20.85 | |||
| 5 | 19.94 | Brandur | Kjartansson | 2004 | Frælsi | 17.83 | 19.82 | 19.94 | |||
| No. | Result | Girls 10-11 years – 200 m heat 1 | W: -0.4 | 19:45 | |||||||
| 5 | 34.30 | Hervør | Niclasen | 2003 | Bragdið | ||||||
| 7 | 35.47 | Elin | Niclasen | 2003 | Bragdið | ||||||
| 8 | 36.01 | Annika | Isaksen | 2002 | Bragdið | ||||||
| 9 | 37.00 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | ||||||
| 10 | 39.01 | Rakul | Vang | 2003 | Hvirlan | ||||||
| No. | Result | Girls 10-11 years – 200 m heat 2 | W: -0.8 | 19:50 | |||||||
| 1 | 33.18 | Maria | Biskopstø | 2002 | Treysti | ||||||
| 2 | 33.26 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||
| 3 | 33.54 | Birita | Ryan | 2002 | Treysti | ||||||
| 4 | 34.19 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||
| 6 | 34.83 | Bára J. | Glerfoss | 2003 | Bragdið | ||||||
| No. | Result | Girls 10-11 years – 600 m | 21:05 | ||||||||
| 1 | nm | Maria | Biskopstø | 2002 | Treysti | ||||||
| 2 | nm | Hervør | Niclasen | 2003 | Bragdið | ||||||
| 3 | nm | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||
| 4 | nm | Bára J. | Glerfoss | 2003 | Bragdið | ||||||
| 5 | 2:12.79 | Annika | Isaksen | 2002 | Bragdið | ||||||
| 6 | 2:17.71 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | ||||||
| 7 | 2:18.58 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||
| 8 | 2:24.07 | Birita | Ryan | 2002 | Treysti | ||||||
| dns | Elin | Niclasen | 2003 | Bragdið | |||||||
| No. | Result | Girls 10-11 years – Long jump (zone) | 20:15 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 3.56 | Maria | Biskopstø | 2002 | Treysti | 3.56 | 1.3 | 3.55 | 1.7 | 3.40 | 0.9 |
| 2 | 3.48 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 3.36 | 1.4 | 3.48 | 1.3 | 3.46 | 1.6 |
| 3 | 3.47 | Unna Ró | Jacobsen | 2002 | Bragdið | 3.31 | 1.9 | 3.47 | 1.3 | 3.22 | 1.6 |
| 4 | 3.30 | Bára J. | Glerfoss | 2003 | Bragdið | 3.30 | 1.3 | 2.94 | 1.4 | 3.26 | 1.1 |
| 5 | 3.30 | Elin | Niclasen | 2003 | Bragdið | 3.14 | 1.2 | 3.20 | 1.8 | 3.30 | 1.4 |
| 6 | 3.30 | Natasja | Anjudóttir | 2003 | Hvirlan | 3.18 | 1.4 | 3.01 | 1.5 | 3.30 | 1.6 |
| 7 | 3.28 | Hervør | Niclasen | 2003 | Bragdið | 3.24 | 1.4 | – | 3.28 | 2.2 | |
| 8 | 3.11 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | – | 3.08 | 1.9 | 3.11 | 2.0 | |
| 9 | 3.03 | Annika | Isaksen | 2002 | Bragdið | 3.03 | 1.4 | 2.91 | 0.9 | 2.92 | 1.6 |
| 10 | 2.92 | Birita | Ryan | 2002 | Treysti | 2.76 | 1.4 | 2.92 | 1.1 | 2.69 | 1.6 |
| 11 | 2.77 | Rakul | Vang | 2003 | Hvirlan | 2.77 | 1.9 | 2.51 | 0.8 | – | |
| No. | Result | Girls 10-11 years – Ball throw 150 g | 19:00 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 41.94 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 41.94 | 36.94 | 38.17 | |||
| 2 | 34.54 | Elin | Niclasen | 2003 | Bragdið | 34.54 | 27.24 | 33.40 | |||
| 3 | 31.87 | Hervør | Niclasen | 2003 | Bragdið | 31.87 | 26.26 | 20.42 | |||
| 4 | 29.99 | Natasja | Anjudóttir | 2003 | Hvirlan | 29.49 | 29.37 | 29.99 | |||
| 5 | 29.05 | Maria | Biskopstø | 2002 | Treysti | 28.43 | 29.05 | 29.00 | |||
| 6 | 25.21 | Rakul | Vang | 2003 | Hvirlan | 16.91 | 25.21 | 23.64 | |||
| 7 | 25.11 | Birita | Ryan | 2002 | Treysti | 25.11 | 23.47 | 18.15 | |||
| 8 | 24.92 | Unna Ró | Jacobsen | 2002 | Bragdið | 23.90 | 24.92 | 18.93 | |||
| 9 | 23.60 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | 23.60 | 19.19 | 22.38 | |||
| 10 | 21.33 | Bára J. | Glerfoss | 2003 | Bragdið | 21.33 | 20.76 | 10.59 | |||
| 11 | 20.76 | Annika | Isaksen | 2002 | Bragdið | 19.41 | 20.76 | 15.24 | |||
| No. | Result | Boys 10-11 years – 200 m heat 1 | W: 0.0 | 19:25 | |||||||
| 5 | 34.89 | William | Helmsdal | 2002 | Bragdið | ||||||
| 7 | 35.23 | Miso | Buha | 2003 | Bragdið | ||||||
| 8 | 36.19 | Hugin | Jacobsen | 2002 | Bragdið | ||||||
| 9 | 36.21 | Silas | Wang | 2002 | Hvirlan | ||||||
| 10 | 40.04 | Pauli | Jacobsen | 2002 | Hvirlan | ||||||
| No. | Result | Boys 10-11 years – 200 m heat 2 | W: -0.1 | 19:30 | |||||||
| 1 | 31.08 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||
| 2 | 31.71 | Pauli | Høj | 2002 | Bragdið | ||||||
| 3 | 32.66 | HansErland | Thomsen | 2003 | Bragdið | ||||||
| 4 | 34.37 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | ||||||
| 6 | 34.91 | Andrias | Bjarnastein | 2003 | Bragdið | ||||||
| No. | Result | Boys 10-11 years – 600 m | 20:45 | ||||||||
| 1 | 1:54.12 | Pauli | Høj | 2002 | Bragdið | ||||||
| 2 | 2:04.60 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||
| 3 | 2:06.06 | HansErland | Thomsen | 2003 | Bragdið | ||||||
| 4 | 2:07.76 | Hugin | Jacobsen | 2002 | Bragdið | ||||||
| 5 | 2:11.70 | William | Helmsdal | 2002 | Bragdið | ||||||
| 6 | 2:23.42 | Pauli | Jacobsen | 2002 | Hvirlan | ||||||
| dns | Miso | Buha | 2003 | Bragdið | |||||||
| No. | Result | Boys 10-11 years – Long jump (zone) | 19:45 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 4.13 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | 3.58 | 1.4 | 3.89 | 1.2 | 4.13 | 1.5 |
| 2 | 3.72 | Pauli | Høj | 2002 | Bragdið | 3.72 | 1.3 | 3.55 | 1.3 | 3.68 | 1.3 |
| 3 | 3.38 | William | Helmsdal | 2002 | Bragdið | 2.84 | 1.4 | 3.38 | 1.4 | 3.16 | 1.6 |
| 4 | 3.30 | Andrias | Bjarnastein | 2003 | Bragdið | 3.30 | 1.8 | 3.23 | 1.5 | 3.10 | 1.2 |
| 5 | 3.28 | Silas | Wang | 2002 | Hvirlan | 3.22 | 1.0 | 3.28 | 1.2 | 3.18 | 1.3 |
| 6 | 3.24 | Hugin | Jacobsen | 2002 | Bragdið | 3.13 | 1.7 | 3.24 | 1.2 | 3.14 | 1.4 |
| 7 | 3.20 | HansErland | Thomsen | 2003 | Bragdið | 3.20 | 1.2 | 3.17 | 0.8 | 3.11 | 1.4 |
| 8 | 3.13 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 3.13 | 1.9 | 2.97 | 1.2 | 3.05 | 1.2 |
| 9 | 3.10 | Pauli | Jacobsen | 2002 | Hvirlan | 3.10 | 0.5 | 3.07 | 1.3 | 2.99 | 1.5 |
| 10 | 2.97 | Miso | Buha | 2003 | Bragdið | 2.89 | 1.7 | 2.76 | 1.5 | 2.97 | 1.9 |
| No. | Result | Boys 10-11 years – Ball throw 150 g | 18:30 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 43.31 | Pauli | Jacobsen | 2002 | Hvirlan | 42.32 | 43.31 | 41.94 | |||
| 2 | 41.06 | Pauli | Høj | 2002 | Bragdið | – | 26.97 | 41.06 | |||
| 3 | 36.35 | Silas | Wang | 2002 | Hvirlan | 31.96 | 33.75 | 36.35 | |||
| 4 | 31.01 | Mattias Nolsøe | Isaksen | 2003 | Hvirlan | 28.62 | 30.75 | 31.01 | |||
| 5 | 29.04 | Miso | Buha | 2003 | Bragdið | 26.33 | 28.98 | 29.04 | |||
| 6 | 28.44 | Andrias | Bjarnastein | 2003 | Bragdið | 28.44 | 26.92 | 23.54 | |||
| 7 | 24.91 | Hugin | Jacobsen | 2002 | Bragdið | 24.91 | 20.15 | 24.79 | |||
| 8 | 22.81 | William | Helmsdal | 2002 | Bragdið | 22.81 | 22.23 | 17.61 | |||
| dns | Hjørtur | Johansen | 2002 | Bragdið | |||||||
| No. | Result | Girls 12-13 years – 200 m heat 1 | 20:00 | ||||||||
| dns | Eskilda | Bjarnadóttir | 2001 | Treysti | |||||||
| dns | Guðrið | Petersen | 2000 | Hvirlan | |||||||
| No. | Result | Girls 12-13 years – 200 m heat 2 | W: -0.1 | 20:05 | |||||||
| 6 | 32.69 | Elin Kristina | Ryan | 2000 | Treysti | ||||||
| 7 | 33.55 | Rutt | Gregersen | 2001 | Treysti | ||||||
| 8 | 33.61 | Annika Repond | Sørensen | 2000 | Bragdið | ||||||
| 9 | 34.60 | Rakul Tausen | Olsen | 2001 | Bragdið | ||||||
| 10 | 35.81 | Sjøfn | Guðmundsdóttir | 2000 | Bragdið | ||||||
| 11 | 39.29 | Rósa Matras | Jensen | 2001 | Bragdið | ||||||
| No. | Result | Girls 12-13 years – 200 m heat 3 | W: -1.4 | 20:10 | |||||||
| 1 | 30.58 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||
| 2 | 31.50 | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | ||||||
| 3 | 31.95 | Oddvør | Josephsen | 2001 | Treysti | ||||||
| 4 | 32.17 | Teresa F. | Bláhamar | 2001 | Bragdið | ||||||
| 5 | 32.67 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||
| No. | Result | Girls 12-13 years – 1,500 m | 20:35 | ||||||||
| 1 | 5:25.71 | Oddvør | Josephsen | 2001 | Treysti | ||||||
| 2 | 5:35.27 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||
| 3 | 5:42.80 | Rutt | Gregersen | 2001 | Treysti | ||||||
| 4 | 6:04.33 | Elin Kristina | Ryan | 2000 | Treysti | ||||||
| 5 | 6:05.52 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||
| 6 | 7:08.63 | Teresa F. | Blahamar | 2001 | Bragdið | ||||||
| No. | Result | Girls 12-13 years – Triple jump | 21:15 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 7.62 | Elisabet Holm | Simonsen | 2001 | Bragdið | 7.28 | 0.9 | 7.62 | 0.0 | 7.55 | 1.0 |
| 2 | 7.58 | Teresa F. | Bláhamar | 2001 | Bragdið | 7.17 | 0.3 | 7.48 | 0.6 | 7.58 | 0.4 |
| 3 | 7.57 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 7.56 | 0.6 | 7.57 | 1.0 | 7.27 | 0.0 |
| 4 | 7.33 | Rakul Tausen | Olsen | 2001 | Bragdið | 6.65 | 0.3 | 6.78 | 0.3 | 7.33 | 0.9 |
| 5 | 6.73 | Guðrið | Petersen | 2000 | Hvirlan | 6.73 | 0.8 | 6.61 | 0.7 | 6.54 | 0.3 |
| 6 | 6.37 | Oddvør | Josephsen | 2001 | Treysti | 6.37 | 0.8 | – | 6.36 | 0.5 | |
| 7 | 6.06 | Eskilda | Bjarnadóttir | 2001 | Treysti | – | 6.06 | 0.5 | |||
| 8 | 6.01 | Elin Kristina | Ryan | 2000 | Treysti | 5.90 | 0.6 | 5.77 | 0.4 | 6.01 | 0.3 |
| 9 | 5.55 | Kezia | Vang | 2000 | Hvirlan | 5.42 | 0.6 | 5.39 | 0.6 | 5.55 | 0.0 |
| dns | Helena Svabo | Ziska | 2001 | Hvirlan | |||||||
| No. | Result | Girls 12-13 years – Javelin 400 g | 18:30 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 15.02 | Elisabet Holm | Simonsen | 2001 | Bragdið | 13.30 | 15.02 | 14.42 | |||
| 2 | 14.98 | Oddvør | Josephsen | 2001 | Treysti | 10.49 | 9.89 | 14.98 | |||
| 3 | 14.72 | Bjørk Sigurdsdóttir | Lamhauge | 2000 | Hvirlan | – | 14.13 | 14.72 | |||
| 4 | 14.44 | Guðrið | Petersen | 2000 | Hvirlan | 13.74 | 13.30 | 14.44 | |||
| 5 | 12.94 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 8.74 | 12.05 | 12.94 | |||
| 6 | 12.07 | Eskilda | Bjarnadóttir | 2001 | Treysti | 12.07 | – | – | |||
| 7 | 11.60 | Elin Kristina | Ryan | 2000 | Treysti | 8.68 | 11.60 | 11.06 | |||
| 8 | 11.40 | Kezia | Vang | 2000 | Hvirlan | 11.40 | – | – | |||
| 9 | 11.10 | Annika Repond | Sørensen | 2000 | Bragdið | 11.10 | 10.61 | 9.60 | |||
| 10 | 9.94 | Helena Svabo | Ziska | 2001 | Hvirlan | 8.59 | 6.44 | 9.94 | |||
| 11 | 9.68 | Sjøfn | Guðmundsdóttir | 2000 | Bragdið | 8.98 | 9.68 | 9.61 | |||
| 12 | 9.13 | Teresa F. | Bláhamar | 2001 | Bragdið | 7.23 | 8.64 | 9.13 | |||
| 13 | 8.55 | Rósa Matras | Jensen | 2001 | Bragdið | 8.55 | – | – | |||
| 14 | – | Rakul Tausen | Olsen | 2001 | Bragdið | – | – | – | |||
| No. | Result | Boys 12-13 years – 200 m heat 1 | W: -0.8 | 20:20 | |||||||
| 4 | 31.08 | Hjálmar | Dalsgarð | 2001 | Bragdið | ||||||
| 7 | 32.19 | Ragnar | Weihe | 2001 | Frælsi | ||||||
| 8 | 38.26 | Hans | Sivertsen | 2001 | Treysti | ||||||
| dns | Elias | Thorsteinsson | 2001 | Hvirlan | |||||||
| No. | Result | Boys 12-13 years – 200 m heat 2 | W: 0.0 | 20:25 | |||||||
| 1 | 28.42 | Steintór | Egholm | 2000 | Bragdið | ||||||
| 2 | 29.49 | John Hermann | Fuglø | 2000 | Treysti | ||||||
| 3 | 30.66 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||
| 5 | 31.52 | Ludvík | Breckmann | 2001 | Bragdið | ||||||
| 6 | 31.54 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | ||||||
| No. | Result | Boys 12-13 years – 1,500 m | 21:15 | ||||||||
| 1 | 5:32.63 | Steintór | Egholm | 2000 | Bragdið | ||||||
| 2 | 5:32.89 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||
| 3 | 5:34.21 | Ludvík | Breckmann | 2001 | Bragdið | ||||||
| 4 | 5:35.11 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | ||||||
| 5 | 5:52.02 | Hjálmar | Dalsgarð | 2001 | Bragdið | ||||||
| 6 | dns | Elias | Thorsteinsson | 2001 | Hvirlan | ||||||
| 7 | dns | Hans | Sivertsen | 2001 | Treysti | ||||||
| 8 | dns | John Hermann | Fuglø | 2000 | Treysti | ||||||
| 9 | dns | Ragnar | Weihe | 2001 | Frælsi | ||||||
| No. | Result | Boys 12-13 years – Triple jump | 21:45 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 9.00 | Dávið | Hentze | 2000 | Hvirlan | 9.00 | 0.4 | 8.85 | 0.0 | – | |
| 2 | 8.85 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 8.85 | 0.7 | 8.72 | 0.4 | 8.74 | 0.5 |
| 3 | 8.50 | John Hermann | Fuglø | 2000 | Treysti | 8.17 | 0.0 | – | 8.50 | 0.5 | |
| 4 | 8.04 | Ragnar | Weihe | 2001 | Frælsi | 8.04 | 0.8 | 7.94 | 0.4 | ||
| 6 | 6.4 | Hans | Sivertsen | 2001 | Treysti | 6.35 | 0.5 | 6.23 | 0.5 | 6.40 | 0.3 |
| dns | Elias | Thorsteinsson | 2001 | Hvirlan | |||||||
| dns | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | |||||||
| dns | Hjálmar | Dalsgarð | 2001 | Bragdið | |||||||
| No. | Result | Boys 12-13 years – Javelin 400 g | 19:15 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 31.16 | Dávið | Hentze | 2000 | Hvirlan | 29.15 | 31.16 | 27.90 | |||
| 2 | 25.55 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 20.52 | 23.27 | 25.55 | |||
| 3 | 24.36 | Hjálmar | Dalsgarð | 2001 | Bragdið | 24.36 | – | 22.53 | |||
| 4 | 19.62 | Hans | Sivertsen | 2001 | Treysti | 19.62 | 17.16 | 14.49 | |||
| 5 | 17.98 | Ragnar | Weihe | 2001 | Frælsi | – | – | 17.98 | |||
| 6 | 17.71 | John Hermann | Fuglø | 2000 | Treysti | 13.73 | 15.89 | 17.71 | |||
| 7 | 16.53 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | 16.53 | – | 16.03 | |||
| No. | Result | Girls 14-15 years – 80 m hurdles/76.2 cm heat 1 | W: 0.0 | 19:00 | |||||||
| 4 | 16.01 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||
| 6 | 17.19 | Rebecka | Jørgensen | 1999 | Hvirlan | ||||||
| dns | Monika Pernille | Jacobsen | 1999 | Treysti | |||||||
| No. | Result | Girls 14-15 years – 80 m hurdles/76.2 cm heat 2 | W: -0.6 | 19:05 | |||||||
| 1 | 13.49 | Marita | Petersen | 1998 | Hvirlan | ||||||
| 2 | 15.53 | Tinna Berg | Jørgensen | 1999 | Hvirlan | ||||||
| 3 | 15.78 | Sára | Debesardóttir | 1998 | Bragdið | ||||||
| 5 | 17.12 | Katarina | Høj | 1999 | Bragdið | ||||||
| No. | Result | Girls 14-15 years – 1,500 m | 21:25 | ||||||||
| 1 | 5:04.81 | Katarina | Høj | 1999 | Bragdið | ||||||
| 2 | 5:27.58 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||
| 3 | 5:27.92 | Sára | Debesardóttir | 1998 | Bragdið | ||||||
| 4 | 6:26.52 | Rebecka | Jørgensen | 1999 | Hvirlan | ||||||
| 5 | 6:53.97 | Martha | Josephsen | 1999 | Treysti | ||||||
| No. | Result | Girls 14-15 years – Long jump | 20:45 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 4.47 | Marita | Petersen | 1998 | Hvirlan | 4.26 | 1.0 | 4.47 | 0.8 | – | |
| 2 | 4.19 | Tinna Berg | Jørgensen | 1999 | Hvirlan | – | 4.19 | 0.5 | – | ||
| 3 | 3.7 | Katarina | Høj | 1999 | Bragdið | 3.61 | 0.4 | 3.70 | 0.3 | 3.12 | 0.1 |
| 4 | 3.67 | Karin Holm | Simonsen | 1999 | Bragdið | 3.67 | 0.4 | 3.30 | 0.9 | 3.11 | 0.4 |
| 5 | 3.21 | Rebecka | Jørgensen | 1999 | Hvirlan | 3.21 | 1.0 | 3.16 | 0.1 | 3.11 | 1.2 |
| 6 | 3.16 | Monika Pernille | Jacobsen | 1999 | Treysti | 2.98 | 1.5 | 2.62 | 0.3 | 3.16 | 0.5 |
| dns | Martha | Josephsen | 1999 | Treysti | |||||||
| No. | Result | Girls 14-15 years – Shot put 3 kg | 19:45 | Throw 1 | Throw 2 | Throw 3 | |||||
| 1 | 9.98 | Marita | Petersen | 1998 | Hvirlan | 9.98 | 9.67 | 9.58 | |||
| 2 | 8.18 | Monika Pernille | Jacobsen | 1999 | Treysti | 7.90 | 7.72 | 8.18 | |||
| 3 | 6.72 | Katarina | Høj | 1999 | Bragdið | 5.51 | 6.08 | 6.72 | |||
| 4 | 6.55 | Sára | Debesardóttir | 1998 | Bragdið | 6.55 | 6.35 | 6.47 | |||
| 5 | 5.62 | Karin Holm | Simonsen | 1999 | Bragdið | 4.62 | 5.16 | 5.62 | |||
| 6 | 5.42 | Rebecka | Jørgensen | 1999 | Hvirlan | 5.10 | 5.08 | 5.42 | |||
| 7 | 5.28 | Tinna Berg | Jørgensen | 1999 | Hvirlan | 5.20 | 5.28 | 4.17 | |||
| 8 | 5.08 | Martha | Josephsen | 1999 | Treysti | 4.55 | 4.84 | 5.08 | |||
| No. | Result | Boys 14-15 years – 100 m hurdles/84.0 cm heat 1 | W: +0.9 | 18:50 | |||||||
| 1 | 16.83 | Tórur | Mortensen | 1998 | Hvirlan | ||||||
| 2 | 19.09 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | ||||||
| No. | Result | Boys 14-15 years – 1,500 m | 21:45 | ||||||||
| 1 | 5:03.23 | Gunnar | Sivertsen | 1999 | Treysti | ||||||
| 2 | 5:21.67 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | ||||||
| No. | Result | Boys 14-15 years – Long jump | 19:10 | Jump 1 | Wind | Jump 2 | Wind | Jump 3 | Wind | ||
| 1 | 5.13 | Tórur | Mortensen | 1998 | Hvirlan | 4.75 | 0.9 | 4.95 | 1.7 | 5.13 | 1.7 |
| 2 | 4.32 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | 3.93 | 0.2 | 4.32 | 1.5 | 4.01 | 1.8 |
| 3 | 4.14 | Rani | Dalsgarð | 1999 | Bragdið | 3.89 | 0.7 | 3.84 | 1.0 | 4.14 | 1.6 |
