Machine-translated from Faroese and not yet reviewed. Read the original.
Yesterday Hvirlan hosted its annual international competition, known as Jatnatøk. The weather could not have been better during the competition, and the sun shone from every direction. As well as the Faroese participants, five foreign athletes also took part. In the women’s 400 m, Rebekka Fuglø, who has been in excellent form recently, set a new Faroese record with a time of 60.99 sec. She held the old record of 62.48 sec. herself, which she set at the DMU in Esbjerg in September 2009.
Hvirlan has articles about the competition at both links below: Faroese records at Jatnatøk and Rebekka and Yuan-Zhong this year’s Jøtna and Jøtun

Rebekka Fuglø set a new record in the 400 m
| 80 m, Girls 12-13 | (manually started timing) | w: -2.1 m/s | |
| athlete | born | club | result |
| Elisabeth Holm Simonsen | ’01 | Bragdið | 12.1 s |
| 80 m, Boys 12-13 | (manually started timing) | w:-2.1 m/s | |
| athlete | born | club | result |
| Elias Thorsteinsson | ’01 | Hvirlan | 12.9 s |
| 100 m, Girls 14-15 | (manually started timing) | w: -1.8 m/s | |
| athlete | born | club | result |
| Marita Káradóttir Petersen | ’98 | Hvirlan | 14.3 s |
| Margit Weihe Frímundsdóttir | ’99 | Bragdið | 14.4 s |
| Tinna Berg Jørgensen | ’99 | Hvirlan | 14.4 s |
| Karin Holm Simonsen | ’99 | Bragdið | 15.0 s |
| Rebecka Monja Jørgensen | ’99 | Hvirlan | 16.4 s |
| 100 m, Girls 16-17 | (manually started timing) | w: -2.5 m/s | |
| athlete | born | club | result |
| Hildur Poulsen | ’97 | Bragdið | 14.3 s |
| Edna Maria Debes | ’96 | Hvirlan | 14.4 s |
| 100 m, Boys 14-15 | (manually started timing) | w: -1.7 m/s | |
| athlete | born | club | result |
| Jákup Dahl Ljósheim | ’98 | Hvirlan | 15.2 s |
| Tórur Mortensen | ’98 | Hvirlan | DNS |
| 100 m, Boys 16-17 | w: -1.8 m/s | ||
| athlete | born | club | result |
| Teitur Bjarnastein | ’97 | Bragdið | 13.60 s |
| 100 m, Men | w: -1.8 m/s | ||
| athlete | born | club | result |
| Simon Assarsson | ’91 | IFK Væxjø (SE) | 11.59 s |
| Rúni Jacobsen | ’94 | Hvirlan | 11.94 s |
| Paul Thuvesson | ’84 | Vittsjø (SE) | 12.28 s |
| Yuan-Zhong Wu | ’91 | IFK Væxjø (SE) | 12.30 s |
| Regin Joensen | ’94 | Bragdið | 12.54 s |
| Tummas Napoleon Arge | ’95 | Hvirlan | DNS |
| Heini Høgnason | ’94 | Bragdið | DNS |
| 200 m, Girls 14-15 | w: -2.5 m/s | ||
| athlete | born | club | result |
| Margit Weihe Fríðmundsdóttir | ’99 | Bragdið | 29.98 s |
| Karin Holm Simonsen | ’99 | Bragdið | 30.04 s |
| Elisabeth Holm Simonsen | ’01 | Bragdið | 30.21 s |
| Rebecka Monja Jørgensen | ’99 | Hvirlan | 34.30 s |
| Marita Káradóttir Petersen | ’98 | Hvirlan | DNS |
| 200 m, Girls 16-17 | w: -2.5 m/s | ||
| athlete | born | club | result |
| Hildur Poulsen | ’97 | Bragdið | 29.77 s |
| Edna Maria Debes | ’97 | Hvirlan | DNS |
| 200 m, Boys 14-15 | w: -1.2 m/s | ||
| athlete | born | club | result |
| Jákup Dahl Ljósheim | ’98 | Hvirlan | 31.71 s |
| 200 m, Men | w: -1.2 m/s | ||
| athlete | born | club | result |
| Rúni Seloy | ’94 | 24.66 s | |
| Paul Thuvesson | ’84 | 24.74 s | |
| Tummas Napoleon Argr | ’95 | dns | |
| Rúni Jacobsen | ’94 | DNS | |
| 400 m, Men | (manually started timing) | ||
| athlete | born | club | result |
| Regin Joensen | ’94 | Bragdið | 54.4 s |
| Teitur Bjarnastein | ’97 | Bragdið | 54.8 s |
| Rúni Seloy | ’94 | Bragdið | DNS |
| Steingrímur Hallsson | ’97 | Bragdið | DNS |
| 400 m, Women | |||
| athlete | born | club | result |
| Rebekka Fuglø | ’93 | Treysti | 60.99 s |
| Rebecca Arnesson | ’92 | IFK Væxjø (SE) | 64.97 s |
| Rebecka Monja Jørgensen | ’99 | Hvirlan | 80.19 s |
| 800 m, Men | |||
| athlete | born | club | result |
| Einar Gregersen | ’95 | Treysti | 2:09.35 |
| Gunnar Sivertsen | ’99 | Treysti | 2:19.53 |
| Marnar Djurhuus | ’95 | Treysti | 2:19.61 |
| High jump, Women | ||||||||||||||
| athlete | born | Club | 1.10 | 1.15 | 1.20 | 1.25 | 1.30 | 1.35 | 1.40 | 1.45 | 1.50 | 1.55 | 1.60 | result |
| Kristín Lív Svabo Jónsdóttir | ’95 | ÍR (IS) | – | – | – | – | – | – | o | o | o | xxx | 1.55 m | |
| Edna Maria Debes | ’97 | Hvirlan | – | – | – | – | o | o | o | xxx | 1.45 m | |||
| Rebecka Monja Jørgensen | ’99 | Hvirlan | o | o | o | xxo | xxx | 1.25 m | ||||||
| High jump, Men | ||||||||||||||
| athlete | born | Club | 1.8 | 1.85 | 1.9 | 1.95 | 2 | 2.03 | result | |||||
| Yuan-Zhong Wu | ’91 | IFK Væxjø (SE) | o | o | o | o | o | xxx | 2.00 m |
| Discus, Men (2 kg) | |||||||||
| athlete | born | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | result |
| Hallur Simonsen | ’95 | Hvirlan | 35.03 m | 35.57 m | – | 37.06 m | – | 36.14 m | 37.06 m |
| Simon Assarsson | ’91 | IFK Væxjø | – | 32.08 m | 36.03 m | 32.21 m | – | 31.78 m | 36.03 m |
| Helgi Geyti | ’93 | Hvirlan | – | – | 27.85 m | – | 28.25 m | 28.06 m | 28.25 m |
| Steinolvur Geyti | ’94 | Hvirlan | – | – | 16.68 m | – | 19.06 m | – | 21.51 m |
| Tróndur Arge | ’94 | Hvirlan | / | / | / | / | / | / | DNS |
| Javelin, Men (800 g) | |||||||||
| athlete | born | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | result |
| Rógvi Højgaard | ’83 | Hvirlan | 51.24 m | 48.93 m | 50.99 m | – | 48.27 m | 54.32 m | 54.32 m |
| Hanus Bergsson | ’95 | Hvirlan | 52.23 m | 51.98 m | 50.07 m | 50.38 m | – | 46.09 m | 52.23 m |
| Tróndur Arge | ’94 | Hvirlan | 40.42 m | 41.01 m | 40.14 m | 40.52 m | 39.56 m | 43.30 m | 43.30 m |
| helgi Geyti | ’93 | Hvirlan | – | 39.76 m | 40.37 m | – | 40.49 m | / | 40.49 m |
| Steinolvur Geyti | ’94 | Hvirlan | 35.25 m | 33.31 m | 34.27 m | 34.53 m | 34.24 m | – | 35.25 m |
| Steingrímur Hallsson | ’97 | Bragdið | / | / | / | / | / | / | DNS |
| Javelin, women (600 g) | |||||||||
| athlete | born | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | result |
| Marita Káradóttir Petersen | ’98 | Hvirlan | 31.18 m | – | 31.59 m | 31.94 m | 32.03 m | 31.78 m | 32.03 m |
| Bjørk Reynagarð Svabo | ’96 | Hvirlan | 19.00 m | 21.09 m | 19.99 m | 20.10 m | 19.20 m | 19.79 m | 21.09 m |
| Edna Maria Debes | ’97 | Hvirlan | 22.14 m | – | / | / | / | / | 22.14 m |
| Louisa Svabo | ’90 | Hvirlan | 14.95 m | 16.06 m | 16.51 m | 14.75 m | 14.67 m | 14.24 m | 16.51 m |
| Long jump, men | |||||||||
| athlete | born | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | result |
| Tórur mortensen | ’99 | Hvirlan | – | 5.22 m +2.1 m/s | – | 5.07 m +1.9m/s |
– | 5.25 m +1.4m/s | 5.25 m |
| Long jump, women | |||||||||
| athlete | born | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | result |
| Rebecca Arnesson | ’92 | IFK Væxjø (SE) | 4.38 m +2.4 m/s | 4.46 m +1.6 m/s |
4.49 m +2.4m/s |
4.51 m +1.8 m/s |
4.55 m +1.8 m/s |
4.59 m +2.1 m/s |
4.59 m |
| Marita Káradóttir Petersen | ’98 | Hvirlan | 4.28 m +2.4m/s |
4.35 m +2.0m/s |
4.42 m +2.1 m/s |
– | 4.50 m +1.7m/s |
– | 4.50 m |
| Tinna Berg Jørgensen | ’99 | Hvirlan | – | – | 4.08 m +2.2 m/s |
4.39 m +2.0 m/s |
– | 4.22 m 4.21 m/s |
4.39 m |
| Edna Maria Debes | ’97 | Hvirlan | / | / | / | / | / | / | DNS |

