Machine-translated from Faroese and not yet reviewed. Read the original.
| Men’s team competition | Year of birth | VK1 | VK2 | VK3 | Total | Points | |
| Treysti 1 | Marnar Djurhuus | 1995 | 50 | 50 | 50 | 150 | 405 |
| Jan Elmar Sørensen | 1991 | 43 | 47 | 40 | 130 | ||
| Einar Gregersen | 1995 | 41 | 43 | 41 | 125 | ||
| Bragdið 1 | Henry Olsen | 1964 | 45 | 45 | 43 | 133 | 348 |
| Teitur Bjarnastein | 1997 | 40 | 38 | 39 | 117 | ||
| Jóhan E. Simonsen | 1969 | 29 | 33 | 36 | 98 | ||
| Roysnið 1 | Regin Thomsen | 1976 | 37 | 40 | 37 | 114 | 305 |
| Jóhan M. Jacobsen | 1966 | 30 | 34 | 35 | 99 | ||
| Arnfinn Johannessen | 1965 | 31 | 27 | 34 | 92 | ||
| Treysti 2 | Guttorm Sørensen | 1968 | 38 | 39 | 28 | 105 | 260 |
| Heini Gregersen | 1964 | 26 | 35 | 32 | 93 | ||
| Jonhard Larsen | 1966 | 33 | 29 | – | 62 | ||
| Bragdið 2 | Sam Vang | 1972 | 47 | – | 45 | 92 | 253 |
| Hjalmar Sjóvará | 1966 | 24 | 32 | 26 | 82 | ||
| Hallur Holm | 1967 | – | 41 | 38 | 79 | ||
| Bragdið 3 | Niels Poulsen | 1972 | 39 | 36 | – | 75 | 209 |
| Petur Lamhauge | 1974 | 36 | – | 33 | 69 | ||
| Herluf Jacobsen | 1963 | 25 | 15 | 25 | 65 | ||
| Roysnið 2 | Egil G. Olsen | 1963 | 34 | 22 | 23 | 79 | 172 |
| Rani Friang Rasmussen | 1985 | 16 | 20 | 15 | 51 | ||
| Terje Hansen | 1968 | 20 | 3 | 19 | 42 | ||
| Frælsi 1 | Jens R. Weihe | 1947 | 35 | 30 | 30 | 95 | 126 |
| Albert Johansen | 1966 | – | – | 31 | 31 | ||
| Treysti 3 | Júst í Túni | 1986 | 27 | – | 22 | 49 | 112 |
| Gunnar Simonsen | 1952 | 12 | 11 | 14 | 37 | ||
| Andreas Josephsen | 1968 | – | 26 | – | 26 | ||
| Hvirlan 1 | John Egholm | 1961 | – | 31 | 29 | 60 | 60 |
| Roysnið 3 | Eirikkur Joensen | 1967 | 28 | – | – | 28 | 47 |
| Helgi Johannesen | 1967 | 7 | 4 | – | 11 | ||
| Rúni Jacobsen | 1965 | 8 | – | – | 8 | ||
| Hvistan 1 | Finn Johannesen | 1978 | – | 28 | – | 28 | 28 |
| Women’s team competition | Year of birth | VK1 | VK2 | VK3 | Total | Points | |
| Bragdið 1 | Tórvør Østerø Vang | 1969 | 47 | 45 | 43 | 135 | 355 |
| Maria Svabo Hansen | 1972 | 40 | 36 | 38 | 114 | ||
| Anna Maria Seloy | 1964 | 35 | 34 | 37 | 106 | ||
| Hvirlan 1 | Rigmor N. Arge | 1969 | 50 | 50 | 45 | 145 | 297 |
| Birna Mohr Joensen | 1970 | 41 | 39 | 39 | 119 | ||
| Birna Abrahamsen | 1970 | – | 33 | – | 33 | ||
| Bragdið 2 | Elisabeth Larsen | 1968 | 37 | 35 | 33 | 105 | 291 |
| Anna Sofía Eysturoy | 1963 | 33 | 30 | 34 | 97 | ||
| Tina Kruse Dam | 1977 | 34 | 27 | 28 | 89 | ||
| Treysti 1 | Rebekka Fuglø | 1993 | 45 | 47 | 47 | 139 | 247 |
| Karin Kirke Petersen | 1964 | 38 | 32 | – | 70 | ||
| Helga S. Johansen | 1981 | – | 38 | – | 38 | ||
| Roysnið 1 | Astrid Joensen | 1967 | 43 | 40 | 40 | 123 | 236 |
| Olga Johannesen | 1967 | 30 | 24 | 27 | 81 | ||
| Tóta Árnadóttir | 1970 | 32 | – | – | 32 | ||
| Bragdið 3 | Ann Thomsen | 1966 | – | 43 | 41 | 84 | 234 |
| Johanna Vang | 1964 | 29 | 25 | 26 | 80 | ||
| Dagmar Clothier | 1972 | 39 | – | 31 | 70 | ||
| Frælsi 1 | Laila Jacobsen | 1962 | 28 | 26 | 29 | 83 | 109 |
| Súsan Tavsen | 1965 | 26 | – | – | 26 | ||
| Treysti 2 | Jorie Josephsen | 1971 | – | 37 | – | 37 | 37 |
| Hvirlan 2 | Paula Mohr | 1968 | – | 31 | – | 31 | 31 |
| Roysnið 2 | Julianna Frederiksberg | 1967 | 27 | – | – | 27 | 27 |

