Machine-translated from Faroese and not yet reviewed. Read the original.
Here are the timetable and start lists for Saturday’s competitions. Participation is at a record high this time, with 118 athletes in 321 starts, so it is a good start to the Track Grand Prix 2014.
The competitions start at 12:00. Participants are asked to arrive in good time before the competitions begin.
Start lists:
| 12:00 | |||||
| Lane | No. | Girls 8-9 years (05-06) – 60m | |||
| 1 | 1 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið |
| 2 | 91 | Emilia | Soll | 2005 | No club |
| 3 | 24 | ida mercy | johansen chukwudi | 2005 | Bragdið |
| 4 | 86 | Thora | Kúrberg | 2005 | Hvirlan |
| 5 | 118 | Vibeka Eihilt | Sivertsen | 2005 | Treysti |
| 12:00 | |||||
| Men 20+ (94 or earlier) – triple jump | |||||
| 66 | Helgi | Geyti | 1993 | Hvirlan | |
| 89 | Trygvi | Laksafoss | 1994 | Hvirlan | |
| 56 | Bogi | Berg | 1994 | Hvirlan | |
| No. | Boys 18-19 years (95-96) – triple jump | ||||
| 64 | Hanus | Bergsson | 1995 | Hvirlan | |
| No. | Boys 16-17 years (97-98) – triple jump | ||||
| 68 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 45 | Steingrímur | Hallsson | 1997 | Bragdið | |
| 47 | Teitur | Bjarnastein | 1997 | Bragdið | |
| 88 | Tórur | Mortensen | 1998 | Hvirlan | |
| No. | Boys 14-15 years (99-00) – triple jump | ||||
| 59 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| 60 | Dávið | Hentze | 2000 | Hvirlan | |
| 106 | John Hermann | Fuglø | 2000 | Treysti | |
| 35 | Niklas | Kruse | 1999 | Bragdið | |
| 78 | Pauli Nolsøe | Vang | 2000 | Hvirlan | |
| 12:00 | |||||
| No. | Girls 12-13 years (01-02) – high jump | ||||
| 2 | Andrea Kirstina | Møller | 2002 | Bragdið | |
| 99 | Birita | Ryan | 2002 | Treysti | |
| 16 | Elisabet Holm | Simonsen | 2001 | Bragdið | |
| 65 | Helena Svabo | Ziska | 2001 | Hvirlan | |
| 71 | Leik | Holm | 2002 | Hvirlan | |
| 109 | Maria | Biskopstø | 2002 | Treysti | |
| 39 | Ró á | Lofti | 2002 | Bragdið | |
| 48 | Teresa F. | Bláhamar | 2001 | Bragdið | |
| 49 | Unna Ró | Jacobsen | 2002 | Bragdið | |
| 50 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | |
| 12:00 | |||||
| No. | Boys 12-13 years (01-02) – discus | ||||
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | |
| 20 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | |
| 23 | Hugin | Jacobsen | 2002 | Bragdið | |
| 32 | Leivur | í Geil | 2001 | Bragdið | |
| 37 | Pauli | Høj | 2002 | Bragdið | |
| 52 | William | Helmsdal | 2002 | Bragdið | |
| 54 | Bárður | Jóhansson | 2001 | Hvirlan | |
| 67 | Hjálmar | Dalsgarð | 2001 | Hvirlan | |
| 69 | Kristian | Kúrberg | 2001 | Hvirlan | |
| 77 | Pauli | Jacobsen | 2002 | Hvirlan | |
| 84 | Silas | Wang | 2002 | Hvirlan | |
| 104 | Hans Eihilt | Sivertsen | 2001 | Treysti | |
| 12:05 | |||||
| Lane | No. | Boys 8-9 years (05-06) – 60m | |||
| 2 | 12 | Egil | Mittún | 2006 | Bragdið |
| 3 | 14 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið |
| 4 | 27 | Jónas | Isaksen | 2005 | Bragdið |
| 12:15 | |||||
| Lane | No. | Children up to 7 (07-09) – 60m | |||
| 1 | 8 | Axel Holm | Simonsen | 2008 | Bragdið |
| 2 | 17 | Glóa Reginsdóttir á | Lofti | 2007 | Bragdið |
| 3 | 107 | Lisa | Tummasardóttir Venned | 2007 | Treysti |
| 4 | 36 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið |
| 5 | 38 | Poul Johannes | Ragnarson | 2008 | Bragdið |
| 12:20 | Heat 1 | ||||
| Lane | No. | Girls 10-11 years (03-04) – 100m | |||
| 1 | 31 | Kristina | Undir Kletti | 2004 | Bragdið |
| 2 | 75 | Naina | Soll | 2004 | Hvirlan |
| 3 | 15 | Elin | Niclasen | 2003 | Bragdið |
| 4 | 53 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan |
| 5 | 108 | Maria | Josephsen | 2004 | Treysti |
| 6 | 57 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 12:25 | Heat 2 | ||||
| Lane | No. | Girls 10-11 years (03-04) – 100m | |||
| 1 | 30 | Kristianna Skarpheðinnsdóttir | Joensen | 2003 | Bragdið |
| 2 | 79 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan |
| 3 | 9 | Bára Jógvansdóttri | Glerfoss | 2003 | Bragdið |
| 4 | 7 | Astrið N. | Breckmann | 2004 | Bragdið |
| 5 | 21 | Hervør | Niclasen | 2003 | Bragdið |
| 6 | 76 | Natasja | Anjudóttir | 2003 | Hvirlan |
| 12:35 | Heat 1 | ||||
| Lane | No. | Boys 10-11 years (03-04) – 100m | |||
| 2 | 4 | Andrias | Bjarnastein | 2003 | Bragdið |
| 3 | 34 | Miso | Buha | 2003 | Bragdið |
| 4 | 10 | Bárður | Danielsen | 2003 | Bragdið |
| 5 | 26 | Jógvan Tobias | Danielsen | 2003 | Bragdið |
| 12:40 | Heat 2 | ||||
| Lane | No. | Boys 10-11 years (03-04) – 100m | |||
| 2 | 11 | Boas | Erlingsson Høgnesen | 2004 | Bragdið |
| 3 | 41 | Rói | Fossabrúgv | 2004 | Bragdið |
| 4 | 25 | Jógvan | Gullfoss | 2004 | Bragdið |
| 5 | 74 | Mattias N. | Isaksen | 2003 | Hvirlan |
| 12:40 | |||||
| No. | Boys 8-9 years (05-06) – ball throw | ||||
| 12 | Egil | Mittún | 2006 | Bragdið | |
| 14 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | |
| 27 | Jónas | Isaksen | 2005 | Bragdið | |
| No. | Girls 8-9 years (05-06) – ball throw | ||||
| 86 | Thora | Kúrberg | 2005 | Hvirlan | |
| 118 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |
| 91 | Emilia | Soll | 2005 | No club | |
| 1 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | |
| 12:40 | |||||
| No. | Girls 14-15 years (99-00) – triple jump | ||||
| 33 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | |
| 28 | Karin Holm | Simonsen | 1999 | Bragdið | |
| 80 | Rebecka M | Jørgensen | 1999 | Hvirlan | |
| 87 | Tinna Berg | Jørgensen | 1999 | Hvirlan | |
| 29 | Katarina | Høj | 1999 | Bragdið | |
| No. | Girls 16-17 years (97-98) – triple jump | ||||
| 22 | Hildur | Poulsen | 1997 | Bragdið | |
| 43 | Sára | Debesardóttir | 1998 | Bragdið | |
| 12:45 | |||||
| Boys 14-15 years (99-00) – discus | |||||
| 59 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| 60 | Dávið | Hentze | 2000 | Hvirlan | |
| 78 | Pauli Nolsøe | Vang | 2000 | Hvirlan | |
| 106 | John Hermann | Fuglø | 2000 | Treysti | |
| Boys 16-17 years (97-98) – discus | |||||
| 47 | Teitur | Bjarnastein | 1997 | Bragdið | |
| 68 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 88 | Tórur | Mortensen | 1998 | Hvirlan | |
| Boys 18-19 years (95-96) – discus | |||||
| 62 | Hallur | Simonsen | 1995 | Hvirlan | |
| 63 | Hans Hjørleivur | Magnussen | 1995 | Hvirlan | |
| 64 | Hanus | Bergsson | 1995 | Hvirlan | |
| Men 20+ (94 or earlier) – discus | |||||
| 85 | Steinolvur | Geyti | 1994 | Hvirlan | |
| 70 | Kristian Martin | Garðalið | 1990 | Hvirlan | |
| 82 | Rúni | Jacobsen | 1994 | Hvirlan | |
| 66 | Helgi | Geyti | 1993 | Hvirlan | |
| 12:45 | Heat 3 | ||||
| Lane | No. | Boys 10-11 years (03-04) – 100m | |||
| 1 | 58 | Brandur | Kjartansson | 2004 | Hvirlan |
| 2 | 18 | Hannis | Samuelsen | 2003 | Bragdið |
| 3 | 19 | Hans Erland | Thomsen | 2003 | Bragdið |
| 4 | 83 | Sigmund | Jóhansson | 2003 | Hvirlan |
| 5 | 51 | Vilhjálmur Rubek | Nielsen | 2004 | Bragdið |
| 12:50 | |||||
| No. | Girls 10-11 years (03-04) – high jump | ||||
| 53 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | |
| 15 | Elin | Niclasen | 2003 | Bragdið | |
| 7 | Astrið N. | Breckmann | 2004 | Bragdið | |
| 9 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | |
| 79 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |
| 57 | Børka Berg | Jørgensen | 2004 | Hvirlan | |
| 76 | Natasja | Anjudóttir | 2003 | Hvirlan | |
| 21 | Hervør | Niclasen | 2003 | Bragdið | |
| 75 | Naina | Soll | 2004 | Hvirlan | |
| 31 | Kristina | Undir Kletti | 2004 | Bragdið | |
| 12:55 | Heat 1 | ||||
| Lane | No. | Girls 12-13 years (01-02) – 100m | |||
| 1 | 2 | Andrea Kirstina | Møller | 2002 | Bragdið |
| 2 | 5 | Annika | Isaksen | 2002 | Bragdið |
| 3 | 99 | Birita | Ryan | 2002 | Treysti |
| 4 | 16 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| 5 | 93 | Hanna Fonsdal | Johannesen | 2001 | Roysnið |
| 13:00 | Heat 2 | ||||
| Lane | No. | Girls 12-13 years (01-02) – 100m | |||
| 1 | 65 | Helena Svabo | Ziska | 2001 | Hvirlan |
| 2 | 73 | Maria | Magnusdóttir | 2002 | Hvirlan |
| 3 | 109 | Maria | Biskopstø | 2002 | Treysti |
| 4 | 113 | Oddvør | Josephsen | 2001 | Treysti |
| 5 | 39 | Ró | Á lofti | 2002 | Bragdið |
| 13:05 | Heat 3 | ||||
| Lane | No. | Girls 12-13 years (01-02) – 100m | |||
| 1 | 117 | Rutt | Gregersen | 2001 | Treysti |
| 2 | 44 | Sonja | Mittún | 2002 | Bragdið |
| 3 | 48 | Teresa F. | Bláhamar | 2001 | Bragdið |
| 4 | 49 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 5 | 50 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið |
| 13:15 | Heat 1 | ||||
| Lane | No. | Boys 12-13 years (01-02) – 600m | |||
| 1 | 20 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið |
| 2 | 61 | Elias | Thorsteinsson | 2001 | Hvirlan |
| 3 | 104 | Hans Eihilt | Sivertsen | 2001 | Treysti |
| 4 | 54 | Bárður | Jóhansson | 2001 | Hvirlan |
| 5 | 23 | Hugin | Jacobsen | 2002 | Bragdið |
| 6 | 32 | Leivur | í Geil | 2001 | Bragdið |
| 13:20 | Heat 2 | ||||
| Lane | No. | Boys 12-13 years (01-02) – 600m | |||
| 1 | 37 | Pauli | Høj | 2002 | Bragdið |
| 2 | 52 | William | Helmsdal | 2002 | Bragdið |
| 3 | 84 | Silas | Wang | 2002 | Hvirlan |
| 4 | 67 | Hjálmar | Dalsgarð | 2001 | Hvirlan |
| 5 | 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 6 | 94 | Jónhard | Á Regni | 2001 | Roysnið |
| 13:20 | |||||
| Boys 8-9 years (05-06) – long jump | |||||
| 14 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | |
| 27 | Jónas | Isaksen | 2005 | Bragdið | |
| 12 | Egil | Mittún | 2006 | Bragdið | |
| Girls 8-9 years (05-06) – long jump | |||||
| 24 | ida mercy | johansen chukwudi | 2005 | Bragdið | |
| 1 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | |
| 118 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |
| 91 | Emilia | Soll | 2005 | No club | |
| 86 | Thora | Kúrberg | 2005 | Hvirlan | |
| 13:30 | |||||
| No. | Girls 12-13 years (01-02) – discus | ||||
| 50 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | |
| 48 | Teresa F. | Bláhamar | 2001 | Bragdið | |
| 109 | Maria | Biskopstø | 2002 | Treysti | |
| 44 | Sonja | Mittún | 2002 | Bragdið | |
| 39 | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | |
| 71 | Leik | Holm | 2002 | Hvirlan | |
| 113 | Oddvør | Josephsen | 2001 | Treysti | |
| 65 | Helena Svabo | Ziska | 2001 | Hvirlan | |
| 16 | Elisabet Holm | Simonsen | 2001 | Bragdið | |
| 5 | Annika | Isaksen | 2002 | Bragdið | |
| 114 | Óluva Allansdóttir | Joensen | 2002 | Treysti | |
| 49 | Unna Ró | Jacobsen | 2002 | Bragdið | |
| 13:30 | Heat 1 | ||||
| Lane | No. | Girls 14-15 years (99-00) – 100m | |||
| 2 | 29 | Katarina | Høj | 1999 | Bragdið |
| 3 | 80 | Rebecka M. | Jørgensen | 1999 | Hvirlan |
| 4 | 87 | Tinna Berg | Jørgensen | 1999 | Hvirlan |
| 5 | 111 | Martha | Josephsen | 1999 | Treysti |
| 13:30 | Heat 2 | ||||
| Lane | No. | Girls 14-15 years (99-00) – 100m | |||
| 3 | 101 | Elin Kristina | Ryan | 2000 | Treysti |
| 4 | 28 | Karin Holm | Simonsen | 1999 | Bragdið |
| 5 | 33 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið |
| 13:40 | Heat 1 | ||||
| Lane | No. | Boys 14-15 years (99-00) – 100m | |||
| 1 | 78 | Pauli Nolsøe | Vang | 2000 | Hvirlan |
| 2 | 98 | Rúni | Skarðhamar | 1999 | Roysnið |
| 3 | 59 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 4 | 35 | Niklas T | Kruse | 1999 | Bragdið |
| 5 | 106 | John Hermann | Fuglø | 2000 | Treysti |
| 6 | 46 | Steintór | Egholm | 2000 | Bragdið |
| 13:40 | |||||
| No. | Boys 12-13 years (01-02) – high jump | ||||
| 23 | Hugin | Jacobsen | 2002 | Bragdið | |
| 69 | Kristian | Kúrberg | 2001 | Hvirlan | |
| 32 | Leivur | í Geil | 2001 | Bragdið | |
| 37 | Pauli | Høj | 2002 | Bragdið | |
| 84 | Silas | Wang | 2002 | Hvirlan | |
| 52 | William | Helmsdal | 2002 | Bragdið | |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | |
| 61 | Elias | Thorsteinsson | 2001 | Hvirlan | |
| 104 | Hans Eihilt | Sivertsen | 2001 | Treysti | |
| 20 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | |
| 67 | Hjálmar | Dalsgarð | 2001 | Hvirlan | |
| 13:45 | |||||
| No. | Girls 10-11 years (03-04) – ball throw | ||||
| 9 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | |
| 57 | Børka Berg | Jørgensen | 2004 | Hvirlan | |
| 7 | Astrið N | Breckmann | 2004 | Bragdið | |
| 79 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |
| 108 | Maria | Josephsen | 2004 | Treysti | |
| 21 | Hervør | Niclasen | 2003 | Bragdið | |
| 53 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | |
| 75 | Naina | Soll | 2004 | Hvirlan | |
| 31 | Kristina | Undir Kletti | 2004 | Bragdið | |
| 76 | Natasja | Anjudóttir | 2003 | Hvirlan | |
| 15 | Elin | Niclasen | 2003 | Bragdið | |
| 13:50 | Heat 1 | ||||
| Lane | No. | Boys 16-17 years (97-98) – 100m | |||
| 1 | 40 | Rógvi | Johansen | 1997 | Bragdið |
| 2 | 68 | Jákup Dahl | Ljósheim | 1998 | Hvirlan |
| 3 | 47 | Teitur | Bjarnastein | 1997 | Bragdið |
| 4 | 88 | Tórur | Mortensen | 1998 | Hvirlan |
| 5 | 45 | Steingrímur | Hallsson | 1997 | Bragdið |
| 13:55 | Heat 1 | ||||
| Lane | No. | Girls 16-17 years (97-98) – 100m | |||
| 1 | 22 | Hildur | Poulsen | 1997 | Bragdið |
| 2 | 43 | Sára | Debesardóttir | 1998 | Bragdið |
| Girls 18-19 years (95-96) – 100m | |||||
| 3 | 55 | Bjørk Reynagarð | Svabo | 1996 | Hvirlan |
| Women 20+ (94 or earlier) – 100m | |||||
| 4 | 115 | Rebekka | Fuglø | 1993 | Treysti |
| 5 | 72 | Louisa | Svabo | 1992 | Hvirlan |
| 14:05 | Heat 1 | ||||
| Lane | No. | Boys 18-19 years (95-96) – 100m | |||
| 2 | 62 | Hallur | Simonsen | 1995 | Hvirlan |
| 3 | 64 | Hanus | Bergsson | 1995 | Hvirlan |
| 4 | 90 | Tummas Napoleon | Arge | 1995 | Hvirlan |
| 14:10 | Heat 1 | ||||
| Lane | No. | Men 20+ (94 or earlier) – 100m | |||
| 56 | Bogi | Berg | 1994 | Hvirlan | |
| 70 | Kristian Martin | Garðalíð | 1990 | Hvirlan | |
| 42 | Rúni | Seloy | 1994 | Bragdið | |
| 66 | Helgi | Geyti | 1993 | Hvirlan | |
| 89 | Trygvi | Laksafoss | 1994 | Hvirlan | |
| 95 | Rani Friang | Rasmussen | 1985 | Roysnið | |
| 14:10 | |||||
| No. | Girls 14-15 years (99-00) – discus | ||||
| 33 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | |
| 80 | Rebecka M | Jørgensen | 1999 | Hvirlan | |
| 87 | Tinna Berg | Jørgensen | 1999 | Hvirlan | |
| 28 | Karin Holm | Simonsen | 1999 | Bragdið | |
| 29 | Katarina | Høj | 1999 | Bragdið | |
| No. | Girls 16-17 years (97-98) – discus | ||||
| 22 | Hildur | Poulsen | 1997 | Bragdið | |
| 43 | Sára | Debesardóttir | 1998 | Bragdið | |
| No. | Girls 18-19 years (95-96) – discus | ||||
| 55 | Bjørk Reynagarð | Svabo | 1996 | Hvirlan | |
| No. | Women 20+ (94 or earlier) – discus | ||||
| 72 | Louisa | Svabo | 1992 | Hvirlan | |
| 14:20 | |||||
| No. | Boys 10-11 years (03-04) – 600m | ||||
| 51 | Vilhjálmur Rubek | Nielsen | 2004 | Bragdið | |
| 83 | Sigmund | Jóhansson | 2003 | Hvirlan | |
| 41 | Rói | Fossabrúgv | 2004 | Bragdið | |
| 34 | Miso | Buha | 2003 | Bragdið | |
| 25 | Jógvan | Gullfoss | 2004 | Bragdið | |
| 19 | Hans Erland | Thomsen | 2003 | Bragdið | |
| 18 | Hannis | Samuelsen | 2003 | Bragdið | |
| 58 | Brandur | Kjartansson | 2004 | Hvirlan | |
| 4 | Andrias | Bjarnastein | 2003 | Bragdið | |
| 14:25 | |||||
| No. | Girls 8-9 years (05-06) – 600m | ||||
| 86 | Thora | Kúrberg | 2005 | Hvirlan | |
| 1 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | |
| 91 | Emilia | Soll | 2005 | No club | |
| 118 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |
| 14:30 | |||||
| Boys 8-9 years (05-06) – 600m | |||||
| 12 | Egil | Mittún | 2006 | Bragdið | |
| 13 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | |
| 27 | Jónas | Isaksen | 2005 | Bragdið | |
| 14:35 | |||||
| No. | Boys 10-11 years (03-04) – high jump | ||||
| 83 | Sigmund | Jóhansson | 2003 | Hvirlan | |
| 25 | Jógvan | Gullfoss | 2004 | Bragdið | |
| 58 | Brandur | Kjartansson | 2004 | Hvirlan | |
| 4 | Andrias | Bjarnastein | 2003 | Bragdið | |
| 34 | Miso | Buha | 2003 | Bragdið | |
| 18 | Hannis | Samuelsen | 2003 | Bragdið | |
| 74 | Mattias N. | Isaksen | 2003 | Hvirlan | |
| 14:40 | |||||
| No. | Girls 10-11 years (03-04) – 600m | ||||
| 57 | Børka Berg | Jørgensen | 2004 | Hvirlan | |
| 21 | Hervør | Niclasen | 2003 | Bragdið | |
| 75 | Naina | Soll | 2004 | Hvirlan | |
| 7 | Astrið N. | Breckmann | 2004 | Bragdið | |
| 30 | Kristianna Skarpheðinnsdóttir | Joensen | 2003 | Bragdið | |
| 108 | Maria | Josephsen | 2004 | Treysti | |
| 31 | Kristina | Undir Kletti | 2004 | Bragdið | |
| 9 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | |
| 76 | Natasja | Anjudóttir | 2003 | Hvirlan | |
| 79 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |
| 53 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | |
| 14:45 | |||||
| No. | Girls 12-13 years (01-02) – 600m | ||||
| 5 | Annika | Isaksen | 2002 | Bragdið | |
| 113 | Oddvør | Josephsen | 2001 | Treysti | |
| 93 | Hanna Fonsdal | Johannesen | 2001 | Roysnið | |
| 50 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | |
| 117 | Rutt | Gregersen | 2001 | Treysti | |
| 16 | Elisabet Holm | Simonsen | 2001 | Bragdið | |
| 49 | Unna Ró | Jacobsen | 2002 | Bragdið | |
| 109 | Maria | Biskopstø | 2002 | Treysti | |
| 2 | Andrea Kirstina | Møller | 2002 | Bragdið | |
| 48 | Teresa F. | Bláhamar | 2001 | Bragdið | |
| 14:50 | |||||
| No. | Boys 12-13 years (01-02) – 100m | ||||
| 32 | Leivur | í Geil | 2001 | Bragdið | |
| 37 | Pauli | Høj | 2002 | Bragdið | |
| 61 | Elias | Thorsteinsson | 2001 | Hvirlan | |
| 20 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | |
| 52 | William | Helmsdal | 2002 | Bragdið | |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | |
| 54 | Bárður | Jóhansson | 2001 | Hvirlan | |
| 69 | Kristian | Debes Kúrberg | 2001 | Hvirlan | |
| 94 | Jónhard | Á Regni | 2001 | Roysnið | |
| 67 | Hjálmar | Dalsgarð | 2001 | Hvirlan | |
| 23 | Hugin | Jacobsen | 2002 | Bragdið | |
| 104 | Hans Eihilt | Sivertsen | 2001 | Treysti | |
| 15:00 | |||||
| No. | Boys 14-15 years (99-00) – 1000m | ||||
| 98 | Rúni | Skarðhamar | 1999 | Roysnið | |
| 59 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| 35 | Niklas T | Kruse | 1999 | Bragdið | |
| 103 | Gunnar Eihilt | Sivertsen | 1999 | Treysti | |
| 46 | Steintór | Egholm | 2000 | Bragdið | |
| 106 | John Hermann | Fuglø | 2000 | Treysti | |
| 78 | Pauli Nolsøe | Vang | 2000 | Hvirlan | |
| 15:10 | |||||
| No. | Women 20+ (94 or earlier) – 1000m | ||||
| 102 | Ella | Áarstein | 1962 | Treysti | |
| 115 | Rebekka | Fuglø | 1993 | Treysti | |
| 116 | Ruth | Johannesen | 1962 | Treysti | |
| 112 | Mona | Rasmussen | 1969 | Treysti | |
| No. | Girls 14-15 years (99-00) – 1000m | ||||
| 29 | Katarina | Høj | 1999 | Bragdið | |
| 80 | Rebecka M. | Jørgensen | 1999 | Hvirlan | |
| 101 | Elin Kristina | Ryan | 2000 | Treysti | |
| 28 | Karin Holm | Simonsen | 1999 | Bragdið | |
| 33 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | |
| 15:15 | |||||
| No. | Boys 18-19 years (95-96) – 1000m | ||||
| 100 | Einar | Gregersen | 1995 | Treysti | |
| 110 | Marnar | Djurhuus | 1995 | Treysti | |
| No. | Men 20+ (94 or earlier) – 1000m | ||||
| 6 | Arnfinnur | Helmsdal | 1970 | Bragdið | |
| 92 | Arnfinn | Johannessen | 1965 | Roysnið | |
| 95 | Rani Friang | Rasmussen | 1985 | Roysnið | |
| 42 | Rúni | Seloy | 1994 | Bragdið | |
| 105 | Jan Elmar | Sørensen | 1991 | Treysti | |
| 96 | Regin | Thomsen | 1976 | Roysnið | |
| No. | Boys 16-17 years (97-98) – 1000m | ||||
| 68 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 40 | Rógvi | Johansen | 1997 | Bragdið | |
| 97 | Rói | Dam | 1998 | Roysnið | |
| 45 | Steingrímur | Hallsson | 1997 | Bragdið | |
| 47 | Teitur | Bjarnastein | 1997 | Bragdið | |



You must be logged in to post a comment.