Machine-translated from Faroese and not yet reviewed. Read the original.
The results from round 1 of the Track Grand Prix are now available. Never before have so many participants (118) registered, and never before have so many starts (321) been entered.
The weather caused particular trouble for the sprints, where the headwind ranged from -3.8 m/s to as much as -6.6 m/s in some heats. Even so, bearing the strong headwind in mind, there were several good results.
In the long jump and triple jump there was too much tailwind on every jump, i.e. above +2.0 m/s. But despite the weather there were several good results and several very exciting contests today. That suggests we have a very exciting competition season in athletics ahead of us.
In the middle-distance races there were several really good results, even though the wind was especially unfavourable. There were also some good results to be seen in the throwing events.
All the training and hard work being done in the clubs is truly paying off.
In the Grand Prix, points are awarded so that the winner gets 10 points, second place 9 points and so on, with tenth place getting 1 point. The standings will be calculated and published after the next round, which takes place at Tórsbreyt on Saturday 7 June at 15:00. Registration is now open here on the site.
Results, Track Grand Prix 1 (Tórsbreyt, 24 May, 12:00)
| 12:15 | |||||||||||||
| result | Children up to 7 (07-09) – 60m | Wind: -3.8 | |||||||||||
| 1 | 13.72 | Axel Holm | Simonsen | 2008 | Bragdið | ||||||||
| 2 | 13.73 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | ||||||||
| dns | Glóa Reginsdóttir á | Lofti | 2007 | Bragdið | |||||||||
| dns | Lisa | Tummasardóttir Venned | 2007 | Treysti | |||||||||
| dns | Poul Johannes | Ragnarson | 2008 | Bragdið | |||||||||
| 12:00 | |||||||||||||
| result | Girls 8-9 (05-06) – 60m | Wind: -4.4 | |||||||||||
| 1 | 10.88 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | ||||||||
| 2 | 11.15 | ida mercy | johansen chukwudi | 2005 | Bragdið | ||||||||
| 3 | 12.34 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | ||||||||
| 4 | 12.76 | Thora | Kúrberg | 2005 | Hvirlan | ||||||||
| dns | Emilia | Soll | 2005 | Hvirlan | |||||||||
| 14:25 | |||||||||||||
| result | Girls 8-9 (05-06) – 600m | ||||||||||||
| 1 | 2:21.35 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | ||||||||
| 2 | 2:32.28 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | ||||||||
| dnf | Emilia | Soll | 2005 | Hvirlan | |||||||||
| dns | Thora | Kúrberg | 2005 | Hvirlan | |||||||||
| 13:20 | |||||||||||||
| result | Girls 8-9 (05-06) – long jump (zone) | 1 | Wind | 2 | Wind | 3 | Wind | ||||||
| 1 | 2.93 | ida mercy | johansen chukwudi | 2005 | Bragdið | 2.80 | 3.1 | 2.93 | 5.6 | 2.72 | 3.3 | ||
| 2 | 2.51 | Thora | Kúrberg | 2005 | Hvirlan | 2.51 | 3.3 | 2.32 | 3.6 | 2.36 | 4.4 | ||
| 3 | 2.47 | Emilia | Soll | 2005 | Hvirlan | 2.47 | 2.8 | 2.33 | 3.1 | 2.14 | 3.6 | ||
| 4 | 2.40 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | 2.04 | 3.5 | 2.40 | 3.9 | 2.03 | 3.4 | ||
| 5 | 2.35 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | x | 2.35 | 3.6 | x | ||||
| 12:40 | |||||||||||||
| result | Girls 8-9 (05-06) – ball throw (145/150 g) | 1 | 2 | 3 | |||||||||
| 1 | 13.74 | Thora | Kúrberg | 2005 | Hvirlan | 13.74 | 13.68 | 4.37 | |||||
| 2 | 12.53 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | 11.13 | 12.52 | 12.53 | |||||
| 3 | 15.44 | Emilia | Soll | 2005 | Hvirlan | 11.57 | 15.44 | 14.65 | |||||
| 4 | 8.40 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | 8.40 | 5.94 | 7.75 | |||||
| 5 | 8.09 | ida mercy | johansen chukwudi | 2005 | Bragdið | 4.90 | 7.07 | 8.09 | |||||
| 12:05 | |||||||||||||
| result | Boys 8-9 (05-06) – 60m | Wind: -6.4 | |||||||||||
| 1 | 10.77 | Jónas | Isaksen | 2005 | Bragdið | ||||||||
| 2 | 10.83 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | ||||||||
| 3 | 12.75 | Egil | Mittún | 2006 | Bragdið | ||||||||
| 14:30 | |||||||||||||
| result | Boys 8-9 (05-06) – 600m | ||||||||||||
| 1 | 2:07.34 | Jónas | Isaksen | 2005 | Bragdið | ||||||||
| 2 | 2:20.14 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | ||||||||
| dnf | Egil | Mittún | 2006 | Bragdið | |||||||||
| 13:20 | |||||||||||||
| result | Boys 8-9 (05-06) – long jump (zone) | 1 | Wind | 2 | Wind | 3 | Wind | ||||||
| 1 | 3.29 | Jónas | Isaksen | 2005 | Bragdið | 3.18 | 3.7 | 3.29 | 3.9 | 3.13 | 3.3 | ||
| 2 | 3.10 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | 3.60 | 4.1 | 3.02 | 3.5 | 3.10 | 3.0 | ||
| 3 | 2.68 | Egil | Mittún | 2006 | Bragdið | 2.58 | 3.4 | 2.68 | 4.5 | 2.52 | 3.3 | ||
| 12:40 | |||||||||||||
| result | Boys 8-9 (05-06) – ball throw (145/150 g) | 1 | 2 | 3 | |||||||||
| 1 | 23.92 | Egil | Mittún | 2006 | Bragdið | x | 21.34 | 23.92 | |||||
| 2 | 23.84 | Jónas | Isaksen | 2005 | Bragdið | 23.84 | 20.23 | 21.39 | |||||
| 3 | 22.00 | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | 20.13 | 22.00 | 21.44 | |||||
| 12:20 | Heat 1 | ||||||||||||
| result | Girls 10-11 (03-04) – 100m | Wind: -5.1 | |||||||||||
| 7 | 17.44 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||
| 8 | 17.69 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | ||||||||
| 9 | 18.31 | Kristina | Undir Kletti | 2004 | Bragdið | ||||||||
| 10 | 18.70 | Naina | Soll | 2004 | Hvirlan | ||||||||
| 11 | 19.66 | Maria | Josephsen | 2004 | Treysti | ||||||||
| dns | Elin | Niclasen | 2003 | Bragdið | |||||||||
| 12:25 | Heat 2 | ||||||||||||
| no. | Girls 10-11 (03-04) – 100m | Wind: -3.0 | |||||||||||
| 1 | 15.89 | Hervør | Niclasen | 2003 | Bragdið | ||||||||
| 2 | 16.02 | Bára Jógvansdóttri | Glerfoss | 2003 | Bragdið | ||||||||
| 3 | 16.45 | Astrið N. | Breckmann | 2004 | Bragdið | ||||||||
| 4 | 16.45 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||||
| 5 | 16.74 | Kristianna Skarpheðinnsdóttir | Joensen | 2003 | Bragdið | ||||||||
| 6 | 17.08 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | ||||||||
| 14:40 | |||||||||||||
| result | Girls 10-11 (03-04) – 600m | ||||||||||||
| 1 | 2:03.59 | Hervør | Niclasen | 2003 | Bragdið | ||||||||
| 2 | 2:07.72 | Astrið N. | Breckmann | 2004 | Bragdið | ||||||||
| 3 | 2:08.59 | Natasja | Anjudóttir | 2003 | Hvirlan | ||||||||
| 4 | 2:10.19 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | ||||||||
| 5 | 2:14.07 | Kristianna Skarpheðinnsdóttir | Joensen | 2003 | Bragdið | ||||||||
| 6 | 2:24.22 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||
| 7 | 2:30.36 | Kristina | Undir Kletti | 2004 | Bragdið | ||||||||
| 8 | 2:36.89 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | ||||||||
| 9 | 2:39.45 | Maria | Josephsen | 2004 | Treysti | ||||||||
| dns | Naina | Soll | 2004 | Hvirlan | |||||||||
| dns | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| 12:50 | |||||||||||||
| no | Girls 10-11 (03-04) – high jump | 95 | 100 | 105 | 110 | 113 | 116 | 119 | 122 | ||||
| 1 | 119 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | o | o | o | o | o | xo | xo | xxx |
| 2 | 119 | Elin | Niclasen | 2003 | Bragdið | o | o | o | o | xo | xo | xo | xxx |
| 3 | 110 | Astrið N. | Breckmann | 2004 | Bragdið | o | o | o | o | xxx | |||
| 4 | 105 | Hervør | Niclasen | 2003 | Bragdið | o | o | o | xxx | ||||
| 5 | 105 | Naina | Soll | 2004 | Hvirlan | o | o | o | xxx | ||||
| 6 | 105 | Natasja | Anjudóttir | 2003 | Hvirlan | o | xo | o | xxx | ||||
| 7 | 105 | Børka Berg | Jørgensen | 2004 | Hvirlan | o | xxo | xxo | xxx | ||||
| 8 | 95 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | o | xxx | ||||||
| dns | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| dns | Kristina | Undir Kletti | 2004 | Bragdið | |||||||||
| 13:45 | |||||||||||||
| result | Girls 10-11 (03-04) – ball throw (145/150 g) | 1 | 2 | 3 | |||||||||
| 1 | 32.56 | Natasja | Anjudóttir | 2003 | Hvirlan | 28.63 | 32.56 | 29.25 | |||||
| 2 | 31.84 | Elin | Niclasen | 2003 | Bragdið | 28.55 | 24.97 | 31.84 | |||||
| 3 | 31.35 | Hervør | Niclasen | 2003 | Bragdið | 25.40 | 31.32 | 31.35 | |||||
| 4 | 27.29 | Astrið N | Breckmann | 2004 | Bragdið | 27.29 | 26.56 | 23.64 | |||||
| 5 | 23.76 | Barbara Hammer | Anjudóttir | 2004 | Hvirlan | 16.23 | 21.34 | 23.76 | |||||
| 6 | 21.49 | Børka Berg | Jørgensen | 2004 | Hvirlan | 21.49 | 15.22 | 18.55 | |||||
| 7 | 21.07 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | 17.90 | 21.07 | 14.33 | |||||
| 8 | 18.49 | Maria | Josephsen | 2004 | Treysti | 18.48 | 18.49 | 16.70 | |||||
| 9 | 17.87 | Naina | Soll | 2004 | Hvirlan | 17.87 | 16.59 | 14.62 | |||||
| 10 | 14.76 | Kristina | Undir Kletti | 2004 | Bragdið | 14.45 | 14.76 | 11.27 | |||||
| dns | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| 12:35 | Heat 1 | ||||||||||||
| result | Boys 10-11 (03-04) – 100m | Wind: -3.2 | |||||||||||
| 2 | 16.40 | Miso | Buha | 2003 | Bragdið | ||||||||
| 5 | 17.17 | Andrias | Bjarnastein | 2003 | Bragdið | ||||||||
| 6 | 18.28 | Jógvan Tobias | Danielsen | 2003 | Bragdið | ||||||||
| 11 | 19.66 | Bárður | Danielsen | 2003 | Bragdið | ||||||||
| 12:40 | Heat 2 | ||||||||||||
| result | Boys 10-11 (03-04) – 100m | Wind: -3.2 | |||||||||||
| 3 | 16.56 | Mattias N. | Isaksen | 2003 | Hvirlan | ||||||||
| 4 | 16.90 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||
| 8 | 18.61 | Rói | Fossabrúgv | 2004 | Bragdið | ||||||||
| 13 | 20.22 | Boas | Erlingsson Høgnesen | 2004 | Bragdið | ||||||||
| 12:45 | Heat 3 | ||||||||||||
| result | Boys 10-11 (03-04) – 100m | Wind: -6.0 | |||||||||||
| 1 | 16.10 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||
| 7 | 18.41 | Brandur | Kjartansson | 2004 | Hvirlan | ||||||||
| 9 | 19.24 | Vilhjálmur Rubek | Nielsen | 2004 | Bragdið | ||||||||
| 10 | 19.43 | Sigmund | Jóhansson | 2003 | Hvirlan | ||||||||
| 12 | 19.73 | Hannis | Samuelsen | 2003 | Bragdið | ||||||||
| 14:20 | |||||||||||||
| result | Boys 10-11 (03-04) – 600m | ||||||||||||
| 1 | 1:58.48 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||
| 2 | 1:59.89 | Miso | Buha | 2003 | Bragdið | ||||||||
| 3 | 2:17.20 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||
| 4 | 2:22.09 | Rói | Fossabrúgv | 2004 | Bragdið | ||||||||
| 5 | 2:32.43 | Vilhjálmur Rubek | Nielsen | 2004 | Bragdið | ||||||||
| dns | Sigmund | Jóhansson | 2003 | Hvirlan | |||||||||
| dns | Hannis | Samuelsen | 2003 | Bragdið | |||||||||
| dns | Brandur | Kjartansson | 2004 | Hvirlan | |||||||||
| dns | Andrias | Bjarnastein | 2003 | Bragdið | |||||||||
| 14:35 | |||||||||||||
| result | Boys 10-11 (03-04) – high jump | 95 | 100 | 105 | 110 | 115 | 120 | ||||||
| 1 | 115 | Mattias N. | Isaksen | 2003 | Hvirlan | o | o | o | o | o | xxx | ||
| 2 | 115 | Andrias | Bjarnastein | 2003 | Bragdið | o | o | xo | xo | xxo | xxx | ||
| 3 | 115 | Miso | Buha | 2003 | Bragdið | o | o | o | xxo | xxo | xxx | ||
| 4 | 110 | Jógvan | Gullfoss | 2004 | Bragdið | – | o | o | xo | xxx | |||
| dns | Sigmund | Jóhansson | 2003 | Hvirlan | |||||||||
| dns | Brandur | Kjartansson | 2004 | Hvirlan | |||||||||
| dns | Hannis | Samuelsen | 2003 | Bragdið | |||||||||
| 12:00 | |||||||||||||
| result | Boys 10-11 (03-04) – ball throw (145/150 g) | 1 | 2 | 3 | |||||||||
| 1 | 29.57 | Mattias N. | Isaksen | 2003 | Hvirlan | 24.00 | 29.57 | 28.28 | |||||
| 2 | 29.35 | Miso | Buha | 2003 | Bragdið | 28.19 | 28.06 | 29.35 | |||||
| 3 | 28.32 | Jógvan Tobias | Danielsen | 2003 | Bragdið | 26.30 | 26.09 | 28.32 | |||||
| 4 | 26.24 | Andrias | Bjarnastein | 2003 | Bragdið | x | 25.32 | 26.24 | |||||
| 5 | 25.45 | Jógvan | Gullfoss | 2004 | Bragdið | 25.45 | 23.77 | 23.27 | |||||
| 6 | 24.40 | Boas | Erlingsson Høgnesen | 2004 | Bragdið | 22.84 | 24.40 | 21.58 | |||||
| 7 | 24.15 | Bárður | Danielsen | 2003 | Bragdið | 24.15 | 16.59 | 23.70 | |||||
| 8 | 24.06 | Brandur | Kjartansson | 2004 | Hvirlan | 24.06 | 23.50 | 22.54 | |||||
| 9 | 22.79 | Rókur | Olsen | 2003 | Hvirlan | 17.45 | 17.93 | 22.79 | |||||
| 10 | 21.73 | Rói | Fossabrúgv | 2004 | Bragdið | 17.80 | 19.38 | 21.73 | |||||
| 11 | 19.40 | Sigmund | Jóhansson | 2003 | Hvirlan | 18.50 | 16.21 | 19.40 | |||||
| 12 | 17.13 | Hannis | Samuelsen | 2003 | Bragdið | 17.05 | 4.65 | 17.13 | |||||
| 12:55 | Heat 1 | ||||||||||||
| result | Girls 12-13 (01-02) – 100m | Wind: -6.6 | |||||||||||
| 1 | 15.48 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||
| 4 | 16.13 | Birita | Ryan | 2002 | Treysti | ||||||||
| 10 | 17.60 | Annika | Isaksen | 2002 | Bragdið | ||||||||
| 12 | 18.31 | Andrea Kirstina | Møller | 2002 | Bragdið | ||||||||
| 13 | 18.76 | Hanna Fonsdal | Johannesen | 2001 | Roysnið | ||||||||
| 13:00 | Heat 2 | ||||||||||||
| result | Girls 12-13 (01-02) – 100m | Wind: -5.6 | |||||||||||
| 2 | 15.77 | Oddvør | Josephsen | 2001 | Treysti | ||||||||
| 6 | 16.80 | Maria | Magnusdóttir | 2002 | Hvirlan | ||||||||
| 7 | 16.87 | Maria | Biskopstø | 2002 | Treysti | ||||||||
| 11 | 18.05 | Ró | Á lofti | 2002 | Bragdið | ||||||||
| dns | Helena Svabo | Ziska | 2001 | Hvirlan | |||||||||
| 13:05 | Heat 3 | ||||||||||||
| result | Girls 12-13 (01-02) – 100m | Wind: -5.0 | |||||||||||
| 3 | 16.01 | Teresa F. | Bláhamar | 2001 | Bragdið | ||||||||
| 5 | 16.61 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||
| 8 | 16.92 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||||
| 9 | 17.13 | Rutt | Gregersen | 2001 | Treysti | ||||||||
| 14 | 19.58 | Sonja | Mittún | 2002 | Bragdið | ||||||||
| 14:45 | |||||||||||||
| result | Girls 12-13 (01-02) – 600m | ||||||||||||
| 1 | 1:51.39 | Oddvør | Josephsen | 2001 | Treysti | ||||||||
| 2 | 1:54.86 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||
| 3 | 1:56.48 | Maria | Biskopstø | 2002 | Treysti | ||||||||
| 4 | 2:03.84 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||
| 5 | 2:05.34 | Rutt | Gregersen | 2001 | Treysti | ||||||||
| 6 | 2:07.33 | Annika | Isaksen | 2002 | Bragdið | ||||||||
| 7 | 2:07.64 | Teresa F. | Bláhamar | 2001 | Bragdið | ||||||||
| 8 | 2:12.96 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | ||||||||
| 9 | 2:15.03 | Hanna Fonsdal | Johannesen | 2001 | Roysnið | ||||||||
| dns | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||
| 12:00 | |||||||||||||
| result | Girls 12-13 (01-02) – high jump | 100 | 105 | 110 | 115 | 120 | 125 | 128 | 131 | ||||
| 1 | 128 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | o | o | o | o | o | o | o | xxx |
| 2 | 128 | Maria | Biskopstø | 2002 | Treysti | o | o | o | o | o | o | xo | xxx |
| 3 | 125 | Birita | Ryan | 2002 | Treysti | o | o | o | o | o | o | xxx | |
| 4 | 125 | Elisabet Holm | Simonsen | 2001 | Bragdið | o | o | o | o | o | xo | xxx | |
| 5 | 125 | Teresa F. | Bláhamar | 2001 | Bragdið | o | o | o | xo | xxo | xxo | xxx | |
| 6 | 120 | Ró á | Lofti | 2002 | Bragdið | o | o | o | o | xo | xxx | ||
| 7 | 105 | Leik | Holm | 2002 | Hvirlan | o | o | xxx | |||||
| dns | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||
| dns | Helena Svabo | Ziska | 2001 | Hvirlan | |||||||||
| dns | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||
| 13:30 | |||||||||||||
| result | Girls 12-13 (01-02) – discus 0.75 kg | 1 | 2 | 3 | |||||||||
| 1 | 13.30 | Urd Reginsdóttir á | Lofti | 2001 | Bragdið | 13.30 | 12.77 | 11.30 | |||||
| 2 | 13.04 | Elisabet Holm | Simonsen | 2001 | Bragdið | 11.59 | 13.04 | 11.81 | |||||
| 3 | 12.75 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 11.20 | 12.75 | x | |||||
| 4 | 11.44 | Teresa F. | Bláhamar | 2001 | Bragdið | 11.44 | 10.51 | 10.35 | |||||
| 5 | 11.35 | Maria | Biskopstø | 2002 | Treysti | 11.35 | x | 11.01 | |||||
| 6 | 10.86 | Oddvør | Josephsen | 2001 | Treysti | x | 10.86 | 10.12 | |||||
| 7 | 10.19 | Annika | Isaksen | 2002 | Bragdið | x | 10.49 | 9.18 | |||||
| 8 | 10.08 | Unna Ró | Jacobsen | 2002 | Bragdið | 10.15 | 10.47 | 10.08 | |||||
| 9 | 9.99 | Sonja | Mittún | 2002 | Bragdið | x | x | 9.99 | |||||
| dns | Ró Reginsdóttir á | Lofti | 2002 | Bragdið | |||||||||
| dns | Leik | Holm | 2002 | Hvirlan | |||||||||
| dns | Helena Svabo | Ziska | 2001 | Hvirlan | |||||||||
| 13:15 | Heat 1 | ||||||||||||
| result | Boys 12-13 (01-02) – 100m | Wind: -5.6 | |||||||||||
| 2 | 15.17 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | ||||||||
| 3 | 15.33 | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||
| 4 | 15.63 | Elias | Thorsteinsson | 2001 | Hvirlan | ||||||||
| 6 | 16.00 | Leivur | í Geil | 2001 | Bragdið | ||||||||
| 8 | 16.48 | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||
| dns | Hugin | Jacobsen | 2002 | Bragdið | |||||||||
| 13:20 | Heat 2 | ||||||||||||
| result | Boys 12-13 (01-02) – 100m | Wind: -4.6 | |||||||||||
| 1 | 15.13 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||
| 5 | 15.83 | Hjálmar | Dalsgarð | 2001 | Hvirlan | ||||||||
| 7 | 16.11 | Pauli | Høj | 2002 | Bragdið | ||||||||
| 9 | 17.35 | William | Helmsdal | 2002 | Bragdið | ||||||||
| 10 | 18.37 | Silas | Wang | 2002 | Hvirlan | ||||||||
| 11 | 20.51 | Jónhard | Á Regni | 2001 | Roysnið | ||||||||
| 14:50 | |||||||||||||
| result | Boys 12-13 (01-02) – 600m | ||||||||||||
| 1 | 1:51.63 | Pauli | Høj | 2002 | Bragdið | ||||||||
| 2 | 1:52.28 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||
| 3 | 1:52.78 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | ||||||||
| 4 | 2:01.95 | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||
| 5 | 2:04.91 | Hugin | Jacobsen | 2002 | Bragdið | ||||||||
| 6 | 2:06.23 | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||
| 7 | 2:08.86 | Elias | Thorsteinsson | 2001 | Hvirlan | ||||||||
| 8 | 2:12.02 | Kristian | Debes Kúrberg | 2001 | Hvirlan | ||||||||
| 9 | 2:33.87 | Jónhard | Á Regni | 2001 | Roysnið | ||||||||
| dns | Leivur | í Geil | 2001 | Bragdið | |||||||||
| dns | William | Helmsdal | 2002 | Bragdið | |||||||||
| dns | Hjálmar | Dalsgarð | 2001 | Hvirlan | |||||||||
| 13:40 | |||||||||||||
| result | Boys 12-13 (01-02) – high jump | 110 | 115 | 120 | 125 | 130 | 135 | 138 | 141 | ||||
| 1 | 138 | Elias | Thorsteinsson | 2001 | Hvirlan | o | o | o | o | o | o | o | xxx |
| 2 | 138 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | – | – | – | – | xo | o | xo | xxx |
| 3 | 135 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | o | o | o | o | o | o | xxx | |
| 4 | 135 | Pauli | Høj | 2002 | Bragdið | o | o | o | o | xxo | o | xxx | |
| 5 | 135 | Hjálmar | Dalsgarð | 2001 | Hvirlan | o | o | o | xo | o | xxo | xxx | |
| 6 | 130 | Hans Eihilt | Sivertsen | 2001 | Treysti | o | o | o | o | o | xxx | ||
| 7 | 115 | Silas | Wang | 2002 | Hvirlan | o | o | xxx | |||||
| 8 | 110 | William | Helmsdal | 2002 | Bragdið | o | xxx | ||||||
| 9 | nm | Kristian | Kúrberg | 2001 | Hvirlan | xxx | |||||||
| dns | Hugin | Jacobsen | 2002 | Bragdið | |||||||||
| dns | Leivur | í Geil | 2001 | Bragdið | |||||||||
| 12:00 | |||||||||||||
| result | Boys 12-13 (01-02) – discus 0.75 kg | 1 | 2 | 3 | |||||||||
| 1 | 20.05 | Hjálmar | Dalsgarð | 2001 | Hvirlan | x | 18.30 | 20.05 | |||||
| 2 | 17.88 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | 17.88 | 15.78 | x | |||||
| 3 | 17.77 | Pauli | Jacobsen | 2002 | Hvirlan | 17.77 | x | x | |||||
| 4 | 17.34 | Hans Petur | Weihe Fríðmundsson | 2001 | Bragdið | x | 17.34 | 12.42 | |||||
| 5 | 16.45 | Kristian | Kúrberg | 2001 | Hvirlan | x | 16.45 | 15.50 | |||||
| 6 | 16.13 | Hans Eihilt | Sivertsen | 2001 | Treysti | 13.80 | x | 16.13 | |||||
| 7 | 15.76 | Silas | Wang | 2002 | Hvirlan | 14.30 | x | 15.76 | |||||
| 8 | 15.28 | Pauli | Høj | 2002 | Bragdið | 14.48 | 15.28 | 15.00 | |||||
| 9 | 13.57 | Hugin | Jacobsen | 2002 | Bragdið | 12.09 | 13.57 | 9.99 | |||||
| dns | Leivur | í Geil | 2001 | Bragdið | |||||||||
| dns | William | Helmsdal | 2002 | Bragdið | |||||||||
| dns | Bárður | Jóhansson | 2001 | Hvirlan | |||||||||
| 13:30 | Heat 1 | ||||||||||||
| result | Girls 14-15 (99-00) – 100m | Wind: -3.8 | |||||||||||
| 3 | 14.73 | Katarina | Høj | 1999 | Bragdið | ||||||||
| 5 | 16.36 | Rebecka M. | Jørgensen | 1999 | Hvirlan | ||||||||
| 6 | 17.79 | Martha | Josephsen | 1999 | Treysti | ||||||||
| dns | Tinna Berg | Jørgensen | 1999 | Hvirlan | |||||||||
| 13:35 | Heat 2 | ||||||||||||
| result | Girls 14-15 (99-00) – 100m | Wind: -5.2 | |||||||||||
| 1 | 14.41 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | ||||||||
| 2 | 14.58 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||||
| 4 | 15.60 | Elin Kristina | Ryan | 2000 | Treysti | ||||||||
| 15:10 | |||||||||||||
| result | Girls 14-15 (99-00) – 1000m | ||||||||||||
| 1 | 3:12.97 | Katarina | Høj | 1999 | Bragdið | ||||||||
| 2 | 3:22.41 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||||
| 3 | 3:29.61 | Elin Kristina | Ryan | 2000 | Treysti | ||||||||
| 4 | 3:33.05 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | ||||||||
| 5 | 3:54.10 | Rebecka M. | Jørgensen | 1999 | Hvirlan | ||||||||
| 12:40 | |||||||||||||
| result | Girls 14-15 (99-00) – triple jump | 1 | Wind | 2 | Wind | 3 | Wind | ||||||
| 1 | 10.86 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | 10.86 | 4.8 | 9.81 | 3.4 | x | |||
| 2 | 9.45 | Katarina | Høj | 1999 | Bragdið | 8.96 | 3.00 | 8.98 | 4.6 | 9.45 | 4.0 | ||
| 3 | 8.42 | Karin Holm | Simonsen | 1999 | Bragdið | 8.42 | 3.5 | 7.31 | 2.5 | 8.09 | 4.2 | ||
| 4 | 7.44 | Rebecka M | Jørgensen | 1999 | Hvirlan | x | x | 7.44 | 5.4 | ||||
| dns | Tinna Berg | Jørgensen | 1999 | Hvirlan | |||||||||
| 14:10 | |||||||||||||
| result | Girls 14-15 (99-00) – discus | 0.75 kg | 1 | 2 | 3 | ||||||||
| 1 | 20.56 | Katarina | Høj | 1999 | Bragdið | 19.07 | 17.73 | 20.56 | |||||
| 2 | 18.34 | Tinna Berg | Jørgensen | 1999 | Hvirlan | x | x | 18.34 | |||||
| 3 | 15.29 | Karin Holm | Simonsen | 1999 | Bragdið | 14.21 | 13.35 | 15.29 | |||||
| 4 | 14.95 | Margit | Weihe Fríðmundsdóttir | 1999 | Bragdið | 14.95 | 12.55 | 14.84 | |||||
| dns | Rebecka M | Jørgensen | 1999 | Hvirlan | |||||||||
| 13:40 | Heat 1 | ||||||||||||
| result | Boys 14-15 (99-00) – 100m | ||||||||||||
| 1 | 13.11 | Niklas T | Kruse | 1999 | Bragdið | ||||||||
| 2 | 13.53 | Steintór | Egholm | 2000 | Bragdið | ||||||||
| 3 | 14.30 | Rúni | Skarðhamar | 1999 | Roysnið | ||||||||
| 4 | 15.00 | John Hermann | Fuglø | 2000 | Treysti | ||||||||
| 5 | 15.11 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||
