Machine-translated from Faroese and not yet reviewed. Read the original.
So the first TF Grand Prix meet is over. Hvirlan and FÍF organised the competition. The weather looked really quite good at the start of the meet: dry, with just a light breeze. However, every weather station had forecast heavy rain from 14:00, so the thing to do was to enjoy the moment while it lasted. The rain came as promised, and a few soaking wet officials’ jackets were brought into the technical room to hang up after the competition had finished. When we think of the torrential rain that came after the meet ended, we should almost just be glad that the rain did not have a greater effect on the competition than it did.
For today’s meet, hurdles were back on the programme. Although this is an event that is rarely contested, and also one of the most difficult technical events, on Saturday we saw some excellent performances, with an A standard or two even being achieved.

Hans Erland Thomsen flew over the hurdles. William Helmsdal and Hugin Jacobsen battle to keep up (photo: Hvirlan
Discus is also one of the difficult events in athletics. On Saturday most of the age groups competed in this event, and it was quite clear that a lot of training is needed to get a good result. There were also triple jump, 600 m and 1,000 m races. The youngest did long jump and ball throw.
There were not as many participants on Saturday as there usually are at this meet. But the results are still good. The next round of the TF Grand Prix is already this Saturday, and that is also the last chance to achieve an A standard and thereby qualify for the youth national team, which is going to VU-spelen in Gothenburg, Sweden.
Registration for the meet is open under registrations, and the entry deadline is already Tuesday evening at midnight.

Javelin thrower Hanus Bergsson also does well with the discus (photo: Hvirlan)

Elsabet Holm Simonsen tries her hand at the triple jump (photo: Hvirlan)
| Results of the 1st TF Grand Prix meet, 23 May, 12:00, at Tórsbreyt | |||||||||||||||||
| Pos. | Result | Children 7 and under (2008-10) – 60 m | W: +0.5 | ||||||||||||||
| 1 | 12.43 | Terji Dal | Christiansen | 2008 | Hvirlan | ||||||||||||
| 2 | 12.77 | Dániel | Thomsen | 2009 | Bragdið | ||||||||||||
| 3 | 12.83 | John Ziska | Joensen | 2009 | Treysti | ||||||||||||
| 4 | 13.10 | Óðin J. | Glerfoss | 2008 | Bragdið | ||||||||||||
| 5 | 15.35 | Sigrið | Hansdóttir | 2010 | Hvirlan | ||||||||||||
| 6 | 15.35 | Andrea | Heinadóttir | 2011 | Hvirlan | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 8-9 years (2006-07) – 60 m hurdles | W: +0.9 | ||||||||||||||
| 1 | 15.33 | Lisa T. | Venned | 2007 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Result | Girls 8-9 years (2006-07) – 600 m | . | |||||||||||||||
| – | DNF | Lisa T. | Venned | 2007 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 8-9 years (2006-07) – ball throw | 1 | 2 | 3 | ||||||||||||
| 1 | 13.14 | Beinta | Debes | 2007 | Hvirlan | 13.14 | 11.25 | 9.89 | |||||||||
| 2 | 9.05 | Lisa T. | Venned | 2007 | Treysti | 6.67 | 3.34 | 9.05 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 8-9 years (2006-2007) – long jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 2.83 | Jóhanna | Súnadóttir | 2006 | Hvirlan | 2.74 | -0.3 | 2.67 | 0.0 | 2.83 | -0.8 | ||||||
| 2 | 2.31 | Beinta | Debes | 2007 | Hvirlan | 2.09 | 0.0 | 2.31 | -1.6 | 2.17 | 0.0 | ||||||
| 3 | 2.00 | Lisa | Venned | 2007 | Treysti | 2.00 | -1.2 | 1.94 | 0.0 | 2.00 | -1.6 | ||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 8-9 years (2006-07) – 60 m hurdles | W: +1.2 | ||||||||||||||
| 1 | 14.00 | Rói | Clothier | 2006 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 10-11 years (2004-05) – 60 m hurdles | W: +2.0 | Heat 1 | |||||||||||||
| 3 | 12.41 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | ||||||||||||
| 4 | 12.48 | Lea | Thomsen | 2005 | Bragdið | ||||||||||||
| 9 | 15.13 | Maria | Josephsen | 2004 | Treysti | ||||||||||||
| Pos. | Result | W: +1.2 | Heat 2 | ||||||||||||||
| 1 | 11.70 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||||
| 2 | 12.15 | Barbara | Hammer | 2004 | Hvirlan | ||||||||||||
| 8 | 14.52 | Amanda | Fríðmundsdóttir | 2005 | Bragdið | ||||||||||||
| Pos. | Result | W: +1.6 | Heat 3 | ||||||||||||||
| 5 | 12.98 | Bergit | Svarvadal | 2004 | Treysti | ||||||||||||
| 6 | 13.38 | Jóhanna | Eidesgaard | 2004 | Hvirlan | ||||||||||||
| 7 | 14.11 | Súsanna | Rúnadóttir | 2004 | Hvirlan | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 10-11 years (2004-05) – 600 m | . | ||||||||||||||
| 1 | 2:06.28 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | ||||||||||||
| 2 | 2:09.91 | Lea | Thomsen | 2005 | Bragdið | ||||||||||||
| 3 | 2:17.97 | Bergit | Svarvadal | 2004 | Treysti | ||||||||||||
| 4 | 2:24.72 | Barbara | Hammer | 2004 | Hvirlan | ||||||||||||
| 5 | 2:28.12 | Jóhanna | Eidesgaard | 2004 | Hvirlan | ||||||||||||
| 6 | 2:35.16 | Súsanna | Rúnadóttir | 2004 | Hvirlan | ||||||||||||
| 7 | 2:36.41 | Maria | Josephsen | 2004 | Treysti | ||||||||||||
| – | DNS | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||||
| – | DNS | Amanda | Fríðmundsdóttir | 2005 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 10-11 years (2004-05) – ball throw | 1 | 2 | 3 | ||||||||||||
| 1 | 33.37 | Børka Berg | Jørgensen | 2004 | Hvirlan | 30.39 | 33.37 | 30.05 | |||||||||
| 2 | 29.52 | Súsanna | Rúnadóttir | 2004 | Hvirlan | x | x | 29.52 | |||||||||
| 3 | 26.46 | Bergit | Svarvadal | 2004 | Treysti | 23.94 | 26.46 | 19.72 | |||||||||
| 4 | 25.91 | Maria | Josephsen | 2004 | Treysti | 22.08 | 18.10 | 25.91 | |||||||||
| 5 | 20.42 | Barbara | Hammer | 2004 | Hvirlan | 19.71 | 17.53 | 20.42 | |||||||||
| 6 | 16.31 | Vibeka | Sivertsen | 2005 | Treysti | 15.08 | x | 16.31 | |||||||||
| 7 | 14.88 | Amanda | Fríðmundsdóttir | 2005 | Bragdið | x | 14.88 | 13.19 | |||||||||
| 8-9 | 12.03 | Lea | Thomsen | 2005 | Bragdið | 7.06 | 12.03 | 9.27 | |||||||||
| 8-9 | 12.03 | Jóhanna | Eidesgaard | 2004 | Hvirlan | x | 12.03 | 4.37 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 10-11 years (2004-05) – high jump | . | . | 95 | 100 | 105 | 110 | 113 | ||||||||
| 1 | 110 | Lea | Thomsen | 2005 | Bragdið | xo | xo | o | xxo | xxx | |||||||
| 2 | 105 | Børka Berg | Jørgensen | 2004 | Hvirlan | o | o | o | xxx | ||||||||
| 3 | 105 | Bergit | Svarvadal | 2004 | Treysti | xo | o | o | xxx | ||||||||
| 4 | 100 | Barbara | Hammer | 2004 | Hvirlan | o | o | xxx | |||||||||
| 5 | 95 | Jóhanna | Eidesgaard | 2004 | Hvirlan | xxo | xxx | ||||||||||
| 6-8 | nm | Vibeka Eihilt | Sivertsen | 2005 | Treysti | xxx | |||||||||||
| 6-8 | nm | Maria | Josephsen | 2004 | Treysti | xxx | |||||||||||
| 6-8 | nm | Súsanna | Rúnadóttir | 2004 | Hvirlan | xxx | |||||||||||
| 9 | DNS | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 10-11 years (2004-05) – 60 m hurdles | W: +2.8 | ||||||||||||||
| 1 | 11.64 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||||
| 2 | 11.69 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||||
| 3 | 12.36 | Eiri J. | Glerfoss | 2005 | Bragdið | ||||||||||||
| 4 | 13.71 | Brandur | Kjartansson | 2004 | Hvirlan | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 10-11 years (2004-05) – 600 m | . | ||||||||||||||
| 1 | 1:52.94 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||||
| 2 | 2:06.43 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 10-11 years (2004-05) – ball throw | . | . | 1 | 2 | 3 | ||||||||||
| 1 | 40.08 | Jógvan | Gullfoss | 2004 | Bragdið | 36.80 | 40.08 | 37.50 | |||||||||
| 2 | 33.51 | Eiri J. | Glerfoss | 2005 | Bragdið | 29.63 | 32.26 | 33.51 | |||||||||
| 3 | 31.50 | Brandur | Kjartansson | 2004 | Hvirlan | x | x | 31.50 | |||||||||
| 4 | 30.02 | Jónas | Isaksen | 2005 | Bragdið | 30.02 | 26.67 | 27.36 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 10-11 years (2004-05) – high jump | . | . | 95 | 100 | 105 | 110 | 115 | 120 | |||||||
| 1 | 115 | Jógvan | Gullfoss | 2004 | Bragdið | o | o | o | o | o | xxx | ||||||
| 2 | 105 | Jónas | Isaksen | 2005 | Bragdið | o | o | xo | xxx | ||||||||
| 3 | 100 | Brandur | Kjartansson | 2005 | Bragdið | o | o | xxx | |||||||||
| 4 | 100 | Eiri J. | Glerfoss | 2004 | Hvirlan | o | xo | xxx | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 12-13 years (2002-03) – 60 m hurdles | W: +0.8 | Heat 1 | |||||||||||||
| 2 | 11.83 | Andrea K. | Møller | 2002 | Bragdið | ||||||||||||
| 4 | 12.80 | Birita | Ryan | 2002 | Treysti | ||||||||||||
| 5 | 12.82 | Maria | Biskopstø | 2002 | Treysti | ||||||||||||
| 6 | 13.04 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||||
| DNF | Natasja | Hammer | 2003 | Hvirlan | |||||||||||||
| Pos. | Result | W: -0.8 | Heat 2 | ||||||||||||||
| 1 | 11.69 | Bára J. | Glerfoss | 2003 | Bragdið | ||||||||||||
| 3 | 12.08 | Hervør | Niclasen | 2003 | Bragdið | ||||||||||||
| 7 | 13.12 | Elin | Niclasen | 2003 | Bragdið | ||||||||||||
| 8 | 14.20 | Annika | Isaksen | 2002 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 12-13 years (2002-03) – 600 m | . | ||||||||||||||
| 1 | 1:49.39 | Maria | Biskopstø | 2002 | Treysti | ||||||||||||
| 2 | 1:53.17 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||||
| 3 | 2:00.42 | Hervør | Niclasen | 2003 | Bragdið | ||||||||||||
| 4 | 2:02.43 | Kristianna S. | Joensen | 2003 | Bragdið | ||||||||||||
| 5 | 2:03.75 | Andrea K. | Møller | 2002 | Bragdið | ||||||||||||
| 6 | 2:05.66 | Annika | Isaksen | 2002 | Bragdið | ||||||||||||
| – | DNF | Bára J. | Glerfoss | 2003 | Bragdið | ||||||||||||
| – | DNS | Natasja | Hammer | 2003 | Hvirlan | ||||||||||||
| – | DNS | Jana | Mittún | 2003 | Bragdið | ||||||||||||
| – | DNS | Birita | Ryan | 2002 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 12-13 years (2002-03) – high jump | . | . | 100 | 105 | 110 | 115 | 120 | 125 | 128 | 131 | 134 | 137 | 140 | ||
| 1 | 137 | Hervør | Niclasen | 2003 | Bragdið | o | o | o | o | o | o | o | xo | o | xxo | xxx | |
| 2 | 134 | Birita | Ryan | 2002 | Treysti | o | o | o | o | o | o | o | o | o | xxx | ||
| 3 | 134 | Maria | Biskopstø | 2002 | Treysti | o | o | o | o | o | o | o | o | xo | xxx | ||
| 4 | 128 | Andrea K. | Møller | 2002 | Bragdið | o | o | o | o | o | xo | xxo | xxx | ||||
| 5 | 128 | Elin | Niclasen | 2003 | Bragdið | o | o | o | o | o | xxo | xxo | xxx | ||||
| 6 | 125 | Bára J. | Glerfoss | 2003 | Bragdið | o | xo | xo | xxo | xo | o | xxx | |||||
| 7 | 120 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | o | o | o | o | o | xxx | ||||||
| 8 | 115 | Natasja | Hammer | 2003 | Hvirlan | o | o | o | xo | xxx | |||||||
| 9 | 110 | Annika | Isaksen | 2002 | Bragdið | o | o | o | xxx | ||||||||
| 10 | 110 | Unna Ró | Jacobsen | 2002 | Bragdið | o | o | xo | xxx | ||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 12-13 years (2002-03) – discus | . | . | 1 | 2 | 3 | ||||||||||
| 1 | 18.13 | Óluva A. | Joensen | 2002 | Treysti | 18.11 | x | 18.13 | |||||||||
| 2 | 13.41 | Elin | Niclasen | 2003 | Bragdið | 13.40 | x | 9.79 | |||||||||
| 3 | 13.15 | Kristianna S. | Joensen | 2003 | Bragdið | 13.15 | 13.06 | x | |||||||||
| 4 | 13.10 | Bára J. | Glerfoss | 2003 | Bragdið | 10.90 | x | 13.10 | |||||||||
| 5 | 12.96 | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | x | 12.96 | x | |||||||||
| 6 | 12.58 | Birita | Ryan | 2002 | Treysti | x | 12.58 | 10.17 | |||||||||
| 9 | 12.56 | Maria | Biskopstø | 2002 | Treysti | 12.20 | 12.56 | 10.25 | |||||||||
| 11 | 11.90 | Hervør | Niclasen | 2003 | Bragdið | 9.21 | 11.90 | 10.68 | |||||||||
| 12 | 11.48 | Annika | Isaksen | 2002 | Bragdið | 10.02 | x | 11.48 | |||||||||
| 13 | 11.20 | Unna Ró | Jacobsen | 2002 | Bragdið | x | 11.14 | 11.20 | |||||||||
| 14 | 9.69 | Natasja | Hammer | 2003 | Hvirlan | 9.47 | 9.62 | 9.69 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 12-13 years (2002-03) – 80 m hurdles | W: -1.0 | . | |||||||||||||
| 1 | 15.75 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| 2 | 16.33 | William | Helmsdal | 2002 | Bragdið | ||||||||||||
| 3 | 17.17 | Hugin | Jacobsen | 2002 | Bragdið | ||||||||||||
| 4 | 18.76 | Hans | Elttør | 2003 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 12-13 years (2002-03) – 600 m | . | . | |||||||||||||
| 1 | 1:47.83 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| 2 | 1:56.39 | Miso | Buha | 2003 | Bragdið | ||||||||||||
| 3 | 1:57.01 | Hugin | Jacobsen | 2002 | Bragdið | ||||||||||||
| 4 | 2:04.01 | Ingi | Johannessen | 2002 | Roysnið | ||||||||||||
| 5 | 2:09.77 | Hans | Elttør | 2003 | Treysti | ||||||||||||
| – | DNS | William | Helmsdal | 2002 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 12-13 years (2002-03) – high jump | . | . | 110 | 115 | 120 | 125 | 130 | 135 | |||||||
| 1. | 130 | William | Helmsdal | 2002 | Bragdið | xo | o | xo | xxo | xo | xxx | ||||||
| 2. | 125 | Miso | Buha | 2003 | Bragdið | o | o | o | xxo | xxx | |||||||
| 3. | 115 | Hans Erland | Thomsen | 2003 | Bragdið | xo | xo | xxx | |||||||||
| 4. | 110 | Hugin | Jacobsen | 2002 | Bragdið | xxo | xxx | ||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 12-13 years (2002-03) – discus 0.75 kg | . | . | 1 | 2 | 3 | ||||||||||
| 1 | 11.11 | Miso | Buha | 2003 | Bragdið | 10.86 | 10.16 | 11.11 | |||||||||
| 2 | – | Hugin | Jacobsen | 2002 | Bragdið | x | x | x | |||||||||
| 3 | William | Helmsdal | 2002 | Bragdið | x | x | x | ||||||||||
| – | DNS | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| – | DNS | Hans | Elttør | 2003 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 14-15 years (2000-01) – 80 m hurdles | W: 0.0 | ||||||||||||||
| 1 | 16.59 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||
| 2 | 19.34 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 14-15 years (2000-01) – 1,000 m | . | ||||||||||||||
| 1 | 3:19.59 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||
| 2 | 3:52.43 | Elin Kristina | Ryan | 2000 | Treysti | ||||||||||||
| 3 | 4:24.64 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 14-15 years (2000-2001) – triple jump | . | . | 1 | wind | 2 | wind | 3 | wind | |||||||
| 1 | 7.92 | Elisabet Holm | Simonsen | 2001 | Bragdið | 7.32 | 2.6 | 7.33 | 2.1 | 7.92 | 1.2 | ||||||
| 2 | 7.74 | Oddvør | Josephsen | 2001 | Treysti | 7.52 | 2.1 | 7.43 | 1.6 | 7.74 | 2.8 | ||||||
| Pos. | Result | Girls 14-15 years (2000-01) – discus 0.75 kg | . | . | 1 | 2 | 3 | ||||||||||
| 1 | 17.37 | Guðrið K. | Petersen | 2000 | Hvirlan | x | 15.20 | 17.37 | |||||||||
| 2 | 16.61 | Lydia | Simonsen | 2001 | Hvirlan | 13.95 | 10.54 | 16.61 | |||||||||
| 3 | 14.39 | Helena Svabo | Ziska | 2001 | Hvirlan | 12.28 | 11.20 | 14.39 | |||||||||
| 4 | 12.02 | Elisabet Holm | Simonsen | 2001 | Bragdið | 10.46 | 11.28 | 12.02 | |||||||||
| 5 | 11.55 | Oddvør | Josephsen | 2001 | Treysti | 11.35 | 10.31 | 11.55 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 14-15 years (2000-01) – 80 m hurdles | W: -0.1 | ||||||||||||||
| 1 | 14.38 | Steintór | Egholm | 2000 | Bragdið | ||||||||||||
| 2 | 17.71 | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||||||
| 3 | 19.92 | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 14-15 years (2000-01) – 1,000 m | . | ||||||||||||||
| 1 | 3:08.61 | Steintór | Egholm | 2000 | Bragdið | ||||||||||||
| 2 | 3:25.66 | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||||||
| 3 | 3:25.72 | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 14-15 years (2000-2001) – triple jump | . | . | 1 | wind | 2 | wind | 3 | wind | |||||||
| 1 | 9.37 | Bárður | Jóhansson | 2001 | Hvirlan | 9.37 | 0.8 | 9.37 | 1.5 | x | . | ||||||
| 2 | 8.50 | Hans | Sivertsen | 2002 | Treysti | 8.47 | 1.2 | 8.50 | 1.5 | 8.28 | 1.5 | ||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 14-15 years (2000-01) – discus 1 kg | . | . | 1 | 2 | 3 | ||||||||||
| 1 | 18.44 | Hans Eihilt | Sivertsen | 2001 | Treysti | x | x | 18.44 | |||||||||
| 2 | 16.83 | Bárður | Jóhansson | 2001 | Hvirlan | 14.43 | 16.83 | 14.07 | |||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 16-17 years (1998-99) – 100 m | W: -1.2 | ||||||||||||||
| 1 | 13.83 | Margit | Fríðmundsdóttir | 1999 | Bragdið | ||||||||||||
| 2 | 14.50 | Tinna Berg | Jørgensen | 1999 | Hvirlan | ||||||||||||
| 3 | 15.78 | Rebecka Monja | Jørgensen | 1999 | Hvirlan | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 16-17 years (1998-99) – 1,000 m | . | ||||||||||||||
| 1 | 4:18.72 | Rebecka Monja | Jørgensen | 1999 | Hvirlan | ||||||||||||
| 2 | 3:27.76 | Margit | Fríðmundsdóttir | 1997 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 16-17 years (1998-1999) triple jump | . | . | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind | |
| 1 | 9.83 | Margit W. | Frímundsdóttir | 1999 | Bragdið | 9.46 | 1.6 | 9.40 | 1.0 | 9.46 | 2.1 | 9.46 | 2.2 | 9.83 | 1.1 | 9.44 | 0.0 |
| 2 | 9.38 | Marita K. | Petersen | 1998 | Hvirlan | 9.30 | 1.4 | 9.38 | 1.9 | – | – | – | – | – | – | 9.09 | 1.0 |
| 3 | 8.80 | Tinna Berg | Jørgensen | 1999 | Hvirlan | – | – | – | – | 8.8 | 2.6 | – | – | – | – | – | – |
| – | |||||||||||||||||
| Pos. | Result | Girls 16-17 years (1998-99) – discus 1 kg | . | . | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | 24.99 | Marita | Petersen | 1998 | Hvirlan | 23.48 | 21.10 | x | 23.52 | 20.58 | 24.99 | ||||||
| 2 | 16.50 | Tinna Berg | Jørgensen | 1999 | Hvirlan | x | 14.64 | x | x | 16.50 | x | ||||||
| 3 | 14.78 | Margit W. | Fríðmundsdóttir | 1999 | Bragdið | 14.46 | 14.78 | x | x | x | x | ||||||
| 4 | 11.18 | Karin Holm | Simonsen | 1999 | Bragdið | 11.18 | 10.37 | x | x | x | x | ||||||
| 5 | 10.43 | Rebecka Monja | Jørgensen | 1999 | Hvirlan | 10.01 | 10.43 | x | 9.85 | x | x | ||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 16-17 years (1998-99) – 100 m | W: -1.3 | ||||||||||||||
| 1 | 11.86 | Tórur | Mortensen | 1998 | Hvirlan | ||||||||||||
| 2 | 12.21 | Niklas | Kruse | 1999 | Bragdið | ||||||||||||
| Pos. | Result | Boys 16-17 years (1998-99) – 1,000 m | . | ||||||||||||||
| 1 | 2:49.96 | Gunnar Eihilt | Sivertsen | 1999 | Treysti | ||||||||||||
| 2 | 2:59.30 | Niklas | Kruse | 1999 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 16-17 years (1998-1999) – triple jump | . | . | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind | |
| 1. | 12.80 | Tórur | Mortensen | 1998 | Hvirlan | 12.74 | 1.6 | 12.80 | 0.7 | – | – | x | – | – | – | – | – |
| 2. | 11.65 | Niklas | Kruse | 1999 | Bragdið | 11.63 | 0.4 | 11.48 | 0.4 | 11.65 | 0.6 | – | – | – | – | – | – |
| – | |||||||||||||||||
| Pos. | Result | Boys 16-17 years (1998-99) – discus | . | . | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | 28.41 | Tórur | Mortensen | 1998 | Hvirlan | 28.09 | x | 28.41 | – | – | – | ||||||
| 2 | 17.93 | Niklas | Kruse | 1999 | Bragdið | 17.19 | 17.93 | 17.72 | – | – | – | ||||||
| – | |||||||||||||||||
| Pos. | Result | Girls 18-19 years (1996-1997) triple jump | . | . | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind | |
| 1 | 9.50 | Edna Maria | Debes | 1997 | Hvirlan | – | – | 9.50 | 1.1 | 9.20 | 1.1 | 9.36 | -0.3 | – | – | 9.47 | 3.2 |
| – | |||||||||||||||||
| Pos. | Result | Girls 18-19 years (1996-97) – discus 1 kg | . | . | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | 20.54 | Edna Maria | Debes | 1997 | Hvirlan | 17.54 | x | 19.91 | 18.47 | 19.76 | 20.54 | ||||||
| 2 | 19.81 | Bjørk R. | Svabo | 1996 | Hvirlan | 11.17 | 19.09 | 19.81 | 17.20 | x | 17.00 | ||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 18-19 years (1996-97) – 100 m | . | W: -1.3 | |||||||||||||
| 1 | 13.39 | Rógvi | Johansen | 1997 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Boys 18-19 years (1996-97) – 1,000 m | . | ||||||||||||||
| 1 | 2:49.42 | Steingrímur | Hallsson | 1997 | Bragdið | ||||||||||||
| 2 | 2:59.05 | Teitur | Bjarnastein | 1997 | Bragdið | ||||||||||||
| 3 | 3:05.15 | Rógvi | Johansen | 1997 | Bragdið | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Women 20+ (1995 or earlier) – 1,000 m | . | ||||||||||||||
| – | DNS | Rebekka | Fuglø | 1993 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Men 20+ (1995 or earlier) – 100 m | W: -1.7 | ||||||||||||||
| 1 | 11.63 | Rúni | Jacobsen | 1994 | Hvirlan | ||||||||||||
| 2 | 11.73 | Tummas Napoleon | Arge | 1995 | Hvirlan | ||||||||||||
| 3 | 13.06 | Rani | Rasmussen | 1985 | Roysnið | ||||||||||||
| 4 | 14.98 | Júst | í Túni | 1986 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Men 20+ (1995 or earlier) – 1,000 m | . | ||||||||||||||
| 1 | 2:38.20 | Rúni | Seloy | 1994 | Bragdið | ||||||||||||
| 2 | 3:11.14 | Júst | í Túni | 1986 | Treysti | ||||||||||||
| 3 | 3:11.75 | Guttorm | Sørensen | 1968 | Treysti | ||||||||||||
| – | |||||||||||||||||
| Pos. | Result | Men 20+ (1995 or earlier) – discus | . | . | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 1 | 30.25 | Helgi | Geyti | 1993 | Hvirlan | 26.27 | 28.13 | 30.25 | x | x | x | ||||||
| 2 | 27.48 | Hans Hjørleivur | Magnussen | 1995 | Hvirlan | 27.48 | 24.87 | x | 26.23 | 25.32 | 23.46 | ||||||
| 3 | 36.78 | Hallur | Simonsen | 1995 | Hvirlan | 35.88 | 36.01 | x | x | 36.78 | x | ||||||
| 4 | 24.32 | Hanus | Bergsson | 1995 | Hvirlan | 22.68 | 24.37 | x | x | x | 22.60 | ||||||

