Machine-translated from Faroese and not yet reviewed. Read the original.
It turned out to be one of the truly great days when round 2 of the TF Grand Prix was held at the Tórsbreyt track on Saturday. No fewer than three new Faroese records were set that day, and that is certainly not an everyday occurrence.
In fact there were four records, because with his very first throw Hanus Bergsson already beat his own Faroese javelin record of 59.19 m. That first throw measured 60.47. But the fifth throw went even better. The javelin flew all the way out to 62.32 metres. And again in round 6 Hanus threw further than the old Faroese record.
It is only 10 months since Hanus took the Faroese record from Rógvi Højgaard, and in that short time he has added four and a half metres to Rógvi’s old record. This is a very strong result, and with his new record Hanus has moved into second place on the Danish ranking list. Heri Ziska, Hanus’s coach, believes there is still much more to come from our talented javelin thrower.

Hanus Bergsson has shown tremendous strength and progress over a long period. (photo: Hvirlan (Bjørg))
The next record came in the 200 metres. Margit Weihe Fríðmundsdóttir took the record from Rebekka Fuglø last year and has already improved it once this spring. The two met again on Saturday, and although Rebekka ran her fastest ever 200 m time, it was nowhere near enough to beat 16-year-old Margit, who ran very well and once again took a good chunk off her own record. Margit’s time, and the new Faroese record, now stands at 27.21 seconds.

Margit Weihe Fríðmundsdóttir improved her own Faroese 200 m record for the second time. Rebekka Fuglø in yellow and Rebecka M. Jørgensen in red. (photo: Hvirlan (Bjørg))
The third record came in the high jump. Here too it was the record holder herself who set the record. Edna Maria Debes’s old high jump record (147 cm) was by now almost three years old, so it was good for Edna Maria to finally improve it once more. It was a close call, as she did not clear 144 cm until her third and final attempt. The next height was scheduled to be 147 cm, but since she was the only competitor left in the competition, and therefore the winner, she could choose the next height herself, which quite naturally became 148 cm – 1 cm above the Faroese record. It did not work the first time, but on her second attempt she squeezed over very narrowly. She then tried 150 cm, but all three attempts failed there. But the win and the record were in the bag.

Edna Maria Debes slips over the bar and sets a new Faroese high jump record. The old record was her own. (photo: Hvirlan (Bjørg))
With these three records it was the older athletes who stole the show. But we also saw many tremendously good results from the children. All the results are below, and lots of photos can be found on Hvirlan’s website.
| Results 2nd TF Grand Prix meet 30 May 2015 12:00 at Tórsbreyt | |||||||||||||||
| No. | Result | W | Long jump Children – 7 years (zone) | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 2.77 | 1.7 | Terji Dal | Christiansen | 2008 | Hvirlan | 2.77 | 1.7 | 2.22 | 2.0 | 2.39 | 1.5 | |||
| 2 | 2.40 | 2.3 | Dánial | Thomsen | 2009 | Bragdið | 2.39 | 1.2 | 2.40 | 2.3 | 2.33 | 1.6 | |||
| 3 | 1.81 | 2.3 | Sigrið | Hansdóttir | 2010 | Hvirlan | 1.73 | 1.4 | 1.81 | 2.3 | 1.73 | 2.2 | |||
| 4 | 1.80 | 1.7 | Hanus | Louisuson | 2010 | Hvirlan | 1.80 | 1.7 | 1.18 | 1.9 | 1.50 | 2.1 | |||
| 5 | 1.43 | 2.4 | Andrea | Heinadóttir | 2011 | Hvirlan | 1.13 | 1.8 | 1.43 | 2.4 | 0.89 | 1.6 | |||
| No. | Result | . | Girls 8-9 years (2006-07) – 40m | W:-1.5 | |||||||||||
| 1 | 7.80 | . | Jóhanna S. | Christiansen | 2006 | Hvirlan | |||||||||
| 2 | 8.33 | . | Beinta | Debes | 2007 | Hvirlan | |||||||||
| 3 | 8.35 | . | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||
| . | dns | . | Lisa T. | Venned | 2007 | Treysti | |||||||||
| . | 7.82 | . | Emilia | Soll | 2005 | Hvirlan | |||||||||
| . | . | . | Emilia Soll (girls 10-11 years) competed in this group by mistake | ||||||||||||
| No. | Result | . | Girls 8-9 years (2006-07) – 400m | ||||||||||||
| 1 | 1:40.04 | . | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||
| . | dns | . | Lisa T. | Venned | 2007 | Treysti | |||||||||
| . | 1:36.84 | . | Emilia | Soll | 2005 | Hvirlan | |||||||||
| . | . | . | Emilia Soll (girls 10-11 years) competed in this group by mistake | ||||||||||||
| No. | Result | W | Long jump Girls 8-9 years… | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 2.43 | 2.3 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 2.38 | 1.1 | 2.43 | 2.3 | 2.23 | 1.1 | |||
| 2 | 2.43 | 1.1 | Beinta | Debes | 2007 | Hvirlan | 2.43 | 1.1 | 1.86 | 1.6 | 2.30 | 1.5 | |||
| 3 | 2.29 | 1.6 | Lisa T. | Venned | 2007 | Treysti | 2.24 | 1.6 | 2.27 | 1.0 | 2.29 | 1.6 | |||
| . | DNS | . | Jóhanna S. | Christiansen | 2006 | Hvirlan | |||||||||
| . | . | . | Emilia Soll competed here, but her result belongs to girls 10-11 years | ||||||||||||
| No | Result | . | Shot put girls 8-9 years – 2 kg | 1. | 2. | 3. | |||||||||
| 1 | 3.20 | . | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 2.55 | 3.20 | 2.81 | ||||||
| 2 | 3.12 | . | Lisa T. | Venned | 2007 | Treysti | x | 3.12 | 3.09 | ||||||
| 3 | 2.78 | . | Beinta | Debes | 2007 | Hvirlan | 1.98 | 2.75 | 2.78 | ||||||
| . | DNS | . | Jóhanna S. | Christiansen | 2006 | Hvirlan | |||||||||
| . | . | . | Emilia Soll (girls 10-11 years) competed in this group by mistake | ||||||||||||
| No. | Result | . | Boys 8-9 years (2006-07) – 40m | W:-1.9 | |||||||||||
| 1 | 8.73 | . | Aron | Mikkelsen | 2007 | Hvirlan | |||||||||
| 2 | 10.66 | . | Benjamin | Mikkelsen | 2006 | Hvirlan | |||||||||
| No. | Result | W | Long jump Boys 8-9 years (zone) | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 2.19 | 2.8 | Aron | Mikkelsen | 2007 | Hvirlan | 2.19 | 2.8 | 2.04 | 2.6 | 2.13 | 2.3 | |||
| 2 | 1.70 | 3.1 | Benjamin | Mikkelsen | 2006 | Hvirlan | 1.70 | 3.1 | 1.59 | 3.4 | 1.65 | 2.5 | |||
| . | 1.93 | 2.0 | Ólavur | av Steinum | 2007 | Hvirlan | 1.93 | 2.0 | 1.73 | 2.5 | 1.87 | 3.1 | |||
| . | . | Ólavur was not registered for the competition | |||||||||||||
| No | Result | . | Shot put boys 8-9 years – 2 kg | 1. | 2. | 3. | |||||||||
| 1 | 4.00 | . | Benjamin | Mikkelsen | 2006 | Hvirlan | 4.00 | 3.66 | 3.89 | ||||||
| 2 | 3.45 | . | Aron | Mikkelsen | 2007 | Hvirlan | 2.39 | 3.45 | 3.01 | ||||||
| . | 2.20 | . | Ólavur | av Steinum | 2007 | Hvirlan | x | x | 2.20 | ||||||
| . | . | . | (Ólavur not registered for the competition) | ||||||||||||
| No. | Result | . | Girls 10-11 years (2004-05) – 200m | W: nm | |||||||||||
| 1 | 33.18 | . | Børka Berg | Jørgensen | 2004 | Hvirlan | |||||||||
| 2 | 33.79 | . | Lea | Thomsen | 2005 | Bragdið | |||||||||
| 3 | 33.88 | . | Bergit | Svarvadal | 2004 | Treysti | |||||||||
| 4 | 37.80 | . | Amanda Weihe | Fríðmundsdóttir | 2005 | Bragdið | |||||||||
| 5 | 38.50 | . | Maria | Josephsen | 2004 | Treysti | |||||||||
| . | dns | . | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |||||||||
| . | dns | . | Barbara | Hammer | 2004 | Hvirlan | |||||||||
| . | dns | . | Súsanna | Rúnadóttir | 2004 | Hvirlan | |||||||||
| No. | Result | . | Girls 10-11 years (2004-05) – 800m | ||||||||||||
| 1 | 2:53.14 | . | Bergit | Svarvadal | 2004 | Treysti | |||||||||
| 2 | 2:54.06 | . | Lea | Thomsen | 2005 | Bragdið | |||||||||
| 3 | 3:32.32 | . | Maria | Josephsen | 2004 | Treysti | |||||||||
| . | dns | . | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |||||||||
| . | dns | . | Børka Berg | Jørgensen | 2004 | Hvirlan | |||||||||
| . | dns | . | Barbara | Hammer | 2004 | Hvirlan | |||||||||
| . | dns | . | Súsanna | Rúnadóttir | 2004 | Hvirlan | |||||||||
| No. | Result | W | Long jump Girls 10-11 years | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 3.55 | 3.0 | Lea | Thomsen | 2005 | Bragdið | 3.54 | 2.5 | 3.16 | 2.2 | 3.55 | 3.0 | |||
| 2 | 3.55 | 1.9 | Børka B. | Jørgensen | 2004 | Hvirlan | 3.55 | 1.9 | 3.43 | 2.3 | 3.53 | 2.8 | |||
| 3 | 3.11 | 2.8 | Barbara | Hammer | 2004 | Hvirlan | 3.06 | 2.2 | 3.11 | 2.8 | 3.11 | 2.4 | |||
| 4 | 3.07 | 2.0 | Bergit | Svarvadal | 2004 | Treysti | 3.07 | 2.0 | 2.65 | 2.1 | 2.91 | 2.4 | |||
| 5 | 2.86 | 2.6 | Amanda W. | Fríðmundsdóttir | 2005 | Bragdið | x | . | 2.86 | 2.6 | 2.77 | 2.6 | |||
| 6 | 2.86 | 2.5 | Súsanna | Rúnadóttir | 2004 | Hvirlan | 2.73 | 1.8 | 2.46 | 2.8 | 2.86 | 2.5 | |||
| 7 | 2.82 | 2.4 | Maria | Josephsen | 2004 | Treysti | 2.64 | 1.5 | 2.67 | 2.4 | 2.82 | 2.4 | |||
| 8 | 2.78 | 1.4 | Emilia | Soll | 2005 | Hvirlan | 2.78 | 1.4 | 2.65 | 2.6 | 2.62 | 1.6 | |||
| . | . | . | Emilia Soll competed together with girls 8-9 years | ||||||||||||
| No | Result | . | Shot put girls 10-11 years – 2 kg | 1. | 2. | 3. | |||||||||
| 1 | 7.43 | . | Børka Berg | Jørgensen | 2004 | Hvirlan | 7.43 | 6.70 | 7.19 | ||||||
| 2 | 5.29 | . | Maria | Josephsen | 2004 | Treysti | 5.13 | 5.09 | 5.29 | ||||||
| 3 | 5.00 | . | Bergit | Svarvadal | 2004 | Treysti | 4.19 | 4.60 | 5.00 | ||||||
| 4 | 4.64 | . | Amanda W. | Fríðmundsdóttir | 2005 | Bragdið | 4.56 | 4.14 | 4.64 | ||||||
| 5 | 4.25 | . | Emilia | Soll | 2005 | Hvirlan | 3.49 | 4.25 | 3.53 | ||||||
| 6 | 3.61 | . | Lea | Thomsen | 2005 | Bragdið | 3.20 | 3.29 | 3.61 | ||||||
| . | . | . | Emilia Soll competed together with girls 8-9 years | ||||||||||||
| No. | Result | . | Boys 10-11 years (2004-05) – 200m | W:-2.4 | |||||||||||
| 1 | 31.86 | . | Jónas | Isaksen | 2005 | Bragdið | |||||||||
| 2 | 32.58 | . | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||
| 3 | 35.64 | . | Niels | á Reynatúgvu | 2005 | Hvirlan | |||||||||
| 4 | 35.99 | . | Brandur | Kjartansson | 2004 | Hvirlan | |||||||||
| 5 | 36.22 | . | Eiri Jógvansson | Glerfoss | 2005 | Bragdið | |||||||||
| 6 | 38.12 | . | Harald | Egholm | 2005 | Hvirlan | |||||||||
| No. | Result | . | Boys 10-11 years (2004-05) – 800m | ||||||||||||
| 1 | 2:35.25 | . | Jónas | Isaksen | 2005 | Bragdið | |||||||||
| 2 | 3:04.15 | . | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||
| 3 | 4:03.38 | . | Harald | Egholm | 2005 | Hvirlan | |||||||||
| . | dns | . | Niels | á Reynatúgvu | 2005 | Hvirlan | |||||||||
| No. | Result | W | Long jump Boys 10-11 years | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 3.60 | 1.4 | Jógvan | Gullfoss | 2004 | Bragdið | 3.54 | 2.0 | 3.60 | 1.4 | 3.58 | 1.8 | |||
| 2 | 3.54 | 1.6 | Jónas | Isaksen | 2005 | Bragdið | 3.54 | 1.6 | 3.32 | 1.8 | 3.47 | 1.6 | |||
| 3 | 3.34 | 1.8 | Eiri J. | Glerfoss | 2005 | Bragdið | 2.35 | 0.8 | 3.26 | 2.6 | 3.34 | 1.8 | |||
| 4 | 3.20 | 1.9 | Harald | Egholm | 2005 | Hvirlan | 3.16 | 1.5 | 3.12 | 1.4 | 3.20 | 1.9 | |||
| 5 | 3.20 | 2.2 | Brandur | Kjartansson | 2004 | Hvirlan | 3.00 | 2.0 | 2.60 | 1.9 | 3.20 | 2.2 | |||
| 6 | 3.06 | 1.6 | Niels | á Reynatrøð | 2005 | Hvirlan | 3.06 | 1.6 | 2.22 | 1.9 | 3.05 | 2.2 | |||
| No | Result | . | Shot put boys 10-11 years – 2 kg | 1. | 2. | 3. | |||||||||
| 1 | 6.76 | . | Brandur | Kjartansson | 2004 | Hvirlan | 6.76 | 6.01 | x | ||||||
| 2 | 6.58 | . | Niels | á Reynatúgvu | 2005 | Hvirlan | x | 6.58 | 6.45 | ||||||
| 3 | 6.34 | . | Jónas | Isaksen | 2005 | Bragdið | 5.61 | 5.69 | 6.34 | ||||||
| 4 | 5.96 | . | Jógvan | Gullfoss | 2004 | Bragdið | 5.30 | 5.96 | 5.26 | ||||||
| 5 | 5.58 | . | Eiri J. | Glerfoss | 2005 | Bragdið | 4.90 | 5.48 | 5.58 | ||||||
| 6 | 3.65 | . | Harald | Egholm | 2005 | Hvirlan | x | 3.65 | x | ||||||
| No. | Result | . | Girls 12-13 years (2002-03) – 200m | W:-1.3 | Heat 1 | ||||||||||
| 5 | 31.05 | . | Lý Høgnadóttir | Mohr | 2002 | Hvirlan | |||||||||
| 8 | 31.63 | . | Sára | Iversen | 2003 | Bragdið | |||||||||
| 9 | 33.33 | . | Annika | Isaksen | 2002 | Bragdið | |||||||||
| 10 | 35.20 | . | Erna Krett | Hansen | 2003 | Bragdið | |||||||||
| 11 | 36.58 | . | Sonja Sofía | Mittún | 2002 | Bragdið | |||||||||
| No. | Result | . | Girls 12-13 years (2002-03) – 200m | W:-2.1 | Heat 2 | ||||||||||
| 1 | 30.08 | . | Birita | Ryan | 2002 | Treysti | |||||||||
| 2 | 30.54 | . | Hervør | Niclasen | 2003 | Bragdið | |||||||||
| 3 | 31.00 | . | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | |||||||||
| 4 | 31.02 | . | Elin | Niclasen | 2003 | Bragdið | |||||||||
| 6 | 31.36 | . | Maria | Biskopstø | 2002 | Treysti | |||||||||
| 7 | 31.56 | . | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||
| . | dns | . | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||
| . | dns | . | Natasja | Hammer | 2003 | Hvirlan | |||||||||
| . | dns | . | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| No. | Result | . | Girls 12-13 years (2002-03) – 800m | ||||||||||||
| 1 | 2:32.67 | . | Maria | Biskopstø | 2002 | Treysti | |||||||||
| 2 | 2:40.63 | . | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||
| 3 | 2:48.27 | . | Hervør | Niclasen | 2003 | Bragdið | |||||||||
| 4 | 2:51.26 | . | Kristianna S. | Joensen | 2003 | Bragdið | |||||||||
| 5 | 2:52.22 | . | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||
| 6 | 2:52.59 | . | Annika | Isaksen | 2002 | Bragdið | |||||||||
| . | dns | . | Natasja | Hammer | 2003 | Hvirlan | |||||||||
| . | dns | . | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| No. | Result | W | Long jump Girls 12-13 years | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 4.53 | 1.7 | Birita | Ryan | 2002 | Treysti | 4.50 | 3.2 | 4.37 | 1.6 | 4.53 | 1.7 | |||
| 2 | 4.45 | 2.0 | Bára J. | Glerfoss | 2003 | Bragdið | 4.34 | 2.1 | 4.45 | 2.0 | 3.52 | 2.0 | |||
| 3 | 4.40 | 1.6 | Unna Ró | Jacobsen | 2002 | Bragdið | 4.40 | 1.6 | 4.14 | 1.9 | 3.88 | 1.4 | |||
| 4 | 4.36 | 2.3 | Hervør | Niclasen | 2003 | Bragdið | 4.11 | 1.7 | 4.08 | 2.2 | 4.36 | 2.3 | |||
| 5 | 4.34 | 1.8 | Andrea K. | Møller | 2002 | Bragdið | 4.34 | 1.8 | 3.98 | 1.4 | 4.19 | 2.1 | |||
| 6 | 4.26 | 1.3 | Elin | Niclasen | 2002 | Bragdið | 4.22 | 2.0 | 4.26 | 1.3 | 4.17 | 1.4 | |||
| 7 | 4.00 | 1.6 | Maria | Biskopstø | 2002 | Treysti | 3.85 | 2.6 | 3.75 | 1.9 | 4.00 | 1.6 | |||
| 8 | 3.89 | 1.6 | Sára | Iversen | 2003 | Bragdið | 3.88 | 1.8 | 3.89 | 1.6 | 3.84 | 2.0 | |||
| 9 | 3.53 | 1.8 | Annika | Isaksen | 2002 | Bragdið | 3.00 | 2.7 | 3.53 | 1.8 | x | . | |||
| 10 | 3.36 | 2.4 | Erna Krett | Hansen | 2003 | Bragdið | 3.36 | 2.4 | 3.25 | 1.4 | 3.19 | 2.3 | |||
| 11 | 3.10 | 0.5 | Sonja S. | Mittún | 2002 | Bragdið | 3.10 | 0.5 | 2.86 | 1.9 | x | . | |||
| . | DNS | . | Natasja | Hammer | 2003 | Hvirlan | |||||||||
| . | DNS | . | Rannvá | Gunnarsdóttir | 2003 | Hvirlan | |||||||||
| No | Result | . | Shot put girls 12-13 years – 2 kg | 1. | 2. | 3. | |||||||||
| 1 | 11.59 | . | Óluva A. | Joensen | 2002 | Treysti | 11.59 | 11.43 | 11.36 | ||||||
| 2 | 9.04 | . | Birita | Ryan | 2002 | Treysti | 8.38 | 9.04 | 8.94 | ||||||
| 3 | 8.85 | . | Elin | Niclasen | 2003 | Bragdið | 8.85 | 8.46 | 8.69 | ||||||
| 4 | 8.33 | . | Kristianna S. | Joensen | 2003 | Bragdið | 7.18 | 8.33 | 8.18 | ||||||
| 5 | 7.68 | . | Annika | Isaksen | 2002 | Bragdið | 7.07 | 7.45 | 7.68 | ||||||
| 6 | 7.61 | . | Bára J. | Glerfoss | 2003 | Bragdið | 7.61 | 7.60 | 7.15 | ||||||
| 7 | 7.53 | . | Hervør | Niclasen | 2003 | Bragdið | 6.96 | 7.16 | 7.53 | ||||||
| 8 | 7.23 | . | Unna Ró | Jacobsen | 2002 | Bragdið | 6.98 | 6.95 | 7.23 | ||||||
| 9 | 7.20 | . | Maria | Biskopstø | 2002 | Treysti | 7.08 | 6.68 | 7.20 | ||||||
| 10 | 7.13 | . | Lý Høgnadóttir | Mohr | 2002 | Hvirlan | x | 7.09 | 7.13 | ||||||
| 11 | 6.51 | . | Andrea K. | Møller | 2002 | Bragdið | 5.77 | 6.51 | 6.37 | ||||||
| 12 | 6.30 | . | Sonja Sófía | Mittún | 2002 | Bragdið | 5.97 | 5.37 | 6.30 | ||||||
| 13 | 5.83 | . | Erna Krett | Hansen | 2003 | Bragdið | 5.73 | 5.32 | 5.83 | ||||||
| 14 | 5.49 | . | Sára | Iversen | 2003 | Bragdið | 5.07 | 5.49 | 5.43 | ||||||
| No. | Result | . | Boys 12-13 years (2002-03) – 200m | W:-1.9 | Heat 1 | ||||||||||
| 3 | 30.02 | . | Miso | Buha | 2003 | Bragdið | |||||||||
| 6 | 34.98 | . | Ingi | Johannessen | 2002 | Roysnið | |||||||||
| 7 | 37.37 | . | Teitur Eysturoy | Olsen | 2003 | Hvirlan | |||||||||
| No. | Result | . | Boys 12-13 years (2002-03) – 200m | W:-2.7 | Heat 2 | ||||||||||
| 1 | 28.74 | . | Andreas B | Antoft | 2002 | Bragdið | |||||||||
| 2 | 29.41 | . | Hans Erland | Thomsen | 2003 | Bragdið | |||||||||
| 4 | 31.73 | . | William | Helmsdal | 2002 | Bragdið | |||||||||
| 5 | 32.51 | . | Hugin | Jacobsen | 2002 | Bragdið | |||||||||
| No. | Result | . | Boys 12-13 years (2002-03) – 800m | ||||||||||||
| 1 | 2:40.37 | . | Hans Erland | Thomsen | 2003 | Bragdið | |||||||||
| 2 | 2:44.33 | . | Hugin | Jacobsen | 2002 | Bragdið | |||||||||
| 3 | 2:49.56 | . | Ingi | Johannessen | 2002 | Roysnið | |||||||||
| . | dns | . | Miso | Buha | 2003 | Bragdið | |||||||||
| . | dns | . | William | Helmsdal | 2002 | Bragdið | |||||||||
| No. | Result | W | Long jump Boys 12-13 years | 1. | wind | 2. | wind | 3. | wind | ||||||
| 1 | 4.99 | 2.8 | Andreas B | Antoft | 2002 | Bragdið | 4.67 | 2.4 | 4.85 | 2.2 | 4.99 | 2.8 | |||
| 2 | 4.82 | 2.8 | Hans Erland | Thomsen | 2003 | Bragdið | 4.66 | 2.1 | 4.72 | 2.5 | 4.82 | 2.8 | |||
| 3 | 4.21 | 2.2 | Miso | Buha | 2003 | Bragdið | 4.21 | 2.2 | 4.21 | 2.5 | x | . | |||
| 4 | 4.18 | 2.1 | William | Helmsdal | 2002 | Bragdið | 4.04 | 1.6 | 4.18 | 2.1 | 4.12 | 2.5 | |||
| 5 | 3.88 | 1.8 | Hugin | Jacobsen | 2002 | Bragdið | 3.70 | 3.2 | 3.88 | 1.8 | 3.59 | 3.1 | |||
| 6 | 3.24 | 2.2 | Teitur Ey. | Olsen | 2003 | Hvirlan | 3.24 | 2.2 | 2.73 | 2.2 | 3.05 | 2.3 | |||
| No | Result | . | Shot put boys 12-13 years – 3 kg | 1. | 2. | 3. | |||||||||
| 1 | 7.16 | . | Miso | Buha | 2003 | Bragdið | 6.55 | 7.05 | 7.16 | ||||||
| 2 | 6.37 | . | William | Helmsdal | 2002 | Bragdið | 6.37 | 6.30 | 6.21 | ||||||
| 3 | 5.40 | . | Teitur Ey. | Olsen | 2003 | Hvirlan | 4.61 | 5.40 | 5.23 | ||||||
| 4 | 4.90 | . | Hugin | Jacobsen | 2002 | Bragdið | 4.56 | 4.89 | 4.90 | ||||||
| 5 | 4.83 | . | Hans Erland | Thomsen | 2003 | Bragdið | 4.65 | 4.79 | 4.83 | ||||||
| No. | Result | . | Girls 14-15 years (2000-01) – 200m | W:-3.4 | |||||||||||
| 1 | 29.48 | . | Elisabet H. | Simonsen | 2001 | Bragdið | |||||||||
| 2 | 29.67 | . | Oddvør | Josephsen | 2001 | Treysti | |||||||||
| 3 | 31.24 | . | Rutt | Gregersen | 2001 | Treysti | |||||||||
| 4 | 31.50 | . | Bjørk | Lamhauge | 2000 | Hvirlan | |||||||||
| No. | Result | . | Girls 14-15 years (2000-01) – 800m | ||||||||||||
| 1 | 2:31.03 | . | Oddvør | Josephsen | 2001 | Treysti | |||||||||
| 2 | 2:56.88 | . | Elin Kristina | Ryan | 2000 | Treysti | |||||||||
| 3 | 3:06.78 | . | Elisabet Holm | Simonsen | 2001 | Bragdið | |||||||||
| No. | Result | . | High jump Girls 14-15 years | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 138 | 141 | |||
| 1 | 135 | . | Elisabeth H. | Simonsen | 2001 | Bragdið | o | o | o | o | o | xo | xxo | xxx | |
| 2 | 105 | . | Oddvør | Josephsen | 2001 | Bragdið | o | x | |||||||
| No | Result | . | Javelin girls 14-15 years – 500 grams | 1. | 2. | 3. | |||||||||
| 1 | 21.41 | . | Guðrið K. | Petersen | 2000 | Hvirlan | 14.20 | 17.21 | 21.41 | ||||||
| 2 | 21.18 | . | Eva Barba | Arge | 2000 | Hvirlan | 18.91 | 18.88 | 21.18 | ||||||
| 3 | 18.10 | . | Elisabet H. | Simonsen | 2001 | Bragdið | 18.53 | 17.04 | 18.10 | ||||||
| 4 | 16.41 | . | Oddvør | Josephsen | 2001 | Treysti | 13.91 | 13.56 | 16.41 | ||||||
| 5 | 16.00 | . | Lydia | Simonsen | 2001 | Hvirlan | 15.85 | 16.00 | 15.68 | ||||||
| 6 | 15.69 | . | Helena Svabo | Ziska | 2001 | Hvirlan | 15.18 | 14.78 | 15.69 | ||||||
| No. | Result | . | Boys 14-15 years (2000-01) – 200m | W:-2.5 | |||||||||||
| 1 | 25.23 | . | Steintór | Egholm | 2000 | Bragdið | |||||||||
| 2 | 27.61 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |||||||||
| 3 | 27.66 | . | Bàrður | Jóhansson | 2001 | Hvirlan | |||||||||
| 4 | 30.47 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | |||||||||
| No. | Result | . | Boys 14-15 years (2000-01) – 800m | ||||||||||||
| 1 | 2:23.22 | . | Steintór | Egholm | 2000 | Bragdið | |||||||||
| 2 | 2:26.51 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |||||||||
| 3 | 2:36.60 | . | Bàrður | Jóhansson | 2001 | Hvirlan | |||||||||
| 4 | 2:42.02 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | |||||||||
| No. | Result | . | High jump Boys 14-15 years | 120 | 125 | 130 | 135 | 140 | 145 | 150 | |||||
| 1 | 145 | . | Hans | Sivertsen | 2001 | Treysti | o | o | o | o | xo | o | xxx | ||
| 2 | 140 | . | Dánjal D. | Ljósheim | 2001 | Hvirlan | o | o | o | xo | xo | xxx | |||
| 3 | 135 | . | Bárður | Jóhansson | 2001 | Hvirlan | o | o | ox | o | xxx | ||||
| No | Result | . | Javelin boys 14-15 years – 600 grams | 1. | 2. | 3. | |||||||||
| 1 | 28.15 | . | Bárður | Jóhansson | 2001 | Hvirlan | 27.84 | 26.41 | 28.15 | ||||||
| 2 | 26.90 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 26.42 | 26.90 | x | ||||||
| 3 | 25.13 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | 22.62 | 25.13 | 24.35 | ||||||
| No. | Result | . | Girls 16-17 years (1998-99) – 200m | W:-0.4 | |||||||||||
| 1 | 27.21 | . | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | |||||||||
| 2 | 32.40 | . | Rebecka Monja | Jørgensen | 1999 | Hvirlan | |||||||||
| . | dns | . | Tinna Berg | Jørgensen | 1999 | Hvirlan | |||||||||
| No. | Result | . | Girls 16-17 years (1998-99) – 800m | ||||||||||||
| 1 | 2:37.38 | . | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | |||||||||
| 2 | 3:11.74 | . | Rebecka Monja | Jørgensen | 1999 | Hvirlan | |||||||||
| No. | Result | . | High jump Girls 16-17 | 125 | 130 | 135 | 138 | 141 | |||||||
| 1 | 138 | . | Margit W. | Fríðmundsdóttir | 1999 | Bragdið | o | o | xo | o | xxx | ||||
| 2 | 125 | . | Tinna B. | Jørgensen | 1999 | Hvirlan | xo | xxx | |||||||
| 3 | – | . | Rebecka M. | Jørgensen | 1999 | Hvirlan | xxx | ||||||||
| No | Result | . | Javelin girls 16-17 years – 500 grams | 1. | 2. | 3. | 4. | 5. | 6. | ||||||
| 1 | 23.34 | . | Margit W. | Fríðmundsdóttir | 1999 | Bragdið | 20.55 | 23.34 | 22.77 | 21.24 | 20.19 | 21.34 | |||
| 2 | 22.46 | . | Tinna Berg | Jørgensen | 1999 | Hvirlan | 20.11 | 21.45 | 21.19 | x | 22.46 | 21.21 | |||
| 3 | 21.95 | . | Rebecka M. | Jørgensen | 1999 | Hvirlan | 21.95 | 19.83 | 15.49 | 21.78 | 21.31 | 20.49 | |||
| 4 | 18.82 | . | Karin Holm | Simonsen | 1999 | Bragdið | 17.38 | 17.13 | 17.43 | 18.82 | 16.59 | 18.41 | |||
| No. | Result | . | Boys 16-17 years (1998-99) – 200m | W:-2.0 | |||||||||||
| 1 | 23.94 | . | Tórur | Mortensen | 1998 | Hvirlan | |||||||||
| 2 | 25.00 | . | Niklas | Kruse | 1999 | Bragdið | |||||||||
| 3 | 26.79 | . | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |||||||||
| No. | Result | . | Boys 16-17 years (1998-99) – 800m | ||||||||||||
