Machine-translated from Faroese and not yet reviewed. Read the original.

Starting gun just fired, and the runners set off on the new/revised Norðoyastevna route. (photo: Treysti, Jóannes)
Since 1997 Guttorm Sørensen has been the main organiser of the Norðoyastevna Run. On several occasions he has also stood on the top step of the podium after the race. He did so again today, but this time it was the veterans’ category he won. The win in the men’s open category did not go far outside the family, though, as Jan Elmar Sørensen, Guttorm’s son, won at Norðoyastevna for the first time. Jan Elmar has been in good form this past year and also won a round of the TF Winter Series.
Sam Vang was the one who managed to hang on to Jan Elmar the longest today. But when they went out onto the last 1800 metres, a gap had slowly begun to open between them, and by the time they reached the finish the win was clear. Andrias Hansen is coming back into form and ran himself to a safe third place.
Rebekka Fuglø ran exceptionally well today and cut a good chunk off her best time over 5 km. This secured her a comfortable win. In second place came Ása K. Thomsen from Klaksvík. A brand-new name in running circles. Ása is known from KÍ’s women’s football team, but her fine result points to a very talented runner, who should definitely try her hand at our sport. In third place, just a few seconds behind Ása, came the veteran Rigmor N. Arge, who is showing good form, now a week before the Faroese Marathon Championships.
All the results can be seen below. – photos are in Treysti’s photo gallery.
| Results, Føroya Bjór Run, Saturday 6 June 2015, 11:00 | ||||||
| Pos. | Time | Girls up to 7 (b. 2008 or later) – 450m | ||||
| 1 | 2:56 | Rannvá | Ryan | 2010 | Treysti | |
| 2 | 3:09 | Durita | Davidsen | 2011 | Norðoyri | |
| 3 | 3:24 | Petrina T. | Venned | 2011 | Treysti | |
| 4 | 4:40 | Anna | Jógvansdóttir | 2012 | Treysti | |
| Dns | . | Heiða | Jacobsen | 2008 | Bragdið | |
| . | ||||||
| Pos. | Time | Boys up to 7 (b. 2008 or later) – 450m | ||||
| 1 | 2:09 | Rókur | Davidsen | 2008 | Norðoyri | |
| 2 | 2:56 | Silas | Olsen | 2010 | Klaksvík | |
| 3 | 2:59 | Hans Andrias | Arge | 2010 | Klaksvík | |
| 4 | 4:09 | Villiam | Jensen | 2012 | ||
| 5 | 6:18 | Sigfríður T. | Venned | 2012 | Treysti | |
| dns | . | Bárður | Ólavsson | 2008 | Roysnið | |
| . | ||||||
| Pos. | Time | Girls up to 10 (b. 2005-2007) – 450m | ||||
| 1 | 1:38 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |
| 2 | 2:00 | Miriam | Hávarsá | 2005 | Treysti | |
| 3 | 2:03 | Karita | Hávarsá | 2007 | Treysti | |
| 4 | 2:03 | Lisa T. | Venned | 2007 | Treysti | |
| dns | . | Jóhanna | Ólavsdóytir | 2007 | Roysnið | |
| . | ||||||
| Pos. | Time | Boys up to 10 (b. 2005-2007) – 450m | ||||
| 1 | 1:55 | Jákup | Olsen | 2007 | Klaksvík | |
| Pos. | Time | Girls up to 13 (b. 2002-2004) – 1350m | ||||
| 1 | 4:51 | Maria | Biskopstø | 2002 | Treysti | |
| 2 | 5:34 | Bergit | Svarvadal | 2004 | Treysti | |
| 3 | 6:54 | Maria | Josephsen | 2004 | Treysti | |
| dns | . | Unna Ró | Jacobsen | 2002 | Bragdið | |
| . | ||||||
| Pos. | Time | Boys up to 13 (b. 2002-2004) – 1350m | ||||
| 1 | 5:09 | Ingi | Johannessen | 2002 | Roysnið | |
| 2 | 5:24 | Rólant Langgaard | Olsen | 2004 | Leirvík | |
| 3 | 5:27 | Hans | Elttør | 2003 | Treysti | |
| dns | . | Hugin | Jacobsen | 2002 | Bragdið | |
| . | ||||||
| Pos. | Time | Girls up to 17 (b. 1998-2001) – 1350m | ||||
| 1 | 4:47 | Oddvør | Josephsen | 2001 | Treysti | |
| 2 | 5:26 | Elin Kristina | Ryan | 2000 | Treysti | |
| . | ||||||
| Pos. | Time | Boys up to 17 (b. 1998-2001) – 1350m | ||||
| 1 | 4:37 | Gunnar Eihilt | Sivertsen | 1999 | Treysti | |
| 2 | 4:44 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| 3 | 5:00 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 4 | 5:06 | Hans Eihilt | Sivertsen | 2001 | Treysti | |
| . | ||||||
| Pos. | Time | Women (b. 1999 or earlier) – 5 km | ||||
| 1 | 18:40 | Rebekka | Fuglø | 1993 | Treysti | |
| 2 | 20:32 | Ása K. | Thomsen | 1992 | Klaksvík | |
| 3 | 20:39 | Rigmor Napoleonsdóttir | Arge | 1969 | Hvirlan | |
| 4 | 22:30 | Astrid | Joensen | 1967 | Roysnið | |
| 5 | 22:47 | Mona | Rasmussen | 1969 | Treysti | |
| 6 | 23:09 | Vera | Larsen | 1966 | Treysti | |
| 7 | 23:12 | Ingun G. | Sørensen | 1971 | Treysti | |
| 8 | 23:15 | Krista | Thomsen | 1979 | Klaksvík | |
| 9 | 23:44 | Helga Súsanna | Johansen | 1981 | Treysti | |
| 10 | 24:07 | Jorie | Josephsen | 1971 | Treysti | |
| 11 | 24:41 | Ruth | Johannessen | 1962 | Treysti | |
| 12 | 25:12 | Birna | Abrahamsen | 1970 | Hvirlan | |
| 13 | 25:55 | Elisabeth | Larsen | 1968 | Bragdið | |
| 14 | 27:04 | Olga | Johannessen | 1967 | Roysnið | |
| . | ||||||
| Pos. | Time | Women (b. 1970-1999) – 5 km | ||||
| 1 | 18:40 | Rebekka | Fuglø | 1993 | Treysti | |
| 2 | 20:32 | Ása K. | Thomsen | 1992 | Klaksvík | |
| 3 | 23:12 | Ingun G. | Sørensen | 1971 | Treysti | |
| 4 | 23:15 | Krista | Thomsen | 1979 | Klaksvík | |
| 5 | 23:44 | Helga Súsanna | Johansen | 1981 | Treysti | |
| 6 | 24:07 | Jorie | Josephsen | 1971 | Treysti | |
| 7 | 25:12 | Birna | Abrahamsen | 1970 | Hvirlan | |
| . | ||||||
| Pos. | Time | Women veterans (b. 1960-1969) – 5 km | ||||
| 1 | 20:39 | Rigmor Napoleonsdóttir | Arge | 1969 | Hvirlan | |
| 2 | 22:30 | Astrid | Joensen | 1967 | Roysnið | |
| 3 | 22:47 | Mona | Rasmussen | 1969 | Treysti | |
| 4 | 23:09 | Vera | Larsen | 1966 | Treysti | |
| 5 | 24:41 | Ruth | Johannessen | 1962 | Treysti | |
| 6 | 25:55 | Elisabeth | Larsen | 1968 | Bragdið | |
| 7 | 27:04 | Olga | Johannessen | 1967 | Roysnið | |
| . | ||||||
| Pos. | Time | Women super-veterans (b. 1959 or earlier) – 2.5 km | ||||
| 1 | 28:04 | Sonja | Eysturdal | 1940 | Treysti | |
| . | ||||||
| Pos. | Time | Men (b. 1999 or earlier) – 5 km | ||||
| 1 | 17:16 | Jan Elmar | Sørensen | 1991 | Treysti | |
| 2 | 17:32 | Sam | Vang | 1970 | Bragdið | |
| 3 | 18:03 | Andrias | Hansen | 1982 | Bragdið | |
| 4 | 18:16 | Gunnar Eihilt | Sivertsen | 1999 | Treysti | |
| 5 | 18:32 | Teitur | Bjarnastein | 1997 | Bragdið | |
| 6 | 18:38 | Steingrímur | Hallsson | 1997 | Bragdið | |
| 7 | 18:50 | Guttorm | Sørensen | 1968 | Treysti | |
| 8 | 19:01 | Rógvi | Johansen | 1997 | Bragdið | |
| 9 | 19:20 | Arnfinn | Johannessen | 1965 | Roysnið | |
| 10 | 19:38 | Jonhard | Larsen | 1966 | Treysti | |
| 11 | 20:17 | Borgar | Biskopstø | 1962 | Treysti | |
| 12 | 20:18 | Kaj | Dam | 1966 | Treysti | |
| 13 | 20:38 | Bergur | Didriksen | 1965 | Roysnið | |
| 14 | 21:05 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 15 | 21:30 | Rani | Nolsøe | 1959 | Treysti | |
| 16 | 21:53 | Terje | Hansen | 1968 | Roysnið | |
| 17 | 21:54 | Jón | Rasmussen | 1967 | Treysti | |
| 18 | 23:05 | Martin | Didriksen | 1994 | Skála | |
| 19 | 23:28 | Petur | Vitalis | 1964 | Treysti | |
| 20 | 24:08 | Hallur | Biskopstø | 1960 | Treysti | |
| 21 | 24:08 | Theodor Askham | Olsen | 1958 | Treysti | |
| 22 | 24:12 | Helgi | Johannessen | 1967 | Roysnið | |
| 23 | 24:31 | Kristian | Eliasen | 1966 | Treysti | |
| 24 | 25:17 | Kristmar | Johannessen | 1962 | Treysti | |
| 25 | 25:25 | John | Ryan | 1974 | Treysti | |
| 26 | 25:35 | Kristian | í Lambanum | 1954 | Treysti | |
| . | ||||||
| Pos. | Time | Men (b. 1970-1999) – 5 km | ||||
| 1 | 17:16 | Jan Elmar | Sørensen | 1991 | Treysti | |
| 2 | 17:32 | Sam | Vang | 1970 | Bragdið | |
| 3 | 18:03 | Andrias | Hansen | 1982 | Bragdið | |
| 4 | 18:16 | Gunnar Eihilt | Sivertsen | 1999 | Treysti | |
| 5 | 18:32 | Teitur | Bjarnastein | 1997 | Bragdið | |
| 6 | 18:38 | Steingrímur | Hallsson | 1997 | Bragdið | |
| 7 | 19:01 | Rógvi | Johansen | 1997 | Bragdið | |
| 8 | 21:05 | Jákup Dahl | Ljósheim | 1998 | Hvirlan | |
| 9 | 23:05 | Martin | Didriksen | 1994 | Skála | |
| 10 | 25:25 | John | Ryan | 1974 | Treysti | |
| . | ||||||
| Pos. | Time | Men veterans (b. 1960-1969) – 5 km | ||||
| 1 | 18:50 | Guttorm | Sørensen | 1968 | Treysti | |
| 2 | 19:20 | Arnfinn | Johannessen | 1965 | Roysnið | |
| 3 | 19:38 | Jonhard | Larsen | 1966 | Treysti | |
| 4 | 20:17 | Borgar | Biskopstø | 1962 | Treysti | |
| 5 | 20:18 | Kaj | Dam | 1966 | Treysti | |
| 6 | 20:38 | Bergur | Didriksen | 1965 | Roysnið | |
| 7 | 21:53 | Terje | Hansen | 1968 | Roysnið | |
| 8 | 21:54 | Jón | Rasmussen | 1967 | Treysti | |
| 9 | 23:28 | Petur | Vitalis | 1964 | Treysti | |
| 10 | 24:08 | Hallur | Biskopstø | 1960 | Treysti | |
| 11 | 24:12 | Helgi | Johannessen | 1967 | Roysnið | |
| 12 | 24:31 | Kristian | Eliasen | 1966 | Treysti | |
| 13 | 25:17 | Kristmar | Johannessen | 1962 | Treysti | |
| . | ||||||
| Pos. | Time | Men super-veterans (b. 1959 or earlier) – 5 km | ||||
| 1 | 21:30 | Rani | Nolsøe | 1959 | Treysti | |
| 2 | 24:08 | Theodor Askham | Olsen | 1958 | Treysti | |
| 3 | 25:35 | Kristian | í Lambanum | 1954 | Treysti | |


You must be logged in to post a comment.