Machine-translated from Faroese and not yet reviewed. Read the original.
Here are all the results from the 3rd TF Grand Prix, which Treysti organised on the Tórsbreyt track yesterday. Once again there were many good results to be seen at Tórsbreyt, where among other things the Faroese women’s records in the long jump and the 400m were improved. First it was Margit W. Frímundsdóttir from Bragdið who jumped 4.63m, moments later Edna Maria Debes from Hvirlan jumped 4.80m, and moments after that Margit jumped 4.84m, which is now the Faroese record. The record was held by Marita K. Petersen; it was 4.61m and was set last year. In the 400m, Rebekka Fuglø from Treysti improved her own record from 2013 by 30/100 of a second, so it now stands at 60.22 seconds. There were also several new age-group records.

Margit W. Frímundsdóttir, left, set a record in the long jump, and Rebekka Fuglø, right, is pictured here setting a record in the 400m
FÍF would like to thank everyone for three good competitions. Thanks to the athletes, officials, helpers, supporters and parents.
All the results can be found here as a .pdf: Results TF Grand Prix 3 2015 and also below. A series of good photos taken by Bjørg Svabo can be found in Hvirlan’s photo gallery (www.hvirlan.fo).
The final overall standings in the TF Grand Prix 2015 will be published later.
| 12:40 | ||||||||||||||||||
| No. | Result | wind | Children 7 and under (2008-11) – long jump (zone) | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 2.43 | 2.1 | Dániel | Thomsen | 2009 | Bragdið | 2.43 | 2.1 | 2.18 | 0.0 | 2.40 | 1.9 | ||||||
| 2 | 2.30 | 0.9 | Axel Holm | Simonsen | 2009 | Bragdið | 2.30 | 0.9 | 1.96 | 0.9 | x | . | ||||||
| 3 | 2.12 | 1.0 | Bárður | Ólavsson | 2008 | Roysnið | 2.07 | 0.6 | 1.82 | 0.6 | 2.12 | 1.3 | ||||||
| 4 | 2.00 | 0.0 | Heiða | Jacobsen | 2008 | Bragdið | 2.00 | 0.0 | x | . | x | . | ||||||
| 5 | 1.95 | -0.4 | Terji | Dahl-Christiansen | 2008 | Hvirlan | 1.35 | 1.3 | 1.86 | -0.1 | 1.95 | -0.4 | ||||||
| 6 | 1.69 | 0.5 | Sigrið | Hansdóttir | 2010 | Hvirlan | 1.61 | 1.6 | 1.69 | 0.5 | 1.54 | 0.0 | ||||||
| 7 | 1.35 | -0.2 | Rannvá | Ryan | 2010 | Treysti | 1.21 | 1.5 | 1.30 | 0.0 | 1.35 | -0.2 | ||||||
| 8 | 1.26 | 0.6 | Andrea | Heinadóttir | 2011 | Hvirlan | 1.26 | 0.6 | 1.14 | 0.1 | 1.22 | 0.0 | ||||||
| . | ||||||||||||||||||
| . | 12:00 | |||||||||||||||||
| No. | Result | Girls 8-9 years (06-07) – 80m | w: -0.7 | |||||||||||||||
| 1 | 15.58 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||||||
| 2 | 15.94 | Beinta | Debes | 2007 | Hvirlan | |||||||||||||
| 3 | 17.34 | Anita | Dahl | 2007 | Hvirlan | |||||||||||||
| dns | Lisa Tum. | Venned | 2007 | Treysti | ||||||||||||||
| 13:50 | ||||||||||||||||||
| No. | Result | Girls 8-9 years (2006-07) – 400m | ||||||||||||||||
| 1 | 1:42.43 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||||||
| dns | Lisa Tum. | Venned | 2007 | Treysti | ||||||||||||||
| 13:50 | ||||||||||||||||||
| No. | Result | wind | Girls 8-9 years (2006-07) – long jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 2.31 | 0.3 | Beinta | Debes | 2007 | Hvirlan | 2.22 | 0.0 | 2.27 | 0.0 | 2.31 | 0.3 | ||||||
| 2 | 1.96 | 0.4 | Anita | Dahl | 2007 | Hvirlan | 1.68 | -0.3 | 1.96 | 0.4 | 1.78 | 0.0 | ||||||
| 3 | 1.91 | 0.0 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 1.53 | 0.9 | 1.40 | 0.0 | 1.91 | 0.0 | ||||||
| dns | Lisa Tum. | Venned | 2007 | Treysti | ||||||||||||||
| 12:10 | ||||||||||||||||||
| No. | Result | Girls 8-9 years (2006-07) – ball throw (145 g) | 1 | 2 | 3 | |||||||||||||
| 1 | 13.05 | Beinta | Debes | 2007 | Hvirlan | 7.60 | 7.90 | 13.05 | ||||||||||
| 2 | 11.14 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | x | 11.14 | 7.70 | ||||||||||
| 3 | 11.07 | Anita | Dahl | 2007 | Hvirlan | 8.20 | 11.07 | 9.22 | ||||||||||
| dns | Lisa Tum. | Venned | 2007 | Treysti | ||||||||||||||
| 12:05 | ||||||||||||||||||
| No. | Result | Boys 8-9 years (2006-07) – 80m | w: -1.6 | |||||||||||||||
| 1 | 16.47 | Aleksandur L. | Ellefsen | 2007 | Hvirlan | |||||||||||||
| 2 | 16.74 | Aron | Mikkelsen | 2007 | Hvirlan | |||||||||||||
| 3 | 21.10 | Benjamin | Mikkelsen | 2006 | Hvirlan | |||||||||||||
| 4 | 15.22 | Torkil S Debes | Dahl | 2007 | Roysnið | |||||||||||||
| 13:50 | ||||||||||||||||||
| No. | Result | Boys 8-9 years (2006-07) – 400m | ||||||||||||||||
| 1 | 1:33.45 | Torkil S Debes | Dahl | 2007 | Roysnið | |||||||||||||
| 2 | 1:36.87 | Aleksandur L. | Ellefsen | 2007 | Hvirlan | |||||||||||||
| 3 | 1:45.17 | Aron | Mikkelsen | 2007 | Hvirlan | |||||||||||||
| 13:00 | ||||||||||||||||||
| No. | Result | wind | Boys 8-9 years (2006-07) – long jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 2.67 | 0.9 | Torkil S Debes | Dahl | 2007 | Roysnið | 2.67 | 0.9 | 1.64 | 0.1 | 2.57 | 1.0 | ||||||
| 2 | 2.44 | 1.5 | Aron | Mikkelsen | 2007 | Hvirlan | 2.44 | 1.5 | x | . | 2.19 | -0.1 | ||||||
| 3 | 2.37 | 0.2 | Aleksandur L. | Ellefsen | 2007 | Hvirlan | 2.07 | 1.8 | 2.26 | 0.9 | 2.37 | 0.2 | ||||||
| 4 | 1.49 | 1.8 | Benjamin | Mikkelsen | 2006 | Hvirlan | 1.49 | 1.8 | x | . | 1.28 | 0.5 | ||||||
| 12:10 | ||||||||||||||||||
| No. | Result | Boys 8-9 years (2006-07) – ball throw (145 g) | 1 | 2 | 3 | |||||||||||||
| 1 | 26.30 | Torkil S Debes | Dahl | 2007 | Roysnið | 26.30 | 23.1 | 22.38 | ||||||||||
| 2 | 17.20 | Aleksandur Lamhauge | Ellefsen | 2007 | Hvirlan | 17.21 | x | 14.45 | ||||||||||
| 3 | 12.00 | Aron | Mikkelsen | 2007 | Hvirlan | x | 12 | 7.62 | ||||||||||
| 4 | 3.80 | Benjamin | Mikkelsen | 2006 | Hvirlan | 3.80 | x | x | ||||||||||
| 12:10 | ||||||||||||||||||
| No. | Result | Girls 10-11 years (2004-05) – 80m | w: -0.4 | Heat 1/2 | ||||||||||||||
| 5 | 14.15 | Amanda | W.Fríðmundsdóttir | 2005 | Bragdið | |||||||||||||
| 6 | 14.77 | Maria | Josephsen | 2004 | Treysti | |||||||||||||
| 7 | 14.94 | Sólveig H Debes | Dahl | 2005 | Roysnið | |||||||||||||
| dns | Súsanna | Rúnadóttir | 2004 | Hvirlan | ||||||||||||||
| 12:10 | ||||||||||||||||||
| No. | Result | Girls 10-11 years (2004-05) – 80m | w: -0.8 | Heat 2/2 | ||||||||||||||
| 1 | 13.01 | Lea | Thomsen | 2005 | Bragdið | |||||||||||||
| 2 | 13.18 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |||||||||||||
| 3 | 13.25 | Bergit | Svarvadal | 2004 | Treysti | |||||||||||||
| 4 | 13.54 | Børka Berg | Jørgensen | 2004 | Hvirlan | |||||||||||||
| dns | Barbara | Hammer | 2004 | Hvirlan | ||||||||||||||
| dns | Emilia | Soll | 2004 | Hvirlan | ||||||||||||||
| 14:00 | ||||||||||||||||||
| No. | Result | Girls 10-11 years (2004-05) – 600m | ||||||||||||||||
| 1 | 2:00.98 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |||||||||||||
| 2 | 2:05.47 | Lea | Thomsen | 2005 | Bragdið | |||||||||||||
| 3 | 2:05.75 | Bergit | Svarvadal | 2004 | Treysti | |||||||||||||
| 4 | 2:24.40 | Barbara | Hammer | 2004 | Hvirlan | |||||||||||||
| 5 | 2:29.19 | Súsanna | Rúnadóttir | 2004 | Hvirlan | |||||||||||||
| 6 | 2:34.41 | Sólveig H Debes | Dahl | 2005 | Roysnið | |||||||||||||
| 7 | 2:37.74 | Maria | Josephsen | 2004 | Treysti | |||||||||||||
| dns | Emilia | Soll | 2004 | Hvirlan | ||||||||||||||
| 13:20 | ||||||||||||||||||
| No. | Result | wind | Girls 10-11 years (2004-05) – long jump (zone) | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 3.61 | 0.0 | Børka Berg | Jørgensen | 2004 | Hvirlan | 3.36 | 0.3 | 3.50 | 1.1 | 3.61 | 0.0 | ||||||
| 2 | 3.34 | 0.0 | Lea | Thomsen | 2005 | Bragdið | 3.12 | 1.4 | 3.34 | 0.0 | 2.97 | 1.1 | ||||||
| 3 | 3.24 | 0.6 | Bergit | Svarvadal | 2004 | Treysti | 2.65 | 1.2 | 2.93 | 0.0 | 3.24 | 0.6 | ||||||
| 4 | 3.19 | 0.0 | Barbara | Hammer | 2004 | Hvirlan | 2.91 | 0.1 | 2.97 | 0.7 | 3.19 | 0.0 | ||||||
| 5 | 3.03 | 0.1 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | 2.88 | 1.3 | 3.03 | 0.1 | 3.02 | 1.2 | ||||||
| 6 | 2.83 | 0.8 | Amanda | Weihe Fríðmundsdóttir | 2005 | Bragdið | 2.49 | 0.0 | 2.83 | 0.8 | 2.79 | 1.0 | ||||||
| 7 | 2.80 | 0.7 | Maria | Josephsen | 2004 | Treysti | 2.80 | 0.7 | 2.74 | 0.3 | 2.75 | 1.2 | ||||||
| 8 | 2.56 | 0.7 | Súsanna | Rúnadóttir | 2004 | Hvirlan | 2.56 | 0.7 | 2.41 | 0.3 | 2.45 | 0.7 | ||||||
| 9 | 2.27 | 0.2 | Sólveig H Debes | Dahl | 2005 | Roysnið | 1.40 | 1.1 | 2.16 | 1.2 | 2.27 | 0.2 | ||||||
| . | dns | . | Emilia | Soll | 2004 | Hvirlan | ||||||||||||
| . | ||||||||||||||||||
| . | 12:30 | |||||||||||||||||
| No. | Result | Girls 10-11 years (2004-05) – ball throw (145 g) | 1 | 2 | 3 | |||||||||||||
| 1 | 30.93 | Børka Berg | Jørgensen | 2004 | Hvirlan | 30.93 | 28.02 | 24.05 | ||||||||||
| 2 | 27.47 | Bergit | Svarvadal | 2004 | Treysti | 26.26 | 24.18 | 27.47 | ||||||||||
| 3 | 25.92 | Barbara | Hammer | 2004 | Hvirlan | 25.92 | 18.84 | 21.21 | ||||||||||
| 4 | 25.29 | Maria | Josephsen | 2004 | Treysti | 20.44 | 21.44 | 25.29 | ||||||||||
| 5 | 25.02 | Súsanna | Rúnadóttir | 2004 | Hvirlan | 25.02 | 24.76 | 24.29 | ||||||||||
| 6 | 15.59 | Vibeka Ei. | Sivertsen | 2005 | Treysti | 15.59 | 14.81 | 13.37 | ||||||||||
| 7 | 14.19 | Amanda W. | Fríðmundsdóttir | 2005 | Bragdið | 12.34 | 8.62 | 14.19 | ||||||||||
| 8 | 9.92 | Lea | Thomsen | 2005 | Bragdið | 7.70 | 9.82 | 8.42 | ||||||||||
| 9 | 3.67 | Sólveig H Debes | Dahl | 2005 | Roysnið | 3.67 | x | x | ||||||||||
| dns | Emilia | Soll | 2004 | Hvirlan | ||||||||||||||
| 12:30 | ||||||||||||||||||
| No. | Result | Boys 10-11 years (2004-05) – 80m | w: -2.0 | |||||||||||||||
| 1 | 12.33 | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||||||
| 2 | 12.57 | Jónas | Isaksen | 2005 | Bragdið | |||||||||||||
| 3 | 13.37 | Brandur | Kjartansson | 2004 | Hvirlan | |||||||||||||
| 4 | 13.72 | Harald | Egholm | 2005 | Hvirlan | |||||||||||||
| . | dns | Nils | á Reynatúgvu | 2005 | Hvirlan | |||||||||||||
| . | ||||||||||||||||||
| . | 14:10 | |||||||||||||||||
| No. | Result | Boys 10-11 years (2004-05) – 600m | ||||||||||||||||
| 1 | 1:52.79 | Jónas | Isaksen | 2005 | Bragdið | |||||||||||||
| 2 | 2:09.31 | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||||||
| 3 | 2:13.31 | Harald | Egholm | 2005 | Hvirlan | |||||||||||||
| dns | Nils | á Reynatúgvu | 2005 | Hvirlan | ||||||||||||||
| 13:45 | ||||||||||||||||||
| No. | Result | wind | Boys 10-11 years (2004-05) – long jump (zone) | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 3.65 | 0.0 | Jógvan | Gullfoss | 2004 | Bragdið | 3.38 | 0.2 | 3.65 | 0.0 | 3.49 | 0.8 | ||||||
| 2 | 3.58 | 0.3 | Jónas | Isaksen | 2005 | Bragdið | 3.39 | 0.8 | 3.51 | 2.1 | 3.58 | 0.3 | ||||||
| 3 | 3.28 | 0.7 | Harald | Egholm | 2005 | Hvirlan | 3.10 | 1.1 | 3.19 | 0.3 | 3.28 | 0.7 | ||||||
| 4 | 3.20 | 0.6 | Brandur | Kjartansson | 2004 | Hvirlan | x | . | 3.20 | 0.6 | x | . | ||||||
| dns | Nils | á Reynatúgvu | 2005 | Hvirlan | ||||||||||||||
| 13:00 | ||||||||||||||||||
| No. | Result | Boys 10-11 years (2004-05) – ball throw (145 g) | 1 | 2 | 3 | |||||||||||||
| 1 | 36.31 | Jógvan | Gullfoss | 2004 | Bragdið | 34.69 | 36.31 | 35.85 | ||||||||||
| 2 | 28.45 | Jónas | Isaksen | 2005 | Bragdið | 27.16 | 26.66 | 28.45 | ||||||||||
| 3 | 28.20 | Brandur | Kjartansson | 2004 | Hvirlan | 24.58 | 28.20 | x | ||||||||||
| 4 | 17.50 | Harald | Egholm | 2005 | Hvirlan | 14.10 | 15.03 | 17.50 | ||||||||||
| dns | Nils | á Reynatúgvu | 2005 | Hvirlan | ||||||||||||||
| . | 12:35 | |||||||||||||||||
| No. | Result | Girls 12-13 years (2002-03) – 80m | w: -1.1 | Heat 1/2 | ||||||||||||||
| 5 | 12.33 | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||||||
| 7 | 12.35 | Kristianna | S. Joensen | 2003 | Bragdið | |||||||||||||
| 9 | 12.84 | Bjørg | Jensen | 2003 | Bragdið | |||||||||||||
| 10 | 13.16 | Erna Krett | Hansen | 2003 | Bragdið | |||||||||||||
| 11 | 13.18 | Annika | Isaksen | 2002 | Bragdið | |||||||||||||
| . | ||||||||||||||||||
| No. | Result | Girls 12-13 years (2002-03) – 80m | w: -2.3 | Heat 2/2 | ||||||||||||||
| 1 | 11.55 | Birita | Ryan | 2002 | Treysti | |||||||||||||
| 2 | 11.99 | Hervør | Niclasen | 2003 | Bragdið | |||||||||||||
| 3 | 11.99 | Elin | Niclasen | 2003 | Bragdið | |||||||||||||
| 4 | 12.12 | Lý Høgnadóttir | Mohr | 2002 | Hvirlan | |||||||||||||
| 6 | 12.34 | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||||||
| 8 | 12.36 | Maria | Biskopstø | 2002 | Treysti | |||||||||||||
| dns | Sonja Sofía | Mittún | 2002 | Bragdið | ||||||||||||||
| dns | Natasja | Hammer | 2003 | Hvirlan | ||||||||||||||
| 14:20 | ||||||||||||||||||
| No. | Result | Girls 12-13 years (2002-03) – 1,500m | ||||||||||||||||
| 1 | 5:09.12 | Maria | Biskopstø | 2002 | Treysti | |||||||||||||
| 2 | 5:33.28 | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||||||
| 3 | 5:53.99 | Hervør | Niclasen | 2003 | Bragdið | |||||||||||||
| 4 | 5:54.52 | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||||||
| 5 | 6:16.66 | Annika | Isaksen | 2002 | Bragdið | |||||||||||||
| dns | Natasja | Hammer | 2003 | Hvirlan | ||||||||||||||
| 14:40 | ||||||||||||||||||
| No. | Result | wind | Girls 12-13 years (2002-03) – triple jump (zone) | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 9.48 | 0.0 | Andrea Kirstina | Møller | 2002 | Bragdið | 9.21 | 1.5 | 9.34 | 0.7 | 9.48 | 0.0 | ||||||
| 2 | 9.30 | 0.0 | Hervør | Niclasen | 2003 | Bragdið | 8.93 | 0.9 | 8.87 | 0.0 | 9.30 | 0.0 | ||||||
| 3 | 9.20 | 0.0 | Birita | Ryan | 2002 | Treysti | 9.01 | 1.0 | 9.20 | 0.0 | x | . | ||||||
| 4 | 9.13 | 1.8 | Elin | Niclasen | 2003 | Bragdið | 8.83 | 0.3 | 8.84 | 0.0 | 9.13 | 1.8 | ||||||
| 5 | 8.85 | 0.0 | Unna Ró | Jacobsen | 2002 | Bragdið | 8.71 | 0.3 | x | . | 8.85 | 0.0 | ||||||
| 6 | 8.74 | 0.1 | Maria | Biskopstø | 2002 | Treysti | 8.61 | 0.4 | 8.74 | 0.1 | 8.72 | 0.2 | ||||||
| 7 | 7.98 | 0.2 | Bjørg | Jensen | 2003 | Bragdið | x | . | 7.87 | 0.2 | 7.98 | 0.0 | ||||||
| 8 | 7.63 | 1.1 | Annika | Isaksen | 2002 | Bragdið | 7.49 | 0.6 | 7.19 | 0.0 | 7.63 | 1.1 | ||||||
| 9 | 7.34 | -1.1 | Erna Krett | Hansen | 2003 | Bragdið | 7.34 | -1.1 | 7.17 | 1.3 | 7.23 | 0.0 | ||||||
| . | dns | . | Natasja | Hammer | 2003 | Hvirlan | ||||||||||||
| . | dns | . | Sonja Sofía | Mittún | 2002 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 13:20 | |||||||||||||||||
| No. | Result | Girls 12-13 years (2002-03) – javelin (400 g) | 1 | 2 | 3 | |||||||||||||
| 1 | 31.03 | Óluva Allansdóttir | Joensen | 2002 | Treysti | x | 28.42 | 31.03 | ||||||||||
| 2 | 24.65 | Kristianna | S. Joensen | 2003 | Bragdið | 24.65 | 23.07 | 23.36 | ||||||||||
| 3 | 23.21 | Hervør | Niclasen | 2003 | Bragdið | 23.21 | 19.69 | 15.31 | ||||||||||
| 4 | 22.68 | Elin | Niclasen | 2003 | Bragdið | 20.19 | 19.86 | 22.68 | ||||||||||
| 5 | 17.25 | Maria | Biskopstø | 2002 | Treysti | 14.05 | 17.25 | 16.48 | ||||||||||
| 6 | 15.96 | Unna Ró | Jacobsen | 2002 | Bragdið | 15.96 | x | 19.15 | ||||||||||
| 7 | 15.53 | Natasja | Hammer | 2003 | Hvirlan | 15.15 | 15.53 | 13.88 | ||||||||||
| 8 | 15.28 | Annika | Isaksen | 2002 | Bragdið | 12.79 | 15.28 | 14.94 | ||||||||||
| 9 | 13.82 | Birita | Ryan | 2002 | Treysti | 13.30 | 13.74 | 13.82 | ||||||||||
| 10 | 13.22 | Erna Krett | Hansen | 2003 | Bragdið | 13.22 | x | 9.89 | ||||||||||
| 11 | 12.74 | Lý Høgnadóttir | Mohr | 2002 | Hvirlan | 11.59 | 12.74 | 12.74 | ||||||||||
| 12 | 10.82 | Bjørg | Jensen | 2003 | Bragdið | 10.29 | 10.82 | 9.25 | ||||||||||
| 13 | 9.89 | Andrea Kirstina | Møller | 2002 | Bragdið | 9.89 | 8.05 | 8.87 | ||||||||||
| . | dns | Sonja Sofía | Mittún | 2002 | Bragdið | |||||||||||||
| . | ||||||||||||||||||
| . | 12:50 | |||||||||||||||||
| No. | Result | Boys 12-13 years (2002-03) – 80m | w: -1.3 | |||||||||||||||
| 1 | 10.89 | Andreas B. | Antoft | 2002 | Bragdið | |||||||||||||
| 2 | 11.47 | Hans Erland | Thomsen | 2003 | Bragdið | |||||||||||||
| 3 | 11.70 | Miso | Buha | 2003 | Bragdið | |||||||||||||
| 4 | 12.32 | William | Helmsdal | 2002 | Bragdið | |||||||||||||
| 5 | 12.75 | Hugin | Jacobsen | 2002 | Bragdið | |||||||||||||
| 6 | 13.56 | Ingi | Johannessen | 2002 | Roysnið | |||||||||||||
| . | ||||||||||||||||||
| . | 14:45 | |||||||||||||||||
| No. | Result | . | Boys 12-13 years (2002-03) – 1,500m | |||||||||||||||
| 1 | 5:17.25 | . | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| 2 | 5:22.59 | . | Ingi | Johannessen | 2002 | Roysnið | ||||||||||||
| 3 | 5:24.20 | . | Hugin | Jacobsen | 2002 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 15:15 | |||||||||||||||||
| No. | Result | . | Boys 12-13 years (2002-03) – triple jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 10.38 | 1.3 | Andreas B. | Antoft | 2002 | Bragdið | 10.20 | 0.1 | 10.38 | 1.3 | 9.99 | 1.0 | ||||||
| 2 | 10.11 | 0.4 | William | Helmsdal | 2002 | Bragdið | 10.11 | 0.4 | 9.10 | 0.9 | 8.89 | 0.0 | ||||||
| 3 | 9.51 | 1.7 | Miso | Buha | 2003 | Bragdið | 9.15 | 0.9 | 9.51 | 1.7 | 9.50 | 0.0 | ||||||
| 4 | 8.41 | 1.1 | Hugin | Jacobsen | 2002 | Bragdið | 8.41 | 1.1 | 8.01 | 0.9 | 7.97 | 1.2 | ||||||
| 5 | 6.88 | 0.5 | Ingi | Johannessen | 2002 | Roysnið | 6.74 | 1.1 | 6.56 | 0.1 | 6.88 | 0.5 | ||||||
| . | dns | . | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 13:55 | |||||||||||||||||
| No. | Result | . | Boys 12-13 years (2002-03) – javelin (400 g) | 1 | 2 | 3 | ||||||||||||
| 1 | 31.08 | . | Andreas B. | Antoft | 2002 | Bragdið | 31.08 | 28.16 | 30.62 | |||||||||
| 2 | 21.72 | . | Miso | Buha | 2003 | Bragdið | 21.17 | 21.72 | 19.83 | |||||||||
| 3 | 17.09 | . | William | Helmsdal | 2002 | Bragdið | x | x | 17.09 | |||||||||
| 4 | 15.39 | . | Hugin | Jacobsen | 2002 | Bragdið | 10.06 | 10.88 | 15.39 | |||||||||
| . | dns | . | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 13:10 | |||||||||||||||||
| No. | Result | . | Girls 14-15 years (2000-01) – 400m | |||||||||||||||
| 1 | 64.91 | . | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||
| 2 | 69.91 | . | Rutt | Gregersen | 2001 | Treysti | ||||||||||||
| 3 | 72.82 | . | Bjørk | Lamhauge | 2000 | Hvirlan | ||||||||||||
| . | dns | . | Elin Kristina | Ryan | 2000 | Treysti | ||||||||||||
| . | dns | . | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 14:20 | |||||||||||||||||
| No. | Result | . | Girls 14-15 years (2000-01) – 1,500m | |||||||||||||||
| 1 | 5:05.87 | . | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||
| 2 | 5:47.08 | . | Elin Kristina | Ryan | 2000 | Treysti | ||||||||||||
| . | dns | . | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||
| . | ||||||||||||||||||
| . | 12:00 | |||||||||||||||||
| No. | Result | wind | Girls 14-15 years (2000-01) – long jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 4.11 | 1.3 | Teresa F. | Bláhamar | 2001 | Bragdið | 4.04 | 1.6 | 4.01 | 0.8 | 4.11 | 1.3 | ||||||
| 2 | 3.93 | 0.5 | Oddvør | Josephsen | 2001 | Treysti | 3.83 | 0.4 | 3.59 | 1.2 | 3.93 | 0.5 | ||||||
| 3 | 3.70 | 1.8 | Elisabet Holm | Simonsen | 2001 | Bragdið | 3.70 | 1.8 | . | . | . | . | ||||||
| 4 | 3.36 | 1.1 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan | . | . | 3.36 | 1.1 | . | . | ||||||
| . | dns | . | Bjørk | Lamhauge | 2000 | Hvirlan | ||||||||||||
| . | ||||||||||||||||||
| . | 13:15 | |||||||||||||||||
| No. | Result | . | Girls 14-15 years (2000-01) – shot put (3 kg) | 1 | 2 | 3 | ||||||||||||
| 1 | 7.84 | . | Bjørk | Lamhauge | 2000 | Hvirlan | 6.70 | 7.84 | 7.59 | |||||||||
| 2 | 7.52 | . | Lydia | Simonsen | 2001 | Hvirlan | 7.11 | 7.52 | 7.51 | |||||||||
| 3 | 6.35 | . | Oddvør | Josephsen | 2001 | Treysti | 6.35 | 6.11 | 5.73 | |||||||||
| 4 | 6.34 | . | Guðrið K. | Petersen | 2000 | Hvirlan | 5.62 | 6.14 | 6.34 | |||||||||
| 5 | 5.54 | . | Elisabet Holm | Simonsen | 2001 | Bragdið | 5.00 | 5.54 | 5.25 | |||||||||
| 6 | 5.30 | . | Helena Svabo | Ziska | 2001 | Hvirlan | 5.73 | 5.38 | 5.43 | |||||||||
| . | dns | . | Eva Barba | Arge | 2000 | Hvirlan | ||||||||||||
| . | ||||||||||||||||||
| . | 13:20 | |||||||||||||||||
| No. | Result | . | Boys 14-15 years (2000-01) – 400m | |||||||||||||||
| 1 | 53.78 | . | Steintór | Egholm | 2000 | Bragdið | ||||||||||||
| 2 | 61.27 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||||
| 3 | 64.06 | . | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||||||
| 4 | 67.07 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||||||
| . | ||||||||||||||||||
| . | 14:45 | |||||||||||||||||
| No. | Result | . | Boys 14-15 years (2000-01) – 1,500m | |||||||||||||||
| 1 | 4:54.25 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||||
| 2 | 5:09.61 | . | Steintór | Egholm | 2000 | Bragdið | ||||||||||||
| 3 | 5:30.95 | . | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||||||
| 4 | 5:39.42 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||||||
| . | ||||||||||||||||||
| . | 14:00 | |||||||||||||||||
| No. | Result | wind | Boys 14-15 years (2000-01) – long jump | 1 | wind | 2 | wind | 3 | wind | |||||||||
| 1 | 4.73 | 1.8 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 4.26 | 1.1 | 4.40 | 0.5 | 4.73 | 1.8 | ||||||
| 2 | 4.30 | 0.5 | Bárður | Jóhansson | 2001 | Hvirlan | 4.30 | 0.5 | 4.21 | 0.8 | 4.29 | 0.0 | ||||||
| 3 | 4.19 | 0.0 | Hans Eihilt | Sivertsen | 2001 | Treysti | x | . | 4.19 | 0.0 | x | . | ||||||
| . | ||||||||||||||||||
| . | 12:45 | |||||||||||||||||
| No. | Result | . | Boys 14-15 years (2000-01) – shot put (4 kg) | 1 | 2 | 3 | ||||||||||||
| 1 | 9.43 | . | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 8.36 | 9.16 | 9.43 | |||||||||
| 2 | 8.29 | . | Hans Eihilt | Sivertsen | 2001 | Treysti | 8.28 | 8.29 | 8.17 | |||||||||
| 3 | 7.63 | . | Bárður | Jóhansson | 2001 | Hvirlan | 7.16 | 7.40 | 7.63 | |||||||||
| . | ||||||||||||||||||
| . | 13:10 | |||||||||||||||||
| No. | Result | . | Girls 16-17 years (1998-99) – 400m | |||||||||||||||
| 1 | 61.86 | . | Margit | Weihe Fríðmundsdóttir | 1997 | Bragdið | ||||||||||||
