Machine-translated from Faroese and not yet reviewed. Read the original.
The weather was at its very best when FÍF held an open meet at Tórsbreyt last night in the 100 m, 400 m, mile, 3,000 m and javelin. The elite group is going to Reykjavík to compete as guest participants in the Icelandic Championships this weekend, so this was a good chance for them to get a competition in beforehand.
Results, Open Meet at Tórsbreyt, 22 July 2015 at 18:30
100 m Women (wind: 0.0)
1 13.79 Margit Weihe Frímundsdóttir 1999 Bragdið
2 13.94 Hildur Poulsen 1997 Bragdið
3 14.44 Elin Niclasen 2003 Bragdið
4 14.45 Hervør Niclasen 2003 Bragdið
5 15.39 Unna Ró Jacobsen 2002 Bragdið
6 16.08 Bjørg Jensen 2003 Bragdið
100 m Men (wind: -1.2)
1 11.89 Tummas Nap. Arge 1995 Hvirlan
2 12.27 Magnus Dahl Christiansen 1997 Hvirlan
3 12.85 Sofus Adreassen 1995 Hvirlan
4 13.59 Dánjal Dahl Ljósheim 2000 Hvirlan
400 m Women
1 60.31 Rebekka Fuglø 1993 Treysti
2 66.20 Oddvør Josephsen 2001 Treysti
3 69.09 Birita Ryan 2002 Treysti
4 71.34 Unna Ró Jacobsen 2002 Bragdið
400 m Men
1 54.12 Steingrímur Hallsson 1997 Bragdið
2 55.17 Steintór Egholm 2000 Bragdið
3 57.22 Sofus Adreassen 1995 Hvirlan
4 58.53 Rógvi Johansen 1997 Bragdið
Mile 1,609 m Women
1 5:55.28 Oddvør Josephsen 2001 Treysti
2 6:25.88 Elin Kristina Ryan 2000 Treysti
3 6:48.60 Birita Ryan 2002 Treysti
Mile 1,609 m Men
1 4:37.48 Rúni Seloy 1994 Bragdið
2 5:13.88 Júst í Túni 1986 Treysti
3,000 m Men
1 10:38.07 Guttorm Sørensen 1968 Treysti
2 10:56.97 Jonhard Larsen 1966 Treysti
3 11:21.59 Regin Thomsen 1976 Roysnið
4 11:43.24 Hans Erland Thomsen 2003 Bragdið
5 12:58.31 Dan Kruse Thomsen 1970 Bragdið
Javelin Women (400 grams)
1 30.98 Óluva A. Joensen 2002 Treysti (29.80-27.31- 28.69- 26.40- 30.98- 29.58)
2 22.18 Elin Niclasen 2003 Bragdið (-, 17.42- 19.73- 18.55- 21.61- 22.18)
3 19.83 Hervør Niclasen 2003 Bragdið (-, 19.83- 16.44- 18.59- 17.12- 19.68)
Javelin Women (500 grams)
1 33.57 Marita K. Petersen 1998 Hvirlan (x- 32.01- 33.57- x- x- 29.34)
2 24.18 Eva Barba Arge 2000 Hvirlan ( 18.82- 24.18- 23.83- 16.83- 18.87-16.56)
3 19.90 Guðrið K. Petersen 2000 Hvirlan (16.56- 17.50- 19.90- 18.29- 16.84- 15.88)
4 19.07 Lydia Simonsen 2001 Hvirlan (16.91- 13.81- 15.80- 18.31- 19.07- 18.87)
5 15.54 Helena Svabo Ziska 2001 Hvirlan (13.29- 15.13- 15.54- 13.46- 14.84- 14.58)
Javelin Men (600 grams)
1 25.76 Dánjal Dahl Ljósheim 2000 Hvirlan (-, -, -, 25.04-24.81- 25.76
Javelin Men (800 grams)
1 58.23 Hanus Bergsson 1995 Hvirlan (58.23- x- x- 53.05- 53.05- 51.75)
2 44.72 Tróndur Arge 1994 Hvirlan (44.72- 44.34- x- x- x- 39.07)

