Machine-translated from Faroese and not yet reviewed. Read the original.
It was almost on the cards that Treysti would pull off a Treysti one-two-three on Flag Day. Rebekka Fuglø has never run better over the longer distances than she has recently, and with five Flag Day wins in a row she was also the favourite to win a sixth. 13-year-old Maria Biskopstø has long been one of our very best distance runners, but she has not often had the chance to prove it, as she is still too young to race against the adults. This year, however, she got her chance, and it was exciting to see how she would fare. 14-year-old Oddvør Josephsen, who finished second last year, was also tipped to finish near the front.

The women set off hard and keep up well with several of the strong men. From left: half of Martin Gravesen, Rógvi Kárason, Gunnar Sivertsen, Rebekka Fuglø, Dánjal Dahl Ljósheim, Niels Poulsen, Henry Olsen, Regin Thomsen and Maria Biskopstø.
Once again Rebekka ran to her very best and crossed the line in her best Flag Day time. Only around 100 metres behind came young Maria Biskopstø. But a Rigmor N. Arge in excellent form spoiled the party for Treysti. Hvirlan’s number one woman had one of her really good days, running a minute faster than last year and taking a secure third place. Oddvør had a rather poor day and ran well slower than last year. With a sprint finish she managed to grab fourth place, just ahead of Annika Thomsen.
Results in the women’s open category, Flag Day 2016
| 1 | Rebekka Fuglø | 00:26:09 |
| 2 | Maria Biskopstø | 00:26:32 |
| 3 | Rigmor Napoleonsdóttir Arge | 00:28:21 |
| 4 | Oddvør Josephsen | 00:29:44 |
| 5 | Annika Thomsen | 00:29:45 |
| 6 | Birna Mohr Joensen | 00:30:14 |
| 7 | Vár Poulsen | 00:30:26 |
| 8 | Astri Joensen | 00:30:57 |
| 9 | Valborg H Laksáfoss | 00:31:11 |
| 10 | Unna Ró Jacobsen | 00:31:15 |
| 11 | Ann-Mari av Skarði | 00:31:22 |
| 12 | Karis Á brúgv | 00:31:24 |
| 13 | Heidi Róadóttir | 00:31:24 |
| 14 | Eydna Olsen | 00:31:29 |
| 15 | Katrin Sørensen | 00:31:56 |
| 16 | Anja Joensen | 00:32:54 |
| 17 | Birna Abrahamsen | 00:33:00 |
| 18 | Bjørt S. Midberg | 00:33:33 |
| 19 | Adelaid Kirke | 00:33:51 |
| 20 | Kristianna Mortansdóttir | 00:33:58 |
| 21 | Hanna Muller | 00:34:06 |
| 22 | Marita Hansen | 00:34:09 |
| 23 | Rebekka á Neystabø | 00:34:11 |
| 24 | Inga Thorkildshøj | 00:34:15 |
| 25 | Eydna Eyðinsdóttir Petersen | 00:34:28 |
| 26 | Bjørg Nielsen | 00:34:31 |
| 27 | Marjun Falkvard | 00:34:50 |
| 28 | Gunnvá Ellendersen | 00:35:40 |
| 29 | Laila Rajani Færø | 00:35:46 |
| 30 | Karin Maria Isaksen | 00:35:53 |
| 31 | Gunnvá Gaard | 00:36:03 |
| 32 | Súsanna Eikhólm | 00:36:07 |
| 33 | Gunnrið Jóanesarson | 00:36:10 |
| 34 | Heriet Z. Djurhuus | 00:36:17 |
| 35 | Elisabeth Rasmussen | 00:36:20 |
| 36 | Ester Simonsen | 00:36:29 |
| 37 | Rósa Syderbø | 00:36:36 |
| 38 | Astrid Joensen | 00:36:38 |
| 39 | Súsanna Michelsen Kass | 00:36:42 |
| 40 | Súsanna Olsen | 00:36:44 |
| 41 | Gudrid á Borg | 00:36:44 |
| 42 | Rebekka Muller | 00:36:44 |
| 43 | Dagmar Clothier | 00:36:50 |
| 44 | Anna Sjóvará | 00:36:52 |
| 45 | Anne Sophie W. Gravesen | 00:36:56 |
| 46 | Rannvá Magnussen | 00:36:59 |
| 47 | Tina Kruse Dam | 00:37:07 |
| 48 | Ruth Winther | 00:37:09 |
| 49 | Margreta Knudsen | 00:37:30 |
| 50 | Eva Sofia Gardar | 00:37:33 |
| 51 | Guðrun Joensen | 00:37:39 |
| 52 | Rúna Seyer Eliassen | 00:37:56 |
| 53 | Jóhanna Vang | 00:38:13 |
| 54 | Olga Johannessen | 00:38:17 |
| 55 | Elsa Torkildshøj | 00:38:27 |
| 56 | Vinni Jacobsen | 00:38:33 |
| 57 | Rúna Antoniussen | 00:38:34 |
| 58 | Randi Holm | 00:39:25 |
| 59 | Lydia Gardar | 00:39:32 |
| 60 | Maria Biskopstø | 00:39:32 |
| 61 | Kitty May Ellefsen | 00:39:55 |
| 62 | Anna Simonsen | 00:40:01 |
| 63 | Marita Simonsen | 00:40:07 |
| 64 | Jessie Hansen | 00:40:10 |
| 65 | Ásla Berg | 00:40:12 |
| 66 | Winnie Poulsen | 00:40:32 |
| 67 | Dina Lemming Pedersen | 00:40:33 |
| 68 | Elisabeth Wennerstrøm | 00:40:36 |
| 69 | Fanny Petersen | 00:41:27 |
| 70 | Susan Jacobsen | 00:41:49 |
| 71 | Anna Maria Holm Nolsøe | 00:42:01 |
| 72 | Siri Mohr | 00:43:17 |
| 73 | Jutta Hansen | 00:43:48 |
| 74 | Lív Arge | 00:44:05 |
| 75 | Trina Jóhansdóttir | 00:45:08 |
| 76 | Vivi Helleshøj Skøtt | 00:45:09 |
| 77 | Sólrun Vestergaard | 00:46:22 |
| 78 | Elsa í Skorini | 00:47:12 |
| 79 | Jonna Thomsen | 00:47:43 |
| 80 | Erla Mikkelsen | 00:48:40 |
| 81 | Diana Nielsen | 00:48:46 |
| 82 | Eydna Sandberg Mikkkelsn | 00:49:14 |
| 83 | Ann Petersen | 00:49:18 |
| 84 | Betelhem Takele Ludvig | 00:49:53 |
| 85 | Ása Højsted | 00:51:21 |
| 86 | Jana Óladóttir Hansen | 00:52:36 |
| 87 | Maria Johannessen | 00:59:32 |
| 88 | Judith Johannessen | 00:59:32 |


You must be logged in to post a comment.