Machine-translated from Faroese and not yet reviewed. Read the original.
Round 1 of the Betri Grand Prix was held in strong winds at Tórsbreyt yesterday. Despite the wind, there were several good results. The jumpers had a strong tailwind, while the sprinters and middle-distance runners had a strong headwind to contend with.
The next round of the Betri Grand Prix will be held on 5 June at 14:00 at Tórsbreyt. 5 June is also Whit Monday (day 2 of Whitsun).

Rebekka Fuglø shows good form ahead of the Island Games in Gotland
All the results can be found in a .pdf here: Results Round 1 Betri Grand Prix 2017
Photos taken by Bjørg Svabo can be found in Hvirlan’s photo library; the link is here: Photos Round 1 Betri Grand Prix 2017
| Results Round 1 Betri Grand Prix 20 May at 11:00 at Tórsbreyt | ||||||||||||||||||
| Pos. | Result | wind | Children (Boys) – 40m heat 1/1 | 11:20 | Club | |||||||||||||
| 1 | 10.13 | -4.6 | Bogi | S. Vang | 2010 | Bragdið | ||||||||||||
| Pos. | Result | wind | Girls 8-9 – 40m heat 1/1 | 11:15 | Club | |||||||||||||
| 1 | 8.65 | -4.4 | Heiða | Jacobsen | 2008 | Bragdið | ||||||||||||
| 2 | 9.15 | -4.4 | Lív | Neshamar | 2008 | Hvirlan | ||||||||||||
| Pos. | Result | Girls 8-9 – 600m | 13:05 | Club | ||||||||||||||
| – | dns | Heiða | Jacobsen | 2008 | Bragdið | |||||||||||||
| Pos. | Result | wind | Girls 8-9 – Long jump (zone) | 12:00 | Club | Jump 1 | WIND | Jump 2 | WIND | Jump 3 | WIND | |||||||
| 1 | 2.66 | 5.6 | Heiða | Jacobsen | 2008 | Bragdið | 2.66 | 5.6 | 2.61 | 3.5 | 2.59 | 5.2 | ||||||
| 2 | 2.23 | 5.7 | Lív | Neshamar | 2008 | Hvirlan | x | – | 2.20 | 3.0 | 2.23 | 5.7 | ||||||
| Pos. | Result | Girls 8-9 – Ball throw (145g) | 11:20 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| – | dns | Heiða | Jacobsen | 2008 | Bragdið | |||||||||||||
| Pos. | Result | wind | Boys 8-9 – 40m heat 1/2 | 11:00 | Club | |||||||||||||
| 2 | 8.00 | -7.7 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | ||||||||||||
| 3 | 8.05 | -7.7 | Jógvan | Í Lon | 2008 | Bragdið | ||||||||||||
| 4 | 8.16 | -7.7 | Eyðun A. | Reginsson | 2008 | Roysnið | ||||||||||||
| 5 | 8.24 | -7.7 | Poul | Eliasen | 2008 | Bragdið | ||||||||||||
| 6 | 8.41 | -7.7 | Brandur | við Streym | 2008 | Roysnið | ||||||||||||
| 9 | 9.22 | -7.7 | Arni Bartal | Joensen | 2008 | Hvirlan | ||||||||||||
| Pos. | Result | wind | Boys 8-9 – 40m heat 2/2 | 11:00 | Club | |||||||||||||
| 1 | 7.93 | -6.8 | Axel Holm | Simonsen | 2009 | Bragdið | ||||||||||||
| 7 | 8.43 | -6.8 | Dániel | Thomsen | 2009 | Bragdið | ||||||||||||
| 8 | 9.03 | -6.8 | Hjørtur | Niclasen | 2008 | Bragdið | ||||||||||||
| 10 | 9.27 | -6.8 | Emil | Joensen | 2008 | Roysnið | ||||||||||||
| 11 | 9.42 | -6.8 | Bárður | Ólavsson | 2008 | Roysnið | ||||||||||||
| – | dns | – | Hans Erik | Eiriksson | 2008 | Bragdið | ||||||||||||
| Pos. | Result | Boys 8-9 – 600m | 13:10 | Club | ||||||||||||||
| 1 | 2:11.31 | Jógvan | Í Lon | 2008 | Bragdið | |||||||||||||
| 2 | 2:14.83 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | |||||||||||||
| 3 | 2:17.79 | Axel Holm | Simonsen | 2009 | Bragdið | |||||||||||||
| 4 | 2:21.52 | Poul | Eliasen | 2008 | Bragdið | |||||||||||||
| 5 | 2:25.68 | Daniel | Thomsen | 2009 | Bragdið | |||||||||||||
| 6 | 2:34.53 | Eyðun A. | Reginsson | 2008 | Roysnið | |||||||||||||
| 7 | 2:35.57 | Hjørtur | Niclasen | 2008 | Bragdið | |||||||||||||
| 8 | 2:38.45 | Brandur | við Streym | 2008 | Roysnið | |||||||||||||
| 9 | 3:00.82 | Emil | Joensen | 2008 | Roysnið | |||||||||||||
| – | dns | Arni Bartal | Joensen | 2008 | Hvirlan | |||||||||||||
| – | dns | Bárður | Ólavsson | 2008 | Roysnið | |||||||||||||
| – | dns | Hans Erik | Eiriksson | 2008 | Bragdið | |||||||||||||
| Pos. | Result | wind | Boys 8-9 – Long jump (zone) | 12:15 | Club | Jump 1 | WIND | Jump 2 | WIND | Jump 3 | WIND | |||||||
| 1 | 3.11 | 0.2 | Axel Holm | Simonsen | 2009 | Bragdið | 2.27 | 4.3 | 3.07 | 4.0 | 3.11 | 4.2 | ||||||
| 2 | 3.09 | 5.6 | Jógvan | Í Lon | 2008 | Bragdið | 3.09 | 5.6 | 2.91 | 5.5 | 2.80 | 4.8 | ||||||
| 3 | 2.83 | 5.9 | Poul | Eliasen | 2008 | Bragdið | 2.62 | 3.5 | 2.79 | 4.8 | 2.83 | 5.9 | ||||||
| 4 | 2.75 | 6.2 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | 2.61 | 3.6 | 2.74 | 6.1 | 2.75 | 6.2 | ||||||
| 5 | 2.65 | 7.0 | Dániel | Thomsen | 2009 | Bragdið | 2.62 | 4.5 | 2.65 | 7.0 | 2.63 | 3.2 | ||||||
| 6 | 2.61 | 4.6 | Brandur | við Streym | 2008 | Roysnið | 2.61 | 4.6 | x | – | 2.28 | 4.4 | ||||||
| 7 | 2.59 | 6.6 | Eyðun A. | Reginsson | 2008 | Roysnið | 2.38 | 4.7 | 2.54 | 6.9 | 2.59 | 6.6 | ||||||
| 8 | 2.46 | 3.8 | Hjørtur | Niclasen | 2008 | Bragdið | x | – | 1.86 | 6.3 | 2.46 | 3.8 | ||||||
| 9 | 2.42 | 4.5 | Emil | Joensen | 2008 | Roysnið | 2.30 | 3.5 | 2.31 | 7.5 | 2.42 | 4.5 | ||||||
| 10 | 2.40 | 4.3 | Bárður | Ólavsson | 2008 | Roysnið | 2.25 | 2.5 | 2.33 | 5.5 | 2.40 | 4.3 | ||||||
| – | dns | – | Arni Bartal | Joensen | 2008 | Hvirlan | ||||||||||||
| Pos. | Result | Boys 8-9 – Ball throw (145g) | 11:20 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| 1 | 28.43 | Jógvan | Í Lon | 2008 | Bragdið | 26.21 | 28.43 | 27.78 | ||||||||||
| 2 | 27.62 | Brandur | við Streym | 2008 | Roysnið | 27.62 | 20.15 | 22.89 | ||||||||||
| 3 | 22.10 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | 21.32 | 19.40 | 22.10 | ||||||||||
| 4 | 20.89 | Hjørtur | Niclasen | 2008 | Bragdið | 19.58 | 14.49 | 20.89 | ||||||||||
| 5 | 20.62 | Poul | Eliasen | 2008 | Bragdið | 20.62 | 15.36 | 16.98 | ||||||||||
| 6 | 17.56 | Axel Holm | Simonsen | 2009 | Bragdið | 17.56 | 14.30 | 9.32 | ||||||||||
| 7 | 17.46 | Eyðun A. | Reginsson | 2008 | Roysnið | 17.46 | 14.93 | 11.75 | ||||||||||
| 8 | 16.91 | Emil | Joensen | 2008 | Roysnið | 16.91 | 15.55 | 15.89 | ||||||||||
| 9 | 16.90 | Bárður | Ólavsson | 2008 | Roysnið | 15.95 | 16.60 | 11.82 | ||||||||||
| 10 | 14.96 | Dániel | Thomsen | 2009 | Bragdið | 14.96 | 13.24 | 10.29 | ||||||||||
| – | dns | Arni Bartal | Joensen | 2008 | Hvirlan | |||||||||||||
| – | dns | John Ziska | Joensen | 2009 | Treysti | |||||||||||||
| Pos. | Result | wind | Girls 10-11 – 100m heat 1/1 | 11:25 | Club | |||||||||||||
| 1 | 18.16 | -4.7 | Brá | Zakariasardóttir | 2007 | Bragdið | ||||||||||||
| 2 | 18.75 | -4.7 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | ||||||||||||
| 3 | 19.18 | -4.7 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | ||||||||||||
| 4 | 20.23 | -4.7 | Lý | Petersen | 2007 | Roysnið | ||||||||||||
| – | dns | – | Margit | Jøkladal Højbro | 2007 | Roysnið | ||||||||||||
| Pos. | Result | Girls 10-11 – 600m | 13:35 | Club | ||||||||||||||
| 1 | 2:26.17 | Brá | Zakariasardóttir | 2007 | Bragdið | |||||||||||||
| 2 | 2:32.83 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||||||
| 3 | 2:37.53 | Lý | Petersen | 2007 | Roysnið | |||||||||||||
| 4 | 2:51.87 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | |||||||||||||
| – | dns | Margit | Jøkladal Højbro | 2007 | Roysnið | |||||||||||||
| Pos. | Result | Girls 10-11 – High jump | 11:30 | Club | 95 | 100 | 105 | 110 | 113 | 116 | 119 | |||||||
| 1 | 100 | Brá | Zakariasardóttir | 2007 | Bragdið | xo | o | xxx | ||||||||||
| 2 | 100 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | xo | xxo | xxx | ||||||||||
| 3 | nm | Lý | Petersen | 2007 | Roysnið | xxx | ||||||||||||
| – | dns | Hennie Maria R. | Samuelsen | 2007 | Roysnið | |||||||||||||
| – | dns | Margit | Jøkladal Højbro | 2007 | Roysnið | |||||||||||||
| Pos. | Result | Girls 10-11 – Ball throw (145g) | 12:15 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| 1 | 15.48 | Brá | Zakariasardóttir | 2007 | Bragdið | 15.48 | 15.37 | 13.13 | ||||||||||
| 2 | 14.59 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 10.51 | 11.82 | 14.59 | ||||||||||
| 3 | 12.57 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | 12.11 | 12.57 | 11.40 | ||||||||||
| 4 | 9.49 | Lý | Petersen | 2007 | Roysnið | 9.49 | 9.38 | 7.31 | ||||||||||
| – | dns | Margit | Jøkladal Højbro | 2007 | Roysnið | |||||||||||||
| Pos. | Result | wind | Boys 10-11 – 100m heat 1/1 | 11:35 | Club | |||||||||||||
| 1 | 17.99 | -4.1 | Torkil | Dahl | 2007 | Roysnið | ||||||||||||
| 2 | 18.70 | -4.1 | Rúni | S. Vang | 2006 | Bragdið | ||||||||||||
| 3 | 30.33 | -4.1 | Villiam | á Lava Persson | 2006 | Hvirlan | ||||||||||||
| – | dns | – | Nils | Eiriksson | 2006 | Bragdið | ||||||||||||
| – | dns | – | Jens Brandur | Winthereig | 2007 | Hvirlan | ||||||||||||
| Pos. | Result | Boys 10-11 – 600m | 13:25 | Club | ||||||||||||||
| 1 | 2:12.63 | Rúni | S. Vang | 2006 | Bragdið | |||||||||||||
| 2 | 2:34.71 | Torkil | Dahl | 2007 | Roysnið | |||||||||||||
| 3 | 2:45.72 | Jens Brandur | Winthereig | 2007 | Hvirlan | |||||||||||||
| – | dns | Nils | Eiriksson | 2006 | Bragdið | |||||||||||||
| Pos. | Result | Boys 10-11 – High jump | 12:25 | Club | 95 | 100 | 105 | 110 | 115 | 120 | 123 | |||||||
| 1 | 100 | Rúni | S. Vang | 2006 | Bragdið | o | xo | xxx | ||||||||||
| 2 | 100 | Torkil | Dahl | 2007 | Roysnið | o | xxo | xxx | ||||||||||
| Pos. | Result | Boys 10-11 – Ball throw (145gr) | 11:00 | Club | THROW 1 | THROW 2 | THROW 3 | |||||||||||
| 1 | 26.29 | Torkil | Dahl | 2007 | Roysnið | 26.29 | 25.69 | 25.69 | ||||||||||
| 2 | 25.82 | Rúni | S. Vang | 2006 | Bragdið | 25.43 | 25.17 | 20.82 | ||||||||||
| 3 | 17.75 | Villiam | á Lava Persson | 2006 | Hvirlan | 14.96 | 17.75 | 14.10 | ||||||||||
| – | dns | Jens Brandur | Winthereig | 2007 | Hvirlan | |||||||||||||
| Pos. | Result | wind | Girls 12-13 – 100m heat 1/1 | 11:40 | Club | |||||||||||||
| 1 | 15.94 | -4.1 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||||
| 2 | 16.67 | -4.1 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | ||||||||||||
| 3 | 17.73 | -4.1 | Sólveig | Dahl | 2005 | Roysnið | ||||||||||||
| Pos. | Result | Girls 12-13 – 600m | 13:20 | Club | ||||||||||||||
| 1 | 2:05.51 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | |||||||||||||
| 2 | 2:08.98 | Børka Berg | Jørgensen | 2004 | Hvirlan | |||||||||||||
| 3 | 2:17.75 | Sólveig | Dahl | 2005 | Roysnið | |||||||||||||
| Pos. | Result | Girls 12-13 – High jump | 12:00 | Club | 95 | 100 | 105 | 110 | 115 | 120 | ||||||||
| 1 | 115 | Børka Berg | Jørgensen | 2004 | Hvirlan | o | o | o | xo | xxx | ||||||||
| 2 | 115 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | o | xxo | o | xo | xxo | xxx | |||||||
| 3 | 110 | Sólveig | Dahl | 2005 | Roysnið | o | xxo | xxo | xo | xxx | ||||||||
| Pos. | Result | Girls 12-13 – Discus (750g) | 11:00 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| 1 | 18.39 | Børka Berg | Jørgensen | 2004 | Hvirlan | 17.15 | 15.82 | 18.39 | ||||||||||
| 2 | 12.04 | Vibeka Eihilt | Sivertsen | 2005 | Treysti | 12.04 | 11.92 | X | ||||||||||
| Pos. | Result | wind | Boys 12-13 – 100m heat 1/1 | 11:50 | Club | |||||||||||||
| 1 | 15.29 | -5.2 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||||
| 2 | 15.82 | -5.2 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||||
| 3 | 16.97 | -5.2 | Bjarti | S. Vang | 2005 | Bragdið | ||||||||||||
| – | dns | – | Eiri J | Glerfoss | 2005 | Bragdið | ||||||||||||
| Pos. | Result | Boys 12-13 – 600m | 12:55 | Club | ||||||||||||||
| 1 | 1:54.19 | Jónas | Isaksen | 2005 | Bragdið | |||||||||||||
| 2 | 1:57.85 | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||||||
| 3 | 2:03.15 | Bjarti | S. Vang | 2005 | Bragdið | |||||||||||||
| – | dns | Eiri J | Glerfoss | 2005 | Bragdið | |||||||||||||
| Pos. | Result | Boys 12-13 – High jump | 11:00 | Club | 110 | 115 | 120 | 125 | 128 | 130 | 135 | |||||||
| 1 | 130 | Jógvan | Gullfoss | 2004 | Bragdið | o | o | xo | o | o | o | xxx | ||||||
| 2 | 120 | Jónas | Isaksen | 2005 | Bragdið | o | o | o | xxx | |||||||||
| 3 | 110 | Bjarti | S. Vang | 2005 | Bragdið | o | xxx | |||||||||||
| – | dns | Eiri J | Glerfoss | 2005 | Bragdið | |||||||||||||
| Pos. | Result | Boys 12-13 – Discus (750g) | 12:05 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| 1 | 17.58 | Jógvan | Gullfoss | 2004 | Bragdið | 17.58 | 16.77 | X | ||||||||||
| 2 | 13.60 | Jónas | Isaksen | 2005 | Bragdið | X | 12.43 | 13.60 | ||||||||||
| 3 | NM | Bjarti | S. Vang | 2005 | Bragdið | X | X | X | ||||||||||
| – | dns | Eiri J | Glerfoss | 2005 | Bragdið | |||||||||||||
| Pos. | Result | wind | Girls 14-15 – 100m heat 1/2 | 12:00 | Club | |||||||||||||
| 1 | 15.00 | -4.8 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | ||||||||||||
| 4 | 15.58 | -4.8 | Elin | Niclasen | 2003 | Hvirlan | ||||||||||||
| 6 | 15.85 | -4.8 | Bjørg | Jensen | 2003 | Bragdið | ||||||||||||
| 8 | 16.51 | -4.8 | Andrea Kirstina | Møller | 2002 | Bragdið | ||||||||||||
| Pos. | Result | wind | Girls 14-15 – 100m heat 2/2 | 12:00 | Club | |||||||||||||
| 2 | 15.34 | -5.4 | Maria | Biskopstø | 2002 | Treysti | ||||||||||||
| 3 | 15.45 | -5.4 | Hervør | Niclasen | 2003 | Bragdið | ||||||||||||
| 5 | 15.67 | -5.4 | Sára | Iversen | 2003 | Bragdið | ||||||||||||
| 7 | 16.04 | -5.4 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||||
| Pos. | Result | Girls 14-15 – 1,000m | 13:45 | Club | ||||||||||||||
| 1 | 3:23.03 | Maria | Biskopstø | 2002 | Treysti | |||||||||||||
| 2 | 3:34.38 | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||||||
| 3 | 3:38.82 | Kristianna | S. Joensen | 2003 | Bragdið | |||||||||||||
| 4 | 4:24.02 | Bjørg | Jensen | 2003 | Bragdið | |||||||||||||
| Pos. | Result | wind | Girls 14-15 – Triple jump | 11:00 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | |||||||
| 1 | 9.81 | 5.4 | Andrea Kirstina | Møller | 2002 | Bragdið | 9.74 | 3.7 | 9.81 | 5.4 | ||||||||
| 2 | 9.64 | 6.0 | Maria | Biskopstø | 2002 | Treysti | 9.32 | 5.1 | 9.64 | 6.0 | 9.59 | 5.7 | ||||||
| 3 | 9.64 | 3.5 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | 9.12 | 4.0 | 9.47 | 4.3 | 9.64 | 3.5 | ||||||
| 4 | 9.39 | 5.8 | Unna Ró | Jacobsen | 2002 | Bragdið | 9.05 | 5.0 | 9.39 | 5.8 | 9.04 | 5.8 | ||||||
| 5 | 9.33 | 3.6 | Hervør | Niclasen | 2003 | Bragdið | 9.33 | 3.6 | 8.97 | 5.3 | 9.25 | 4.2 | ||||||
| 6 | 8.88 | 6.0 | Sára | Iversen | 2003 | Bragdið | 8.88 | 6.0 | 8.39 | 4.5 | 8.77 | 6.2 | ||||||
| 7 | 8.35 | 8.0 | Bjørg | Jensen | 2003 | Bragdið | 8.35 | 8.0 | 8.29 | 4.2 | 8.3 | 5.9 | ||||||
| Pos. | Result | Girls 14-15 – Discus (750g) | 12:30 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| 1 | 27.44 | Óluva Allansdóttir | Joensen | 2002 | Treysti | 24.12 | 27.44 | 24.69 | ||||||||||
| 2 | 22.57 | Elin | Niclasen | 2003 | Hvirlan | 21.16 | 19.52 | 22.57 | ||||||||||
| 3 | 19.81 | Kristianna | S. Joensen | 2003 | Bragdið | 18.98 | 19.34 | 19.81 | ||||||||||
| 4 | 19.20 | Hervør | Niclasen | 2003 | Bragdið | 19.20 | 17.81 | 17.81 | ||||||||||
| 5 | 18.90 | Maria | Biskopstø | 2002 | Treysti | 15.80 | 18.90 | X | ||||||||||
| 6 | 16.26 | Unna Ró | Jacobsen | 2002 | Bragdið | 15.49 | 14.14 | 16.26 | ||||||||||
| 7 | 15.49 | Bjørg | Jensen | 2003 | Bragdið | 15.19 | 11.54 | 14.24 | ||||||||||
| Pos. | Result | wind | Boys 14-15 – 100m heat 1/1 | 12:10 | Club | |||||||||||||
| 1 | 13.15 | -4.8 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||||||
| 2 | 13.70 | -4.8 | Miso | Buha | 2003 | Bragdið | ||||||||||||
| 3 | 14.45 | -4.8 | William | Helmsdal | 2002 | Bragdið | ||||||||||||
| 4 | 14.58 | -4.8 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||||
| 5 | 14.78 | -4.8 | Silas | Wang | 2002 | Bragdið | ||||||||||||
| 6 | 16.16 | -4.8 | Ingi | Johannessen | 2002 | Roysnið | ||||||||||||
| Pos. | Result | Boys 14-15 – 1,000m | 12:45 | Club | ||||||||||||||
| 1 | 3:24.78 | Hans Erland | Thomsen | 2003 | Bragdið | |||||||||||||
| 2 | 3:28.42 | Ingi | Johannessen | 2002 | Roysnið | |||||||||||||
| Pos. | Result | wind | Boys 14-15 – Triple jump | 13:05 | Club | Jump 1 | WIND | Jump 2 | WIND | Jump 3 | WIND | |||||||
| 1 | 12.25 | 6.6 | Miso | Buha | 2003 | Bragdið | 11.65 | 3.2 | 11.19 | 6.2 | 12.25 | 6.6 | ||||||
| 2 | 11.24 | 3.6 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | 11.24 | 3.6 | – | – | – | – | ||||||
| 3 | 10.07 | 5.2 | Silas | Wang | 2002 | Bragdið | 9.99 | 3.6 | 10.00 | 4.4 | 10.07 | 5.2 | ||||||
| 4 | 9.82 | 4.9 | William | Helmsdal | 2002 | Bragdið | x | – | x | – | 9.82 | 4.9 | ||||||
| 5 | 9.19 | 4.5 | Hans Erland | Thomsen | 2003 | Bragdið | x | – | 9.19 | 4.5 | 9.12 | 6.4 | ||||||
| Pos. | Result | Boys 14-15 – Discus (1kg) | 11:15 | Club | Throw 1 | Throw 2 | Throw 3 | |||||||||||
| – | dns | Silas | Wang | 2002 | Bragdið | |||||||||||||
| Pos. | Result | wind | Girls 16-17 – 100m heat 1/1 | 12:20 | Club | |||||||||||||
| 1 | 14.53 | -0.7 | Elisabet Holm | Simonsen | 2001 | Bragdið | ||||||||||||
| 2 | 14.78 | -4.7 | Teresa | Blāhamar | 2001 | Bragdið | ||||||||||||
| 3 | 14.92 | -4.7 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||||
| 4 | 15.41 | -4.7 | Sjøfn | Guðmundsdóttir | 2000 | Hvirlan | ||||||||||||
| Pos. | Result | Girls 16-17 – 1,000m | 13:45 | Club | ||||||||||||||
| 1 | 3:15.29 | Oddvør | Josephsen | 2001 | Treysti | |||||||||||||
| Pos. | Result | wind | Girls 16-17 – Triple jump | 11:00 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | JUMP 4 | WIND | JUMP 5 | WIND | JUMP 6 | WIND | |
| 1 | 9.81 | 5.4 | Teresa | Bláhamar | 2001 | Bragdið | 8.24 | 5.5 | 9.30 | 2.9 | 9.08 | 6.1 | 9.45 | 4.7 | 9.44 | 7.3 | 9.81 | 5.4 |
| 2 | 8.89 | 3.8 | Elisabet Holm | Simonsen | 2001 | Bragdið | 8.59 | 4.4 | 8.89 | 3.8 | ||||||||
| Pos. | Result | Girls 16-17 – Discus (1kg) | 13:15 | Club | Throw 1 | Throw 2 | Throw 3 | Throw 4 | Throw 5 | Throw 6 | ||||||||
| 1 | 27.68 | Lýdia Poula | Simonsen | 2001 | Hvirlan | 22.05 | 25.81 | 27.35 | 27.40 | X | 27.68 | |||||||
| 2 | 25.42 | Helena Svabo | Ziska | 2001 | Hvirlan | 18.96 | 22.35 | 23.41 | 23.96 | 23.33 | 25.42 | |||||||
| 3 | 22.13 | Sunniva | Bogadóttir | 2001 | Hvirlan | 20.43 | 17.67 | 19.67 | 21.52 | 22.13 | X | |||||||
| 4 | 22.12 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan | 22.12 | 21.33 | X | 19.08 | 17.29 | X | |||||||
| Pos. | Result | wind | Boys 16-17 – 100m heat 1/1 | 12:30 | Club | |||||||||||||
| 1 | 13.86 | -4.2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||||
| 2 | 14.09 | -4.2 | Bárður | Jóhansson | 2001 | Hvirlan | ||||||||||||
| 3 | 14.34 | -4.2 | Hans Eihilt | Sivertsen | 2001 | Treysti | ||||||||||||
| 4 | 15.53 | -4.2 | Tóki Bak | Sørensen | 2000 | Hvirlan | ||||||||||||
| Pos. | Result | Boys 16-17 – 1,000m | 12:45 | Club | ||||||||||||||
| 1 | 3:07.21 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |||||||||||||
| 2 | 3:21.53 | Hans Eihilt | Sivertsen | 2001 | Treysti | |||||||||||||
| Pos. | Result | wind | Boys 16-17 – Triple jump | 13:05 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | JUMP 4 | WIND | JUMP 5 | WIND | JUMP 6 | WIND | |
| 1 | 10.41 | 3.0 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 8.91 | 5.9 | 10.32 | 7.2 | 10.28 | 5.5 | 9.98 | 6.9 | 10.41 | 3.0 | x | – |
| 2 | 9.58 | 3.2 | Hans Eihilt | Sivertsen | 2001 | Treysti | 9.09 | 5.6 | 9.38 | 4.3 | 8.70 | 4.7 | 8.67 | 5.5 | 8.89 | 5.9 | 9.58 | 3.2 |
| Pos. | Result | Boys 16-17 – Discus (1.5kg) | 11:15 | Club | Throw 1 | Throw 2 | Throw 3 | Throw 4 | Throw 5 | Throw 6 | ||||||||
| 1 | 23.68 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | 23.68 | 20.35 | X | 22.06 | 23.63 | 22.98 | |||||||
| 2 | 22.93 | Hans Eihilt | Sivertsen | 2001 | Treysti | 19.56 | 20.99 | 21.80 | 21.97 | 19.62 | 22.93 | |||||||
| 3 | 18.74 | Bárður | Jóhansson | 2001 | Hvirlan | 17.59 | 16.97 | 15.86 | 18.15 | 16.77 | 18.74 | |||||||
| Pos. | Result | wind | Girls 18-19 – 100m heat 1/1 | 12:25 | Club | |||||||||||||
| 1 | 14.79 | -4.2 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | ||||||||||||
| 2 | 15.71 | -4.2 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||||||||
| – | dns | – | Alda | Sigurdsdóttir Lamhauge | 1998 | Hvirlan | ||||||||||||
| Pos. | Result | Girls 18-19 – 1,000m | 13:45 | Club | ||||||||||||||
| 1 | 3:33.87 | Karin Holm | Simonsen | 1999 | Bragdið | |||||||||||||
| Pos. | Result | wind | Girls 18-19 – Triple jump | 11:00 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | JUMP 4 | WIND | JUMP 5 | WIND | JUMP 6 | WIND | |
| 1 | 10.02 | 5.2 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | 9.36 | 6.4 | 9.18 | 6.4 | 10.02 | 5.2 | 9.70 | 5.1 | 9.09 | 6.3 | ||
| Pos. | Result | wind | Boys 18-19 – 100m heat 1/1 | 12:30 | Club | |||||||||||||
| – | dns | Xavier | Magalhães | 1999 | Bragdið | |||||||||||||
| Pos. | Result | Boys 18-19 – 1,000m | 12:45 | Club | ||||||||||||||
| 1 | 3:00.93 | Julian | Gregersen | 1998 | Treysti | |||||||||||||
| Pos. | Result | wind | Boys 18-19 – Triple jump | 13:05 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | JUMP 4 | WIND | JUMP 5 | WIND | JUMP 6 | WIND | |
| – | dns | – | Xavier | Magalhães | 1999 | Bragdið | ||||||||||||
| Pos. | Result | Women – 1,000m | 13:45 | Club | ||||||||||||||
| 1 | 3:02.61 | Rebekka | Fuglø | 1993 | Treysti | |||||||||||||
| Pos. | Result | wind | Women – Triple jump | 11:00 | Club | JUMP 1 | WIND | JUMP 2 | WIND | JUMP 3 | WIND | JUMP 4 | WIND | JUMP 5 | WIND | JUMP 6 | WIND | |
| – | dns | – | Edna Maria | Debes | 1997 | Hvirlan | ||||||||||||
| Pos. | Result | Women – Discus (1kg) | 13:15 | Club | Throw 1 | Throw 2 | Throw 3 | Throw 4 | Throw 5 | Throw 6 | ||||||||
