Machine-translated from Faroese and not yet reviewed. Read the original.
Tórshavn Marathon was run today in the finest weather. A record number of participants, a record number of runners from abroad, a record number of spectators and record-good weather. And course records in both the full and the half marathon.

The pedestrian street and Vaglið packed with people as Tórshavn Marathon 2017 got under way (photo: Bragdið – faroefoto)
The Faroese Marathon Championships are part of Tórshavn Marathon. The men’s Faroese champion was Andrias Hansen from Bragdið, who was taking part for the first time since 2009, when he also came away with a Faroese title. Cecil Weihe from Bragdið came second and Martin Gravesen, also from Bragdið, came third. Between them, these three hold 11 of the 15 Faroese titles won since the championships were first held in 2003.
In the women’s race, Hallbjørg Danielsen from Roysnið won the title, beating her Roysnið teammate Petra Mikkelsen. Sunneva Olsen from Bragdið finished 3rd. This was Hallbjørg’s first Faroese title; she had previously finished 3rd at the Faroese Half Marathon Championships.

Hallbjørg pushes hard over the final metres towards the finish line on her way to becoming Faroese marathon champion for the first time.
More about Tórshavn Marathon in another article on Sunday.
The Faroese Championships results can be seen below.
| Faroese Championships women, open class | |||
| 1 | 4:17:07 | Hallbjørg Danielsen | Roysnið |
| 2 | 4:19:44 | Petra Weihe Mikkelsen | Roysnið |
| 3 | 4:25:44 | Sunneva Olsen | Bragdið |
| 4 | 4:29:45 | Birita Samuelsen | Bragdið |
| 5 | 4:33:02 | Kristín Baldvinsdóttir | Bragdið |
| 6 | 4:43:08 | Elisabeth Larsen | Bragdið |
| 7 | 4:49:54 | Beinta Nygaard | Bragdið |
| 8 | 4:53:29 | Kitty May Ellefsen | Bragdið |
| 9 | 4:59:29 | Ruth Winther | Bragdið |
| Faroese Championships women, veterans | |||
| 1 | 4:29:45 | Birita Samuelsen | Bragdið |
| 2 | 4:43:08 | Elisabeth Larsen | Bragdið |
| 3 | 4:49:54 | Beinta Nygaard | Bragdið |
| 4 | 4:53:29 | Kitty May Ellefsen | Bragdið |
| 5 | 4:59:29 | Ruth Winther | Bragdið |
| Faroese Championships women, super veterans | |||
| 1 | 4:25:44 | Sunneva Olsen | Bragdið |
| Faroese Championships men, open class | |||
| 1 | 2:55:03 | Andrias Hansen | Bragdið |
| 2 | 2:56:07 | Cecil Weihe | Bragdið |
| 3 | 3:00:28 | Martin Gravesen | Bragdið |
| 4 | 3:21:56 | Niels Poulsen | Bragdið |
| 5 | 3:21:56 | Jóhan E. Simonsen | Bragdið |
| 6 | 3:29:03 | Jonhard Larsen | Treysti |
| 7 | 3:31:46 | Herluf Jakobsen | Bragdið |
| 8 | 3:45:30 | Hermann Mortensen | Bragdið |
| 9 | 3:50:26 | Dan Kruse Thomsen | Bragdið |
| 10 | 3:58:01 | Albert Johansen | Frælsi |
| 11 | 3:59:48 | Rói Nolsøe | Bragdið |
| 12 | 4:02:05 | Uni Svabo Joensen | Frælsi |
| 13 | 4:10:35 | Herluf Hansen | Bragdið |
| 14 | 4:11:59 | Paul Kragesteen | Bragdið |
| 15 | 4:14:06 | Kári Simonsen | Bragdið |
| 16 | 4:21:19 | Mogens F. Petersen | Treysti |
| 17 | 4:34:40 | Regin Arge | Hvirlan |
| 18 | 4:36:20 | Bogi Hanusarson Højgaard | Bragdið |
| 19 | 4:42:28 | Sofus Poulsen | Frælsi |
| 20 | 4:51:27 | Hilmar Høgenni | Bragdið |
| 21 | 6:31:07 | Regin Jóanesarson | Bragdið |
| 22 | 6:35:57 | Hans Birgir Hansen | Bragdið |
| 23 | DNF | Helgi Johannessen | Roysnið |
| Faroese Championships men, veterans | |||
| 1 | 2:56:07 | Cecil Weihe | Bragdið |
| 2 | 3:00:28 | Martin Gravesen | Bragdið |
| 3 | 3:21:56 | Jóhan E. Simonsen | Bragdið |
| 4 | 3:29:03 | Jonhard Larsen | Treysti |
| 5 | 3:31:46 | Herluf Jakobsen | Bragdið |
| 6 | 3:58:01 | Albert Johansen | Frælsi |
| 7 | 3:59:48 | Rói Nolsøe | Bragdið |
| 8 | 4:02:05 | Uni Svabo Joensen | Frælsi |
| 9 | 4:11:59 | Paul Kragesteen | Bragdið |
| 10 | 4:34:40 | Regin Arge | Hvirlan |
| 11 | 4:42:28 | Sofus Poulsen | Frælsi |
| 12 | 4:51:27 | Hilmar Høgenni | Bragdið |
| 13 | DNF | Helgi Johannessen | Roysnið |
| Faroese Championships men, super veterans | |||
| 1 | 4:14:06 | Kári Simonsen | Bragdið |
| 2 | 6:31:07 | Regin Jóanesarson | Bragdið |
| 3 | 6:35:57 | Hans Birgir Hansen | Bragdið |


You must be logged in to post a comment.