Machine-translated from Faroese and not yet reviewed. Read the original.
Here are the results from round 2 of the Betri Grand Prix, held on the Tórsbreyt track on Whit Monday (the 2nd day of Whitsun), 5 June, at 14:00. Conditions were quite good, although there was a slight easterly breeze. The wind gauge only showed more than 3 m/s a few times, and the breeze eased as the afternoon went on. Once again there were several exciting races and good results.
There are now just over two weeks until the Island Games national team leaves for Gotland, and the following week the youth national team travels to VU-spelen in Gothenburg.
There is now only one round left, and it takes place on Saturday 17 June at 12:00 on the Tórsbreyt track. Treysti and Roysnið are organising it together. Later that day, at 18:00, there will be an afterparty with the presentation of medals and trophies for performances in the Betri Grand Prix 2017. More information about this will follow.

The 200 m for the older girls was very exciting
All the results are available as a PDF here: Results, round 2 of the Betri Grand Prix 2017
Photos taken by Bjørg Svabo can be found here: Round 2 of the Betri Grand Prix 2017
| Results, round 2 of the Betri Grand Prix, Tórsbreyt, 5 June, 14:00 | |||||||||||||||
| Pos. | Result | Wind | Children -7 – Long jump (zone) | 14:00 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 2.91 | 2.9 | Sigrið | Hansdóttir | 2010 | Hvirlan | 2.74 | 2.5 | 2.91 | 2.9 | 2.83 | 2.3 | |||
| 2 | 2.20 | 2.6 | Andrea | Heinadóttir | 2011 | Frælsi | 1.52 | 3.2 | 2.20 | 2.6 | 1.84 | 2.6 | |||
| 3 | 2.06 | 2.1 | Rói | Thomassen | 2010 | Hvirlan | 1.59 | 3.3 | 1.69 | 2.7 | 2.06 | 2.1 | |||
| 4 | 1.88 | 2.4 | Bogi | Vang | 2010 | Bragdið | 1.74 | 2.4 | 1.87 | 2.2 | 1.88 | 2.4 | |||
| 5 | 1.85 | 3.5 | Ró Apolonia | Hansdóttir | 2012 | Hvirlan | 1.73 | 3.2 | 1.85 | 3.5 | 1.85 | 2.5 | |||
| Pos. | Result | Wind | Girls 08-09 – 60 m | 14:10 | Club | ||||||||||
| 1 | 12.28 | -2.9 | Heiða | Jacobsen | 2008 | Bragdið | |||||||||
| 2 | 13.08 | -2.9 | Lív | Neshamar | 2008 | Hvirlan | |||||||||
| Pos. | Result | Girls 08-09 – 400 m | 16:00 | Club | |||||||||||
| – | dns | Heiða | Jacobsen | 2008 | Bragdið | ||||||||||
| Pos. | Result | Wind | Girls 08-09 – Long jump (zone) | 14:20 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 2.58 | 2.3 | Heiða | Jacobsen | 2008 | Bragdið | 2.58 | 2.3 | 2.46 | 2.4 | 2.21 | 3.6 | |||
| 2 | 2.17 | 2.6 | Lív | Neshamar | 2008 | Hvirlan | 2.17 | 2.6 | 1.79 | 3.8 | 2.14 | 3.4 | |||
| Pos. | Result | Girls 08-09 – Shot put 2 kg | 15:10 | Club | 1 | 2 | 3 | ||||||||
| 1 | DNS | Heiða | Jacobsen | 2008 | Bragdið | ||||||||||
| Pos. | Result | Wind | Boys 08-09 – 60 m heat 1/2 | 14:00 | Club | ||||||||||
| 3 | 10.88 | -2.4 | Dániel | Thomsen | 2009 | Bragdið | |||||||||
| 7 | 11.47 | -2.4 | Nathan Djónason | Eidesgaard | 2008 | Roysnið | |||||||||
| 8 | 11.58 | -2.4 | Brandur | við Streym | 2008 | Roysnið | |||||||||
| 9 | 12.65 | -2.4 | Bárdur | Ólavsson | 2008 | Roysnið | |||||||||
| – | dns | – | Heri Smith | Ludvig | 2009 | Hvirlan | |||||||||
| Pos. | Result | Wind | Boys 08-09 – 60 m heat 2/2 | 14:05 | Club | ||||||||||
| 1 | 10.70 | -2.7 | Axel Holm | Simonsen | 2009 | Bragdið | |||||||||
| 2 | 10.71 | -2.7 | Jógvan | í Lon | 2008 | Bragdið | |||||||||
| 4 | 11.23 | -2.7 | Poul | Eliasen | 2008 | Bragdið | |||||||||
| 5 | 11.28 | -2.7 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | |||||||||
| 6 | 11.38 | -2.7 | Eyðun A. | Reginsson | 2008 | Roysnið | |||||||||
| Pos. | Result | Boys 08-09 – 400 m | 16:00 | Club | |||||||||||
| 1 | 1:18.72 | Jógvan | í Lon | 2008 | Bragdið | ||||||||||
| 2 | 1:18.90 | Axel Holm | Simonsen | 2009 | Bragdið | ||||||||||
| 3 | 1:21.45 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | ||||||||||
| 4 | 1:27.19 | Poul | Eliasen | 2008 | Bragdið | ||||||||||
| 5 | 1:31.08 | Dániel | Thomsen | 2009 | Bragdið | ||||||||||
| 6 | 1:35.74 | Nathan Djónason | Eidesgaard | 2008 | Roysnið | ||||||||||
| 7 | 1:37.87 | Eyðun A. | Reginsson | 2008 | Roysnið | ||||||||||
| 8 | 1:40.95 | Bárður | Ólavsson | 2008 | Roysnið | ||||||||||
| – | dns | Heri Smith | Ludvig | 2009 | Hvirlan | ||||||||||
| – | dns | Brandur | við Streym | 2008 | Roysnið | ||||||||||
| Pos. | Result | Wind | Boys 08-09 – Long jump (zone) | 14:20 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 3.22 | 3.5 | Axel Holm | Simonsen | 2009 | Bragdið | 3.22 | 3.7 | 3.22 | 3.5 | 3.21 | 2.5 | |||
| 2 | 3.22 | 2.6 | Jógvan | í Lon | 2008 | Bragdið | 3.07 | 3.6 | 3.22 | 2.6 | 3.10 | 2.2 | |||
| 3 | 3.00 | 2.6 | Poul | Eliasen | 2008 | Bragdið | 3.00 | 2.6 | 2.93 | 2.3 | 3.00 | 2.6 | |||
| 4 | 2.98 | 2.0 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | 2.98 | 2.0 | 2.92 | 3.5 | 2.65 | 3.0 | |||
| 5 | 2.95 | 2.1 | Nathan Djónason | Eidesgaard | 2008 | Roysnið | 2.84 | 2.9 | 2.95 | 2.1 | 2.75 | 2.9 | |||
| 6 | 2.94 | 2.3 | Brandur | við Streym | 2008 | Roysnið | 2.72 | 2.4 | 2.39 | 2.6 | 2.94 | 2.3 | |||
| 7 | 2.84 | 2.2 | Bárður | Ólavsson | 2008 | Roysnið | 2.84 | 2.2 | 2.70 | 3.0 | 2.64 | 2.5 | |||
| 8 | 2.80 | 3.2 | Eyðun A. | Reginsson | 2008 | Roysnið | 2.80 | 3.2 | 2.71 | 2.4 | 2.59 | 3.4 | |||
| 9 | 2.67 | 2.2 | Dániel | Thomsen | 2009 | Bragdið | 2.58 | 3.0 | 2.42 | 2.0 | 2.67 | 2.2 | |||
| – | dns | – | Heri Smith | Ludvig | 2009 | Hvirlan | |||||||||
| Pos. | Result | Boys 08-09 – Shot put 2kg | 15:10 | Club | 1 | 2 | 3 | ||||||||
| 1 | 5.36 | Jógvan | í Lon | 2008 | Bragdið | 5.06 | 5.36 | 5.07 | |||||||
| 2 | 5.08 | Brandur | við Streym | 2008 | Roysnið | 4.64 | 5.08 | 4.42 | |||||||
| 3 | 4.40 | Bárður | Ólavsson | 2008 | Roysnið | 4.26 | 4.06 | 4.40 | |||||||
| 4 | 4.33 | Óðin Jógvansson | Glerfoss | 2008 | Bragdið | 4.26 | X | 4.33 | |||||||
| 5 | 4.31 | Eyðun A. | Reginsson | 2008 | Roysnið | 4.24 | 1.89 | 4.31 | |||||||
| 6 | 3.68 | Nathan Djónason | Eidesgaard | 2008 | Roysnið | 3.17 | 3.68 | 3.34 | |||||||
| 7 | 3.64 | Axel Holm | Simonsen | 2009 | Bragdið | 3.64 | 3.47 | X | |||||||
| 8 | 3.46 | Poul | Eliasen | 2008 | Bragdið | 3.27 | 3.46 | 3.40 | |||||||
| 9 | 3.42 | Dániel | Thomsen | 2009 | Bragdið | 3.37 | 3.42 | X | |||||||
| – | DNS | Heri Smith | Ludvig | 2009 | Hvirlan | ||||||||||
| Pos. | Result | Wind | Girls 10-11 – 200 m heat 1/1 | 14:35 | Club | ||||||||||
| 1 | 35.81 | -1.0 | Brá | Zakariasardóttir | 2007 | Bragdið | |||||||||
| 2 | 37.46 | -1.0 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | |||||||||
| 3 | 39.79 | -1.0 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | |||||||||
| 4 | 40.83 | -1.0 | Lý | Petersen | 2007 | Roysnið | |||||||||
| 5 | 44.36 | -1.0 | Margit | Højbro | 2007 | Roysnið | |||||||||
| Pos. | Result | Girls 10-11 – 800 m | 16:10 | Club | |||||||||||
| 1 | 3:01.14 | Brá | Zakariasardóttir | 2007 | Bragdið | ||||||||||
| 2 | 3:25.25 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | ||||||||||
| 3 | 3:44.42 | Lý | Petersen | 2007 | Roysnið | ||||||||||
| 4 | 3:46.01 | Margit | Højbro | 2007 | Roysnið | ||||||||||
| – | dns | Hennie Maria R. | Samuelsen | 2007 | Roysnið | ||||||||||
| Pos. | Result | Wind | Girls 10-11 – Long jump (zone) | 14:55 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 3.22 | 2.9 | Brá | Zakariasardóttir | 2007 | Bragdið | 2.89 | 5.7 | 3.12 | 1.2 | 3.22 | 2.9 | |||
| 2 | 3.20 | 2.6 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 2.64 | 2.4 | 3.15 | 2.5 | 3.20 | 2.6 | |||
| 3 | 2.83 | 2.4 | Lý | Petersen | 2007 | Roysnið | 2.35 | 2.5 | 2.65 | 3 | 2.83 | 2.4 | |||
| 4 | 2.65 | 3.5 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | 2.65 | 3.5 | 2.55 | 2.6 | 2.53 | 2.7 | |||
| 5 | 1.83 | 2.2 | Margit | Højbro | 2007 | Roysnið | 1.77 | 1.9 | 1.49 | 2.4 | 1.83 | 2.2 | |||
| Pos. | Result | Girls 10-11 – Shot put 2 kg | 14:00 | Club | 1 | 2 | 3 | ||||||||
| 1 | 4.24 | Brá | Zakariasardóttir | 2007 | Bragdið | 3.65 | 4.24 | 3.45 | |||||||
| 2 | 4.24 | Margit | Højbro | 2007 | Roysnið | 4.09 | 4.24 | 3.96 | |||||||
| 3 | 4.20 | Jóhanna | Ólavsdóttir | 2007 | Roysnið | 3.88 | 3.24 | 4.20 | |||||||
| 4 | 4.10 | Hennie Maria R. | Samuelsen | 2007 | Roysnið | 3.84 | 4.10 | 3.67 | |||||||
| 5 | 3.03 | Lý | Petersen | 2007 | Roysnið | 2.98 | 3.03 | 2.93 | |||||||
| Pos. | Result | Wind | Boys 10-11 – 200 m heat 1/1 | 14:30 | Club | ||||||||||
| 1 | 34.11 | -2.5 | Mattias Djónason | Eidesgaard | 2006 | Roysnið | |||||||||
| 2 | 35.13 | -2.5 | Torkil | Dahl | 2007 | Roysnið | |||||||||
| 3 | 36.43 | -2.5 | Runi | Vang | 2006 | Bragdið | |||||||||
| – | dns | – | Jens Brandur | Winthereig | 2007 | Hvirlan | |||||||||
| Pos. | Result | Boys 10-11 – 800 m | 16:35 | Club | |||||||||||
| 1 | 3:01.75 | Runi | Vang | 2006 | Bragdið | ||||||||||
| 2 | 3:12.08 | Mattias Djónason | Eidesgaard | 2006 | Roysnið | ||||||||||
| 3 | 3:48.54 | Torkil | Dahl | 2007 | Roysnið | ||||||||||
| Pos. | Result | Wind | Boys 10-11 – Long jump (zone) | 15:50 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 3.60 | 2.2 | Mattias Djónason | Eidesgaard | 2006 | Roysnið | 3.39 | 2.0 | 3.55 | 1.7 | 3.60 | 2.2 | |||
| 2 | 3.48 | 2.3 | Runi | Vang | 2006 | Bragdið | 3.26 | 2.2 | 3.48 | 2.3 | 3.41 | 2.1 | |||
| 3 | 3.30 | 1.4 | Torkil | Dahl | 2007 | Roysnið | 3.11 | 2.0 | 3.30 | 1.4 | 3.17 | 1.4 | |||
| 4 | 2.30 | 1.7 | Helgi | Torkilsson | 2007 | Roysnið | 2.30 | 2.4 | 2.30 | 1.7 | 2.06 | 1.7 | |||
| – | DNS | – | Jens Brandur | Winthereig | 2007 | Hvirlan | |||||||||
| Pos. | Result | Boys 10-11 – Shot put 2kg | 14:45 | Club | 1 | 2 | 3 | ||||||||
| 1 | 6.07 | Torkil | Dahl | 2007 | Roysnið | 6.27 | 6.01 | 6.07 | |||||||
| 2 | 5.96 | Runi | Vang | 2006 | Bragdið | 5.96 | X | X | |||||||
| 3 | 5.32 | Sámal | Torkilsson | 2006 | Roysnið | 5.01 | 4.86 | 5.32 | |||||||
| 4 | 5.31 | Mattias Djónason | Eidesgaard | 2006 | Roysnið | 4.69 | 5.31 | 4.64 | |||||||
| 5 | 4.26 | Helgi | Torkilsson | 2007 | Roysnið | 4.10 | 4.22 | 4.26 | |||||||
| Pos. | Result | Wind | Girls 12-13 – 200 m | 14:45 | Club | ||||||||||
| 1 | 33.13 | -1.1 | Børka Berg | Jørgensen | 2004 | Hvirlan | |||||||||
| 2 | 37.45 | -1.1 | Kristina | Verlandsdóttir Hayfield | 2005 | Hvirlan | |||||||||
| – | dns | – | Sólveig | Dahl | 2005 | Roysnið | |||||||||
| Pos. | Result | Girls 12-13 – 800 m | 16:10 | Club | |||||||||||
| 1 | 2:54.91 | Børka Berg | Jørgensen | 2004 | Hvirlan | ||||||||||
| 2 | 3:09.32 | Kristina | Verlandsdóttir Hayfield | 2005 | Hvirlan | ||||||||||
| 3 | 3:18.69 | Sólveig | Dahl | 2005 | Roysnið | ||||||||||
| Pos. | Result | Wind | Girls 12-13 – Long jump (zone) | 15:15 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 3.92 | 1.9 | Børka Berg | Jørgensen | 2004 | Hvirlan | 3.86 | 2.2 | 3.75 | 1.6 | 3.92 | 1.9 | |||
| 2 | 3.37 | 2.1 | Kristina | Verlandsdóttir Hayfield | 2005 | Hvirlan | 3.33 | 1.3 | 3.37 | 2.1 | 3.34 | 2.1 | |||
| 3 | 3.35 | 2.3 | Sólveig | Dahl | 2005 | Roysnið | 3.14 | 2.0 | 3.23 | 2.8 | 3.35 | 2.3 | |||
| Pos. | Result | Girls 12-13 – Shot put 2kg | 15:50 | Club | 1 | 2 | 3 | ||||||||
| 1 | 6.76 | Børka Berg | Jørgensen | 2004 | Hvirlan | 6.15 | 6.50 | 6.76 | |||||||
| 2 | 6.26 | Sólveig | Dahl | 2005 | Roysnið | 4.76 | 5.64 | 6.26 | |||||||
| 3 | 5.76 | Kristina | Verlandsdóttir Hayfield | 2005 | Hvirlan | 4.49 | 5.48 | 5.76 | |||||||
| Pos. | Result | Wind | Boys 12-13 – 200 m heat 1/1 | 14:50 | Club | ||||||||||
| 1 | 28.80 | -2.1 | Eiri J | Glerfoss | 2005 | Bragdið | |||||||||
| 2 | 28.92 | -2.1 | Jónas | Isaksen | 2005 | Bragdið | |||||||||
| 3 | 29.19 | -2.1 | Jógvan | Gullfoss | 2004 | Bragdið | |||||||||
| 4 | 32.10 | -2.1 | Bjarti | Vang | 2005 | Bragdið | |||||||||
| 5 | 36.93 | -2.1 | Jógvan | Torkilsson | 2004 | Roysnið | |||||||||
| Pos. | Result | Boys 12-13 – 800 m | 16:30 | Club | |||||||||||
| 1 | 2:33.75 | Jónas | Isaksen | 2005 | Bragdið | ||||||||||
| 2 | 2:42.20 | Eiri J | Glerfoss | 2005 | Bragdið | ||||||||||
| 3 | 2:44.86 | Jógvan | Gullfoss | 2004 | Bragdið | ||||||||||
| 4 | 2:51.56 | Bjarti | Vang | 2005 | Bragdið | ||||||||||
| 5 | 3:04.49 | Jógvan | Torkilsson | 2004 | Roysnið | ||||||||||
| Pos. | Result | Wind | Boys 12-13 – Long jump (zone) | 15:30 | Club | 1 | wind | 2 | wind | 3 | wind | ||||
| 1 | 4.62 | 1.5 | Jógvan | Gullfoss | 2004 | Bragdið | 4.42 | 2.9 | 4.60 | 2.1 | 4.62 | 1.5 | |||
| 2 | 4.37 | 2.1 | Eiri J | Glerfoss | 2005 | Bragdið | 4.08 | 2.4 | 4.37 | 2.1 | 4.22 | 1.6 | |||
| 3 | 4.21 | 2.3 | Jónas | Isaksen | 2005 | Bragdið | 4.21 | 2.3 | 4.12 | 2.5 | 4.00 | 2.1 | |||
| 4 | 4.08 | 4.3 | Bjarti | Vang | 2005 | Bragdið | 4.08 | 4.3 | 3.87 | 1.7 | 3.78 | 3.7 | |||
| 5 | DNS | – | Brandur | Kjartansson | 2004 | Frælsi | |||||||||
| Pos. | Result | Boys 12-13 – Shot put 3kg | 14:20 | Club | 1 | 2 | 3 | ||||||||
| 1 | 7.01 | Brandur | Kjartansson | 2004 | Frælsi | 7.01 | 6.91 | 6.58 | |||||||
| 2 | 6.88 | Jógvan | Gullfoss | 2004 | Bragdið | 6.03 | 6.88 | 6.72 | |||||||
| 3 | 6.81 | Jónas | Isaksen | 2005 | Bragdið | 6.76 | 6.81 | 6.68 | |||||||
| 4 | 6.38 | Bjarti | Vang | 2005 | Bragdið | 6.26 | 6.38 | X | |||||||
| 5 | 4.10 | Jógvan | Torkilsson | 2004 | Roysnið | 4.10 | X | 3.98 | |||||||
| Pos. | Result | Wind | Girls 14-15 – 200 m heat 1/2 | 15:00 | Club | ||||||||||
| 3 | 29.70 | -3.7 | Unna Ró | Jacobsen | 2002 | Bragdið | |||||||||
| 5 | 29.94 | -3.7 | Sára | Iversen | 2003 | Bragdið | |||||||||
| 7 | 30.53 | -3.7 | Bjørg | Jensen | 2003 | Bragdið | |||||||||
| 8 | 30.74 | -3.7 | Andrea Kirstina | Møller | 2002 | Bragdið | |||||||||
| Pos. | Result | Wind | Girls 14-15 – 200 m heat 2/2 | 15:05 | Club | ||||||||||
| 1 | 28.41 | -1.7 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | |||||||||
| 2 | 28.42 | -1.7 | Maria | Biskopstø | 2002 | Treysti | |||||||||
| 4 | 29.72 | -1.7 | Hervør | Niclasen | 2003 | Bragdið | |||||||||
| 6 | 29.96 | -1.7 | Elin | Niclasen | 2003 | Hvirlan | |||||||||
| Pos. | Result | Girls 14-15 – 800 m | 16:20 | Club | |||||||||||
| 1 | 2:30.55 | Maria | Biskopstø | 2002 | Treysti | ||||||||||
| 2 | 2:36.28 | Unna Ró | Jacobsen | 2002 | Bragdið | ||||||||||
| 3 | 2:40.02 | Kristianna | S. Joensen | 2003 | Bragdið | ||||||||||
| 4 | 3:11.52 | Bjørg | Jensen | 2003 | Bragdið | ||||||||||
| Pos. | Result | Girls 14-15 – High jump | 15:15 | Club | 110 | 115 | 120 | 125 | 130 | 135 | 138 | 141 | 144 | 147 | |
| 1 | 144 | Hervør | Niclasen | 2003 | Bragdið | o | o | o | o | o | o | o | xo | xxo | xxx |
| 2 | 141 | Bára Jógvansdóttir | Glerfoss | 2003 | Bragdið | o | o | o | o | o | o | o | o | xxx | |
| 3 | 141 | Maria | Biskopstø | 2002 | Treysti | o | o | o | o | o | o | o | xo | xxx | |
| 4 | 125 | Andrea Kirstina | Møller | 2002 | Bragdið | o | o | o | o | xxx | |||||
| 5 | 125 | Unna Ró | Jacobsen | 2002 | Bragdið | o | o | o | xo | xxx | |||||
| 6 | 115 | Bjørg | Jensen | 2003 | Bragdið | xo | o | xxx | |||||||
| – | DNS | Sára | Iversen | 2003 | Bragdið | ||||||||||
| Pos. | Result | Girls 14-15 – Javelin 500g | 16:30 | Club | 1 | 2 | 3 | ||||||||
| 1 | 33.19 | Óluva Allansdóttir | Joensen | 2002 | Treysti | X | 33.19 | X | |||||||
| 2 | 27.98 | Kristianna | S. Joensen | 2003 | Bragdið | 27.34 | 27.98 | 27.04 | |||||||
| 3 | 27.96 | Elin | Niclasen | 2003 | Hvirlan | 24.60 | 27.96 | X | |||||||
| 4 | 24.94 | Hervør | Niclasen | 2003 | Bragdið | 24.91 | 24.94 | 24.61 | |||||||
| 5 | 19.65 | Maria | Biskopstø | 2002 | Treysti | 18.89 | 19.65 | 16.90 | |||||||
| 6 | 19.54 | Unna Ró | Jacobsen | 2002 | Bragdið | 15.17 | 19.54 | 18.82 | |||||||
| 7 | 19.10 | Erna | Krett | 2002 | Bragdið | 19.10 | 18.81 | 17.48 | |||||||
| 8 | 13.31 | Bjørg | Jensen | 2003 | Bragdið | 13.03 | 11.74 | 13.31 | |||||||
| Pos. | Result | Wind | Boys 14-15 – 200 m heat 1/1 | 15:20 | Club | ||||||||||
| 1 | 24.46 | -1.9 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | |||||||||
| 2 | 25.48 | -1.9 | Miso | Buha | 2003 | Bragdið | |||||||||
| 3 | 27.24 | -1.9 | William | Helmsdal | 2002 | Bragdið | |||||||||
| 4 | 27.38 | -1.9 | Hans Erland | Thomsen | 2003 | Bragdið | |||||||||
| 5 | 30.36 | -1.9 | Magnus Á. | Hansen | 2003 | Roysnið | |||||||||
| 6 | 30.88 | -1.9 | Ingi | Johannessen | 2002 | Roysnið | |||||||||
| – | dns | – | Silas | Wang | 2002 | Bragdið | |||||||||
| Pos. | Result | Boys 14-15 – 800 m | 16:45 | Club | |||||||||||
| 1 | 2:15.51 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | ||||||||||
| 2 | 2:25.06 | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||
| 3 | 2:35.17 | Ingi | Johannessen | 2002 | Roysnið | ||||||||||
| Pos. | Result | Boys 14-15 – High jump | 16:00 | Club | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 158 | 161 | |
| 1-2 | 158 | Silas | Wang | 2002 | Bragdið | – | – | – | – | – | o | o | o | o | xxx |
| 1-2 | 158 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | – | – | – | – | – | o | o | o | o | xxx |
| 3 | 130 | Magnus Á. | Hansen | 2003 | Roysnið | o | o | xo | xxx | ||||||
| 4 | nm | William | Helmsdal | 2002 | Bragdið | – | – | xx | |||||||
| – | DNS | Miso | Buha | 2003 | Bragdið | ||||||||||
| – | DNS | Hans Erland | Thomsen | 2003 | Bragdið | ||||||||||
| Pos. | Result | Boys 14-15 – Javelin 600g | 14:35 | Club | 1 | 2 | 3 | ||||||||
| 1 | 39.35 | Andreas Bjarnastein | Antoft | 2002 | Bragdið | X | 39.35 | 31.59 | |||||||
| 2 | 23.84 | Magnus Á. | Hansen | 2003 | Roysnið | 19.19 | 20.84 | 23.84 | |||||||
| 3 | 19.91 | Hans Erland | Thomsen | 2003 | Bragdið | 19.91 | 17.46 | 19.86 | |||||||
| – | DNS | Miso | Buha | 2003 | Bragdið | ||||||||||
| – | DNS | Silas | Wang | 2002 | Bragdið | ||||||||||
| Pos. | Result | Wind | Girls 16-17 – 200 m heat 1/1 | 15:15 | Club | ||||||||||
| 1 | 27.85 | -0.6 | Elisabet Holm | Simonsen | 2001 | Bragdið | |||||||||
| 2 | 28.17 | -0.6 | Teresa | Bláhamar | 2001 | Bragdið | |||||||||
| 3 | 28.55 | -0.6 | Oddvør | Josephsen | 2001 | Treysti | |||||||||
| Pos. | Result | Girls 16-17 – 800 m | 16:20 | Club | |||||||||||
| 1 | 2:28.24 | Oddvør | Josephsen | 2001 | Treysti | ||||||||||
| Pos. | Result | Girls 16-17 – High jump | 14:00 | Club | 120 | 125 | 130 | 135 | 140 | 145 | 148 | ||||
| 1 | 145 | Teresa | Bláhamar | 2001 | Bragdið | – | – | o | o | o | xo | xxx | |||
| 2 | 140 | Elisabet Holm | Simonsen | 2001 | Bragdið | – | – | o | o | o | xxx | ||||
| Pos. | Result | Girls 16-17 – Javelin 500g | 15:30 | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | 34.27 | Sunniva | Bogadóttir | 2001 | Hvirlan | 34.27 | 32.62 | 33.45 | 31.00 | 31.82 | 29.87 | ||||
| 2 | 25.06 | Helena Svabo | Ziska | 2001 | Hvirlan | 22.62 | 25.06 | 21.84 | 22.19 | 19.37 | 21.55 | ||||
| 3 | 24.74 | Lýdia Poula | Simonsen | 2001 | Hvirlan | 24.15 | 23.71 | 23.45 | 24.74 | 24.26 | 23.76 | ||||
| 4 | 23.70 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan | 22.83 | 23.70 | X | 22.29 | 22.07 | X | ||||
| 5 | 23.34 | Elisabet Holm | Simonsen | 2001 | Bragdið | 19.45 | 23.34 | 22.19 | X | X | 22.51 | ||||
| Pos. | Result | Wind | Boys 16-17 – 200 m | 15:35 | Club | ||||||||||
| 1 | 27.68 | -1.2 | Bárður | Jóhansson | 2001 | Hvirlan | |||||||||
| 2 | 29.84 | -1.2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |||||||||
| Pos. | Result | Boys 16-17 – 800 m | 16:45 | Club | |||||||||||
| 1 | 2:08.72 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | ||||||||||
| Pos. | Result | Boys 16-17 – High jump | 14:45 | Club | 130 | 135 | 140 | 145 | 150 | ||||||
| 1 | 150 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | o | o | o | o | o | |||||
| 2 | 145 | Tóki Bak | Sørensen | 2000 | Hvirlan | o | xo | xo | o | xxx | |||||
| Pos. | Result | Boys 16-17 – Javelin 700g | 14:00 | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | 27.57 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan | X | 26.58 | 27.57 | 26.35 | 24.64 | 23.85 | ||||
| 2 | 27.20 | Tóki Bak | Sørensen | 2000 | Hvirlan | 27.20 | X | X | 25.24 | – | – | ||||
| 3 | 26.94 | Bárður | Jóhansson | 2001 | Hvirlan | X | 26.33 | 24.56 | 26.94 | 22.29 | 23.51 | ||||
| Pos. | Result | Wind | Girls 18-19 – 200 m heat 1/1 | 15:15 | Club | ||||||||||
| 1 | 27.56 | -0.6 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | |||||||||
| 2 | 28.20 | -0.6 | Alda | Sigurdsdóttir Lamhauge | 1998 | Hvirlan | |||||||||
| 3 | 29.57 | -0.6 | Karin Holm | Simonsen | 1999 | Bragdið | |||||||||
| Pos. | Result | Girls 18-19 – 800 m | 16:20 | Club | |||||||||||
| 1 | 2:35.11 | Karin Holm | Simonsen | 1999 | Bragdið | ||||||||||
| Pos. | Result | Girls 18-19 – High jump | 14:00 | Club | 120 | 125 | 130 | 135 | 140 | ||||||
| 1 | 135 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | – | – | o | o | xxx | |||||
| Pos. | Result | Girls 18-19 – Javelin 600g | 15:30 | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | 24.05 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | 24.05 | 22.12 | 20.07 | 24.03 | 23.80 | 23.72 | ||||
| 2 | 21.29 | Karin Holm | Simonsen | 1999 | Bragdið | 20.03 | 21.29 | 20.57 | – | – | – | ||||
| Pos. | Result | Wind | Boys 18-19 – 200 m | 15:35 | Club | ||||||||||
| 1 | 26.54 | -1.2 | Julian | Gregersen | 1998 | Treysti | |||||||||
| Pos. | Result | Boys 18-19 – 800 m | 16:45 | Club | |||||||||||
| – | dns | Julian | Gregersen | 1998 | Treysti | ||||||||||
| Pos. | Result | Wind | Women – 200 m heat 1/1 | 15:15 | Club | ||||||||||
| – | dns | – | Rebekka | Fuglø | 1993 | Treysti | |||||||||
| Pos. | Result | Women – 800 m | 16:20 | Club | |||||||||||
| 1 | 2:14.00 | Rebekka | Fuglø | 1993 | Treysti | ||||||||||
| Pos. | Result | Women – High jump | 14:00 | Club | |||||||||||
| – | DNS | Edna Maria | Debes | 1997 | Hvirlan | ||||||||||
| Pos. | Result | Women – Javelin 600g | 15:30 | Club | 1 | 2 | 3 | 4 | 5 | 6 | |||||
