Machine-translated from Faroese and not yet reviewed. Read the original.
Hvirlan athletes set four new records when the Faroese Championships were held at the Tórsbreyt track over the weekend: two for men and two for women. Conditions for competing were among the very best on both days, and all the events ran smoothly and on schedule.

Tórur, Miso, Dánjal and Magnus set two relay records at the Faroese Championships
On Saturday the 4x100m relay record of 46.2 sec. fell. It was set at the Island Games in the Faroe Islands in 1989 and equalled at the Faroese Championships in 1992. The four runners, Magnus D. Christiansen, Dánjal D. Ljósheim, Miso Buha and Tórur Mortensen, covered the distance in 45.18 sec. On Sunday the same four ran the 4x400m relay, and wouldn’t you know it, they set yet another new record. The record of 3:37.05 min from the Island Games in Åland in 1991 now stands at 3:36.67 min.

Sunniva set a record in the javelin
The oldest women’s record dated from 2007, when Randi Kúrberg threw the javelin 36.70m. At the Faroese Championships Sunniva Bogadóttir improved this record to a full 38.46m. At the Island Games Lydia Simonsen set a new record in the shot put and won bronze with 11.18m, and at the Faroese Championships she set a record three times. First 11.22m in the third round, then 11.58m in the fifth round and finally a full 11.78m in the last round.

Lydia set a record in the shot put
There were also many other good performances at the Faroese Championships, although it would be good to see more athletes taking part
FÍF would like to thank all the athletes, officials, helpers and supporters for a good Faroese Championships 2019.
All results are available as a .pdf here: Faroese Championships 2019 results
Photos taken by Bjørg Svabo are in Hvirlan’s photo library:Saturday photos and Sunday photos
| Results, Faroese Championships (Seniors), Tórsbreyt, 17 and 18 August 2019 | |||||||||||||||||
| 100m women | Sat 14:35 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 13.27 | -1.9 | Elisabet H Simonsen | Bragdið | 2001 | ||||||||||||
| 2 | 13.31 | -1.9 | Alda S. Lamhauge | Bragdið | 1998 | ||||||||||||
| 3 | 13.63 | -1.9 | Margit W Fríðmundsdóttir | Bragdið | 1999 | ||||||||||||
| 4 | 14.23 | -1.9 | Teresa F. Bláhamar | Bragdið | 2001 | ||||||||||||
| 5 | 14.78 | -1.9 | Bjørg Jensen | Bragdið | 2003 | ||||||||||||
| 100m men | Sat 14:45 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 11.97 | -0.7 | Tórur Mortensen | Hvirlan | 1998 | ||||||||||||
| 2 | 12.24 | -0.7 | Miso Buha | Hvirlan | 2003 | ||||||||||||
| dns | Dánjal Dahl Ljósheim | Hvirlan | 2000 | ||||||||||||||
| dns | Andreas Antoft | Bragdið | 2002 | ||||||||||||||
| 200m women | Sun 15:40 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 27.41 | -1.4 | Margit Weihe Fríðmundsdóttir | Bragdið | 1999 | ||||||||||||
| 2 | 27.58 | -1.4 | Elisabet H Simonsen | Bragdið | 2001 | ||||||||||||
| 3 | 31.11 | -1.4 | Bjørg Jensen | Bragdið | 2003 | ||||||||||||
| dns | Maria Biskopstø | Treysti | 2002 | ||||||||||||||
| 200m men | Sun 15:50 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 23.81 | -1.3 | Tórur Mortensen | Hvirlan | 1998 | ||||||||||||
| Miso Buha | Hvirlan | 2003 | |||||||||||||||
| 400m women | Sat 15:00 | ||||||||||||||||
| No. | Result | Name | Club | Born | |||||||||||||
| 1 | 59.72 | Maria Biskopstø | Treysti | 2002 | |||||||||||||
| 2 | 1:02.41 | Alda S. Lamhauge | Bragdið | 1998 | |||||||||||||
| 3 | 1:04.82 | Margit W Fríðmundsdóttir | Bragdið | 1999 | |||||||||||||
| 400m men | Sat 15:10 | ||||||||||||||||
| No. | Result | Name | Club | Born | |||||||||||||
| dnf | Tórur Mortensen | Hvirlan | 1998 | ||||||||||||||
| 800m men/women | Sat 13:40 | ||||||||||||||||
| No. | Results men | Name | Club | Born | |||||||||||||
| 1 | 2:02.72 | Einar Gregersen | Treysti | 1995 | |||||||||||||
| 2 | 2:13.56 | Rúni Seloy | Bragdið | 1994 | |||||||||||||
| 3 | 2:16.61 | Teitur Bjarnastein | Bragdið | 1997 | |||||||||||||
| 4 | 2:47.33 | Júst í Túni | Treysti | 1986 | |||||||||||||
| No. | Results women | Name | Club | Born | |||||||||||||
| 1 | 2:34.31 | Maria Biskopstø | Treysti | 2002 | |||||||||||||
| 1500m men/women | Sun 14:55 | ||||||||||||||||
| No. | Results men | Name | Club | Born | |||||||||||||
| 1 | 4:23.98 | Einar Gregersen | Treysti | 1995 | |||||||||||||
| 2 | 4:41.96 | Dánjal D. Ljósheim | Hvirlan | 2000 | |||||||||||||
| 3 | 5:08.71 | Ingi Johannesen | Roysnið | 2002 | |||||||||||||
| 4 | 5:49.78 | Júst í Túni | Treysti | 1986 | |||||||||||||
| No. | Results women | Name | Club | Born | |||||||||||||
| 1 | 5:04.92 | Maria Biskopstø | Treysti | 2002 | |||||||||||||
| 5000m men/women | Sat 14:00 | ||||||||||||||||
| No. | Results men | Name | Club | Born | |||||||||||||
| 1 | 17:38.42 | Henry Olsen | Bragdið | 1964 | |||||||||||||
| 2 | 19:11.93 | Regin Mittún | Bragdið | 1979 | |||||||||||||
| 3 | 19:24.32 | Ingi Johannesen | Roysnið | 2002 | |||||||||||||
| dnf | Einar Gregersen | Treysti | 1995 | ||||||||||||||
| dns | Súni Jacobsen | Bragdið | 1967 | ||||||||||||||
| dns | Jákup Petur Eliassen | No club | 1978 | ||||||||||||||
| No. | Results women | Name | Club | Born | |||||||||||||
| 1 | 19:26.63 | Rigmor N Arge | Hvirlan | 1969 | |||||||||||||
| dns | Aneta Maria Kocunova | No club | 1994 | ||||||||||||||
| dns | Marita Andrasardóttir | Hvirlan | 1976 | ||||||||||||||
| 100m hurdles women (83.8) | Sun 13:00 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 18.67 | -1.9 | Maria Biskopstø | Treysti | 2002 | ||||||||||||
| 2 | 19.00 | -1.9 | Edna Maria Debes | Hvirlan | 1997 | ||||||||||||
| 3 | 19.89 | -1.9 | Margit Weihe Fríðmundsdóttir | Bragdið | 1999 | ||||||||||||
| 4 | 20.25 | -1.9 | Teresa Bláhamar | Bragdið | 2001 | ||||||||||||
| 5 | 22.46 | -1.9 | Bjørg Jensen | Bragdið | 2003 | ||||||||||||
| 110m hurdles men (106.7) | Sun 13:10 | ||||||||||||||||
| No. | Result | Wind | Name | Club | Born | ||||||||||||
| 1 | 18.01 | -2.2 | Andreas B. Antoft | Bragdið | 2002 | ||||||||||||
| dns | Dánjal Dahl Ljósheim | Hvirlan | 2000 | ||||||||||||||
| 400m hurdles women (76.2) | Sat 13:00 | ||||||||||||||||
| No. | Result | Name | Club | Born | |||||||||||||
| 1 | 1:07.32 | Maria Biskopstø | Treysti | 2002 | |||||||||||||
| 400m hurdles men (91.4) | Sat 13:10 | ||||||||||||||||
| No. | Result | Name | Club | Born | |||||||||||||
| 1 | 1:00.78 | Dánjal D. Ljósheim | Hvirlan | 2000 | |||||||||||||
| 4 x 100m women | Sat 15:25 | ||||||||||||||||
| No. | Result | Name | Born | Club | |||||||||||||
| 1 | 52.95 | Bragdið | Margit W Fríðmundsdóttir, Alda S. Lamhauge, Teresa F. Bláhamar and Elisabeth H. Simonsen | ||||||||||||||
| 2 | 55.70 | Mixed | Edna Maria Debes (Hvirlan), Karin H Simonsen (Bragdið), Maria Biskopstø (Treysti) and Bjørg Jensen (Bragdið) | ||||||||||||||
| 4 x 100m men | Sat 15:35 | ||||||||||||||||
| No. | Result | Name | Born | Club | |||||||||||||
| 1 | 45.18 | Hvirlan | Magnus D Christiansen, Dánjal D Ljósheim, Miso Buha and Tórur Mortensen | ||||||||||||||
| 2 | 48.97 | Bragdið | Teitur Bjarnastein, Rúni Seloy, Daniel D Rein and Rói Holgarsson | ||||||||||||||
| 4 x 400m women | Sun 16:10 | ||||||||||||||||
| No. | Result | Name | Born | Club | |||||||||||||
| 4:40.31 | Bragdið | Margit W Fríðmundsdóttir, Bjørg Jensen, Teresa F. Bláhamar and Elisabeth H. Simonsen | |||||||||||||||
| 4 x 400m men | Sun 16:35 | ||||||||||||||||
| No. | Result | Name | Born | Club | |||||||||||||
| 3:36.67 | Hvirlan | Magnus D Christiansen,Dánjal D Ljósheim, Miso Buha and Tórur Mortensen | |||||||||||||||
| Women – Long jump | Sat 13:30 | ||||||||||||||||
| No. | Result | Wind | Name | Born | Club | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind |
| 1 | 4.98 | +1.2 | Elisabet Holm Simonsen | 2001 | Bragdið | x | x | 4.81 | +0.8 | 4.83 | +1.4 | 4.89 | +1.1 | 4.94 | +1.2 | 4.98 | +1.2 |
| 2 | 4.79 | +0.8 | Margit Weihe Fríðmundsdóttir | 1999 | Bragdið | 4.58 | +2.0 | 4.35 | +0.9 | 4.56 | +1.6 | 4.70 | +1.1 | 4.79 | +0.8 | 4.69 | +0.0 |
| 3 | 4.56 | +1.9 | Edna Maria Debes | 1997 | Hvirlan | x | x | 4.49 | +1.7 | 4.47 | +0.6 | 4.56 | +1.9 | 4.50 | +0.8 | 4.55 | +1.4 |
| 4 | 4.44 | +1.5 | Teresa Bláhamar | 2001 | Bragdið | 4.26 | +2.2 | 4.22 | +1.5 | 4.14 | +1.0 | 4.29 | +0.9 | 4.15 | +0.9 | 4.44 | +1.5 |
| 5 | 4.39 | +1.7 | Bjørg Jensen | 2003 | Bragdið | 4.06 | +1.9 | 3.95 | +1.1 | 4.39 | +1.7 | 4.26 | +0.6 | 4.22 | +1.2 | 3.9 | +1.0 |
| dns | Helena Svabo Ziska | 2001 | Hvirlan | ||||||||||||||
| dns | Guðrið K. Petersen | 2000 | Hvirlan | ||||||||||||||
| dns | Børka Berg Jørgensen | 2004 | Hvirlan | ||||||||||||||
| Men – Long jump | Sat 13:00 | ||||||||||||||||
| No. | Result | Wind | Name | Born | Club | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind |
| 1 | 5.57 | +0.0 | Daniel Djurhuus Rein | 1990 | Bragdið | 5.52 | +0.0 | 5.57 | +0.0 | x | x | 5.46 | +0.0 | 5.39 | +0.1 | 4.62 | +0.5 |
| 2 | 5.20 | +0.0 | Miso Buha | 2003 | Hvirlan | 5.11 | +0.1 | x | x | 3.82 | +0.0 | 5.20 | +0.0 | 5.16 | +0.6 | 3.95 | +0.0 |
| dns | Andreas Antoft | 2002 | Bragdið | ||||||||||||||
| Women – Triple jump | Sun 15:00 | ||||||||||||||||
| No. | Result | Wind | Name | Born | Club | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind |
| 1 | 10.50 | +1.3 | Margit Weihe Fríðmundsdóttir | 1999 | Bragdið | x | 10.50 | +1.3 | x | 10.48 | +1.5 | 10.48 | +1.5 | 10.41 | +1.7 | ||
| 2 | 10.12 | +1.6 | Elisabet Holm Simonsen | 2001 | Bragdið | 9.64 | +1.6 | 9.81 | +1.8 | 10.03 | +2.1 | 10.12 | +1.6 | x | 9.96 | +1.4 | |
| 3 | 9.95 | +2.2 | Edna Maria Debes | 1997 | Hvirlan | x | x | 9.77 | +1.4 | 9.83 | +1.6 | 9.95 | +2.2 | – | |||
| 4 | 9.79 | +2.1 | Teresa Bláhamar | 2001 | Bragdið | 9.36 | +2.2 | 9.47 | +0.9 | 9.58 | 0.6 | 9.79 | +1.5 | 8.62 | +0.2 | 9.78 | +1.6 |
| 5 | 9.22 | +1.4 | Bjørg Jensen | 2003 | Bragdið | 8.79 | +2.1 | 8.72 | +0.0 | 9.08 | 0.6 | 9.07 | +0.6 | 9.22 | +1.4 | 8.75 | +1.6 |
| dns | Børka Berg Jørgensen | 2004 | Hvirlan | ||||||||||||||
| Men – Triple jump | Sun 13:20 | ||||||||||||||||
| No. | Result | Wind | Name | Born | Club | 1 | wind | 2 | wind | 3 | wind | 4 | wind | 5 | wind | 6 | wind |
| 1 | 13.16 | +1.9 | Miso Buha | 2003 | Hvirlan | 13.16 | +1.9 | x | x | 13.08 | +0.9 | x | 12.74 | +1.2 | |||
| Women – High jump | Sun 14:15 | ||||||||||||||||
| No. | Result | Name | Born | Club | 129 | 134 | 139 | 144 | 149 | 154 | |||||||
| 1 | 1.49 | Teresa Bláhamar | 2001 | Bragdið | – | – | o | o | o | xxx | |||||||
| 2 | 1.49 | Elisabet Holm Simonsen | 2001 | Bragdið | o | o | o | xo | xo | xxx | |||||||
| 3 | 1.39 | Margit Weihe Fríðmundsdóttir | 1999 | Bragdið | o | xo | o | xxx | |||||||||
| Men – High jump | Sun 15:00 | ||||||||||||||||
| No. | Result | Name | Born | Club | 129 | 134 | 139 | 144 | 149 | 154 | 156 | 158 | 160 | ||||
| 1 | 1.58 | Tóki Bak Sørensen | 2000 | Hvirlan | – | o | o | o | o | xxo | o | xo | xxx | ||||
| 2 | 1.49 | Miso Buha | 2003 | Hvirlan | – | o | o | o | o | xxx | |||||||
| Women – Shot put | Sun 15:35 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 11.78 | 4 kg | Lydia Simonsen | 2001 | Hvirlan | 10.54 | 10.16 | 11.22 | – | 11.58 | 11.78m | ||||||
| 2 | 8.52 | 4 kg | Sunniva Bogadóttir | 2001 | Hvirlan | 7.72 | 8.28 | 7.79 | 7.62 | 8.19 | 8.52m | ||||||
| 3 | 8.46 | 4 kg | Guðrið K. Petersen | 2000 | Hvirlan | 7.95 | 8.13 | 8.13 | 7.93 | 8.22 | 8.46m | ||||||
| 4 | 8.31 | 4 kg | Edna Maria Debes | 1997 | Hvirlan | 8.02 | 7.84 | 8.15 | 8.16 | 7.94 | 8.31m | ||||||
| dns | Sólja Jóanisdóttir | 1981 | Frælsi | ||||||||||||||
| dns | Helena Svabo Ziska | 2001 | Hvirlan | ||||||||||||||
| dns | Óluva Allansdóttir Joensen | 2002 | Treysti | ||||||||||||||
| Men – Shot put | Sun 16:10 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 10.52 | 7.26 kg | Tórur Mortensen | 1998 | Hvirlan | 10.35 | 10.52 | – | – | – | – | ||||||
| 2 | 8.43 | 7.26 kg | Dánjal Dahl Ljósheim | 2000 | Hvirlan | 8.71 | 8.60 | 8.93 | – | – | – | ||||||
| 3 | 7.68 | 7.26 kg | Magnus Dal-Christiansen | 1997 | Hvirlan | 7.68 | – | – | – | – | – | ||||||
| dns | Brandur Kjartansson | 2004 | Frælsi | ||||||||||||||
| Women – Javelin | Sun 13:10 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 38.46 | 600 g | Sunniva Bogadóttir | 2001 | Hvirlan | 34.26 | 34.39 | 35.96 | 35.61 | 38.46 | 34.41 | ||||||
| 2 | 35.78 | 600 g | Elin Niclasen | 2003 | Hvirlan | 32.82 | 35.78 | 35.22 | x | x | 33.11 | ||||||
| 3 | 31.63 | 600 g | Børka Berg Jørgensen | 2004 | Hvirlan | 27.39 | 30.29 | 29.56 | 29.68 | 31.63 | 29.24 | ||||||
| 4 | 27.24 | 600 g | Margit Weihe Fríðmundsdóttir | 1999 | Bragdið | 23.30 | 19.92 | 22.13 | 27.24 | 21.83 | 23.04 | ||||||
| 5 | 26.16 | 600 g | Elisabet Holm Simonsen | 2001 | Bragdið | 22.71 | x | 22.97 | 23.11 | 26.16 | 24.03 | ||||||
| 6 | 25.38 | 600 g | Guðrið K. Petersen | 2000 | Hvirlan | x | 24.38 | 23.59 | x | 24.66 | 25.38 | ||||||
| 7 | 21.07 | 600 g | Edna Maria Debes | 1997 | Hvirlan | 17.73 | 21.07 | 20.16 | x | – | – | ||||||
| 8 | 17.56 | 600 g | Helena Svabo Ziska | 2001 | Hvirlan | 17.07 | 17.56 | 10.82 | – | – | – | ||||||
| dns | Óluva Allansdóttir Joensen | 2002 | Treysti | ||||||||||||||
| dns | Sólja Jóanisdóttir | 1981 | Frælsi | ||||||||||||||
| Men – Javelin | Sun 14:10 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 43.73 | 800 g | Helgi Geyti | 1993 | Hvirlan | 43.02 | 42.24 | 40.35 | – | 40.63 | 43.73 | ||||||
| 2 | 41.97 | 800 g | Tórur Mortensen | 1998 | Hvirlan | 39.60 | 40.23 | 41.69 | 40.00 | 40.47 | 41.97 | ||||||
| 3 | 39.96 | 800 g | Magnus Dal-Christiansen | 1997 | Hvirlan | 35.69 | x | 39.96 | x | x | x | ||||||
| 4 | 34.07 | 800 g | Miso Buha | 2003 | Hvirlan | 33.28 | 32.64 | 32.44 | 31.36 | 31.50 | 34.07 | ||||||
| 5 | 28.73 | 800 g | Tóki Bak Sørensen | 2000 | Hvirlan | 27.09 | 28.73 | 26.32 | – | – | – | ||||||
| dns | Brandur Kjartansson | 2004 | Frælsi | ||||||||||||||
| Women – Discus | Sat 14:10 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 27.56 | 1 kg | Helena Svabo Ziska | 2001 | Hvirlan | 25.85 | 27.42 | 24.88 | 26.48 | 25.18 | 27.56 | ||||||
| 2 | 26.14 | 1 kg | Guðrið K. Petersen | 2000 | Hvirlan | 24.88 | 24.44 | x | 26.14 | x | 24.89 | ||||||
| 3 | 24.33 | 1 kg | Lydia Simonsen | 2001 | Hvirlan | 24.33 | x | x | 23.2 | x | 23.59 | ||||||
| 4 | 19.98 | 1 kg | Edna Maria Debes | 1997 | Hvirlan | – | x | 19.98 | x | x | – | ||||||
| dns | Sunniva Bogadóttir | 2001 | Hvirlan | ||||||||||||||
| dns | Sólja Jóanisdóttir | 1981 | Frælsi | ||||||||||||||
| Men – Discus | Sat 14:10 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 31.17 | 2 kg | Heri Ziska | 1967 | Hvirlan | 30.25 | 31.17 | 28.85 | 29.94 | 29.65 | 30.60 | ||||||
| 2 | 23.21 | 2 kg | Magnus Dal-Christiansen | 1997 | Hvirlan | 21.98 | 21.17 | 20.26 | 21.86 | 23.21 | 21.12 | ||||||
| dns | Brandur Kjartansson | 2004 | Frælsi | ||||||||||||||
| Women – Hammer | Sat 13:00 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 41.50 | 4 kg | Guðrið K. Petersen | 2000 | Hvirlan | 40.70 | 39.10 | 39.70 | 41.50 | 39.45 | 39.50 | ||||||
| 2 | 24.74 | 4 kg | Lydia Simonsen | 2001 | Hvirlan | x | 21.78 | 21.59 | 24.07 | x | 24.74 | ||||||
| 3 | 18.79 | 4 kg | Helena Svabo Ziska | 2001 | Hvirlan | x | 18.79 | x | 18.48 | x | x | ||||||
| 4 | 16.86 | 4 kg | Sunniva Bogadóttir | 2001 | Hvirlan | 13.46 | 14.20 | x | 16.86 | – | – | ||||||
| dns | Sólja Jóanisdóttir | 1981 | Frælsi | ||||||||||||||
| dns | Edna Maria Debes | 1997 | Hvirlan | ||||||||||||||
| Men – Hammer | Sat 13:00 | ||||||||||||||||
| No. | Result | Weight | Name | Born | Club | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 34.37 | 7.26 kg | Heri Ziska | 1967 | Hvirlan | 31.83 | 33.15 | – | – | 33.76 | 34.37 | ||||||
| 2 | 20.63 | 7.26 kg | Magnus Dal-Christiansen | 1997 | Hvirlan | 18.87 | 19.64 | 18.85 | 20.63 | – | – | ||||||
| dns | Brandur Kjartansson | 2004 | Frælsi | ||||||||||||||

