| Event | Result | Wind | Name | Club | Date | Venue |
|---|---|---|---|---|---|---|
| 50m | 6.23 | – | Rói Holgarsson, ’92 | Bragdið | 29.01.13 | Hvidovre, DK |
| 60m | 6.86 | – | Eiri J. Glerfofss, ’05 | Bragdið | 02.03.24 | Skive, DK |
| 200m | 21.60 | – | Jónas G. Isaksen, ’05 | Bragdið | 28.01.24 | Malmø, SE |
| 400m | 49.04 | – | Jónas G. Isaksen, ’05 | Bragdið | 11.02.23 | Malmø, SE |
| 800m | 1:56.51 | – | Rúni Seloy, ’94 | Bragdið | 31.01.15 | Reykjavík, IS |
| 1000m | – | – | – | – | – | – |
| 1500m | 4:03.83 | – | Julian Gregersen, ’98 | Treysti | 25.01.25 | Malmø, SE |
| Mile | – | – | – | – | – | – |
| 3000m | 8:45.27 | – | Marnar Djurhuus, ’95 | Treysti | 19.01.14 | Reykjavík, IS |
| 5000m | – | – | – | – | – | – |
| 50m hurdles | – | – | – | – | – | – |
| 60m hurdles | 8.65 | – | Andreas Antoft, ’02 | Bragdið | 14.01.23 | Lund, SE |
| High jump | 1.90 | – | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 29.01.12 | Reykjavík, IS |
| Pole vault | – | – | – | – | – | – |
| Long jump | 7.54 | – | Tórur Mortensen, ’98 | Århus 1900 | 22.02.25 | Odense, DK |
| Triple jump | 15.37 | – | Tórur Mortensen, ’98 | Hvirlan | 21.02.21 | Århus, DK |
| Shot put | 11.98 | – | Heri Ziska, ’67 | Bragdið | 06.03.93 | Århus, DK |
| Heptathlon | – | – | – | – | – | – |
| 4x200m | 1:30.87 | – | Leon Johannesen, ’02 Eiri J. Glerfoss, ’05 Tummas Sjóvará, ’02 Jónas G. Isaksen, ’05 |
Bragdið | 05.03.23 | Skive, DK |
| 4x400m | – | – | – | – | – | – |
| 4x800m | – | – | – | – | – | – |

