| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 60 m | 7.17 | Andreas B. Antoft, ’02 | Bragdið | 14.01.24 | Lund, SE |
| d-21 / 60 m | 7.09 | Andreas B. Antoft, ’02 | Bragdið | 28.01.23 | Malmø, SE |
| d-20 / 60 m | 7.09 | Tórur Mortensen, ’98 | Hvirlan | 20.01.18 | Reykjavík, IS |
| d-19 / 60 m | 6.86 | Eiri J. Glerfoss, ’05 | Bragdið | 02.03.24 | Skive, DK |
| d-18 / 60 m | 7.07 | Jónas G. Isaksen, ’05 | Bragdið | 21.01.23 | Reykjavík, IS |
| d-17 / 60 m | 7.33 | Eiri J. Glerfoss, ’05 | Bragdið | 12.02.22 | Malmø, SE |
| d-16 / 60 m | 7.54 | Andreas B. Antoft, ’02 | Bragdið | 20.01.18 | Reykjavík, IS |
| d-15 / 60 m | 7.75 | Andreas B. Antoft, ’02 | Bragdið | 11.02.17 | Reykjavík, IS |
| d-14 / 60 m | 7.93 | Eiri J. Glerfoss, ’05 | Bragdið | 19.01.19 | Reykjavík, IS |
| d-13 / 60m | 8.35 | Bjarni Bogason Enni, ’12 | Bragdið | 18.02.25 | Reykjavík, IS |
| d-12 / 60 m | 8.84 | Eiri J. Glerfoss, ’05 | Bragdið | 11.02.17 | Reykjavík, IS |
| d-11 / 60 m | 9.73 | Jógvan í Lon, ’08 | Bragdið | 19.01.19 | Reykjavík, IS |
| d-10 / 60 m | 9.98 | Óli Eyðstensson, ‘ 01 | Treysti | 22.01.11 | Reykjavík, IS |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 200 m | 23.12 | Dánjal Dahl Ljósheim, ’00 | Hvirlan | 13.02.22 | Malmø, SE |
| d-21 / 200 m | 23.55 | Rói Holgarsson, ’92 | Bragdið | 26.01.13 | Reykjavík, IS |
| d-20 / 200 m | 23.51 | Dánjal Dahl Ljósheim, ’00 | Hvirlan | 01.03.20 | Skive, DK |
| d-19 / 200 m | 21.60 | Jónas G. Isaksen, ’05 | Bragdið | 28.01.24 | Malmø, SE |
| d-18 / 200 m | 21.83 | Jónas G. Isaksen, ’05 | Bragdið | 05.03.23 | Skive, DK |
| d-17 / 200 m | 23.28 | Eiri J. Glerfoss, ’05 | Bragdið | 13.02.22 | Malmø, SE |
| d-16 / 200 m | 24.18 | Andreas B. Antoft, ’02 | Bragdið | 20.01.18 | Reykjavík, IS |
| d-15 / 200 m | 24.83 | Jónas Isaksen, ’05 | Bragdið | 01.03.20 | Skive, DK |
| d-15 / 300 m | 41.28 | Óðin J. Glerfoss, ’08 | Bragdið | 22.01.23 | Reykjavík, IS |
| d-14 / 200 m | 25.53 | Eiri J. Glerfoss, ’05 | Bragdið | 20.01.19 | Reykjavík, IS |
| d-13 / 200 m | 27.90 | Rúni Seloy, ’94 | Bragdið | 21.01.07 | Reykjavík, IS |
| d-12 / 200 m | |||||
| d-11 / 200 m | |||||
| d-10 / 200 m |
| Category | Result | Name | Club | Date | Venue |
| d-22 / 400 m | 51.07 | Dánjal Dahl Ljósheim, ’00 | Hvirlan | 12.02.22 | Malmø, SE |
| d-21 / 400 m | 52.08 | Tummas Sjóvará, ’02 | Bragdið | 04.03.23 | Skive, DK |
| d-20 / 400 m | 52.08 | Rúni Seloy, ’94 | Bragdið | 26.01.14 | Reykjavík, IS |
| d-19 / 400 m | 53.40 | Rúni Seloy, ’94 | Bragdið | 27.01.13 | Reykjavík, IS |
| d-18 / 400 m | 49.04 | Jónas G. Isaksen, ’05 | Bragdið | 11.02.23 | Malmø, SE |
| d-17 / 400 m | 51.89 | Jónas Isaksen, ’05 | Bragdið | 13.02.22 | Malmø, SE |
| d-16 / 400 m | 52.35 | Rúni Seloy, ’94 | Bragdið | 07.03.10 | Skive, DK |
| d-15 / 400 m | 54.38 | Rúni Seloy, ’94 | Bragdið | 19.01.09 | Reykjavík, IS |
| d-14 / 400 m | 60.08 | Jónas Isaksen, ’05 | Bragdið | 20.01.19 | Reykjavík, IS |
| d-13 / 400 m | |||||
| d-12 / 400 m | |||||
| d-11 / 400 m | |||||
| d-10 / 400 m |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 800 m | 2:00.25 | Rúni Seloy, ’94 | Bragdið | 07.02.16 | Reykjavík, IS |
| d-21 / 800 m | 1:56.51 | Rúni Seloy, ’94 | Bragdið | 31.01.15 | Reykjavík, IS |
| d-20 / 800 m | 2:00.50 | Jóan Karl Joensen, ’87 | Bragdið | 20.01.07 | Reykjavík, IS |
| d-19 / 800 m | 1:59.11 | Julian Gregersen, ’95 | Treysti | 12.02.17 | Reykjavík, IS |
| d-18 / 800 m | 1:58.58 | Rúni Seloy, ’94 | Bragdið | 03.03.12 | Skive, DK |
| d-17 / 800 m | 2:06.91 | Steingrímur Hallsson, ’97 | Bragdið | 25.01.14 | Reykjavík, IS |
| d-16 / 800 m | 1:59.62 | Rúni Seloy, ’94 | Bragdið | 07.03.10 | Skive, DK |
| d-15 / 800 m | 2:06.68 | Rúni Seloy, 94 | Bragdið | 28.02.09 | Skive, DK |
| d-14 / 800 m | 2:10.56 | Rúni Seloy, ’94 | Bragdið | 20.01.08 | Reykjavík, IS |
| d-13 / 800 m | 2:21.50 | Rúni Seloy, ’94 | Bragdið | 20.01.07 | Reykjavík, IS |
| d-12 / 800 m | |||||
| d-11 / 800 m | 2:47.68 | Steingrímur Hallsson, ’97 | Bragdið | 19.01.08 | Reykjavík, IS |
| d-10 / 800 m |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 1500 m | 4:15.85 | Jóan Karl Joensen, ’87 | Bragdið | 01.03.09 | Skive, DK |
| d-21 / 1500 m | 4:04.02 | Julian Gregersen, 98 | Treysti | 24.02.19 | Skive, DK |
| d-20 / 1500 m | |||||
| d-19 / 1500 m | 4:05.70 | Julian Gregersen, ’98 | Treysti | 11.02.17 | Reykjavík, IS |
| d-18 / 1500 m | 4:06.39 | Julian Gregersen, ’98 | Treysti | 05.03.16 | Skive, DK |
| d-17 / 1500 m | 4:17.21 | Marnar Djurhuus, 95 | Treysti | 04.03.12 | Skive, DK |
| d-16 / 1500 m | 4:16.74 | Marnar Djurhuus, 95 | Treysti | 29.01.11 | Malmø, DK |
| d-15 / 1500 m | 4:22.57 | Rúni Seloy, ’94 | Bragdið | 01.03.09 | Skive, DK |
| d-14 / 1500 m | 4:41.86 | Jónas Isaksen, ’05 | Bragdið | 24.02.19 | Skive, DK |
| d-13 / 1500 m | |||||
| d-12 / 1500 m | |||||
| d-11 / 1500 m | |||||
| d-10 / 1500 m |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 600 m | |||||
| d-21 / 600 m | |||||
| d-20 / 600 m | |||||
| d-19 / 600 m | |||||
| d-18 / 600 m | |||||
| d-17 / 600 m | |||||
| d-16 / 600 m | |||||
| d-15 / 600 m | 1:37.60 | Gunnar Sivertsen, ’99 | Treysti | 19.01.14 | Reykjavík, IS |
| d-14 / 600 m | |||||
| d-13 / 600 m | 1:43.16 | Jónas Isaksen, ’05 | Bragdið | 20.01.18 | Reykjavík, IS |
| d-12 / 600 m | 1:48.47 | Jónas Isaksen, ’05 | Bragdið | 11.02.17 | Reykjavík, IS |
| d-11 / 600 m | 1:56.3 | John Hermann Fuglø, ’00 | Treysti | 22.01.11 | Reykjavík, IS |
| d-10 / 600 m | 1:57.0 | Óli Eyðsteinsson, ’01 | Treysti | 22.01.11 | Reykjavík, IS |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 3000m | 9:09.18 | Julian Gregersen, ’98 | Treysti | 29.02.20 | Skive, DK |
| d-21 / 3000m | |||||
| d-20 / 3000m | |||||
| d-19 / 3000m | 8:45.27 | Marnar Djurhuus, ’95 | Treysti | 19.01.14 | Reykjavík, IS |
| d-18 / 3000m | 8:53.03 | Marnar Djurhuus, ’95 | Treysti | 20.01.13 | Reykjavík, IS |
| d-17 / 3000m | 9:00.47 | Marnar Djurhuus, ’95 | Treysti | 03.03.12 | Skive, DK |
| d-16 / 3000m | 8:57.35 | Marnar Djurhuus, ’95 | Treysti | 05.03.11 | Skive, DK |
| d-15 / 3000m | |||||
| d-14 / 3000m | 10:48.84 | Gunnar Sivertsen, ’99 | Treysti | 09.03.09 | Skive, DK |
| d-13 / 3000m | |||||
| d-12 / 3000m | |||||
| d-11 / 3000m | |||||
| d-10 / 3000m |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / 60 m hurdles (106.7 cm) | 9.06 | Andreas B. Antoft, ’02 | Bragdið | 12.02.23 | Malmø, SE |
| d-21 / 60 m hurdles (106.7 cm) | 11.44 | Helgi Geyti, ’93 | Hvirlan | 26.01.14 | Reykjavík, IS |
| d-20 / 60 m hurdles (106.7 cm) | 10.54 | Helgi Geyti, ’93 | Hvirlan | 27.01.13 | Reykjavík, IS |
| d-19 / 60 m hurdles (99.1 cm) | |||||
| d-18 / 60 m hurdles (99.1 cm) | 8.65 | Andreas B. Antoft, ’02 | Bragdið | 19.01.20 | Reykjavík, IS |
| d-17 / 60 m hurdles (91.4 cm) | 8.78 | Andreas B. Antoft, ’02 | Bragdið | 23.02.19 | Skive, DK |
| d-16 / 60 m hurdles (91.4 cm) | 10.80 | Andreas B. Antoft, ’02 | Bragdið | 21.01.18 | Reykjavík, IS |
| d-15 / 60 m hurdles (83.8 cm) | 10.27 | Tórur Mortensen, ’98 | Hvirlan | 27.01.13 | Reykjavík, IS |
| d-14 / 60 m hurdles (83.8 cm) | 9.30 | Eiri J. Glerfoss, ’05 | Bragdið | 24.02.19 | Skive, DK |
| d-13 / 60 m hurdles (76.2 cm) | 10.80 | Eiri J. Glerfoss, ’05 | Bragdið | 21.01.18 | Reykjavík, IS |
| d-12 / 60 m hurdles (76.2 cm) | 10.84 | Eiri J. Glerfoss, ’05 | Bragdið | 12.02.17 | Reykjavík, IS |
| d-11 / 60 m hurdles (68.7 cm) | |||||
| d-10 / 60 m hurdles (68.7 cm) |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / High jump | 1.90 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 29.01.12 | Reykjavík, IS |
| d-21 / High jump | 1.80 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 23.01.11 | Reykjavík, IS |
| d-20 / High jump | |||||
| d-19 / High jump | 1.85 | Trygvi Laksafoss, ’94 | Hvirlan | 27.01.13 | Reykjavík, IS |
| d-18 / High jump | |||||
| d-17 / High jump | 1.80 | Andreas B. Antoft, ’02 | Bragdið | 20.01.19 | Skive, DK |
| d-16 / High jump | 1.52 | Bjarni K. Petersen, ’94 | Hvirlan | 24.01.10 | Reykjavík, IS |
| d-15 / High jump | 1.72 | Andreas B. Antoft, ’02 | Bragdið | 12.02.17 | Reykjavík, IS |
| d-14 / High jump | 1.59 | Andreas B. Antoft, ’02 | Bragdið | 07.02.16 | Reykjavík, IS |
| d-13 / High jump | 1.39 | Elias Thorsteinsson, ’01 | Hvirlan | 26.01.14 | Reykjavík, IS |
| d-13 / High jump | 1.39 | Jónas Isaksen, ’05 | Bragdið | 20.01.18 | Reykjavík, IS |
| d-12 / High jump | 1.32 | Jógvan í Lon, ’08 | Bragdið | 18.01.20 | Reykjavík, IS |
| d-11 / High jump | 1.13 | Jógvan í Lon, ’08 | Bragdið | 19.01.19 | Reykjavík, IS |
| d-10 / High jump |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / Long jump | 6.46 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 28.01.12 | Reykjavík, IS |
| d-21 / Long jump | 5.75 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 22.01.11 | Reykjavík, IS |
| d-20 / Long jump | 6.05 | Andreas B. Antoft, ’02 | Bragdið | 12.02.22 | Malmø, SE |
| d-19 / Long jump | 6.83 | Eiri J. Glerfoss, ’05 | Bragdið | 28.01.24 | Malmø, SE |
| d-18 / Long jump | 7.30 | Eiri J. Glerfoss, ’05 | Bragdið | 19.02.23 | Randers, DK |
| d-17 / Long jump | 7.07 | Eiri J. Glerfoss, ’05 | Bragdið | 06.03.22 | Skive, DK |
| d-16 / Long jump | 6.25 | Hans Erland Thomsen, ’03 | Bragdið | 24.02.19 | Skive, DK |
| d-15 / Long jump | 5.49 | Óðin J. Glerfoss, ’08 | Bragdið | 21.01.23 | Reykjavík, IS |
| d-14 / Long jump | 5.08 | Hans Erland Thomsen, 03 | Bragdið | 11.02.17 | Reykjavík, IS |
| d-13 / Long jump | 4.69 | Miso Buha, ’03 | Bragdið | 07.02.16 | Reykjavík, IS |
| d-12 / Long jump | 4.44 | Eiri J. Glerfoss, ’05 | Bragdið | 11.02.17 | Reykjavík, IS |
| d-11 / Long jump | 3.71 | Jógvan í Lon, ’08 | Bragdið | 19.01.19 | Reykjavík, IS |
| d-10 / Long jump | 3.40 | Óli Eyðsteinsson, ’01 | Treysti | 22.01.11 | Reykjavík, IS |
| Category | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|
| d-22 / Triple jump | 14.05 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 29.01.12 | Reykjavík, IS |
| d-21 / Triple jump | 13.40 | Øssur Debes Eiriksfoss, ’90 | Hvirlan | 23.01.11 | Reykjavík, IS |
| d-20 / Triple jump | |||||
| d-19 / Triple jump | 14.78 | Tórur Mortensen, ’98 | Hvirlan | 05.02.17 | Århus, DK |
| d-18 / Triple jump | 14.45 | Tórur Mortensen, 98 | Hvirlan | 06.02.16 | Reykjavík, IS |
| d-17 / Triple jump | 13.11 | Tórur Mortensen, 98 | Hvirlan | 07.03.15 | Skive, DK |
| d-16 / Triple jump | 13.24 | Miso Buha, ’03 | Hvirlan | 19.01.19 | Reykjavík, IS |
| d-15 / Triple jump | 10.61 | Tórur Mortensen, ’98 | Hvirlan | 27.01.13 | Reykjavík, IS |
| d-14 / Triple jump | 11.22 | Miso Buha, ’03 | Bragdið | 12.07.17 | Reykjavík, IS |
| d-13 / Triple jump | |||||
| d-12 / Triple jump | |||||
| d-11 / Triple jump | |||||
| d-10 / Triple jump |
| Category | Result | Wind | Name | Club | Date | Venue |
|---|---|---|---|---|---|---|
| d-22 / Pole vault | ||||||
| d-21 / Pole vault | ||||||
| d-20 / Pole vault | ||||||
| d-19 / Pole vault | ||||||
| d-18 / Pole vault | ||||||
| d-17 / Pole vault | ||||||
| d-16 / Pole vault | 2.90 | Hallur Holm | – | 04.07.83 | Helsingør, DK | |
| d-15 / Pole vault | ||||||
| d-14 / Pole vault | ||||||
| d-13 / Pole vault | ||||||
| d-12 / Pole vault | ||||||
| d-11 / Pole vault | ||||||
| d-10 / Pole vault |
| Category | Weight | Result | Name | Club | Date | Venue |
|---|---|---|---|---|---|---|
| d-22 / Shot put | 7.26 kg | |||||
| d-21 / Shot put | 7.26 kg | 10.44 | Steinolvur Geyti, ’94 | Hvirlan | 31.01.15 | Reykjavík, IS |
| d-20 / Shot put | 7.26 kg | 11.06 | Hallur Simonsen, ’95 | Hvirlan | 31.01.15 | Reykjavík, IS |
| d-19 / Shot put | 6.00 kg | 11.35 | Hanus Bergsson, ’95 | Hvirlan | 25.01.14 | Reykjavík, IS |
| d-18 / Shot put | 6.00 kg | 10.45 | Hallur Simonsen, ’95 | Hvirlan | 26.01.13 | Reykjavík, IS |
| d-17 / Shot put | 5.00 kg | 11.30 | Hallur Simonsen, ’95 | Hvirlan | 21.01.12 | Reykjavík, IS |
| d-16 / Shot put | 5.00 kg | 10.22 | Hanus Bergsson, ’95 | Hvirlan | 22.01.11 | Reykjavík, IS |
| d-15 / Shot put | 4.00 kg | 10.89 | Jógvan Ingi F. Joensen, ’09 | Hvirlan | 21.01.24 | Reykjavík, IS |
| d-14 / Shot put | 4.00 kg | 8.75 | Jógvan Ingi F. Joensen, ’09 | Hvirlan | 21.01.23 | Reykjavík, IS |
| d-13 / Shot put | 3.00 kg | 8.60 | Miso Buha, ’03 | Bragdið | 07.02.16 | Reykjavík, IS |
| d-12 / Shot put | 3.00 kg | 6.70 | Bjarni Bogason Enni, ’12 | Bragdið | 20.01.24 | Reykjavík, IS |
| d-11 / Shot put | 2.00 kg | 6.16 | Hans Sivertsen, ’01 | Treysti | 28.01.12 | Reykjavík, IS |
| d-10 / Shot put | 2.00 kg | 6.36 | Óli Eyðsteinsson, ’01 | Treysti | 22.01.11 | Reykjavík, IS |

