Machine-translated from Faroese and not yet reviewed. Read the original.
Results › Astrið Hanusardóttir av Steinum
Astrið Hanusardóttir av Steinum
Born 2012 · Bragdið · 33 results
| Date | Competition | Group | No. | Time / Result | Points |
|---|---|---|---|---|---|
| 03.09.2025 | Raska Stórkapping 3 | 80m · Girls · U14 · Final | 1. | 12.43 | |
| 03.09.2025 | Raska Stórkapping 3 | 1000m · Girls · U14 · Final | 1. | 3:36.22 | |
| 03.09.2025 | Raska Stórkapping 3 | Long Jump (Zone) · Mixed Youth · U14 · Final | 1. | 4.44 | |
| 03.09.2025 | Raska Stórkapping 3 | Spjót ge 12-15 ár Javelin Throw · Women & Girls · Multiple · Final | 1. | 24.04 | |
| 30.08.2024 | FM ung 2024 | 80m · Girls · U14 · Final | 2. | 12.29 | |
| 30.08.2024 | FM ung 2024 | 600m · Girls · U14 · Final | 1. | 2:00.35 | |
| 30.08.2024 | FM ung 2024 | Hæddarlop mix 12-13 ár High Jump · Mixed Youth · U14 · Final | 4. | 1.31 | |
| 30.08.2024 | FM ung 2024 | Longd mix 12-13 ár Long Jump (Zone) · Mixed Youth · U14 · Final | 2. | 4.16 | |
| 30.08.2024 | FM ung 2024 | Javelin Throw (400g) · Girls · U14 · Final | 3. | 17.64 | |
| 22.06.2024 | Raska Stórkapping 3 | 80m · Girls · U14 · Final | 3. | 12.22 | |
| 22.06.2024 | Raska Stórkapping 3 | 1000m · Girls · U14 · Final | 2. | 3:29.59 | |
| 22.06.2024 | Raska Stórkapping 3 | Long Jump (Zone) · Girls · U14 · Final | 2. | 3.88 | |
| 22.06.2024 | Raska Stórkapping 3 | Javelin Throw (400g) · Girls · U14 · Final | 4. | 17.60 | |
| 01.06.2024 | Raska Stórkapping 2 | 200m · Girls · U14 · Final | 3. | 32.28 | |
| 01.06.2024 | Raska Stórkapping 2 | ge.12-17ár + senior 800m · Women & Girls · Multiple · Final | 3. | 2:55.81 | |
| 01.06.2024 | Raska Stórkapping 2 | Long Jump (Zone) · Girls · U14 · Final | 2. | 4.04 | |
| 01.06.2024 | Raska Stórkapping 2 | Shot Put (2kg) · Girls · U14 · Final | 3. | 6.88 | |
| 18.05.2024 | Raska Stórkapping 1 | 100m · Girls · U14 · Final | 3. | 15.52 | |
| 18.05.2024 | Raska Stórkapping 1 | Hædd ge 12 - 15 High Jump · Women & Girls · Multiple · Final | 5. | 1.15 | |
| 18.05.2024 | Raska Stórkapping 1 | diskus ge 12-15 Discus Throw · Women & Girls · Multiple · Final | 3. | 11.60 | |
| 11.08.2023 | FM ung og FM senior | 60m · Girls · U12 · Final | 4. | 10.39 | |
| 11.08.2023 | FM ung og FM senior | 300m · Girls · U12 · Final | 3. | 53.19 | |
| 11.08.2023 | FM ung og FM senior | 600m · Girls · U12 · Final | 3. | 2:09.71 | |
| 11.08.2023 | FM ung og FM senior | Long Jump (Zone) · Girls · U12 · Final | 3. | 3.50 | |
| 11.08.2023 | FM ung og FM senior | Shot Put (2kg) · Girls · U12 · Final | 2. | 5.92 | |
| 11.08.2023 | FM ung og FM senior | Ball Throw (145g) · Girls · U12 · Final | 4. | 27.23 | |
| 17.06.2023 | Raska Stórkapping 3 | 80m · Girls · U12 · Final | 3. | 13.62 | |
| 17.06.2023 | Raska Stórkapping 3 | 800m · Girls · U12 · Final | 1. | 2:56.47 | |
| 17.06.2023 | Raska Stórkapping 3 | Grøv 1 Long Jump (Zone) · Girls · U12 · Final | 2. | 3.56 | |
| 13.05.2023 | RASKA stórkapping 1 | 100m · Girls · U12 · Final | 2. | 16.29 | |
| 13.05.2023 | RASKA stórkapping 1 | 600m · Girls · U12 · Final | 1. | 2:08.24 | |
| 13.05.2023 | RASKA stórkapping 1 | Long Jump (Zone) · Girls · U12 · Final | 2. | 3.65 | |
| 13.05.2023 | RASKA stórkapping 1 | Ball Throw (145g) · Girls · U12 · Final | 3. | 26.24 |

