Machine-translated from Faroese and not yet reviewed. Read the original.
Results › Tòki Leonsson
Tòki Leonsson
Born 2016 · Bragdið · 26 results
| Date | Competition | Group | No. | Time / Result | Points |
|---|---|---|---|---|---|
| 27.07.2026 | Ólavsøkurenningin 2026 | Dreingir 8-10 ár (f. 2016-18) | 1. | 01:25 | |
| 03.09.2025 | Raska Stórkapping 3 | 80m · Boys · U10 · Final | 1. | 13.98 | |
| 03.09.2025 | Raska Stórkapping 3 | 300m · Boys · U10 · Final | 1. | 1:00.74 | |
| 03.09.2025 | Raska Stórkapping 3 | Longd dr 8-11 ár Long Jump (Zone) · Men & Boys · Multiple · Final | 2. | 3.02 | |
| 03.09.2025 | Raska Stórkapping 3 | Ball Throw (145g) · Boys · U10 · Final | 2. | 28.09 | |
| 30.08.2024 | FM ung 2024 | 40m · Boys · U10 · Final | 3. | 7.56 | |
| 30.08.2024 | FM ung 2024 | Long Jump (Zone) · Boys · U10 · Final | 4. | 3.03 | |
| 30.08.2024 | FM ung 2024 | Bóltkast dr 8 - 11 ár Ball Throw · Men & Boys · Multiple · Final | 6. | 23.86 | |
| 27.07.2024 | 27.07.24 Ólavsøkurenningin | Ólavsøkurenningin2024 | 17. | 1:49 | |
| 22.06.2024 | Raska Stórkapping 3 | 80 m dr 8 - 11 80m · Men & Boys · Multiple · Final | 2. | 14.48 | |
| 22.06.2024 | Raska Stórkapping 3 | 300m · Boys · U10 · Final | 5. | 1:06.95 | |
| 22.06.2024 | Raska Stórkapping 3 | Long Jump (Zone) · Boys · U10 · Final | 2. | 2.77 (2.68) | |
| 22.06.2024 | Raska Stórkapping 3 | Bóltkast dr 8-11 Ball Throw · Men & Boys · Multiple · Final | 8. | 19.87 | |
| 17.06.2023 | Raska Stórkapping 3 | 80m · Boys · U10 · Final | DNS | ||
| 17.06.2023 | Raska Stórkapping 3 | 300m · Boys · U10 · Final | DNS | ||
| 17.06.2023 | Raska Stórkapping 3 | Grøv 1 Long Jump (Zone) · Boys · U10 · Final | DNS | ||
| 17.06.2023 | Raska Stórkapping 3 | Grøv 2 Long Jump (Zone) · Boys · U8 · Final | DNS | ||
| 17.06.2023 | Raska Stórkapping 3 | Ball Throw (145g) · Boys · U10 · Final | DNS | ||
| 27.05.2023 | Raska Stórkapping 2 | 40m · Boys · U8 · Final | 1. | 8.44 | |
| 27.05.2023 | Raska Stórkapping 2 | 40m · Boys · U10 · Final | 5. | 8.54 | |
| 27.05.2023 | Raska Stórkapping 2 | 400m · Boys · U10 · Final | 9. | 1:52.28 | |
| 27.05.2023 | Raska Stórkapping 2 | Long Jump (Zone) · Boys · U10 · Final | 6. | 2.55 | |
| 27.05.2023 | Raska Stórkapping 2 | Ball Throw (145g) · Boys · U10 · Final | 9. | 13.15 | |
| 13.05.2023 | RASKA stórkapping 1 | 60m · Boys · U10 · Final | 4. | 12.42 | |
| 13.05.2023 | RASKA stórkapping 1 | 600m · Boys · U10 · Final | 5. | 2:56.92 | |
| 13.05.2023 | RASKA stórkapping 1 | Long Jump (Zone) · Boys · U10 · Final | 4. | 2.61 |

