Machine-translated from Faroese and not yet reviewed. Read the original.
Results › 2011 › Úrslit GPBU-1 2011 23. mai á Tórsbreyt
Úrslit GPBU-1 2011 23. mai á Tórsbreyt
23. May 2011
600m Ge. 8-9 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Maria Biskopstø | 2002 | Treysti 772 | 2.07,46 |
| 2. | Unna Ró Jacobsen | 2002 | Bragdið 382 | 2.23,71 |
| 3. | Kristina Bogadóttir | 2003 | Bragdið 62 | 2.37,06 |
| 4. | Bára J. Glerfoss | 2003 | Bragdið 0 | 2.44,28 |
| DNS | Elin Maria Poulsen | 2002 | Treysti |
Bóltkast Ge. 8-9 80 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Óluva Allansdóttir Joensen | 2002 | Treysti | 25,99 |
| 2. | Maria Biskopstø | 2002 | Treysti | 18,09 |
| 3. | Bára J. Glerfoss | 2003 | Bragdið | 16,51 |
| 4. | Unna Ró Jacobsen | 2002 | Bragdið | 16,37 |
| 5. | Kristina Bogadóttir | 2003 | Bragdið | 9,64 |
600m Dr. 8-9 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Natanael A. Matras | 2002 | Treysti 236 | 2.21,29 |
| 2. | Brandur A. Matras | 2003 | Treysti 0 | 2.36,29 |
| 3. | Andrias Bjarnastein | 2002 | Bragdið 0 | 2.48,02 |
| DNS | Andreas Antoft | 2002 | Bragdið |
Bóltkast Dr. 8-9 80 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Natanael A. Matras | 2002 | Treysti | 31,22 |
| 2. | Andrias Bjarnastein | 2002 | Bragdið | 27,55 |
| 3. | Brandur A. Matras | 2003 | Treysti | 20,67 |
| 4. | Andreas Antoft | 2002 | Bragdið |
600m Ge. 10-11 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Oddvør Josephsen | 2001 | Treysti 839 | 1.57,68 |
| 2. | Elisabet Holm Simonsen | 2001 | Bragdið 803 | 1.59,18 |
| 3. | Rutt Gregersen | 2001 | Treysti 282 | 2.20,89 |
| 4. | Lena Poulsen | 2000 | Treysti 226 | 2.23,25 |
| 5. | Victoria á Lakjuni | 2001 | Treysti 26 | 2.31,57 |
| 6. | Tóra Norðá | 2001 | Treysti 0 | 2.35,76 |
| 7. | Teresa FríðriksdóttirBláhamar | 2001 | Bragdið 0 | 2.36,35 |
Bóltkast Ge. 10-11 80 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Elisabet Holm Simonsen | 2001 | Bragdið | 23,63 |
| 2. | Lena Poulsen | 2000 | Treysti | 23,57 |
| 3. | Guðrið Petersen | 2000 | Hvirlan | 21,29 |
| 4. | Oddvør Josephsen | 2001 | Treysti | 17,46 |
| 5. | Victoria á Lakjuni | 2001 | Treysti | 15,25 |
| 6. | Tóra Norðá | 2001 | Treysti | 14,77 |
| 7. | Teresa FríðriksdóttirBláhamar | 2001 | Bragdið | 14,75 |
| 8. | Helena Svabo Ziska | 2001 | Hvirlan | 14,38 |
| 9. | Rutt Gregersen | 2001 | Treysti | 8,30 |
600m Dr. 10-11 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | John Hermann Fuglø | 2000 | Treysti 666 | 1.58,34 |
| 2. | Óli Eyðsteinsson | 2001 | Treysti 460 | 2.05,98 |
| 3. | Elias Thorsteinsson | 2001 | Hvirlan 326 | 2.10,95 |
| 4. | Dánjal Dahl Ljósheim | 2000 | Hvirlan 191 | 2.15,93 |
| 5. | Heðin Hávarsá | 2001 | Treysti 164 | 2.16,93 |
| 6. | Bárður Jóhansson | 2001 | Hvirlan 151 | 2.17,41 |
| 7. | Heini S. Johannesen | 2001 | Bragdið 0 | 2.29,09 |
| 8. | Hans Sivertsen | 2001 | Treysti 0 | 2.34,31 |
| 9. | Kristian Debes Kúrberg | 2001 | Hvirlan 0 | 2.36,52 |
| DNS | Fríði Magnussen | 2000 | Bragdið |
Bóltkast Dr. 10-11 145 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Fríði Magnussen | 2000 | Bragdið | 36,47 |
| 2. | Óli Eyðsteinsson | 2001 | Treysti | 36,10 |
| 3. | John Hermann Fuglø | 2000 | Treysti | 27,93 |
| 4. | Hans Sivertsen | 2001 | Treysti | 27,42 |
| 5. | Heðin Hávarsá | 2001 | Treysti | 23,53 |
| 6. | Bárður Jóhansson | 2001 | Hvirlan | 23,08 |
| 7. | Dánjal Dahl Ljósheim | 2000 | Hvirlan | 22,40 |
| 8. | Elias Thorsteinsson | 2001 | Hvirlan | 21,66 |
| 9. | Kristian Debes Kúrberg | 2001 | Hvirlan | 21,31 |
| 10. | Heini S. Johannesen | 2001 | Bragdið | 16,00 |
600m Ge. 12-13 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Katarina Høj | 1999 | Bragdið 810 | 1.51,29 |
| 2. | Sára Debesardóttir | 1998 | Bragdið 781 | 1.52,51 |
| 3. | Karin Holm Simonsen | 1999 | Bragdið 669 | 1.57,19 |
| 4. | Tinna Berg Jørgensen | 1999 | Hvirlan 553 | 2.02,01 |
| 5. | Paulina Fuglø | 1999 | Treysti 540 | 2.02,56 |
| 6. | Monika Pernille Jacobsen | 1999 | Treysti 425 | 2.07,35 |
| 7. | Evy á Lakjuni | 1999 | Treysti 134 | 2.19,48 |
| 8. | Martha Josephsen | 1999 | Treysti 70 | 2.22,13 |
Spjót Ge. 10-11 400 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Marita K. Petersen | 1998 | Hvirlan | 26,00 |
| 2. | Katarina Høj | 1999 | Bragdið | 15,56 |
| 3. | Tinna Berg Jørgensen | 1999 | Hvirlan | 13,24 |
| 4. | Emilia Larsen | 1998 | Bragdið | 11,90 |
| 5. | Paulina Fuglø | 1999 | Treysti | 11,70 |
| 6. | Sára Debesardóttir | 1998 | Bragdið | 10,44 |
| 7. | Karin Holm Simonsen | 1999 | Bragdið | 10,36 |
| 8. | Martha Josephsen | 1999 | Treysti | 7,86 |
| 9. | Monika Pernille Jacobsen | 1999 | Treysti | 6,80 |
| 10. | - Evy á Lakjuni | 1999 | Treysti |
600m Dr. 12-13 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Julian Gregersen | 1998 | Treysti 700 | 1.46,10 |
| 2. | Tórur Mortensen | 1998 | Hvirlan 670 | 1.47,20 |
| 3. | Gunnar Sivertsen | 1999 | Treysti 531 | 1.52,37 |
| 4. | Ólavur Weihe Joensen | 1998 | Hvirlan 463 | 1.54,88 |
| 5. | Jákup Dahl Ljósheim | 1998 | Hvirlan 0 | 2.12,97 |
| 6. | Martin Joensen | 1999 | Treysti 0 | 2.32,75 |
Spjót Dr. 12-13 400 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Julian Gregersen | 1998 | Treysti | 22,14 |
| 2. | Ólavur Weihe Joensen | 1998 | Hvirlan | 20,09 |
| 3. | Hilbert Johannesen | 1998 | Bragdið | 19,17 |
| 4. | Jákup Dahl Ljósheim | 1998 | Hvirlan | 15,75 |
| 5. | Gunnar Sivertsen | 1999 | Treysti | 8,13 |
| 6. | - Martin Joensen | 1999 | Treysti |
100m Ge. 14-15
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Elsa Berg | 1996 | Bragdið 744 | 14,50 |
| 2. | Anna Kristensen | 1996 | Bragdið 624 | 15,25 |
| 3. | Jonna Fríðsiksd. Bláhamar | 1997 | Bragdið 441 | 16,39 |
Hæddarlop Dr. 14-15 100 105 110 115 120 125 130 135 140 145 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Elsa Berg | 1996 | Bragdið | 1,40 |
| 2. | Anna Kristensen | 1996 | Bragdið | 1,35 |
Spjót Ge. 14-15 600 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Bjørk Reynagarð Svabo | 1996 | Hvirlan | 17,37 |
| 2. | Elsa Berg | 1996 | Bragdið | 15,35 |
| 3. | Anna Kristensen | 1996 | Bragdið | 12,98 |
Hæddarlop Dr. 14-15 110 120 130 135 140 145 150 155 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Steingrímur Hallsson | 1997 | Bragdið | 1,50 |
| 2. | Teitur Bjarnastein | 1997 | Bragdið | 1,20 |
| 3. | - Rógvi Johansen | 1997 | Bragdið |
Spjót Dr. 14-15 600 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Steingrímur Hallsson | 1997 | Bragdið | 28,35 |
| 2. | Teitur Bjarnastein | 1997 | Bragdið | 13,27 |
| 3. | Rógvi Johansen | 1997 | Bragdið | 12,09 |
100m Ge. 16-17
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Anita Gregersen | 1995 | Treysti 446 | 16,06 |
| DNS | Dagmar Johannesen | 1994 | Bragdið |
Hæddarlop Ge. 16-17
| No. | Name | Born | Club |
|---|---|---|---|
| DNS | Dagmar Johannesen | 1994 | Bragdið |
Hæddarlop Dr. 16-17 120 130 140 145 150 155 160 170 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Trygvi Laksafoss | 1994 | Hvirlan | 1,60 |
| 2. | Dánjal Jákup Niclasen | 1995 | Bragdið | 1,55 |
| 3. | Steinolvur Geyti | 1994 | Hvirlan | 1,55 |
| 4. | Rúni Seloy | 1994 | Bragdið | 1,50 |
| 5. | Bjarni Petersen | 1994 | Hvirlan | 1,50 |
| 6. | Regin Gullarm Joensen | 1995 | Bragdið | 1,40 |
Spjót Dr. 16-17 700 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Hanus Bergsson | 1995 | Hvirlan | 46,39 |
| 2. | Steinolvur Geyti | 1994 | Hvirlan | 34,92 |
| 3. | Trygvi Laksafoss | 1994 | Hvirlan | 32,96 |
| 4. | Rúni Jacobsen | 1994 | Hvirlan | 32,84 |
| 5. | Hallur Simonsen | 1995 | Hvirlan | 32,26 |
| 6. | Hans Jacobesn | 1994 | Bragdið | 30,33 |
| 7. | Regin Gullarm Joensen | 1995 | Bragdið | 23,28 |
| DNS | Rúni Seloy | 1994 | Bragdið | |
| DNS | Dánjal Jákup Niclasen | 1995 | Bragdið |
100m Ge. 18-19
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Rebekka Fuglø | 1993 | Treysti 737 | 14,09 |
Hæddarlop Ge. 18-19 100 105 110 115 120 125 130 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Rebekka Fuglø | 1993 | Treysti | 1,25 |
Spjót Ge. 18-19 600 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Rebekka Fuglø | 1993 | Treysti | 11,20 |
100m Dr. 18-19
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Rói Holgarsson | 1992 | Bragdið 910 | 11,70 |
| 2. | Helgi Geyti | 1993 | Hvirlan 487 | 14,05 |
Hæddarlop Dr. 18-19 120 130 140 145 150 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Rói Holgarsson | 1992 | Bragdið | 1,45 |
| 1. | Helgi Geyti | 1993 | Hvirlan | 1,45 |
Spjót Dr. 18-19 800 gr. 1 2 3 Stig
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Helgi Geyti | 1993 | Hvirlan | 38,88 |

