Machine-translated from Faroese and not yet reviewed. Read the original.
Results › 2017 › Kapping: Tórsbreyt 24 April 2017
Kapping: Tórsbreyt 24 April 2017
24. April 2017
Hammerkast
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Guðrið Káradóttir Petersen | 2000 | Hvirlan | 31,28 |
| 2. | Lydia Poula Simonsen | 2001 | Hvirlan | 26,76 |
| 3. | Helena Svabo Ziska | 2001 | Hvirlan | 22,40 |
| 4. | Lydia Poula Simonsen | 2001 | Hvirlan | 10,73 |
| 5. | Xavier Magalhaes | 1999 | Bragdið | 9,06 |
| 6. | Miso Buha | 2003 | Bragdið | 9,06 |
| 7. | Kristianna Skarpheðinsdóttir | 2003 | Bragdið | 7,47 |
| 8. | Annika Isaksen | 2002 | Bragdið | 7,39 |
| 9. | Helena Svabo Ziska | 2001 | Hvirlan | 7,25 |
| 10. | Jónas Isaksen | 2005 | Bragdið | 5,81 |
| 11. | Andreas B. Antoft | 2002 | 1.50 | |
| 12. | Silas Wang | 2002 | 1.40 | |
| 13. | Teresa Bláhamar | 2001 | 1.38 | |
| 14. | Eiri Jógvansson Glerfoss | 2005 | 1.21 | |
| 15. | Jógvan Gullfoss | 2004 | 1.21 |
300m, gentur
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Margit W. Fríðmundsdóttir | 1999 | Bragdið | 42.45 |
| 2. | Unna Ró Jacobsen | 2002 | Bragdið | 45.67 |
| 3. | Teresa Bláhamar | 2001 | Bragdið | 45.75 |
| 4. | Hervør Niclasen | 2003 | Bragdið | 47.50 |
| 5. | Bára J. Glerfoss | 2003 | Bragdið | 47.82 |
| 6. | Bjørg Jensen | 2003 | Bragdið | 51.02 |
300m, dreingir
| No. | Name | Born | Club | Results |
|---|---|---|---|---|
| 1. | Miso Buha | 2003 | Bragdið | 39.80 |
| 2. | Xavier Magalhaes | 1999 | Bragdið | 39.83 |
| 3. | Andreas B. Antoft | 2002 | Bragdið | 40.43 |
| 4. | Jónas Isaksen | 2005 | Bragdið | 46.18 |
| 5. | Eiri Jógvansson Glerfoss | 2005 | Bragdið | 48.82 |
| 6. | Jógvan Gullfoss | 2004 | Bragdið | 49.65 |

