Machine-translated from Faroese and not yet reviewed. Read the original.
The start lists have now been drawn up for the Faroese Youth Championships, which take place this weekend. 73 young athletes will take part, with 342 starts between them. The competition starts promptly on Saturday morning at 11:00. More than 200 hours of work from officials and helpers are needed, so we hope that more parents will be able to lend a hand. Registration for helpers can be found under “Registration” here on the site.
The timetable for Saturday is here: Timetable Saturday
The timetable for Sunday is here: Timetable Sunday
| Boys 8-9 years – 400 m final | ||||
| 1 | Axel Holm | Simonsen | 2009 | Bragdið |
| 2 | Nathan Djónason | Eidesgaard | 2008 | Roysnið |
| 3 | Jógvan | Í Lon | 2008 | Bragdið |
| 4 | Óðin J. | Glerfoss | 2008 | Bragdið |
| 5 | Tóroddur | Clementsen | 2009 | Bragdið |
| 6 | Poul | Eliasen | 2008 | Bragdið |
| 7 | Emil | Joensen | 2008 | Roysnið |
| Lane | Boys 8-9 years – 60 m heat 1/2 | |||
| 1 | Brandur | við Streym | 2008 | Roysnið |
| 2 | Poul | Eliasen | 2008 | Bragdið |
| 3 | Jógvan | Í Lon | 2008 | Bragdið |
| 4 | Eyðun A. Reginsson | Samuelsen | 2008 | Roysnið |
| 5 | Tóroddur | Clementsen | 2009 | Bragdið |
| Lane | Boys 8-9 years – 60 m heat 2/2 | |||
| 1 | Bárður | Ólavsson | 2008 | Roysnið |
| 2 | Óðin J. | Glerfoss | 2008 | Bragdið |
| 3 | Axel Holm | Simonsen | 2009 | Bragdið |
| 4 | Nathan Djónason | Eidesgaard | 2008 | Roysnið |
| 5 | Emil | Joensen | 2008 | Roysnið |
| Boys 8-9 years – Ball throw 145 g | ||||
| 1 | Bárður | Ólavsson | 2008 | Roysnið |
| 2 | Eyðun A. Reginsson | Samuelsen | 2008 | Roysnið |
| 3 | Nathan Djónason | Eidesgaard | 2008 | Roysnið |
| 4 | Tóroddur | Clementsen | 2009 | Roysnið |
| 5 | Emil | Joensen | 2008 | Roysnið |
| 6 | Jógvan | Í Lon | 2008 | Bragdið |
| 7 | Brandur | við Streym | 2008 | Roysnið |
| 8 | Poul | Eliasen | 2008 | Roysnið |
| 9 | Axel Holm | Simonsen | 2009 | Bragdið |
| 10 | Óðin J. | Glerfoss | 2008 | Bragdið |
| Boys 8-9 years – Shot put 2 kg | ||||
| 1 | Nathan Djónason | Eidesgaard | 2008 | Roysnið |
| 2 | Emil | Joensen | 2008 | Roysnið |
| 3 | Brandur | við Streym | 2008 | Roysnið |
| 4 | Axel Holm | Simonsen | 2009 | Bragdið |
| 5 | Óðin J. | Glerfoss | 2008 | Bragdið |
| 6 | Eyðun A. Reginsson | Samuelsen | 2008 | Roysnið |
| 7 | Bárður | Ólavsson | 2008 | Roysnið |
| 8 | Jógvan | Í Lon | 2008 | Bragdið |
| 9 | Poul | Eliasen | 2008 | Roysnið |
| Boys 8-9 years – Long jump (zone) | ||||
| 1 | Jógvan | Í Lon | 2008 | Bragdið |
| 2 | Tóroddur | Clementsen | 2009 | Bragdið |
| 3 | Eyðun A. Reginsson | Samuelsen | 2008 | Roysnið |
| 4 | Poul | Eliasen | 2008 | Bragdið |
| 5 | Torbjørn Holm | Lund | 2008 | Bragdið |
| 6 | Emil | Joensen | 2008 | Roysnið |
| 7 | Bárður | Ólavsson | 2008 | Roysnið |
| 8 | Brandur | við Streym | 2008 | Roysnið |
| 9 | Axel Holm | Simonsen | 2009 | Bragdið |
| 10 | Nathan Djónason | Eidesgaard | 2008 | Roysnið |
| 11 | Óðin J. | Glerfoss | 2008 | Bragdið |
| Lane | Boys 10-11 – 300 m final | |||
| 1 | Gutti | Heinason | 2007 | Bragdið |
| 2 | Rúni | Vang | 2006 | Bragdið |
| 3 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 4 | Torkil | Dahl | 2007 | Roysnið |
| 5 | Jens Brandur | Winthereig | 2007 | Hvirlan |
| Lane | Boys 10-11 – 60 m final | |||
| 1 | Aron | Mikkelsen | 2007 | Hvirlan |
| 2 | Rúni | Vang | 2006 | Bragdið |
| 3 | Torkil | Dahl | 2007 | Roysnið |
| 4 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 5 | Jens Brandur | Winthereig | 2007 | Hvirlan |
| 6 | Gutti | Heinason | 2007 | Hvirlan |
| Boys 10-11 – 600 m final | ||||
| 1 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 2 | Torkil | Dahl | 2007 | Roysnið |
| 3 | Rúni | Vang | 2006 | Bragdið |
| 4 | Gutti | Heinason | 2007 | Hvirlan |
| Boys 10-11 – Ball throw 145 g | ||||
| 1 | Rúni | Vang | 2006 | Bragdið |
| 2 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 3 | Torkil | Dahl | 2007 | Roysnið |
| 4 | Jens Brandur | Winthereig | 2007 | Hvirlan |
| Boys 10-11 – Shot put 2 kg | ||||
| 1 | Rúni | Vang | 2006 | Bragdið |
| 2 | Torkil | Dahl | 2007 | Roysnið |
| 3 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 4 | Aron | Mikkelsen | 2007 | Hvirlan |
| Boys 10-11 – Long jump (zone) | ||||
| 1 | Mattias Djónason | Eidesgaard | 2006 | Roysnið |
| 2 | Rúni | Vang | 2006 | Bragdið |
| 3 | Jens Brandur | Winthereig | 2007 | Hvirlan |
| 4 | Aron | Mikkelsen | 2007 | Hvirlan |
| 5 | Torkil | Dahl | 2007 | Roysnið |
| Lane | Boys 12-13 – 300 m final | |||
| 2 | Eiri | Glerfoss | 2005 | Bragdið |
| 3 | Jónas | Isaksen | 2005 | Bragdið |
| 4 | Jógvan | Gullfoss | 2004 | Bragdið |
| 5 | Bjarti | Vang | 2005 | Bragdið |
| Lane | Boys 12-13 – 80 m final | |||
| 2 | Bjarti | Vang | 2005 | Bragdið |
| 3 | Eiri | Glerfoss | 2005 | Bragdið |
| 4 | Jógvan | Gullfoss | 2004 | Bragdið |
| Lane | Boys 12-13 – 80 m hurdles 76.2 cm final | |||
| Eiri | Glerfoss | 2005 | Bragdið | |
| Lane | Boys 12-13 – 600 m final | |||
| 2 | Jónas | Isaksen | 2005 | Bragdið |
| 3 | Bjarti | Vang | 2005 | Bragdið |
| Boys 12-13 – High jump | ||||
| 1 | Jógvan | Gullfoss | 2004 | Bragdið |
| 2 | Jónas | Isaksen | 2005 | Bragdið |
| 3 | Eiri J. | Glerfoss | 2005 | Bragdið |
| 4 | Bjarti | Vang | 2005 | Bragdið |
| Boys 12-13 – Shot put 3 kg | ||||
| 1 | Brandur | Kjartansson | 2004 | Frælsi |
| 2 | Jónas | Isaksen | 2005 | Bragdið |
| 3 | Bjarti | Vang | 2005 | Bragdið |
| Boys 12-13 – Long jump | ||||
| 1 | Eiri J. | Glerfoss | 2005 | Bragdið |
| 2 | Jógvan | Gullfoss | 2004 | Bragdið |
| 3 | Jónas | Isaksen | 2005 | Bragdið |
| 4 | Bjarti | Vang | 2005 | Bragdið |
| Boys 12-13 – Javelin 400 g | ||||
| 1 | Bjarti | Vang | 2005 | Bragdið |
| 2 | Brandur | Kjartansson | 2004 | Frælsi |
| 3 | Eiri | Glerfoss | 2005 | Bragdið |
| 4 | Jógvan | Gullfoss | 2004 | Bragdið |
| Lane | Boys 14-15 – 100 m final | |||
| 1 | Silas | Wang | 2002 | Bragdið |
| 2 | Hans Erland | Thomsen | 2003 | Bragdið |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 4 | Miso | Buha | 2003 | Bragdið |
| 5 | William | Helmsdal | 2002 | Bragdið |
| 6 | Ingi | Johannessen | 2002 | Roysnið |
| Lane | Boys 14-15 – 100 m hurdles 83.8 cm | |||
| Andreas Bjarnastein | Antoft | 2002 | Bragdið | |
| Lane | Boys 14-15 – 300 m final | |||
| 1 | Silas | Wang | 2002 | Bragdið |
| 2 | Hans Erland | Thomsen | 2003 | Bragdið |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 4 | Miso | Buha | 2003 | Bragdið |
| 5 | William | Helmsdal | 2002 | Bragdið |
| 6 | Ingi | Johannessen | 2002 | Roysnið |
| Lane | Boys 14-15 – 800 m | |||
| Ingi | Johannessen | 2002 | Roysnið | |
| Hans Erland | Thomsen | 2003 | Bragdið | |
| Miso | Buha | 2003 | Bragdið | |
| Boys 14-15 – High jump | ||||
| 1 | Silas | Wang | 2002 | Bragdið |
| 2 | Miso | Buha | 2003 | Bragdið |
| 3 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| Boys 14-15 – Discus 1.0 kg | ||||
| 1 | Miso | Buha | 2003 | Bragdið |
| 2 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 3 | William | Helmsdal | 2002 | Bragdið |
| 4 | Hans Erland | Thomsen | 2003 | Bragdið |
| 5 | Silas | Wang | 2002 | Bragdið |
| Boys 14-15 – Shot put 4 kg | ||||
| 1 | Hans Erland | Thomsen | 2003 | Bragdið |
| 2 | Miso | Buha | 2003 | Bragdið |
| 3 | Silas | Wang | 2002 | Bragdið |
| 4 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 5 | William | Helmsdal | 2002 | Bragdið |
| Boys 14-15 – Long jump | ||||
| 1 | Silas | Wang | 2002 | Bragdið |
| 2 | Miso | Buha | 2003 | Bragdið |
| 3 | Hans Erland | Thomsen | 2003 | Bragdið |
| 4 | William | Helmsdal | 2002 | Bragdið |
| 5 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| Boys 14-15 – Javelin 600 g | ||||
| 1 | Andreas Bjarnastein | Antoft | 2002 | Bragdið |
| 2 | Miso | Buha | 2003 | Bragdið |
| 3 | Hans Erland | Thomsen | 2003 | Bragdið |
| 4 | Silas | Wang | 2002 | Bragdið |
| Lane | Boys 16-17 – 100 m final | |||
| 2 | Hans | Sivertsen | 2001 | Treysti |
| 3 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 4 | Bárður | Jóhansson | 2001 | Hvirlan |
| 5 | Tóki Bak | Sørensen | 2000 | Hvirlan |
| Lane | Boys 16-17 – 110 m hurdles 91.4 cm final | |||
| 2 | Hans | Sivertsen | 2001 | Treysti |
| 3 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 4 | Bárður | Jóhansson | 2001 | Hvirlan |
| Lane | Boys 16-17 – 400 m final | |||
| 3 | Hans | Sivertsen | 2001 | Treysti |
| 4 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| Lane | Boys 16-17 – 800 m | |||
| Hans | Sivertsen | 2001 | Treysti | |
| Dánjal Dahl | Ljósheim | 2000 | Hvirlan | |
| Boys 16-17 – Discus 1.50 kg | ||||
| 1 | Hans | Sivertsen | 2001 | Treysti |
| 2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 3 | Bárður | Jóhansson | 2001 | Hvirlan |
| Boys 16-17 – Long jump | ||||
| 1 | Tóki Bak | Sørensen | 2000 | Hvirlan |
| 2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 3 | Hans | Sivertsen | 2001 | Treysti |
| 4 | Bárður | Jóhansson | 2001 | Hvirlan |
| Boys 16-17 – Hammer 5.0 kg | ||||
| 1 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 2 | Hans | Sivertsen | 2001 | Treysti |
| Boys 16-17 – Javelin 700 g | ||||
| 1 | Bárður | Jóhansson | 2001 | Hvirlan |
| 2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| 3 | Tóki Bak | Sørensen | 2000 | Hvirlan |
| 4 | Hans | Sivertsen | 2001 | Treysti |
| Boys 16-17 – Triple jump | ||||
| 1 | Hans | Sivertsen | 2001 | Treysti |
| 2 | Dánjal Dahl | Ljósheim | 2000 | Hvirlan |
| Lane | Boys 18-19 – 100 m final | |||
| 3 | Tórur | Mortensen | 1998 | Hvirlan |
| 4 | Gunnar | Sivertsen | 1999 | Treysti |
| Lane | Boys 18-19 – 400 m final | |||
| 3 | Tórur | Mortensen | 1998 | Hvirlan |
| 4 | Gunnar | Sivertsen | 1999 | Treysti |
| Lane | Boys 18-19 – 800 m final | |||
| Tórur | Mortensen | 1998 | Hvirlan | |
| Gunnar | Sivertsen | 1999 | Treysti | |
| Boys 18-19 – Hammer 6.00 kg | ||||
| 1 | Tórur | Mortensen | 1998 | Hvirlan |
| Boys 18-19 – Javelin 800 g | ||||
| 1 | Gunnar | Sivertsen | 1999 | Treysti |
| Lane | Girls 8-9 – 400 m final | |||
| Elena Ellindsdóttir | Olsen | 2008 | Hvirlan | |
| Lane | Girls 8-9 – 60 m final | |||
| 2 | Lív | Neshamar | 2008 | Hvirlan |
| 3 | Elena Ellindsdóttir | Olsen | 2008 | Hvirlan |
| 4 | Helena Holm | Lund | 2008 | Bragdið |
| Girls 8-9 – Long jump (zone) | ||||
| 1 | Lív | Neshamar | 2008 | Hvirlan |
| 2 | Elena Ellindsdóttir | Olsen | 2008 | Hvirlan |
| 3 | Helena Holm | Lund | 2008 | Bragdið |
| Lane | Girls 10-11 – 300 m heat 1/2 | |||
| 2 | Osla Berg | Egilsdóttir | 2007 | Treysti |
| 3 | Margit Jøkladal | Højbro | 2007 | Roysnið |
| 4 | Lisa Tummasardóttir | Venned | 2007 | Treysti |
| Lane | Girls 10-11 – 300 m heat 2/2 | |||
| 2 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| 3 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 4 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 5 | Lý | Petersen | 2007 | Roysnið |
| Lane | Girls 10-11 – 60 m heat 1/2 | |||
| 2 | Beinta | Debes | 2007 | Hvirlan |
| 3 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 4 | Lý | Petersen | 2007 | Roysnið |
| 5 | Osla Berg | Egilsdóttir | 2007 | Treysti |
| Lane | Girls 10-11 – 60 m 2/2 | |||
| 2 | Margit Jøkladal | Højbro | 2007 | Roysnið |
| 3 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 4 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| 5 | Lisa Tummasardóttir | Venned | 2007 | Treysti |
| Girls 10-11 – 600 m final | ||||
| 1 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 2 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 3 | Lý | Petersen | 2007 | Roysnið |
| 4 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| Girls 10-11 – Ball throw 145 g | ||||
| 1 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 2 | Osla Berg | Egilsdóttir | 2007 | Treysti |
| 3 | Lý | Petersen | 2007 | Roysnið |
| 4 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 5 | Margit Jøkladal | Højbro | 2007 | Roysnið |
| 6 | Lisa Tummasardóttir | Venned | 2007 | Treysti |
| 7 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| 8 | Beinta | Debes | 2007 | Hvirlan |
| Girls 10-11 – Shot put 2 kg | ||||
| 1 | Lý | Petersen | 2007 | Roysnið |
| 2 | Beinta | Debes | 2007 | Hvirlan |
| 3 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 4 | Lisa Tummasardóttir | Venned | 2007 | Treysti |
| 5 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 6 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| 7 | Margit Jøkladal | Højbro | 2007 | Roysnið |
| Girls 10-11 – Long jump (zone) | ||||
| 1 | Brá | Zakariasardóttir | 2007 | Bragdið |
| 2 | Beinta | Debes | 2007 | Hvirlan |
| 3 | Margit Jøkladal | Højbro | 2007 | Roysnið |
| 4 | Lisa Tummasardóttir | Venned | 2007 | Treysti |
| 5 | Hennie Maria. R. | Samuelsen | 2007 | Roysnið |
| 6 | Jóhanna | Ólavsdóttir | 2007 | Roysnið |
| 7 | Lý | Petersen | 2007 | Roysnið |
| Lane | Girls 12-13 – 300 m final | |||
| 1 | Anna Katrina | Mikkelsen | 2005 | Roysnið |
| 2 | Sólveig | Dahl | 2005 | Roysnið |
| 3 | Vibeka | Sivertsen | 2005 | Treysti |
| 4 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 5 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| 6 | Jóhanna | Pedersen | 2005 | Hvirlan |
| Lane | Girls 12-13 – 60 m hurdles (76.2 cm) final | |||
| 1 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| 2 | Sólveig | Dahl | 2005 | Roysnið |
| 3 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 4 | Vibeka | Sivertsen | 2005 | Treysti |
| 5 | Anna Katrina | Mikkelsen | 2005 | Roysnið |
| Lane | Girls 12-13 – 80 m final | |||
| 1 | Jóhanna | Pedersen | 2005 | Hvirlan |
| 2 | Sólveig | Dahl | 2005 | Roysnið |
| 3 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 4 | Vibeka | Sivertsen | 2005 | Treysti |
| 5 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| 6 | Anna Katrina | Mikkelsen | 2005 | Roysnið |
| Lane | Girls 12-13 – 600 m final | |||
| 1 | Anna Katrina | Mikkelsen | 2005 | Roysnið |
| 2 | Sólveig | Dahl | 2005 | Roysnið |
| 3 | Vibeka | Sivertsen | 2005 | Treysti |
| 4 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 5 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| 6 | Jóhanna | Pedersen | 2005 | Hvirlan |
| Girls 12-13 – High jump | ||||
| 1 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| 2 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 3 | Vibeka | Sivertsen | 2005 | Treysti |
| 4 | Sólveig | Dahl | 2005 | Roysnið |
| Girls 12-13 – Shot put 2 kg | ||||
| 1 | Jóhanna | Pedersen | 2005 | Hvirlan |
| 2 | Sólveig | Dahl | 2005 | Roysnið |
| 3 | Vibeka | Sivertsen | 2005 | Treysti |
| 4 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 5 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| Girls 12-13 – Long jump (zone) | ||||
| 1 | Sólveig | Dahl | 2005 | Roysnið |
| 2 | Jóhanna | Pedersen | 2005 | Hvirlan |
| 3 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 4 | Vibeka | Sivertsen | 2005 | Treysti |
| 5 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| Girls 12-13 – Javelin 400 g | ||||
| 1 | Vibeka | Sivertsen | 2005 | Treysti |
| 2 | Børka Berg | Jørgensen | 2004 | Hvirlan |
| 3 | Sólveig | Dahl | 2005 | Roysnið |
| 4 | Kristina Verlandsdóttir | Hayfield | 2005 | Hvirlan |
| Lane | Girls 14-15 – 100 m heat 1/2 | |||
| 2 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 3 | Sára | Iversen | 2003 | Bragdið |
| 4 | Bjørg | Jensen | 2003 | Bragdið |
| 5 | Maria | Biskopstø | 2002 | Treysti |
| Lane | Girls 14-15 – 100 m heat 2/2 | |||
| 1 | Elin | Niclasen | 2003 | Hvirlan |
| 2 | Hervør | Niclasen | 2003 | Bragdið |
| 3 | Bára J. | Glerfoss | 2003 | Bragdið |
| 4 | Birita | Ryan | 2002 | Treysti |
| 5 | Andrea Kirstina | Møller | 2002 | Bragdið |
| Lane | Girls 14-15 – 300 m final | |||
| 1 | Bjørg | Jensen | 2003 | Bragdið |
| 2 | Bára J. | Glerfoss | 2003 | Bragdið |
| 3 | Maria | Biskopstø | 2002 | Treysti |
| 4 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 5 | Andrea Kirstina | Møller | 2002 | Bragdið |
| Lane | Girls 14-15 – 80 m hurdles (76.2 cm) final | |||
| 3 | Bára J. | Glerfoss | 2003 | Bragdið |
| 4 | Maria | Biskopstø | 2002 | Treysti |
| Lane | Girls 14-15 – 800 m | |||
| Maria | Biskopstø | 2002 | Treysti | |
| Unna Ró | Jacobsen | 2002 | Bragdið | |
| Kristianna | Skarpheðinsdóttir | 2003 | Bragdið | |
| Girls 14-15 – High jump | ||||
| 1 | Maria | Biskopstø | 2002 | Treysti |
| 2 | Hervør | Niclasen | 2003 | Bragdið |
| 3 | Bára J. | Glerfoss | 2003 | Bragdið |
| Girls 14-15 – Discus 750 g | ||||
| 1 | Elin | Niclasen | 2003 | Hvirlan |
| 2 | Hervør | Niclasen | 2003 | Bragdið |
| 3 | Óluva Allansdóttir | Joensen | 2002 | Treysti |
| 4 | Kristianna | Skarpheðinsdóttir | 2003 | Bragdið |
| Girls 14-15 – Shot put 3 kg | ||||
| 1 | Lý | Høgnadóttir Mohr | 2002 | Hvirlan |
| 2 | Elin | Niclasen | 2003 | Hvirlan |
| 3 | Hervør | Niclasen | 2003 | Bragdið |
| 4 | Óluva Allansdóttir | Joensen | 2002 | Treysti |
| 5 | Kristianna | Skarpheðinsdóttir | 2003 | Bragdið |
| Girls 14-15 – Long jump | ||||
| 1 | Birita | Ryan | 2002 | Treysti |
| 2 | Andrea Kirstina | Møller | 2002 | Bragdið |
| 3 | Maria | Biskopstø | 2002 | Treysti |
| 4 | Bjørg | Jensen | 2003 | Bragdið |
| 5 | Sára | Iversen | 2003 | Bragdið |
| 6 | Unna Ró | Jacobsen | 2002 | Bragdið |
| 7 | Bára J. | Glerfoss | 2003 | Bragdið |
| 8 | Hervør | Niclasen | 2003 | Bragdið |
| Girls 14-15 – Javelin 500 g | ||||
| 1 | Bjørg | Jensen | 2003 | Bragdið |
| 2 | Elin | Niclasen | 2003 | Hvirlan |
| 3 | Hervør | Niclasen | 2003 | Bragdið |
| 4 | Kristianna | Skarpheðinsdóttir | 2003 | Bragdið |
| 5 | Óluva Allansdóttir | Joensen | 2002 | Treysti |
| 6 | Unna Ró | Jacobsen | 2002 | Bragdið |
| Lane | Girls 16-17 – 100 m final | |||
| Oddvør | Josephsen | 2001 | Treysti | |
| Elisabet Holm | Simonsen | 2001 | Bragdið | |
| Teresa F. | Bláhamar | 2001 | Bragdið | |
| Lane | Girls 16-17 – 100 m hurdles (76.2 cm) final | |||
| Teresa F. | Bláhamar | 2001 | Bragdið | |
| Lane | Girls 16-17 – 400 m final | |||
| Oddvør | Josephsen | 2001 | Treysti | |
| Elisabet Holm | Simonsen | 2001 | Bragdið | |
| Lane | Girls 16-17 – 800 m | |||
| Oddvør | Josephsen | 2001 | Treysti | |
| Girls 16-17 – Discus 1.00 kg | ||||
| 1 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan |
| 2 | Sunniva | Bogadóttir | 2001 | Hvirlan |
| 3 | Helena Svabo | Ziska | 2001 | Hvirlan |
| Girls 16-17 – Long jump | ||||
| 1 | Oddvør | Josephsen | 2001 | Treysti |
| 2 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan |
| 3 | Helena Svabo | Ziska | 2001 | Hvirlan |
| 4 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| 5 | Teresa F. | Bláhamar | 2001 | Bragdið |
| Girls 16-17 – Hammer 3 kg | ||||
| 1 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan |
| 2 | Sunniva | Bogadóttir | 2001 | Hvirlan |
| 3 | Helena Svabo | Ziska | 2001 | Hvirlan |
| Girls 16-17 – Javelin 500 g | ||||
| 1 | Sunniva | Bogadóttir | 2001 | Hvirlan |
| 2 | Guðrið Káradóttir | Petersen | 2000 | Hvirlan |
| 3 | Helena Svabo | Ziska | 2001 | Hvirlan |
| 4 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| Girls 16-17 – Triple jump | ||||
| 1 | Elisabet Holm | Simonsen | 2001 | Bragdið |
| 2 | Teresa F. | Bláhamar | 2001 | Bragdið |
| Lane | Girls 18-19 – 100 m | |||
| Alda | S. Lamhauge | 1998 | Hvirlan | |
| Karin Holm | Simonsen | 1999 | Bragdið | |
| Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | |
| Lane | Girls 18-19 – 400 m | |||
| Alda | Sigurdsdóttir Lamhauge | 1998 | Hvirlan | |
| Karin Holm | Simonsen | 1999 | Bragdið | |
| Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið | |
| Lane | Girls 18-19 – 800 m | |||
| Karin Holm | Simonsen | 1999 | Bragdið | |
| Girls 18-19 – Long jump | ||||
| 1 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið |
| Girls 18-19 – Javelin 600 g | ||||
| 1 | Karin Holm | Simonsen | 1999 | Bragdið |
| 2 | Marita Káradóttir | Petersen | 1998 | Hvirlan |
| 3 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið |
| Girls 18-19 – Triple jump | ||||
| 1 | Margit Weihe | Fríðmundsdóttir | 1999 | Bragdið |


