Úrslit › Jóhanna Pedersen
Jóhanna Pedersen
Árg. 2006/2005 · Hvirlan · 39 úrslit
| Dagfesting | Kapping | Bólkur | Nr. | Tíð / Úrslit | Stig |
|---|---|---|---|---|---|
| 19.06.2021 | Betri Stórkapping 3 | Ge 14-17 400m · Women & Girls · Multiple · Final | 3. | 1:08.79 | |
| 19.06.2021 | Betri Stórkapping 3 | Ge14-17 High Jump · Women & Girls · Multiple · Final | 4. | 1.28 | |
| 19.06.2021 | Betri Stórkapping 3 | Ge14-19 + Kvinnur Shot Put · Women & Girls · Multiple · Final | 5. | 6.77 | |
| 29.05.2021 | 29.05.21 Betri Stórkapping 2 | 200m · Girls · U16 · Final | 1. | 28.63 | |
| 29.05.2021 | 29.05.21 Betri Stórkapping 2 | Længdespring Long Jump · Women & Girls · Multiple · Final | DNS | ||
| 29.05.2021 | 29.05.21 Betri Stórkapping 2 | Længdespring Long Jump · Girls · Multiple, U16 · Final | DNS | ||
| 29.05.2021 | 29.05.21 Betri Stórkapping 2 | Javelin Throw · Women & Girls · Multiple · Final | 3. | 18.34 | |
| 29.05.2021 | 29.05.21 Betri Stórkapping 2 | Javelin Throw (500g) · Girls · Multiple, U16 · Final | 1. | 18.34 | |
| 29.05.2021 | Betri Stórkapping 2 | 200m · Girls · U16 · Final | 1. | 28.63 | |
| 29.05.2021 | Betri Stórkapping 2 | Længdespring Long Jump · Women & Girls · Multiple · Final | DNS | ||
| 29.05.2021 | Betri Stórkapping 2 | Javelin Throw · Women & Girls · Multiple · Final | 3. | 18.34 | |
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | 100m G14-17 100m · Women & Girls · Multiple · Final | 1. | 13.88 | |
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | 100m G14-17 100m · Girls · Multiple, U16 · Final | 1. | 13.88 | |
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | Triple Jump · Women & Girls · Multiple · Final | 5. | 9.50 | |
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | Triple Jump · Girls · Multiple, U16 · Final | 1. | 9.50 | |
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | Discus Throw · Women & Girls · Multiple · Final | DNS | ||
| 15.05.2021 | 15.05.21 Betri Stórkapping 1 á Tórsbreyt | Discus Throw (0.75kg) · Girls · Multiple, U16 · Final | DNS | ||
| 15.05.2021 | Betri Stórkapping 1 | 100m G14-17 100m · Women & Girls · Multiple · Final | 1. | 13.88 | |
| 15.05.2021 | Betri Stórkapping 1 | Triple Jump · Women & Girls · Multiple · Final | 5. | 9.50 | |
| 28.04.2021 | 28.04.21 Opin kapping á Tórsbreyt | 100m · Women & Girls · Multiple · Final | 2. | 14.71 | |
| 28.04.2021 | 28.04.21 Opin kapping á Tórsbreyt | 100m · Girls · Multiple, U16 · Final | 1. | 14.71 | |
| 28.04.2021 | 28.04.21 Opin kapping á Tórsbreyt | Triple Jump · Women & Girls · Multiple · Final | 2. | 9.28 | |
| 28.04.2021 | 28.04.21 Opin kapping á Tórsbreyt | Triple Jump · Girls · Multiple, U16 · Final | 1. | 9.28 | |
| 13.06.2020 | 3. BETRI Stórkapping | 400m · Girls · U16 · Final | 2. | 1:08.27 | |
| 13.06.2020 | 3. BETRI Stórkapping | 14-kvinnur High Jump · Women & Girls · Multiple · Final | 7. | 1.25 | |
| 13.06.2020 | 3. BETRI Stórkapping | gd 14-15 Shot Put · Mixed Adults & Youth · Multiple · Final | 4. | 5.96 | |
| 09.05.2020 | 1. BETRI Stórkapping | 100m · Girls · U16 · Final | 1. | 14.34 | |
| 09.05.2020 | 1. BETRI Stórkapping | Triple Jump · Girls · U16 · Final | 1. | 9.68 | |
| 30.08.2019 | Úrslit FM ung fríggjadagin 30. aug. - sunnudagin 1. sept. 2019 á Tórsbreyt | Gentur 12-13 - 300m finala Sun 15.00 | 2. | 52,38 | |
| 30.08.2019 | Úrslit FM ung fríggjadagin 30. aug. - sunnudagin 1. sept. 2019 á Tórsbreyt | Gentur 12-13 - Longdarlop (sona) Sun 14.00 1 | 1. | 3,79 | |
| 30.08.2019 | Úrslit FM ung fríggjadagin 30. aug. - sunnudagin 1. sept. 2019 á Tórsbreyt | Gentur 12-13 - Hæddarlop Ley 11.20 100 105 110 115 120 125 128 131 | 2. | 120 | |
| 30.08.2019 | Úrslit FM ung fríggjadagin 30. aug. - sunnudagin 1. sept. 2019 á Tórsbreyt | Gentur 12-13 - Kúlustoyt 2 kg 1 2 3 | 3. | 6,05 | |
| 30.08.2019 | Úrslit FM ung fríggjadagin 30. aug. - sunnudagin 1. sept. 2019 á Tórsbreyt | Gentur 12-13 - Spjókast 400 g 1 2 3 | 1. | 14,51 | |
| 10.09.2017 | Úrslit FM ung 9. og 10. september 2017 á Tórsbreyt | Gentur 12-13 - 600m finala Ley 13.40 | 6. | 2.19,99 | |
| 10.09.2017 | Úrslit FM ung 9. og 10. september 2017 á Tórsbreyt | Dreingir 14-19 - 4x100m Ley 15.00 | 5. | 13,80 | |
| 10.09.2017 | Úrslit FM ung 9. og 10. september 2017 á Tórsbreyt | Gentur 12-13 - 300m finala Sun 15.05 | 6. | 1.00,32 | |
| 10.09.2017 | Úrslit FM ung 9. og 10. september 2017 á Tórsbreyt | Dreingir 18-19 - 400m finala Sun 15.55 | 4. | 3,46 | |
| 10.09.2017 | Úrslit FM ung 9. og 10. september 2017 á Tórsbreyt | Dreingir 18-19 - 400m finala Sun 15.55 | 5. | 4,84 | |
| 2021 | Betri Stórkapping 2021 Endaliga støðan | G14-15 | 2. | 67 |

