Úrslit › 2009 › Dreingir 8-9 ár spurtteinar Gentur 8-9 ár spurtteinar
Dreingir 8-9 ár spurtteinar Gentur 8-9 ár spurtteinar
Dreingir 8-9 ár spurtteinar Gentur 8-9 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Óli Eyðsteinsson | 2001 | Treysti | 1388 |
| 2. | Fríði Magnussen | 2000 | Bragdið | 1364 |
| 3. | Tóri Ziska Dahl | 2000 | Treysti | 1123 |
| 4. | Bárður Jóhansson | 2001 | Hvirlan | 878 |
| 5. | Elias Thorsteinsson | 2001 | Hvirlan | 769 |
| 6. | Ólavur F. Ellingsgaard | 2000 | Hvirlan | 553 |
| 7. | John Hermann Fuglø | 2000 | Treysti | 553 |
| 8. | Jógvan Gordon Johannesen | 2000 | Bragdið | 397 |
| 9. | Rói Olsen | 2001 | Roysnið | 369 |
| 10. | Emma Hansdóttir | 2000 | Hvirlan | 149 |
Dreingir 8-9 ár miðteinar Gentur 8-9 ár miðteinar 0
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Fríði Magnussen | 2000 | Bragdið | 1502 |
| 2. | Tóri Ziska Dahl | 2000 | Treysti | 1191 |
| 3. | Óli Eyðsteinsson | 2001 | Treysti | 785 |
| 4. | Elias Thorsteinsson | 2001 | Hvirlan | 550 |
| 5. | John Herman Fuglø | 2000 | Treysti | 283 |
| 6. | Bárður Jóhansson | 2001 | Hvirlan | 650 |
| 7. | Jógvan Gordon Johannesen | 2000 | Bragdið | 429 |
| 8. | Rói Olsen | 2001 | Roysnið | 92 |
Dreingir 8-9 ár lop Gentur 8-9 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Fríði Magnussen | 2000 | Bragdið | 588 |
| 2. | Bárður Jóhansson | 2001 | Hvirlan | 374 |
| 3. | John Herman Fuglø | 2000 | Treysti | 340 |
| 4. | Jógvan Gordon Johannesen | 2000 | Bragdið | 321 |
| 5. | Tóri Ziska Dahl | 2000 | Treysti | 178 |
| 6. | Óli Eyðsteinsson | 2001 | Treysti | 340 |
| 7. | Elias Thorsteinsson | 2001 | Hvirlan | 223 |
| 8. | Ólavur F. Ellingsgaard | 2000 | Hvirlan | 178 |
| 9. | Rói Olsen | 2001 | Roysnið | 133 |
Dreingir 8-9 ár kast Gentur 8-9 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Fríði Magnussen | 2000 | Bragdið | 1042 |
| 2. | Óli Eyðsteinsson | 2001 | Treysti | 585 |
| 3. | Jógvan Gordon Johannesen | 2000 | Bragdið | 380 |
| 4. | John Herman Fuglø | 2000 | Treysti | 321 |
| 5. | Tóri Ziska Dahl | 2000 | Treysti | 275 |
| 6. | Bárður Jóhansson | 2001 | Hvirlan | 263 |
| 7. | Ólavur F. Ellingsgaard | 2000 | Hvirlan | 235 |
| 8. | Elias Thorsteinsson | 2001 | Hvirlan | 220 |
| 9. | Rutt Gregersen | 2001 | Treysti | 32 |
Dreingir 10-11 ár spurtteinar Gentur 10-11 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Ólavur Weihe Joensen | 1998 | Hvirlan | 1354 |
| 2. | Magnus H. Eysturoy | 1998 | Bragdið | 1308 |
| 3. | Julian Gregersen | 1998 | Treysti | 955 |
| 4. | Ari Olsen | 1998 | Roysnið | 855 |
| 5. | Henry Larsen | 1998 | Bragdið | 780 |
| 6. | Leivur Mortensen | 1999 | Bragdið | 600 |
| 7. | Ragnar Ey. Samuelsen | 1999 | Hvirlan | 411 |
| 8. | Pál Niclasen | 1999 | Bragdið | 0 |
| 9. | Hilbert Johannesen | 1998 | Bragdið | 0 |
| 10. | Heri Høj | 1998 | Bragdið | 98 |
Dreingir 10-11 ár miðteinar Gentur 10-11 ár miðteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Ólavur Weihe Joensen | 1998 | Hvirlan | 651 |
| 2. | Magnus H. Eysturoy | 1998 | Bragdið | 589 |
| 3. | Ari Olsen | 1998 | Roysnið | 379 |
| 4. | Julian Gregersen | 1998 | Treysti | 13 |
| 5. | Ragnar Ey. Samuelsen | 1999 | Hvirlan | 279 |
| 6. | Leivur Mortensen | 1999 | Bragdið | 0 |
| 7. | Hilbert Johannesen | 1998 | Bragdið | 0 |
Dreingir 10-11 ár lop Gentur 10-11 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Magnus H. Eysturoy | 1998 | Bragdið | 762 |
| 2. | Ólavur Weihe Joensen | 1998 | Hvirlan | 719 |
| 3. | Ari Olsen | 1998 | Roysnið | 659 |
| 4. | Pál Niclasen | 1999 | Bragdið | 640 |
| 5. | Leivur Mortensen | 1999 | Bragdið | 577 |
| 6. | Ragnar Ey. Samuelsen | 1999 | Hvirlan | 570 |
| 7. | Hilbert Johannesen | 1998 | Bragdið | 508 |
Dreingir 10-11 ár kast Gentur 10-11 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Ólavur Weihe Joensen | 1998 | Hvirlan | 1245 |
| 2. | Magnus H. Eysturoy | 1998 | Bragdið | 1056 |
| 3. | Hilbert Johannesen | 1998 | Bragdið | 856 |
| 4. | Julian Gregersen | 1998 | Treysti | 794 |
| 5. | Ari Olsen | 1998 | Roysnið | 556 |
| 6. | Leivur Mortensen | 1999 | Bragdið | 521 |
| 7. | Heri Høj | 1998 | Bragdið | 437 |
| 8. | Pál Niclasen | 1999 | Bragdið | 330 |
| 9. | Sára Debesardóttir | 1998 | Bragdið | 164 |
Dreingir 12-13 ár spurtteinar Gentur 12-13 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Fríði Hammer | 1996 | Bragdið | 1432 |
| 2. | Haukur Jákup Nielsen | 1996 | Bragdið | 1135 |
| 3. | Steingrímur Hallsson | 1997 | Bragdið | 1128 |
| 4. | Teitur Bjarnast. Jacobsen | 1997 | Bragdið | 864 |
| 5. | Martin Justinussen | 1996 | Bragdið | 252 |
| 6. | David Eriksen | 1996 | Bragdið | 468 |
| 7. | Jack Nielsen | 1997 | Roysnið | 314 |
| 8. | Rógvi Johansen | 1997 | Bragdið | 309 |
| 9. | Alvi Hjelm | 1996 | Treysti | 243 |
| 10. | Beinir Johannesen | 1997 | Treysti | 122 |
| 11. | Fridleivur Joensen | 1996 | Treysti | 79 |
| 12. | Fríði W. Frímundsson | 1997 | Bragdið | 6 |
Dreingir 12-13 ár miðteinar Gentur 12-13 ár miðteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Fríði Hammer | 1996 | Bragdið | 1152 |
| 2. | Steingrímur Hallsson | 1997 | Bragdið | 625 |
| 3. | Fridleivur Joensen | 1996 | Treysti | 403 |
| 4. | Heðin Gregersen | 1996 | Treysti | 336 |
| 5. | Teitur Bjarnast. Jacobsen | 1997 | Bragdið | 232 |
| 6. | Rógvi Johansen | 1997 | Bragdið | 212 |
| 7. | Alvi Hjelm | 1996 | Treysti | 94 |
| 8. | Beinir Johannesen | 1997 | Treysti | 0 |
| 9. | Fríði W. Frímundsson | 1997 | Bragdið | 0 |
| 10. | Jack Nielsen | 1997 | Roysnið | 0 |
Dreingir 12-13 ár lop Gentur 12-13 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Steingrímur Hallsson | 1997 | Bragdið | 712 |
| 2. | Fríði Hammer | 1996 | Bragdið | 596 |
| 3. | Haukur Jákup Nielsen | 1996 | Bragdið | 572 |
| 4. | Teitur Bjarnast. Jacobsen | 1997 | Bragdið | 551 |
| 5. | Alvi Hjelm | 1996 | Treysti | 419 |
| 6. | Fridleivur Joensen | 1996 | Treysti | 575 |
| 7. | Jack Nielsen | 1997 | Roysnið | 546 |
| 8. | Fríði W. Frímundsson | 1997 | Bragdið | 544 |
| 9. | Tóri Nielsen | 1997 | Hvirlan | 485 |
| 10. | Beinir Johannesen | 1997 | Treysti | 414 |
Dreingir 12-13 ár kast Gentur 12-13 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Jack Nielsen | 1997 | Roysnið | 760 |
| 2. | Tóri Nielsen | 1997 | Hvirlan | 630 |
| 3. | Alvi Hjelm | 1996 | Treysti | 312 |
| 4. | Fríði W. Frímundsson | 1997 | Bragdið | 251 |
| 5. | Steingrímur Hallsson | 1997 | Bragdið | 188 |
| 6. | Martin Justinussen | 1996 | Bragdið | 112 |
| 7. | Beinir Johannesen | 1997 | Treysti | 0 |
| 8. | Teitur Bjarnast. Jacobsen | 1997 | Bragdið | 0 |
| 9. | Fridleivur Joensen | 1996 | Treysti | 0 |
Dreingir 14-15 ár spurtteinar Gentur 14-15 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Rúni Seloy | 1994 | Bragdið | 1407 |
| 2. | Hans Jacobsen | 1994 | Bragdið | 1216 |
| 3. | Dánjal Jákup Niclasen | 1995 | Bragdið | 1188 |
| 4. | Tummas Nap. Arge | 1995 | Hvirlan | 869 |
| 5. | Bárður S. Guttesen Hvirlan 726 726 5 Bára Hansen | Hvirlan | ||
| 6. | Trygvi Laksafoss | 1994 | Hvirlan | 484 |
| 7. | Bjarni K. Petersen | Hvirlan | ||
| 8. | Regin Joensen | 1995 | Bragdið | 546 |
Dreingir 14-15 ár miðteinar Gentur 14-15 ár miðteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Rúni Seloy | 1994 | Bragdið | 1154 |
| 2. | Regin Joensen | 1995 | Bragdið | 1095 |
| 3. | Hans Jacobsen | 1994 | Bragdið | 1094 |
| 4. | Bárður S. Guttesen Hvirlan 548 548 4 Rannvá Carlsson | 1995 | Hvirlan | 393 |
Dreingir 14-15 ár lop Gentur 14-15 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Trygvi Laksafoss | 1994 | Hvirlan | 673 |
| 2. | Rúni Seloy | 1994 | Bragdið | 606 |
| 3. | Hallur Simonsen Hvirlan 569 569 3 Anna Sofía Hjalt Mohr | 1995 | Hvirlan | 604 |
| 4. | Tummas Nap. Arge | 1995 | Hvirlan | 450 |
| 5. | Regin Joensen | 1995 | Bragdið | 519 |
| 6. | Dánjal Jákup Niclasen | 1995 | Bragdið | 514 |
| 7. | Sámal F. Bláhamar | 1994 | Bragdið | 508 |
Dreingir 14-15 ár kast Gentur 14-15 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Rúni Seloy | 1994 | Bragdið | 521 |
| 2. | Hanus Bergsson | 1995 | Hvirlan | 490 |
| 3. | Dánjal Jákup Niclasen | 1995 | Bragdið | 413 |
| 4. | Steinolvur Geyti | 1994 | Hvirlan | 384 |
| 5. | Tróndur Arge | 1994 | Hvirlan | 272 |
| 6. | Patrick Larsen | 1995 | Bragdið | 0 |
| 7. | Regin Joensen | 1995 | Bragdið | 0 |
Dreingir 16-17 ár spurtteinar Gentur 16-17 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Helgi Geyti | 1993 | Hvirlan | 1541 |
Dreingir 16-17 ár miðteinar Gentur 16-17 ár miðteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Rebekka Fuglø | 1993 | Treysti | 1621 |
| 2. | Rannvá Djurholm | 1992 | Bragdið | 616 |
Dreingir 16-17 ár lop Gentur 16-17 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Helgi Geyti | 1993 | Hvirlan | 301 |
Dreingir 16-17 ár kast Gentur 16-17 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Helgi Geyti | 1993 | Hvirlan | 657 |
Dreingir 18-19 ár spurtteinar Gentur 18-19 ár spurtteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Jan Elmar Sørensen | 1991 | Treysti | 760 |
| 2. | Bjørk Herup Olsen | 1991 | Bragdið | 515 |
Dreingir 18-19 ár miðteinar Gentur 18-19 ár miðteinar
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Jan Elmar Sørensen | 1991 | Treysti | 782 |
Dreingir 18-19 ár lop Gentur 18-19 ár lop
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Jan Elmar Sørensen | 1991 | Treysti | 616 |
Dreingir 18-19 ár kast Gentur 18-19 ár kast
| Nr. | Navn | Árg. | Felag | Stig |
|---|---|---|---|---|
| 1. | Jan Elmar Sørensen | 1991 | Treysti | 209 |

