Úrslit › 2026 › 11.07.26 Havnardalur Backyard Ultra
11.07.26 Havnardalur Backyard Ultra
11. July 2026
Úrslit
| Nr. | Navn | Úrslit |
|---|---|---|
| 1. | Marnar Djurhuus | 25 umfør / 167.65 km |
| DNF | Lydia Í Lambanum | 24 umfør / 160.944 km |
| DNF | Jákup Andrias Kristiansen | 21 umfør / 140.826 km |
| DNF | Allan Joensen | 18 umfør / 120.708 km |
| DNF | Regin Zachariasen | 18 umfør / 120.708 km |
| DNF | Eyðfinnur Bjarnason Joensen | 18 umfør / 120.708 km |
| DNF | Barbara Christophersen | 18 umfør / 120.708 km |
| DNF | Andrew Hansen | 17 umfør / 114.002 km |
| DNF | Rani Rani | 17 umfør / 114.002 km |
| DNF | Jonhard Larsen | 16 umfør / 107.296 km |
| DNF | Bogi Olsen | 15 umfør / 100.59 km |
| DNF | Regin Við Streym | 15 umfør / 100.59 km |
| DNF | Flemming Blaabjerg | 15 umfør / 100.59 km |
| DNF | Tórálvur Mohr Persson | 15 umfør / 100.59 km |
| DNF | Hallur Onghamar | 15 umfør / 100.59 km |
| DNF | Óli Á Gravarbø | 15 umfør / 100.59 km |
| DNF | Terje Hansen | 15 umfør / 100.59 km |
| DNF | Pætur Zachariasson | 15 umfør / 100.59 km |
| DNF | Einar Gregersen | 14 umfør / 93.884 km |
| DNF | Poul Joensen | 13 umfør / 87.178 km |
| DNF | Óluva Zachariasen | 13 umfør / 87.178 km |
| DNF | Sofus Poulsen | 13 umfør / 87.178 km |
| DNF | Krista Nielsen | 12 umfør / 80.472 km |
| DNF | Duruta Reginsdottir Á Lofti | 12 umfør / 80.472 km |
| DNF | Óli Steinberg | 12 umfør / 80.472 km |
| DNF | Eydna Petersen | 12 umfør / 80.472 km |
| DNF | Marita Andrasardóttir | 12 umfør / 80.472 km |
| DNF | Ken Bærentsen | 12 umfør / 80.472 km |
| DNF | Sunniva Jin Sørheim | 12 umfør / 80.472 km |
| DNF | Heidi Jógvansdóttir | 12 umfør / 80.472 km |
| DNF | Sonja Konoy Olsen | 9 umfør / 60.354 km |
| DNF | Marjun Eysturoy | 9 umfør / 60.354 km |
| DNF | Hergerð Heldarskarð | 9 umfør / 60.354 km |
| DNF | Eydna Weihe | 9 umfør / 60.354 km |
| DNF | Magnus H Eysturoy | 9 umfør / 60.354 km |
| DNF | Robert Gutke | 7 umfør / 46.942 km |
| DNF | Rúna Antoniussen | 7 umfør / 46.942 km |
| DNF | Elin Holm | 6 umfør / 40.236 km |
| DNF | Janice Carreon Danielsen | 6 umfør / 40.236 km |
| DNF | Hans Terji Zachariasen | 6 umfør / 40.236 km |
| DNF | Dorthe Pedersen | 5 umfør / 33.53 km |
| DNF | Ólavur Ellefsen | 4 umfør / 26.824 km |
| DNF | Jørgin Joensen | 4 umfør / 26.824 km |
| DNF | Jonhard Eliasen | 4 umfør / 26.824 km |
| DNF | Guðrun Zachariasen | 4 umfør / 26.824 km |
| DNF | Berit Jessen | 4 umfør / 26.824 km |
| DNF | Peter Jensen | 4 umfør / 26.824 km |
| DNF | Bjarni Rom-Jensen | 3 umfør / 20.118 km |

